Sushi calorie calculator
Select ingredients in your sushi recipe
|
|
Sushi Calories and Nutrition Facts
Popular Types of Sushi (1 piece serving)
| Sushi | Fat(g) | Carbs(g) | Prot(g) | Calories |
| Regular Sushi | 0.11 | 7.77 | 1.12 | 37 |
| California Roll | 0.12 | 6.31 | 1.38 | 33 |
| Philadelphia Roll | 1.31 | 5.9 | 1.09 | 41 |
| Sushi with Egg | 1.33 | 3.34 | 1.49 | 32 |
| Sushi with Vegetables | 0.07 | 8.24 | 0.8 | 38 |
| Sushi with Vegetables and Seafood | 0.11 | 7.15 | 1.4 | 36 |
| Sushi with Vegetables Rolled in Seaweed | 0.06 | 6.71 | 0.57 | 31 |
Popular Maki Rolls (1 piece serving)
| Maki Roll | Fat(g) | Carbs(g) | Prot(g) | Calories |
| Salmon Maki | 0.23 | 4.92 | 1.12 | 28 |
| Cucumber Maki | 0.04 | 5.04 | 0.41 | 23 |
| Tuna Maki | 0.07 | 4.92 | 1.17 | 26 |
| Avocado Maki | 0.52 | 5.21 | 0.46 | 28 |
Popular Types of Sashimi (1 piece serving)
| Sashimi | Fat(g) | Carbs(g) | Prot(g) | Calories |
| Salmon Sashimi | 1.68 | – | 6.13 | 41 |
| Tuna Sashimi | 0.27 | – | 6.63 | 31 |
| Yellowtail Sashimi | 1.49 | – | 6.56 | 41 |
Other Types of Sushi (1 piece serving)
| Sushi Piece | Fat(g) | Carbs(g) | Prot(g) | Calories |
| Salmon | 0.36 | 9 | 1.85 | 48 |
| Tuna | 0.12 | 9.16 | 1.94 | 46 |
| Tilapia | 1 | 8 | 2 | 49 |
| Sea Eel | 3 | 11 | 4 | 90 |
| Smoked Salmon | 1 | 9 | 5 | 68 |
| Octopus | 1 | 9 | 2 | 57 |
Sushi Rolls (1 roll serving)
| Sushi Roll | Fat(g) | Carbs(g) | Prot(g) | Calories |
| California Roll | 6 | 66 | 10 | 361 |
| Rainbow Roll | 9 | 66 | 31 | 489 |
| Tempura Roll | 11 | 82 | 25 | 531 |
| Tofu Roll | 3 | 62 | 11 | 321 |
| Dragon Roll | 18 | 66 | 18 | 507 |
| Spicy Tuna Roll | 11 | 26 | 24 | 290 |
| Spicy Salmon Roll | 16 | 59 | 25 | 485 |
| Spicy Shrimp Roll | 11 | 57 | 19 | 397 |




