Sandwich calorie calculator
Table of Contents
Select an item to add to your meal
|
Sandwich Calories and Nutrition Facts
Sandwiches with Meat
Popular Types of Sandwiches | Fat(g) | Carbs(g) | Protein(g) | Calories |
BLT Sandwich with Spread | 17.4 | 35.03 | 11.64 | 344 |
Bologna Sandwich with Spread | 12.08 | 27.29 | 8.09 | 252 |
Chicken Sandwich | 6.54 | 26.23 | 20.9 | 252 |
Chicken Sandwich with Spread | 7.75 | 26.16 | 21.28 | 265 |
Ham and Cheese Sandwich | 15.48 | 33.35 | 20.69 | 352 |
Ham Sandwich with Spread | 11.59 | 27.87 | 13.05 | 271 |
Meat Sandwich | 12.08 | 27.29 | 8.09 | 252 |
Roast Beef Sandwich | 13.49 | 26.02 | 26.85 | 341 |
Steak Sandwich | 14.08 | 51.96 | 30.33 | 459 |
Turkey Sandwich | 8.94 | 26.7 | 28.11 | 308 |
Turkey Sandwich with Spread | 11.21 | 26.36 | 28.74 | 329 |
Sandwiches without Meat
Popular Types of Sandwiches | Fat(g) | Carbs(g) | Protein(g) | Calories |
Cheese Sandwich | 12.67 | 27.6 | 9.1 | 261 |
Egg Salad Sandwich | 34.76 | 28.33 | 13.72 | 485 |
Grilled Cheese Sandwich | 15.77 | 27.85 | 9.16 | 291 |
Peanut Butter and Jelly Sandwich | 14.23 | 42.23 | 10.32 | 327 |
Peanut Butter Sandwich | 16.89 | 37.94 | 12.23 | 342 |
Sandwiches with Fish
Popular Types of Sandwiches | Fat(g) | Carbs(g) | Protein(g) | Calories |
Fish Sandwich with Cheese and Spread | 30.45 | 52.12 | 27.24 | 596 |
Tuna Melt Sandwich | 16.35 | 30.18 | 20.07 | 350 |
Tuna Salad Sandwich | 7.17 | 36.38 | 19.01 | 287 |
Tuna Salad Sandwich with Lettuce | 7.18 | 36.67 | 19.1 | 289 |
Other Common Types of Sandwiches
Other Common Types of Sandwiches | Fat(g) | Carbs(g) | Protein(g) | Calories |
Bacon and Egg Sandwich | 20.76 | 27.67 | 21.04 | 388 |
Chicken Barbecue Sandwich | 6.03 | 27.42 | 20.24 | 251 |
Chicken Fillet Sandwich | 29.45 | 38.69 | 24.12 | 515 |
Fried Egg Sandwich | 8.57 | 26.18 | 10.03 | 226 |
Ham Salad Sandwich | 15.45 | 27.57 | 17.46 | 323 |
Pastrami Sandwich | 4.9 | 26.08 | 15.88 | 217 |
Pork Sandwich | 8.95 | 32.78 | 25.62 | 322 |
Sausage Sandwich | 17.52 | 25.9 | 14.76 | 325 |
Hot Ham and Cheese Sandwich | 28.2 | 33.51 | 30.45 | 515 |
Breaded Fried Chicken Fillet Sandwich | 11.89 | 22.34 | 29.37 | 323 |
Steak and Cheese Submarine Sandwich | 20.42 | 34.86 | 40.04 | 492 |
Bacon, Chicken and Tomato Club Sandwich with Lettuce and Spread | 24.48 | 49 | 31.02 | 549 |
Ice Cream Sandwich | 5.6 | 21.75 | 2.61 | 143 |