Ihop calorie calculator
Table of Contents
Select an item to add to your meal
|
Ihop Calories and Nutrition Facts
Family Feasts
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
(1) Classic Cheeseburger with Fries for Burger Family Feast | 1,240 | 78 | 21 | 2 | 90 | 3,590 | 97 | 7 | 18 | 38 |
(1) Classic Crispy Chicken Sandwich with Fries for Burger Family Feast | 1,200 | 68 | 14 | 0.5 | 60 | 3,520 | 113 | 8 | 17 | 36 |
Add Bacon to Burger or Sandwich Family Feast | 400 | 33 | 12 | 0 | 45 | 1,270 | 2 | 0 | 2 | 24 |
Breakfast Family Feast with French Toast | 5,340 | 337 | 112 | 2 | 2,505 | 7,020 | 424 | 20 | 130 | 155 |
Breakfast Family Feast with Pancakes | 4,690 | 296 | 93 | 1.5 | 2,060 | 8,650 | 365 | 18 | 105 | 144 |
Breakfast Family Feast with Waffles | 5,200 | 344 | 101 | 1.5 | 2,090 | 7,010 | 389 | 17 | 120 | 138 |
Family Dinner Feast with French Fries, Mac N Cheese & Salad | 4,860 | 255 | 66 | 3 | 470 | 13,690 | 444 | 35 | 80 | 197 |
Pancake Creations Family Feast | 3,510 | 184 | 57 | 1 | 1,890 | 6,070 | 364 | 17 | 105 | 100 |
Pancake Creations Family Feast Options
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Add Cheese to Eggs | 900 | 73 | 42 | 1.5 | 220 | 1,430 | 7 | 0 | <1 | 53 |
Meat Choice – Bacon Slices | 400 | 33 | 12 | 0 | 45 | 1,270 | 2 | 0 | 2 | 24 |
Meat Choice – Pork Sausage Links | 850 | 85 | 30 | 0 | 135 | 1,320 | 3 | <1 | 1 | 20 |
Topping Choice – Blueberry Compote | 160 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 34 | <1 |
Topping Choice – Cheesecake Bites | 390 | 23 | 12 | 0.5 | 95 | 280 | 41 | 1 | 28 | 6 |
Topping Choice – Chocolate Chips | 530 | 30 | 19 | 0 | 5 | 0 | 76 | 8 | 62 | 5 |
Topping Choice – Chocolate Sauce | 460 | 1 | 0 | 0 | 0 | 170 | 111 | 3 | 105 | 2 |
Topping Choice – Strawberries in Glaze | 140 | 0 | 0 | 0 | 0 | 30 | 36 | 3 | 30 | <1 |
Topping Choice – Vanilla Sauce | 320 | 24 | 16 | 0.5 | 65 | 150 | 26 | 0 | 20 | 2 |
Breakfast Beverage Bundle
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
1% Milk (16 fl oz) | 180 | 4 | 2.5 | 0 | 20 | 190 | 21 | 0 | 21 | 14 |
Apple Juice (16 fl oz) | 180 | 0 | 0 | 0 | 0 | 25 | 44 | 0 | 40 | 0 |
Chocolate Milk (16 fl oz) | 330 | 4 | 2.5 | 0 | 20 | 230 | 59 | 1 | 57 | 14 |
Coffee (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | <1 |
Decaf Coffee (16 fl oz) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Orange Juice (16 fl oz) | 190 | 0 | 0 | 0 | 0 | 20 | 48 | 1 | 47 | 2 |
Lunch & Dinner Beverage Bundle
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Lemonade (30 fl oz) | 250 | 0 | 0 | 0 | 0 | 115 | 64 | 0 | 62 | 0 |
Sweeter Tea (30 fl oz) | 370 | 0 | 0 | 0 | 0 | 20 | 96 | 0 | 93 | 0 |
Unsweetened Iced Tea (30 fl oz) | 10 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
Limited Time Offers
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
(3) Crispy Chicken Strips (no sauce) | 340 | 16 | 3 | 0 | 55 | 890 | 25 | 2 | 0 | 25 |
(3) Crispy Chicken Strips with BBQ Sauce | 440 | 16 | 3 | 0 | 60 | 1,600 | 47 | 3 | 15 | 26 |
(3) Crispy Chicken Strips with Buffalo Sauce | 350 | 17 | 3 | 0 | 60 | 1,870 | 26 | 2 | 0 | 25 |
(4) Pumpkin Spice Pancakes | 610 | 15 | 4.5 | 0 | 85 | 2,020 | 102 | 6 | 35 | 18 |
Breakfast Biscuit Sandwich | 980 | 70 | 25 | 1 | 370 | 2,150 | 57 | 2 | 4 | 28 |
Build Your Combo – Pumpkin Spice Pancakes | 540 | 23 | 6 | 0 | 45 | 1,250 | 71 | 5 | 18 | 11 |
Buttermilk Biscuit | 790 | 63 | 26 | 1 | 45 | 1,400 | 50 | 1 | 2 | 6 |
Buttermilk Biscuits & Gravy Combo with Country Gravy | 1,250 | 94 | 30 | 0.5 | 45 | 2,440 | 82 | 4 | 3 | 20 |
Buttermilk Biscuits & Gravy Combo with Sausage Gravy | 1,280 | 97 | 32 | 0.5 | 55 | 2,720 | 80 | 4 | 4 | 22 |
Chicken Biscuit Sandwich with Country Gravy | 1,060 | 68 | 20 | 0 | 40 | 2,470 | 81 | 3 | 3 | 29 |
Chicken Biscuit Sandwich with Sausage Gravy | 1,070 | 70 | 21 | 0 | 45 | 2,540 | 82 | 4 | 3 | 29 |
Classic Breakfast Sandwich | 700 | 48 | 13 | 0 | 440 | 1,200 | 40 | 1 | 5 | 28 |
Fresh Strawberries & Cream Biscuit | 1,140 | 77 | 27 | 1 | 15 | 1,660 | 100 | 5 | 24 | 12 |
Ham & Cheese Omelette with (3) Buttermilk Pancakes | 1,360 | 84 | 34 | 1 | 1,005 | 3,730 | 79 | 4 | 17 | 71 |
Pancake Sundae | 410 | 14 | 7 | 0 | 65 | 1,040 | 62 | 2 | 27 | 10 |
Pumpkin Spice Cold Foam Cold Brew (16 fl oz) | 160 | 1 | 1 | 0 | <5 | 65 | 32 | 0 | 32 | 4 |
Pumpkin Spice Cold Foam Cold Brew (30 fl oz) | 190 | 1 | 1 | 0 | <5 | 70 | 39 | 0 | 38 | 4 |
Pancakes
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
(3) Original Buttermilk Pancakes | 450 | 18 | 7 | 0 | 80 | 1,560 | 59 | 3 | 11 | 13 |
(4) Chocolate Chip Pancakes (with Buttermilk) | 750 | 25 | 10 | 0 | 85 | 2,020 | 120 | 7 | 50 | 19 |
(4) Chocolate Chocolate Chip Pancakes | 770 | 25 | 11 | 0 | 85 | 2,020 | 123 | 9 | 50 | 21 |
(4) Cinn-a-Stack Pancakes | 870 | 29 | 12 | 0 | 85 | 2,260 | 136 | 6 | 66 | 17 |
(4) Cupcake Pancakes | 800 | 21 | 10 | 0 | 85 | 2,030 | 136 | 4 | 67 | 17 |
(4) Double Blueberry Pancakes | 610 | 15 | 4.5 | 0 | 85 | 1,990 | 101 | 6 | 32 | 17 |
(4) Gluten Friendly Pancakes | 550 | 23 | 8 | 0.5 | 80 | 1,050 | 77 | 2 | 16 | 9 |
(4) Lemon Ricotta Blueberry Protein Pancakes | 730 | 23 | 7 | 0 | 105 | 1,720 | 92 | 8 | 37 | 40 |
(4) Mexican Tres Leches Pancakes | 690 | 26 | 11 | 0 | 110 | 2,080 | 98 | 4 | 31 | 19 |
(4) New York Cheesecake Pancakes | 890 | 33 | 14 | 0 | 160 | 2,220 | 126 | 6 | 48 | 22 |
(4) Protein Power Pancakes | 660 | 26 | 9 | 0.5 | 110 | 1,670 | 70 | 5 | 19 | 37 |
(4) Strawberry Banana Pancakes | 680 | 15 | 4.5 | 0 | 85 | 2,000 | 119 | 8 | 41 | 19 |
(4) Strawberry Banana Protein Pancakes | 740 | 18 | 3.5 | 0 | 90 | 1,620 | 109 | 9 | 44 | 38 |
(5) Original Buttermilk Pancakes | 690 | 24 | 8 | 0 | 120 | 2,550 | 98 | 5 | 19 | 21 |
Build Your Combo – Chocolate Chip Pancakes (with Buttermilk) | 660 | 29 | 9 | 0 | 45 | 1,260 | 91 | 6 | 35 | 12 |
Build Your Combo – Chocolate Chocolate Chip Pancakes | 660 | 29 | 10 | 0 | 45 | 1,260 | 92 | 7 | 35 | 13 |
Build Your Combo – Cinn-a-Stack Pancakes | 720 | 31 | 10 | 0 | 45 | 1,390 | 99 | 5 | 44 | 11 |
Build Your Combo – Cupcake Pancakes | 700 | 27 | 10 | 0 | 45 | 1,270 | 103 | 4 | 48 | 11 |
Build Your Combo – Double Blueberry Pancakes | 560 | 23 | 6 | 0 | 45 | 1,230 | 78 | 6 | 22 | 11 |
Build Your Combo – Gluten-Friendly Pancakes | 530 | 30 | 10 | 0 | 50 | 790 | 58 | 3 | 8 | 7 |
Build Your Combo – Lemon Ricotta Blueberry Protein Pancakes | 640 | 29 | 8 | 0 | 60 | 1,150 | 73 | 7 | 25 | 24 |
Build Your Combo – Mexican Tres Leches Pancakes | 600 | 29 | 9 | 0 | 60 | 1,290 | 73 | 4 | 20 | 12 |
Build Your Combo – New York Cheesecake Pancakes | 700 | 32 | 11 | 0 | 80 | 1,360 | 89 | 6 | 30 | 14 |
Build Your Combo – Original Buttermilk Pancakes | 540 | 29 | 9 | 0 | 60 | 1,290 | 59 | 4 | 7 | 11 |
Build Your Combo – Protein Power Pancakes | 580 | 31 | 10 | 0 | 65 | 1,100 | 55 | 5 | 10 | 21 |
Build Your Combo – Strawberry Banana Pancakes | 600 | 23 | 6 | 0 | 45 | 1,240 | 89 | 7 | 27 | 12 |
Build Your Combo – Strawberry Banana Protein Pancakes | 620 | 23 | 4.5 | 0 | 45 | 1,050 | 83 | 7 | 28 | 22 |
Crepes
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Breakfast Crepes | 1,210 | 83 | 28 | 0.5 | 605 | 2,290 | 63 | 5 | 13 | 52 |
Build Your Combo – Cinnamon Bun Crepes | 540 | 30 | 9 | 0 | 50 | 580 | 60 | 4 | 26 | 8 |
Build Your Combo – Fresh Berry Crepes | 500 | 25 | 5 | 0 | 85 | 650 | 57 | 5 | 13 | 11 |
Build Your Combo – Lemon Ricotta Blueberry Crepes | 520 | 28 | 8 | 0 | 65 | 600 | 57 | 5 | 24 | 11 |
Chicken Pesto Crepes | 870 | 54 | 42 | 0.5 | 250 | 2,330 | 41 | 4 | 13 | 56 |
Cinnamon Bun Crepes | 630 | 31 | 13 | 0 | 100 | 680 | 78 | 3 | 49 | 11 |
Fresh Berry Crepes | 540 | 22 | 5 | 0 | 165 | 830 | 71 | 5 | 24 | 16 |
Lemon Ricotta Blueberry Crepes | 540 | 24 | 10 | 0 | 120 | 680 | 68 | 4 | 41 | 16 |
Waffles
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Belgian Waffle | 570 | 33 | 10 | 0 | 85 | 840 | 60 | 3 | 15 | 9 |
Build Your Waffle Combo | 570 | 33 | 10 | 0 | 85 | 840 | 60 | 3 | 15 | 9 |
Build Your Waffle Combo – Gluten-Friendly | 430 | 19 | 8 | 0 | 65 | 800 | 58 | 1 | 12 | 7 |
Chicken & Waffles | 1,030 | 54 | 14 | 0 | 160 | 2,030 | 93 | 5 | 15 | 42 |
Gluten-Friendly Belgian Waffle | 430 | 19 | 8 | 0 | 65 | 800 | 58 | 1 | 12 | 7 |
Thick N Fluffy French Toast
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Build Your Combo – Classic Thick N Fluffy French Toast | 700 | 39 | 14 | 0.5 | 170 | 890 | 74 | 5 | 14 | 14 |
Build Your Combo – Lemon Ricotta Blueberry Thick N Fluffy French Toast | 760 | 36 | 12 | 0 | 165 | 930 | 91 | 7 | 28 | 17 |
Build Your Combo – Strawberry Banana Thick N Fluffy French Toast | 700 | 31 | 9 | 0 | 150 | 830 | 92 | 6 | 27 | 14 |
Classic Thick N Fluffy French Toast | 900 | 42 | 18 | 0.5 | 325 | 1,240 | 108 | 5 | 28 | 23 |
Lemon Ricotta Blueberry Thick N Fluffy French Toast | 950 | 39 | 15 | 0 | 315 | 1,280 | 125 | 7 | 42 | 26 |
Strawberry Banana Thick N Fluffy French Toast | 960 | 34 | 13 | 0 | 300 | 1,190 | 144 | 9 | 53 | 24 |
Combos
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
2 x 2 x 2 | 320 | 15 | 6 | 0 | 60 | 1,060 | 39 | 2 | 7 | 9 |
Avocado Toast | 580 | 42 | 6 | 0 | 0 | 960 | 49 | 18 | 6 | 10 |
Breakfast Sampler | 910 | 59 | 20 | 0 | 135 | 2,610 | 63 | 4 | 10 | 32 |
Chicken & Pancakes | 900 | 39 | 11 | 0 | 160 | 2,750 | 92 | 5 | 12 | 46 |
Chicken Fried Chicken & Eggs with Country Gravy | 850 | 44 | 13 | 0 | 100 | 2,170 | 83 | 5 | 8 | 32 |
Country Fried Steak & Eggs with Country Gravy | 1,330 | 81 | 25 | 2 | 135 | 3,110 | 109 | 7 | 8 | 42 |
Country Fried Steak & Eggs with Sausage Gravy | 1,400 | 87 | 27 | 2 | 145 | 3,380 | 111 | 7 | 8 | 44 |
Huevos Rancheros | 670 | 35 | 14 | 0 | 55 | 1,230 | 64 | 9 | 3 | 23 |
Loco Moco | 850 | 31 | 13 | 1.5 | 75 | 1,380 | 106 | 3 | 2 | 37 |
Machaca | 1,110 | 82 | 26 | 0.5 | 715 | 1,810 | 44 | 6 | 5 | 50 |
Migas | 1,030 | 78 | 24 | 0.5 | 675 | 1,540 | 44 | 6 | 5 | 39 |
Plant-Based Power Sausage Combo | 400 | 18 | 5 | 0 | 0 | 770 | 37 | 9 | 22 | 25 |
Quick 2-Egg Breakfast | 220 | 14 | 3 | 0 | 0 | 240 | 20 | 2 | 0 | 2 |
Sirloin Tips & Eggs | 1,040 | 60 | 18 | 1.5 | 170 | 2,740 | 80 | 6 | 24 | 48 |
Smokehouse Combo | 1,030 | 74 | 24 | 0 | 170 | 2,690 | 63 | 4 | 10 | 27 |
Split Decision Breakfast | 1,120 | 69 | 28 | 1 | 280 | 2,360 | 95 | 5 | 22 | 31 |
T-Bone Steak & Eggs (10 oz) | 740 | 28 | 12 | 1 | 200 | 2,140 | 59 | 4 | 12 | 62 |
Omelettes
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Bacon Temptation Omelette | 1,190 | 90 | 35 | 0.5 | 940 | 2,930 | 20 | <1 | 6 | 72 |
Big Steak Omelette | 1,040 | 69 | 24 | 0.5 | 915 | 1,750 | 39 | 5 | 6 | 66 |
Chicken Fajita Omelette | 900 | 58 | 49 | 0.5 | 980 | 2,040 | 21 | 4 | 6 | 74 |
Colorado Omelette | 1,270 | 100 | 36 | 0.5 | 970 | 2,630 | 18 | 1 | 5 | 74 |
Pesto Veggie Egg White Omelette | 480 | 34 | 6 | 0 | 10 | 640 | 26 | 7 | 16 | 21 |
Spicy Poblano Omelette | 1,090 | 88 | 37 | 1 | 955 | 1,990 | 23 | 6 | 4 | 55 |
Spinach & Mushroom Omelette | 950 | 78 | 31 | 1 | 890 | 2,080 | 20 | 3 | 5 | 46 |
Build Your Own Omelette – Egg
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Egg White Omelette | 90 | 2.5 | 0 | 0 | 0 | 250 | <1 | 0 | 0 | 15 |
Omelette | 400 | 28 | 8 | 0 | 805 | 440 | 8 | 0 | <1 | 28 |
Build Your Own Omelette – Cheese
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
American Cheese | 100 | 8 | 5 | 0 | 25 | 480 | 2 | 0 | <1 | 5 |
Four-Cheese Blend, Shredded | 230 | 18 | 11 | 1 | 50 | 350 | 2 | 1 | 0 | 14 |
Jack & Cheddar Blend, Shredded | 220 | 17 | 10 | 0 | 55 | 340 | 2 | 0 | 0 | 13 |
Shredded Cheddar Cheese | 230 | 18 | 10 | 0 | 55 | 360 | 2 | 0 | 0 | 13 |
Build Your Own Omelette – Toppings
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Basil Pesto | 90 | 9 | 1.5 | 0 | 10 | 190 | <1 | 0 | 0 | 2 |
Diced Bacon | 80 | 7 | 2.5 | 0 | 10 | 340 | 0 | 0 | 0 | 6 |
Diced Ham | 35 | 1 | 0 | 0 | 15 | 310 | 1 | 0 | <1 | 5 |
Hash Brown | 220 | 14 | 3 | 0 | 0 | 240 | 20 | 2 | 0 | 2 |
Pork Sausage Link | 210 | 21 | 7 | 0 | 35 | 330 | <1 | 0 | 0 | 5 |
Roasted Cherry Tomatoes | 30 | 1 | 0 | 0 | 0 | 100 | 5 | 1 | 3 | <1 |
Sauteed Green Peppers & Onions | 70 | 7 | 1.5 | 0 | 0 | 45 | 2 | 0 | <1 | 0 |
Sauteed Mushrooms | 70 | 7 | 1.5 | 0 | 0 | 50 | 2 | <1 | 1 | 2 |
Sauteed Spinach | 80 | 7 | 1.5 | 0 | 0 | 90 | 2 | 1 | 0 | 2 |
Tomato | 10 | 0 | 0 | 0 | 0 | 0 | 2 | <1 | 2 | <1 |
Build Your Own Omelette – Additions
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Avocado | 80 | 7 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 |
Fire Roasted Poblano Salsa | 15 | 0 | 0 | 0 | 0 | 130 | 3 | <1 | 1 | 0 |
Sour Cream | 60 | 6 | 3.5 | 0 | 20 | 15 | 1 | 0 | <1 | <1 |
Eggs Benedicts
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Bourbon Bacon Jam Benedict | 730 | 48 | 20 | 0.5 | 385 | 1,990 | 42 | 2 | 10 | 32 |
Classic Benedict | 500 | 29 | 13 | 0 | 385 | 1,440 | 33 | 1 | 3 | 26 |
Pesto Veggie Benedict | 670 | 47 | 16 | 0.5 | 360 | 1,260 | 41 | 5 | 6 | 22 |
Spicy Poblano Benedict | 610 | 33 | 15 | 0 | 435 | 1,530 | 38 | 3 | 4 | 39 |
Burritos & Bowls
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
New Mexico Chicken Bowl | 860 | 46 | 31 | 0.5 | 130 | 2,680 | 67 | 11 | 7 | 45 |
New Mexico Chicken Burrito | 1,160 | 53 | 33 | 0.5 | 130 | 3,560 | 118 | 12 | 10 | 53 |
Southwest Chicken Bowl | 1,080 | 77 | 38 | 0.5 | 560 | 2,490 | 42 | 8 | 7 | 56 |
Southwest Chicken Burrito | 1,380 | 84 | 40 | 0.5 | 560 | 3,370 | 92 | 9 | 10 | 64 |
Spicy Shredded Beef Bowl | 800 | 41 | 18 | 0 | 150 | 1,960 | 65 | 10 | 3 | 44 |
Spicy Shredded Beef Burrito | 1,100 | 49 | 20 | 0.5 | 150 | 2,830 | 115 | 11 | 6 | 52 |
The Classic Bowl with Bacon | 850 | 63 | 22 | 0 | 505 | 1,620 | 30 | 3 | 3 | 41 |
The Classic Bowl with Sausage | 900 | 71 | 25 | 0 | 515 | 1,260 | 29 | 4 | 2 | 35 |
The Classic Burrito with Bacon | 1,150 | 71 | 25 | 0.5 | 505 | 2,490 | 80 | 4 | 5 | 49 |
The Classic Burrito with Sausage | 1,200 | 79 | 27 | 0.5 | 515 | 2,130 | 80 | 5 | 5 | 42 |
Appetizers
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Appetizer Sampler | 1,450 | 74 | 19 | 0 | 130 | 3,550 | 136 | 10 | 12 | 61 |
Chicken Quesadilla | 1,030 | 65 | 42 | 1 | 175 | 2,750 | 62 | 4 | 7 | 51 |
Crispy Shrimp | 460 | 22 | 4 | 0 | 85 | 940 | 51 | 3 | 12 | 16 |
Jalapeno & Cheese Bites | 560 | 35 | 9 | 0.5 | 40 | 1,770 | 50 | 3 | 3 | 10 |
Mozza Sticks | 630 | 32 | 14 | 0.5 | 75 | 1,730 | 55 | 4 | 7 | 31 |
Ultimate Steakburgers
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Big Brunch | 920 | 64 | 21 | 1.5 | 265 | 2,010 | 44 | 2 | 8 | 43 |
Big Brunch with Crispy Chicken | 890 | 53 | 13 | 0 | 235 | 1,940 | 61 | 2 | 7 | 42 |
Big Brunch with Grilled Chicken | 770 | 43 | 11 | 0.5 | 300 | 2,390 | 44 | 2 | 8 | 54 |
Bourbon Bacon Jam | 1,020 | 73 | 23 | 2 | 105 | 2,320 | 49 | 2 | 13 | 40 |
Bourbon Bacon Jam with Crispy Chicken | 980 | 62 | 15 | 0.5 | 75 | 2,250 | 66 | 2 | 12 | 38 |
Bourbon Bacon Jam with Grilled Chicken | 870 | 52 | 13 | 1 | 140 | 2,700 | 49 | 2 | 13 | 51 |
Cowboy BBQ | 1,070 | 65 | 21 | 1.5 | 95 | 2,730 | 80 | 4 | 21 | 40 |
Cowboy BBQ with Crispy Chicken | 1,030 | 54 | 13 | 0 | 65 | 2,660 | 97 | 5 | 20 | 39 |
Cowboy BBQ with Grilled Chicken | 920 | 44 | 11 | 0 | 130 | 3,110 | 80 | 5 | 21 | 51 |
Jalapeno Kick | 1,260 | 97 | 33 | 3 | 140 | 2,320 | 47 | 5 | 9 | 50 |
Jalapeno Kick with Crispy Chicken | 1,220 | 86 | 25 | 2 | 105 | 2,250 | 63 | 5 | 8 | 48 |
Jalapeno Kick with Grilled Chicken | 1,110 | 76 | 23 | 2 | 175 | 2,700 | 47 | 5 | 9 | 61 |
The Classic | 780 | 53 | 17 | 1.5 | 90 | 1,910 | 45 | 3 | 9 | 32 |
The Classic with Bacon | 880 | 61 | 20 | 1.5 | 100 | 2,230 | 46 | 3 | 10 | 38 |
The Classic with Bacon and Crispy Chicken | 850 | 50 | 12 | 0 | 65 | 2,160 | 62 | 3 | 9 | 37 |
The Classic with Bacon and Grilled Chicken | 730 | 40 | 11 | 0.5 | 135 | 2,610 | 45 | 3 | 10 | 49 |
The Classic with Crispy Chicken | 750 | 42 | 9 | 0 | 55 | 1,840 | 62 | 3 | 8 | 30 |
The Classic with Grilled Chicken | 630 | 32 | 8 | 0.5 | 120 | 2,290 | 45 | 3 | 9 | 43 |
Hand-Crafted Melts
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Buffalo Chicken Melt | 1,250 | 76 | 21 | 1.5 | 140 | 3,880 | 88 | 4 | 11 | 56 |
Cali Roasted Turkey Melt | 1,130 | 72 | 21 | 1.5 | 130 | 1,760 | 63 | 12 | 8 | 62 |
Ham & Egg Melt | 780 | 44 | 16 | 1 | 420 | 2,220 | 59 | 1 | 12 | 41 |
Philly Cheese Steak Stacker | 820 | 47 | 18 | 1.5 | 115 | 2,140 | 55 | 3 | 8 | 47 |
Salads
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Chopped Chicken Salad with Crispy Chicken | 840 | 57 | 20 | 1 | 110 | 1,690 | 38 | 14 | 7 | 48 |
Chopped Chicken Salad with Grilled Chicken | 700 | 50 | 31 | 1 | 125 | 1,920 | 23 | 13 | 8 | 46 |
Fresh Berry Salad with Crispy Chicken | 470 | 26 | 4 | 0 | 40 | 640 | 42 | 14 | 10 | 22 |
Fresh Berry Salad with Grilled Chicken | 330 | 19 | 16 | 0 | 50 | 870 | 26 | 13 | 11 | 21 |
Fresh Berry Salad with Salmon | 490 | 27 | 4.5 | 0 | 100 | 700 | 27 | 13 | 10 | 41 |
House Salad | 140 | 9 | 6 | 0.5 | 25 | 200 | 7 | 3 | 3 | 9 |
Salad Dressings – 1.5 Fl oz
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Balsamic Vinaigrette | 160 | 15 | 2.5 | 0 | 5 | 270 | 6 | 0 | 6 | 0 |
Honey Mustard | 170 | 13 | 2 | 0 | 10 | 330 | 12 | 0 | 12 | <1 |
Ranch | 160 | 16 | 2.5 | 0 | 15 | 260 | 1 | 0 | <1 | <1 |
Salad Dressings – 3 Fl oz
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Buttermilk Crispy Chicken Dinner with Country Gravy | 630 | 30 | 6 | 0 | 80 | 1,740 | 47 | 2 | 0 | 43 |
Buttermilk Crispy Chicken Dinner with Sausage Gravy | 700 | 36 | 9 | 0 | 90 | 2,020 | 49 | 2 | <1 | 45 |
Pot Roast | 360 | 20 | 10 | 0 | 130 | 1,660 | 11 | 0 | 2 | 35 |
Roasted Turkey Breast | 310 | 13 | 3 | 0 | 105 | 890 | 6 | <1 | 1 | 44 |
Salisbury Steak | 680 | 56 | 20 | 2.5 | 115 | 1,630 | 11 | 2 | 4 | 35 |
Salmon | 250 | 12 | 2 | 0 | 100 | 660 | 2 | 0 | <1 | 35 |
Sirloin Steak Tips | 510 | 31 | 9 | 1 | 110 | 1,450 | 21 | 2 | 16 | 37 |
