Table of Contents
Select an item to add to your meal
|
Applebee’s Calories and Nutrition Facts
Appetizers
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Cheeseburger Sliders | 1280 | 49 | 84 | 2260 | 35 |
Cheeseburger Sliders with Applewood Smoked Bacon | 1360 | 53 | 84 | 2520 | 37 |
Chicken Quesadilla Grande | 1330 | 69 | 91 | 3850 | 36 |
Cheese Quesadilla Grande | 1170 | 42 | 85 | 3020 | 32 |
Grilled Chicken Wonton Tacos | 650 | 36 | 65 | 2250 | 17 |
Crunchy Onion Rings | 1290 | 16 | 181 | 3620 | 36 |
Mozzarella Sticks | 930 | 43 | 84 | 2640 | 25 |
Boneless Wings, Classic Buffalo | 1230 | 70 | 66 | 4460 | 33 |
Boneless Wings, Hot Buffalo | 1240 | 71 | 67 | 4580 | 34 |
Boneless Wings, Honey BBQ | 1250 | 71 | 116 | 3060 | 33 |
Boneless Wings, Sweet & spicy sauce | 1210 | 72 | 105 | 4060 | 32 |
Classic Wings, Classic Buffalo | 860 | 79 | 9 | 2930 | 23 |
Classic Wings, Hot Buffalo | 870 | 79 | 10 | 3040 | 23 |
Classic Wings, Honey BBQ | 880 | 79 | 59 | 1530 | 23 |
Classic Wings, Sweet & spicy sauce | 840 | 81 | 48 | 2520 | 22 |
Wings Ranch Dipping Sauce | 200 | 1 | 1 | 310 | 6 |
Wings Bleu Cheese Dipping Sauce | 240 | 2 | 1 | 260 | 7 |
Chili Cheese Nachos | 1420 | 44 | 118 | 3970 | 39 |
Spicy Chili Cheese Nachos | 1330 | 43 | 112 | 3320 | 37 |
Steak Quesadilla Towers | 1270 | 60 | 86 | 4220 | 35 |
Queso Blanco | 1050 | 25 | 99 | 2510 | 29 |
Queso Blanco with chili | 1150 | 33 | 103 | 2800 | 32 |
Chips and Spicy Chipotle Lime Salsa | 960 | 14 | 107 | 890 | 27 |
Potato Twisters | 940 | 25 | 82 | 2960 | 26 |
Brew Pub Pretzels & Beer Cheese Dip | 1160 | 38 | 127 | 3410 | 31 |
Green Bean Crispers | 920 | 8 | 66 | 1590 | 26 |
Ultimate Trios
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Trios Cheeseburger Sliders | 980 | 43 | 56 | 1650 | 27 |
Trios Cheese Quesadilla Grande | 590 | 20 | 43 | 1660 | 16 |
Trios Chicken Quesadilla Grande | 670 | 34 | 46 | 2080 | 18 |
Trios Steak Quesadilla Towers | 600 | 29 | 41 | 2070 | 16 |
Trios Mozzarella Sticks | 420 | 19 | 39 | 1270 | 11 |
Trios Boneless Wings, Classic Buffalo | 620 | 35 | 33 | 2230 | 17 |
Trios Boneless Wings, Hot Buffalo | 620 | 35 | 34 | 2300 | 17 |
Trios Boneless Wings, Honey BBQ | 620 | 35 | 58 | 1530 | 17 |
Trios Boneless Wings, Sweet & spicy sauce | 610 | 36 | 52 | 2030 | 16 |
Trios Classic Wings, Classic Buffalo | 430 | 39 | 4 | 1460 | 11 |
Trios Classic Wings, Hot Buffalo | 440 | 39 | 5 | 1530 | 12 |
Trios Classic Wings, Honey BBQ | 440 | 40 | 30 | 760 | 12 |
Trios Classic Wings, Sweet & spicy sauce | 420 | 40 | 24 | 1260 | 11 |
Trios Wings Ranch Dipping Sauce | 200 | 1 | 1 | 310 | 6 |
Trios Wings Bleu Cheese Dipping Sauce | 240 | 2 | 1 | 260 | 7 |
Trios Spinach Artichoke Dip | 490 | 12 | 34 | 920 | 14 |
Trios Grilled Chicken Wonton Tacos | 480 | 25 | 50 | 1680 | 13 |
Trios Brew Pub Pretzels & Beer Cheese Dip | 610 | 27 | 61 | 2120 | 17 |
Steaks and Toppers
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
12 oz. New York Strip | 480 | 65 | 0 | 1120 | 12 |
12 oz. Ribeye | 670 | 57 | 3 | 950 | 18 |
9 oz. House Sirloin | 310 | 44 | 4 | 1070 | 8 |
7 oz. House Sirloin | 250 | 32 | 2 | 810 | 6 |
Steak & Grilled Shrimp Combo | 510 | 68 | 2 | 3110 | 13 |
Steak & Fried Shrimp Combo | 650 | 50 | 37 | 2220 | 17 |
Steak & Honey BBQ Chicken Combo | 590 | 75 | 39 | 2110 | 15 |
Shrimp ‘N Parmesan Sirloin | 580 | 69 | 8 | 2830 | 15 |
Chicken Fried Steak (includes mashed potato, gravy & vegetable) | 1200 | 58 | 115 | 3240 | 33 |
Blackened Sirloin* & Garlicky Green Beans | 780 | 43 | 45 | 2050 | 22 |
9 oz. Honey Pepper Sirloin | 820 | 49 | 90 | 1760 | 22 |
7 oz. Honey Pepper Sirloin | 760 | 38 | 88 | 1500 | 20 |
Topper – Sautéed Garlic Mushrooms | 130 | 2 | 3 | 135 | 4 |
Topper – Grilled Onions | 45 | 0 | 5 | 280 | 1 |
Topper – Shrimp ‘N Parmesan | 280 | 25 | 4 | 1760 | 7 |
Soups and Salads
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Loaded Baked Potato | 400 | 10 | 40 | 330 | 11 |
Baked Potato | 330 | 6 | 40 | 170 | 10 |
Loaded Mashed Potatoes | 460 | 15 | 30 | 550 | 13 |
Garlic Mashed Potatoes | 250 | 5 | 30 | 180 | 7 |
Small Caesar Salad (with dressing) | 310 | 5 | 12 | 520 | 9 |
Add Fried Shrimp | 390 | 14 | 35 | 1270 | 10 |
Add Grilled Shrimp | 250 | 33 | 0 | 2250 | 6 |
Applebee’s House Salad (without dressing) | 230 | 13 | 12 | 400 | 6 |
Dressing, Bleu Cheese | 240 | 2 | 1 | 260 | 7 |
Dressing, Dijon Honey Mustard | 210 | 0 | 15 | 520 | 6 |
Dressing, Mexi-Ranch | 140 | 1 | 2 | 490 | 4 |
Dressing, Buttermilk Ranch | 200 | 1 | 1 | 310 | 6 |
Toasted Garlic Breadstick Basket | 500 | 16 | 75 | 820 | 13 |
Fiesta Corn Chowder (Bowl) | 370 | 6 | 30 | 820 | 11 |
Tuscan Bean with Chicken & Sausage (Bowl) | 170 | 15 | 13 | 770 | 5 |
Green Goddess Wedge Salad | 560 | 9 | 12 | 1290 | 16 |
French Onion Soup (Bowl) | 370 | 17 | 25 | 1420 | 10 |
Tomato Basil Soup (Bowl) | 290 | 7 | 29 | 1530 | 8 |
Chili (Bowl) | 400 | 29 | 15 | 1100 | 10 |
Broccoli Cheddar Soup (Bowl) | 390 | 14 | 20 | 1860 | 11 |
Clam Chowder (Bowl) | 380 | 14 | 25 | 1090 | 11 |
Baked Potato Soup (Bowl) | 470 | 13 | 30 | 690 | 13 |
Chicken Tortilla Soup (Bowl) | 210 | 10 | 25 | 1220 | 6 |
Chicken Noodle Soup (Bowl) | 170 | 14 | 20 | 1200 | 5 |
Sizzling Entrees
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Bourbon Street Chicken & Shrimp | 610 | 64 | 31 | 2550 | 16 |
Bourbon Street Steak | 660 | 49 | 33 | 1830 | 17 |
Sizzling Skillet Fajitas – Steak | 1330 | 77 | 147 | 5270 | 35 |
Sizzling Skillet Fajitas – Chicken | 1290 | 76 | 145 | 4500 | 35 |
Sizzling Skillet Fajitas – Shrimp | 1270 | 67 | 146 | 6110 | 34 |
Add Guacamole | 70 | 0 | 3 | 140 | 2 |
Sizzling Double Barrel Whisky Sirloin | 700 | 47 | 44 | 1850 | 19 |
Chicken
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Crispy Orange Chicken | 1520 | 64 | 208 | 2530 | 41 |
Fiesta Lime Chicken® | 1190 | 59 | 93 | 2990 | 32 |
Chicken Tenders Platter | 1420 | 53 | 123 | 3280 | 39 |
Chicken Tenders Basket | 1100 | 39 | 98 | 2580 | 30 |
Chicken Fried Chicken | 1150 | 60 | 104 | 6090 | 31 |
Margarita Queso Chicken & Shrimp | 1030 | 73 | 79 | 4490 | 28 |
Honey Pepper Chicken & Shrimp | 950 | 58 | 102 | 1780 | 26 |
Weight Watchers
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Signature Sirloin with Garlic Herb Shrimp | 490 | 48 | 33 | 2370 | 13 |
Roasted Garlic Sirloin | 460 | 43 | 32 | 1890 | 12 |
Weight Watchers® Creamy Parmesan Chicken | 460 | 53 | 34 | 1380 | 12 |
Weight Watchers® Grilled Jalapeño-Lime Shrimp | 300 | 22 | 43 | 2110 | 8 |
Napa Chicken & Portobellos | 450 | 54 | 31 | 1440 | 12 |
Weight Watchers® Lemon Parmesan Shrimp | 490 | 28 | 64 | 1990 | 13 |
Zesty Roma Chicken & Shrimp | 450 | 58 | 24 | 1780 | 12 |
PASTA
PASTA | Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers |
Cajun Shrimp Pasta | 1010 | 57 | 92 | 4280 | 27 |
Chicken Broccoli Pasta Alfredo | 980 | 58 | 91 | 2130 | 26 |
Lemon Shrimp Fettuccine | 1090 | 71 | 100 | 5160 | 29 |
Three-Cheese Chicken Penne | 1000 | 57 | 91 | 2490 | 27 |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 1830 | 77 | 175 | 4300 | 50 |
Seafood
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Blackened Tilapia | 410 | 34 | 36 | 1360 | 11 |
Double Crunch Shrimp | 1320 | 34 | 138 | 3310 | 36 |
Orange Glazed Salmon | 720 | 46 | 99 | 1820 | 19 |
Garlic Herb Salmon | 690 | 46 | 61 | 1420 | 19 |
Hand-Battered Fish & Chips | 1610 | 47 | 114 | 2040 | 44 |
New England Fish & Chips | 1690 | 46 | 92 | 2840 | 47 |
Shrimp Combo Platter | 940 | 52 | 89 | 5200 | 26 |
Sandwiches
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Applebee’s Reuben | 980 | 52 | 74 | 5240 | 27 |
Chicken Fajita Rollup | 1040 | 63 | 64 | 3060 | 28 |
Honey BBQ Chicken Sandwich | 1010 | 69 | 88 | 2680 | 27 |
Roast Beef, Bacon & Mushroom Melt | 860 | 52 | 57 | 2770 | 23 |
Oriental Chicken Rollup | 1180 | 35 | 122 | 3220 | 32 |
Clubhouse Grille | 1120 | 53 | 73 | 2940 | 30 |
Classic Turkey Breast | 560 | 31 | 41 | 910 | 15 |
American BLT | 1460 | 40 | 111 | 3190 | 40 |
Four-Cheese Grille | 1000 | 38 | 71 | 2950 | 27 |
Turkey, Bacon & Avocado | 950 | 47 | 49 | 1640 | 26 |
Chili Cheese Fries, Side | 630 | 17 | 65 | 1370 | 17 |
Crunchy Onion Rings, Side | 530 | 7 | 63 | 1320 | 15 |
Fries, Side | 440 | 5 | 60 | 770 | 12 |
Applebee’s House Salad | 230 | 13 | 12 | 400 | 6 |
Cole Slaw | 140 | 1 | 15 | 250 | 4 |
Fresh Fruit, Side | 90 | 0 | 24 | 0 | 3 |
Salads
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Fiesta Chicken Chopped Salad, Regular | 860 | 40 | 80 | 1840 | 23 |
Fiesta Chicken Chopped Salad, Regular w/o dressing | 700 | 40 | 65 | 1470 | 19 |
Grilled Chicken Caesar, Regular | 800 | 53 | 24 | 1620 | 22 |
Grilled Chicken Caesar, Half | 400 | 26 | 12 | 810 | 11 |
Grilled Chicken Caesar, Regular w/o dressing | 370 | 51 | 21 | 910 | 10 |
Grilled Chicken Caesar, Half w/o dressing | 180 | 26 | 10 | 450 | 5 |
Oriental Chicken Salad, Regular | 1390 | 39 | 90 | 1600 | 39 |
Oriental Chicken Salad, Half | 690 | 21 | 45 | 800 | 19 |
Oriental Chicken Salad, Regular w/o dressing | 730 | 39 | 55 | 1370 | 20 |
Oriental Chicken Salad, Half w/o dressing | 360 | 19 | 30 | 680 | 10 |
Oriental Grilled Chicken Salad, Regular | 1290 | 56 | 90 | 2190 | 36 |
Oriental Grilled Chicken Salad, Half | 690 | 28 | 55 | 1590 | 19 |
Oriental Grilled Chicken Salad, Regular w/o dressing | 600 | 54 | 55 | 1960 | 16 |
Oriental Grilled Chicken Salad, Half w/o dressing | 340 | 28 | 35 | 1470 | 9 |
Pecan-Crusted Chicken Salad, Regular | 1320 | 47 | 112 | 2610 | 37 |
Pecan-Crusted Chicken Salad, Half | 810 | 27 | 72 | 1540 | 22 |
Pecan-Crusted Chicken Salad, Regular w/o dressing | 890 | 46 | 78 | 2020 | 25 |
Pecan-Crusted Chicken Salad, Half w/o dressing | 590 | 27 | 55 | 1240 | 16 |
Fried Chicken Salad, Regular | 1090 | 49 | 55 | 2510 | 30 |
Fried Chicken Salad, Half | 590 | 27 | 30 | 1280 | 16 |
Fried Chicken Salad, Regular w/o dressing | 680 | 47 | 30 | 1470 | 18 |
Fried Chicken Salad, Half w/o dressing | 380 | 27 | 15 | 760 | 10 |
Seasonal Berry & Spinach Salad, Regular | 620 | 53 | 35 | 1610 | 17 |
Seasonal Berry & Spinach Salad, Half | 340 | 27 | 21 | 820 | 9 |
Seasonal Berry & Spinach Salad, Regular w/o dressing | 400 | 53 | 17 | 1170 | 11 |
Seasonal Berry & Spinach Salad, Half w/o dressing | 230 | 27 | 12 | 600 | 6 |
California Shrimp Salad, Regular | 840 | 48 | 20 | 3490 | 24 |
California Shrimp Salad, Regular w/o dressing | 450 | 46 | 16 | 2610 | 12 |
Fresh Burgers Without Fries
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Bourbon Black & Bleu Burger | 1290 | 61 | 60 | 2510 | 35 |
Philly Burger | 1030 | 53 | 65 | 2570 | 28 |
Southwest Jalapeño Burger | 1220 | 53 | 72 | 2340 | 33 |
Cowboy Burger | 1280 | 55 | 99 | 2940 | 35 |
Quesadilla Burger | 1400 | 72 | 43 | 3260 | 38 |
Hamburger | 790 | 39 | 49 | 1220 | 21 |
Cheeseburger | 940 | 47 | 51 | 1700 | 26 |
Bacon Cheddar Cheeseburger | 970 | 50 | 51 | 1710 | 26 |
Veggie Burger | 550 | 30 | 60 | 1560 | 15 |
Chili Cheese Fries, Side | 630 | 17 | 65 | 1370 | 17 |
Crunchy Onion Rings, Side | 530 | 7 | 63 | 1320 | 15 |
Fries, Side | 440 | 5 | 60 | 770 | 12 |
Applebee’s House Salad | 230 | 13 | 12 | 400 | 6 |
Fresh Fruit, Side | 90 | 0 | 24 | 0 | 3 |
Desserts
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Chocolate Chip Cookie Sundae | 1590 | 18 | 218 | 990 | 45 |
Butter Pecan Blondie | 1130 | 14 | 133 | 710 | 31 |
Triple Chocolate Meltdown® | 960 | 12 | 122 | 530 | 28 |
Chocolate Mousse Shooter | 470 | 3 | 44 | 250 | 13 |
Hot Fudge Sundae Shooter | 370 | 4 | 47 | 150 | 10 |
Strawberry Cheesecake Shooter | 370 | 6 | 36 | 230 | 10 |
Blue Ribbon Brownie | 1600 | 20 | 212 | 910 | 45 |
Brownie Bite | 370 | 4 | 51 | 210 | 10 |
Apple Chimi Cheesecake | 880 | 12 | 128 | 840 | 24 |
Lunch Combos
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Black Bean Soup | 250 | 11 | 27 | 1130 | 7 |
Chicken Noodle Soup | 140 | 13 | 14 | 1110 | 4 |
Chicken Tortilla Soup | 210 | 10 | 24 | 1220 | 6 |
Broccoli Cheddar Soup | 370 | 14 | 16 | 1770 | 10 |
Clam Chowder | 360 | 13 | 19 | 1000 | 10 |
Fiesta Corn Chowder | 370 | 6 | 28 | 820 | 11 |
Tuscan Bean Soup with Chicken & Sausage | 170 | 15 | 13 | 770 | 5 |
Classic Turkey Breast | 280 | 16 | 21 | 460 | 8 |
Seasonal Berry & Spinach Salad | 240 | 24 | 11 | 580 | 6 |
Fiesta Chicken Chopped Salad | 360 | 27 | 26 | 1000 | 10 |
Grilled Chicken Caesar Salad | 310 | 25 | 8 | 670 | 8 |
Clubhouse Grille | 560 | 26 | 36 | 1470 | 15 |
Caesar Salad | 210 | 4 | 8 | 350 | 6 |
California Shrimp Salad | 330 | 18 | 9 | 1340 | 9 |
Chicken Fajita Rollup | 660 | 62 | 43 | 2010 | 20 |
Oriental Chicken Salad | 440 | 16 | 28 | 660 | 12 |
Oriental Grilled Chicken Salad | 430 | 25 | 36 | 1440 | 12 |
House Salad | 120 | 6 | 9 | 200 | 3 |
Dressing, Bleu Cheese | 160 | 1 | 1 | 170 | 5 |
Dressing, Dijon Honey Mustard | 140 | 0 | 9 | 350 | 4 |
Dressing, Mexi-Ranch | 90 | 1 | 2 | 320 | 3 |
Dressing, Buttermilk Ranch | 130 | 0 | 1 | 210 | 4 |
Spinach Salad | 240 | 6 | 23 | 720 | 7 |
Roast Beef, Bacon & Mushroom Melt | 490 | 26 | 28 | 1440 | 13 |
Breadstick | 130 | 4 | 19 | 200 | 3 |
Grilled Chicken WonTon Tacos | 480 | 25 | 50 | 1680 | 13 |
Cajun Shrimp Pasta | 520 | 26 | 54 | 1900 | 14 |
Turkey, Bacon & Avocado | 690 | 33 | 55 | 1150 | 19 |
Four-Cheese Grille | 450 | 17 | 31 | 1250 | 12 |
American BLT | 520 | 18 | 26 | 1220 | 14 |
4-Cheese Mac & Cheese with Honey Pepper Chicken Tenders | 810 | 32 | 91 | 1720 | 22 |
Honey Pepper Chicken Tenders | 920 | 26 | 127 | 1690 | 25 |
Drinks
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Pepsi (20 ounces) | 100 | 0 | 28 | 25 | 3 |
Diet Pepsi (20 ounces) | 0 | 0 | 0 | 25 | 0 |
Mountain Dew (20 ounces) | 110 | 0 | 29 | 35 | 3 |
Sierra Mist (20 ounces) | 100 | 0 | 27 | 20 | 3 |
Iced Tea (20 ounces) | 0 | 0 | 0 | 30 | 0 |
Coffee (8 ounces) | 0 | 0 | 0 | 0 | 0 |
Dr Pepper (20 ounces) | 100 | 0 | 27 | 35 | 3 |
Tropicana Lemonade (20 ounces) | 100 | 0 | 27 | 105 | 3 |
Wild Cherry Pepsi (20 ounces) | 100 | 0 | 28 | 20 | 3 |
Lipton Brisk Raspberry Iced Tea (20 ounces) | 80 | 0 | 21 | 25 | 2 |
Diet Mountain Dew (20 ounces) | 0 | 0 | 0 | 40 | 0 |
Caffeine Free Diet Pepsi (20 ounces) | 0 | 0 | 0 | 25 | 0 |
Mug Root Beer (20 ounces) | 100 | 0 | 26 | 15 | 3 |
Applebee’s Limeades (20 ounces) | 230 | 0 | 59 | 15 | 6 |
Kids Menu Without Sides
Calories | Protein (g) | Total Carbs (g) | Sodium (mg) | Weight Watchers | |
Kids Mini Cheeseburger – 1 | 380 | 16 | 23 | 630 | 10 |
Kids Mini Cheeseburgers – 2 | 770 | 32 | 47 | 1260 | 21 |
Kids Mini Hamburger – 1 | 280 | 14 | 23 | 460 | 8 |
Kids Mini Hamburger – 2 | 690 | 28 | 46 | 1020 | 19 |
Kids Chicken Tenders | 270 | 20 | 16 | 770 | 7 |
Kids Cheese Pizza | 490 | 21 | 44 | 1230 | 13 |
Kids Corn Dog | 220 | 7 | 21 | 590 | 6 |
Kids Hot Dog | 310 | 12 | 28 | 760 | 9 |
Kids Grilled Cheese | 570 | 19 | 46 | 1430 | 15 |
Kids Grilled Chicken Sandwich | 230 | 24 | 23 | 560 | 6 |
Kids Kraft Macaroni and Cheese | 300 | 11 | 45 | 570 | 8 |
Kids Fried Shrimp | 230 | 9 | 16 | 540 | 6 |
Kids Pasta with Marinara Sauce | 360 | 14 | 60 | 1040 | 10 |
Kids 4oz Sirloin Steak | 140 | 20 | 0 | 410 | 4 |
Kids OREO® Cookie Sundae | 400 | 5 | 50 | 210 | 11 |
Kids Vanilla Sundae | 290 | 3 | 25 | 90 | 7 |
Kids Vanilla Sundae with Hershey’s Syrup | 390 | 5 | 55 | 140 | 11 |
Kids Strawberry Sundae | 320 | 4 | 40 | 115 | 9 |
Kids Hot Fudge Sundae | 430 | 5 | 55 | 170 | 12 |
Kids OREO® Cookie Milkshake | 800 | 12 | 98 | 490 | 22 |
Kids Apple Juice (6.75 oz) | 100 | 0 | 25 | 15 | 3 |
Kids Grape Juice (6.75 oz) | 100 | 0 | 24 | 0 | 3 |
Kids Tropicana Fruit Punch (12 oz) | 70 | 0 | 19 | 15 | 2 |
Kids Orange-Tangerine Juice (6.75 oz) | 110 | 0 | 27 | 15 | 3 |
Fries, Side | 440 | 5 | 60 | 770 | 12 |
Kids Celery side with Dressing | 220 | 2 | 5 | 420 | 6 |
Kids Applesauce side | 90 | 0 | 23 | 5 | 2 |
Kids Steamed Broccoli Side | 25 | 3 | 4 | 25 | 1 |
Kai Jordan worked as a Certified Nutrition Specialist and now a food critic whose main objective is to provide consumers with as much information as they need to make the right choices concerning foods and drinks. Jordan is passionate about helping the public reach their health-related goals but also keen on reviewing foods and drinks offered by some of the famous restaurants the likes of Starbucks.
Kai has therefore created well-researched and comprehensive excerpts regarding the services and products offered by the giant restaurant chain. And which can be retrieved from Starbmag.com, apart from talking writing, and dealing with food Kai loves also to Kayak. You can read more about me on the about us page.