Taco bell calorie calculator
Select an item to add to your meal
|
|
Taco Bell Calories and Nutrition Facts
New
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Avocado Ranch Crispy Chicken Taco | 280 | 13g | 3.5g | 0g | 25mg | 700mg | 26g | 2g | 2g | 13g |
| Creamy Chipotle Crispy Chicken Taco | 270 | 13g | 3.5g | 0g | 30mg | 700mg | 26g | 2g | 2g | 13g |
| Enchirito | 350 | 16g | 8g | 0g | 40mg | 1340mg | 33g | 8g | 2g | 18g |
| Nacho Fries | 320 | 18g | 1.5g | 0g | 0mg | 800mg | 35g | 4g | <1g | 5g |
| Volcano Double Beef Burrito | 660 | 37g | 11g | 0.5g | 45mg | 1390mg | 62g | 7g | 5g | 20g |
| Volcano Taco | 240 | 17g | 5g | 0g | 25mg | 420mg | 13g | 3g | 1g | 8g |
| Watermelon Berry Freeze (16oz) | 150 | 0g | 0g | 0g | 0mg | 65mg | 40g | 0g | 40g | 0g |
| Watermelon Berry Freeze (20oz) | 190 | 0g | 0g | 0g | 0mg | 85mg | 50g | 0g | 50g | 0g |
| Watermelon Berry Lemonade Freeze (16oz) | 170 | 0g | 0g | 0g | 0mg | 70mg | 45g | 0g | 43g | 0g |
| Watermelon Berry Lemonade Freeze (20oz) | 210 | 0g | 0g | 0g | 0mg | 85mg | 55g | 0g | 53g | 0g |
Tacos
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Beef Chalupa Supreme | 360 | 20g | 6g | 0g | 25mg | 570mg | 31g | 4g | 4g | 12g |
| Chicken Chalupa Supreme | 340 | 17g | 4g | 0g | 35mg | 580mg | 29g | 3g | 4g | 16g |
| Steak Chalupa Supreme | 350 | 18g | 4.5g | 0g | 30mg | 590mg | 30g | 3g | 4g | 15g |
| Cheesy Gordita Crunch | 490 | 28g | 10g | 0g | 50mg | 840mg | 41g | 5g | 5g | 20g |
| Crunchy Taco | 170 | 10g | 3.5g | 0g | 25mg | 300mg | 13g | 3g | <1g | 8g |
| Crunchy Taco Supreme | 190 | 11g | 4.5g | 0g | 25mg | 320mg | 15g | 3g | 2g | 8g |
| Nacho Cheese Doritos Locos Taco | 170 | 10g | 4g | 0g | 25mg | 360mg | 12g | 3g | <1g | 8g |
| Nacho Cheese Doritos Locos Taco Supreme | 190 | 11g | 5g | 0g | 30mg | 380mg | 14g | 3g | 2g | 8g |
| Beef Soft Taco | 180 | 8g | 4g | 0g | 25mg | 500mg | 18g | 3g | 1g | 9g |
| Chicken Soft Taco | 160 | 5g | 2.5g | 0g | 30mg | 510mg | 16g | 1g | 1g | 12g |
| Beef Soft Taco Supreme | 210 | 10g | 5g | 0g | 25mg | 510mg | 20g | 3g | 2g | 10g |
| Chicken Soft Taco Supreme | 190 | 7g | 3.5g | 0g | 35mg | 520mg | 18g | 2g | 2g | 13g |
Burritos
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Bean Burrito | 350 | 9g | 4g | 0g | 5mg | 1040mg | 55g | 10g | 3g | 13g |
| Beefy 5-Layer Burrito | 490 | 18g | 7g | 0g | 30mg | 1260mg | 65g | 8g | 5g | 18g |
| Beef Burrito Supreme | 390 | 14g | 6g | 0g | 25mg | 1140mg | 51g | 8g | 4g | 16g |
| Chicken Burrito Supreme | 370 | 11g | 5g | 0g | 35mg | 1150mg | 49g | 7g | 4g | 19g |
| Steak Burrito Supreme | 380 | 12g | 6g | 0g | 30mg | 1160mg | 50g | 7g | 5g | 19g |
| Chili Cheese Burrito | 380 | 17g | 9g | 0g | 35mgmg | 980mg | 41g | 4g | 2g | 16g |
Nachos
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Chips & Nacho Cheese Sauce | 220 | 13g | 1.5g | 0g | 0mg | 280mg | 24g | 2g | 1g | 3g |
| Nacho Fries | 320 | 18g | 1.5g | 0g | 0mg | 800mg | 35g | 4g | <1g | 5g |
| Beef Nachos BellGrande | 730 | 38g | 6g | 0g | 25mg | 1130mg | 81g | 15g | 4g | 17g |
| Chicken Nachos BellGrande | 710 | 35g | 5g | 0g | 30mg | 1140mg | 79g | 14g | 4g | 20g |
| Steak Nachos BellGrande | 720 | 36g | 5g | 0g | 25mg | 1150mg | 80g | 14g | 5g | 20g |
Quesadillas
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Cheese Quesadilla | 470 | 24g | 13g | 0g | 50mg | 1000mg | 41g | 3g | 3g | 18g |
| Chicken Quesadilla | 520 | 26g | 13g | 0g | 75mg | 1260mg | 41g | 3g | 3g | 26g |
| Steak Quesadilla | 520 | 27g | 14g | 0g | 70mg | 1270mg | 42g | 3g | 4g | 26g |
Specialties
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Crunchwrap Supreme | 540 | 21g | 7g | 0g | 20mg | 1210mg | 73g | 6g | 6g | 16g |
| Mexican Pizza | 530 | 29g | 9g | 0g | 40mg | 980mg | 49g | 8g | 4g | 19g |
| Veggie Mexican Pizza | 470 | 25g | 7g | 0g | 20mg | 730mg | 46g | 7g | 3g | 14g |
| fSoft Taco Supreme | 210 | 10g | 5g | 0g | 25mg | 510mg | 20g | 3g | 2g | 10g |
Sides & Sweets
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Black Beans & Rice | 160 | 4.5g | 0g | 0g | 0mg | 370mg | 25g | 5g | <1g | 4g |
| Black Beans | 50 | 1.5g | 0g | 0g | 0mg | 140mg | 7g | 4g | 0g | 3g |
| Cheesy Fiesta Potatoes | 240 | 13g | 2g | 0g | <5mg | 520mg | 28g | 3g | 1g | 3g |
| Cinnabon Delights (2) | 170 | 11g | 3.5g | 0g | 5mg | 70mg | 15g | <1g | 9g | 2g |
| Cinnabon Delights (12) | 1010 | 68g | 22g | 0g | 40mg | 430mg | 88g | 5g | 52g | 11g |
| Cinnamon Twists | 170 | 6g | 0.5g | 0g | 0mg | 115mg | 27g | <1g | 10g | 1g |
| Diablo Sauce Packet | 0 | 0g | 0g | 0g | 0mg | 35mg | 0g | 0g | 0g | 0g |
| Fire Sauce Packet | 0 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| Hot Sauce Packet | 0 | 0g | 0g | 0g | 0mg | 45mg | 0g | 0g | 0g | 0g |
| Mild Sauce Packet | 0 | 0g | 0g | 0g | 0mg | 30mg | 0g | 0g | 0g | 0 |
Drinks
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Hot Cinnabon Delights Coffee (12oz) | 160 | 2g | 1.5g | 0g | 5mg | 75mg | 34g | 0g | 22g | 1g |
| Iced Cinnabon Delights Coffee (16oz) | 160 | 2g | 1.5g | 0g | 5mg | 85mg | 34g | 0g | 22g | 1g |
| Hot Coffee w/ Creamer (12oz) | 45 | 1g | 0.5g | 0g | <5mg | 10mg | 8g | 0g | 7g | <1g |
| Iced Coffee w/ Creamer (16oz) | 45 | 1g | 0.5g | 0g | <5mg | 15mg | 8g | 0g | 7g | <1g |
| Lowfat Milk – CA (7oz) | 100 | 2g | 1.5g | 0g | 10mg | 130mg | 13g | 0g | 12g | 9g |
| Lowfat Milk – Federal (7oz) | 80 | 2g | 1.5g | 0g | 10mg | 100mg | 10g | 0g | 9g | 7g |
| Mtn Dew Baja Blast Freeze (16oz) | 150 | 0g | 0g | 0g | 0mg | 45mg | 41g | 0g | 41g | 0g |
| Mtn Dew Baja Blast Freeze (20oz) | 190 | 0g | 0g | 0g | 0mg | 55mg | 51g | 0g | 51g | 0g |
| Orange Juice | 140 | 0g | 0g | 0g | 0mg | 20mg | 33g | <1g | 28g | 2g |
| Premium Hot Roast Coffee (12oz) | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Premium Iced Roast Coffee (20oz) | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
| Water (12 fl oz) | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Watermelon Berry Freeze (16oz) | 150 | 0g | 0g | 0g | 0mg | 65mg | 40g | 0g | 40g | 0g |
| Watermelon Berry Freeze (20oz) | 190 | 0g | 0g | 0g | 0mg | 85mg | 50g | 0g | 50g | 0g |
| Watermelon Berry Lemonade Freeze (16oz) | 170 | 0g | 0g | 0g | 0mg | 70mg | 45g | 0g | 43g | 0g |
| Watermelon Berry Lemonade Freeze (20oz) | 210 | 0g | 0g | 0g | 0mg | 85mg | 55g | 0g | 53g | 0g |
| Wild Cherry Freeze (16oz) | 150 | 0g | 0g | 0g | 0mg | 70mg | 40g | 0g | 40g | 0g |
| Wild Cherry Freeze (20oz) | 190 | 0g | 0g | 0g | 0mg | 90mg | 50g | 0g | 50g | 0g |
New Cravings Value Menu
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Beef Burrito | 430 | 19g | 6g | 0g | 20mg | 1000mg | 49g | 4g | 3g | 12g |
| Beefy Melt Burrito | 620 | 29g | 11g | 0g | 45mg | 1190mg | 70g | 6g | 4g | 20g |
| Chicken Chipotle Melt | 190 | 9g | 3g | 0g | 35mg | 530mg | 16g | 1g | <1g | 12g |
| Chipotle Ranch Grilled Chicken Burrito | 510 | 29g | 7g | 0g | 45mg | 950mg | 47g | 4g | 3g | 17g |
| Fiesta Veggie Burrito | 570 | 28g | 8g | 0g | 25mg | 1020mg | 65g | 9g | 4g | 14g |
Veggie Cravings
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Black Bean Chalupa Supreme | 340 | 18g | 4g | 0g | 10mg | 460mg | 36g | 6g | 4g | 10g |
| Black Bean Crunchwrap Supreme | 520 | 18g | 5g | 0g | 5mg | 1100mg | 77g | 8g | 6g | 13g |
| Cheesy Bean & Rice Burrito | 420 | 16g | 4g | 0g | <5mg | 920mg | 55g | 7g | 3g | 9g |
| Cheesy Roll Up | 180 | 9g | 6g | 0g | 20mg | 430mg | 17g | 1g | 1g | 8g |
| Spicy Potato Soft Taco | 240 | 12g | 3g | 0g | 10mg | 480mg | 28g | 2g | 1g | 5g |
Power Menu
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Chicken Power Menu Bowl | 460 | 21g | 6g | 0g | 70mg | 1250mg | 41g | 8g | 3g | 26g |
| Steak Power Menu Bowl | 470 | 23g | 7g | 0g | 60mg | 1280mg | 42g | 8g | 4g | 25g |
| Veggie Power Menu Bowl | 420 | 20g | 5g | 0g | 20mg | 870mg | 47g | 11g | 3g | 12 |
Breakfast
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Bacon Breakfast California Crunchwrap | 630 | 37g | 12g | 0g | 130mg | 1340mg | 53g | 5g | 3g | 21g |
| Sausage Breakfast California Crunchwrap | 690 | 44g | 14g | 0g | 135mg | 1320mg | 53g | 5g | 3g | 21g |
| Bacon Breakfast Crunchwrap | 670 | 40g | 13g | 0g | 135mg | 1300mg | 52g | 4g | 3g | 21g |
| Sausage Breakfast Crunchwrap | 730 | 47g | 15g | 0g | 140mg | 1290mg | 52g | 4g | 3g | 20g |
| Steak Breakfast Crunchwrap | 660 | 38g | 12g | 0g | 140mg | 1360mg | 53g | 4g | 3g | 24g |
| Bacon Breakfast Quesadilla | 510 | 27g | 14g | 0g | 150mg | 1250mg | 41g | 3g | 3g | 25g |
| Sausage Breakfast Quesadilla | 510 | 29g | 15g | 0g | 150mg | 1130mg | 40g | 3g | 3g | 23g |
| Steak Breakfast Quesadilla | 510 | 25g | 14g | 0g | 160mg | 1310mg | 41g | 3g | 4g | 28g |
| Breakfast Salsa Packet | 0 | 0g | 0g | 0g | 0mg | 50mg | <1g | 0g | 0g | 0g |
| Cheesy Toasted Breakfast Burrito – Bacon | 350 | 16g | 5g | 0g | 105mg | 880mg | 38g | 2g | 3g | 13g |
| Cheesy Toasted Breakfast Burrito – Fiesta Potato | 340 | 14g | 3.5g | 0g | 95mg | 770mg | 44g | 3g | 3g | 9g |
| Cheesy Toasted Breakfast Burrito – Sausage | 350 | 17g | 6g | 0g | 105mg | 770mg | 38g | 2g | 3g | 10g |
| Cinnabon Delights (2) | 170 | 11g | 3.5g | 0g | 5mg | 70mg | 15g | <1g | 9g | 2g |
| Cinnabon Delights (12) | 1010 | 68g | 22g | 0g | 40mg | 430mg | 88g | 5g | 52g | 11g |
| Hot Cinnabon Delights Coffee (12oz) | 160 | 2g | 1.5g | 0g | 5mg | 75mg | 34g | 0g | 22g | 1g |
| Iced Cinnabon Delights Coffee (16oz) | 160 | 2g | 1.5g | 0g | 5mg | 85mg | 34g | 0g | 22g | 1g |
| Grande Toasted Breakfast Burrito – Bacon | 570 | 30g | 11g | 0g | 220mg | 1310mg | 52g | 4g | 3g | 23g |
| Grande Toasted Breakfast Burrito – Sausage | 570 | 31g | 12g | 0g | 220mg | 1190mg | 51g | 4g | 3g | 21g |
| Grande Toasted Breakfast Burrito – Steak | 570 | 28g | 10g | 0g | 230mg | 1370mg | 52g | 4g | 4g | 27g |
| Hash Brown | 160 | 11g | 1g | 0g | 0mg | 280mg | 14g | 1g | 0g | 1g |
| Hash Brown Toasted Breakfast Burrito – Bacon | 580 | 32g | 10g | 0g | 130mg | 1290mg | 52g | 3g | 3g | 20g |
| Hash Brown Toasted Breakfast Burrito – Sausage | 570 | 33g | 11g | 0g | 125mg | 1170mg | 52g | 3g | 3g | 18g |
| Hash Brown Toasted Breakfast Burrito – Steak | 570 | 30g | 10g | 0g | 135mg | 1350mg | 53g | 3g | 3g | 24 |
| Hot Coffee with Creamer (12oz) | 45 | 1g | 0.5g | 0g | <5mg | 10mg | 8g | 0g | 7g | <1g |
| Iced Coffee with Creamer (16oz) | 45 | 1g | 0.5g | 0g | <5mg | 15mg | 8g | 0g | 7g | <1g |
| Hot Premium Roast Coffee (12oz) | 0 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| Iced Premium Roast Coffee (20oz) | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
| Vanilla Creamer | 20 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 3g | 0g |
Cantina Menu
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Mad Tasty Grapefruit Sparkling Water (12oz) | 5 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Mad Tasty Unicorn Tears Sparkling Water (12oz) | 5 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Mad Tasty Watermelon Kiwi Sparkling Water (12oz) | 15 | 0g | 0g | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
| Mad Tasty Yuzu Citrus Sparkling Water (12oz) | 5 | 0g | 0g | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
| Mtn Dew Baja Blast Freeze (16oz) | 150 | 0g | 0g | 0g | 0mg | 45mg | 41g | 0g | 41g | 0g |
| Mtn Dew Baja Blast Freeze (20oz) | 190 | 0g | 0g | 0g | 0mg | 55mg | 51g | 0g | 51g | 0g |
| Prosecco Sparkling Wine (350 ml) | 280 | 0g | 0g | 0g | 0mg | 15mg | 9g | 0g | 3g | 0g |
| Red Wine (6.3 fl oz) | 160 | 0g | 0g | 0g | 0mg | 5mg | 5g | 0g | 1g | 0g |
| Rum (80 proof) (1oz) | 70 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Tequila (80 proof) (1oz) | 70 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Vodka (80 proof) (1oz) | 70 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cantina Beer, Wine & Spirits
| Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
| Anchor Steam (16oz) | 200 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Angel Island IPA (12oz) | 190 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 1g |
| Angel Island IPA (16oz) | 250 | 0g | 0g | 0g | 0mg | 0mg | 19g | 0g | 0g | 2g |
| Angry Orchard (16oz) | 260 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Angry Orchard – Crisp Apple (12oz) | 200 | 0g | 0g | 0g | 0mg | 0mg | 25g | 0g | 20g | 0g |
| Angry Orchard – Crisp Apple (16oz) | 260 | 0g | 0g | 0g | 0mg | 0mg | 33g | 0g | 27g | 0g |
| Barrio Blonde (12oz) | 160 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 0g |
| Barrio Blonde (16oz) | 210 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 0g | 0g |
| Beach Bell Beer (12oz) | 180 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 0g |
| Beach Bell Beer (16oz) | 240 | 0g | 0g | 0g | 0mg | 0mg | 19g | 0g | 0g | 0g |
| Beer – General (12oz) | 150 | 0g | 0g | 0g | 0mg | 15mg | 13g | 0g | 0g | 2g |
| Beer – General (16oz) | 200 | 0g | 0g | 0g | 0mg | 20mg | 17g | 0g | 0g | 2g |
| Bell’s Two Hearted Ale (12oz) | 210 | 0g | 0g | 0g | 0mg | 0mg | 17g | 0g | 0g | 0g |
| Bell’s Two Hearted Ale (16oz) | 280 | 0g | 0g | 0g | 0mg | 0mg | 22g | 0g | 0g | 0g |
| Bell Tower Cerveza (12oz) | 110 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 2g |
| Bell Tower Cerveza (16oz) | 140 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 2g |
| Black Abbey – The Rose (12oz) | 160 | 0g | 0g | 0g | 0mg | 0mg | 12g | 0g | 0g | 0g |
| Black Abbey – The Rose (16oz) | 220 | 0g | 0g | 0g | 0mg | 0mg | 17g | 0g | 0g | 0g |
| Blue Moon Belgian White (12oz) | 170 | 0g | 0g | 0g | 0mg | 15mg | 14g | 0g | 0g | 2g |
| Blue Moon Belgian White (16oz) | 220 | 0g | 0g | 0g | 0mg | 20mg | 19g | 0g | 0g | 3g |
| Blue Moon Belgian White (24oz) | 340 | 0g | 0g | 0g | 0mg | 30mg | 28g | 0g | 0g | 4g |
| Blue Moon Belgian White Bottle (12oz) | 170 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 2g |
| Blue Moon Mango Wheat (12oz) | 180 | 0g | 0g | 0g | 0mg | 0mg | 16g | 0g | 0g | 2g |
| Blue Moon Mango Wheat (16oz) | 230 | 0g | 0g | 0g | 0mg | 0mg | 21g | 0g | 0g | 3g |
| Blue Point Big City Bells Pilsner (12oz) | 160 | 0g | 0g | 0g | 0mg | 0mg | 10g | 0g | 0g | 2g |
| Blue Point Big City Bells Pilsner (16oz) | 210 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 2g |
| Blue Point Hoptical Illusion IPA (12oz) | 220 | 0g | 0g | 0g | 0mg | 20mg | 18g | 0g | 0g | 3g |
| Blue Point Hoptical Illusion IPA (16oz) | 290 | 0g | 0g | 0g | 0mg | 25mg | 24g | 0g | 0g | 4g |
| Blue Point Toasted Lager (12oz) | 150 | 0g | 0g | 0g | 0mg | 15mg | 15g | 0g | 0g | 2g |
| Blue Point Toasted Lager (16oz) | 200 | 0g | 0g | 0g | 0mg | 20mg | 20g | 0g | 0g | 3g |
| Boulevard Cherry Blossom and Lime (12oz) | 90 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
| Boulevard Cherry Blossom and Lime (16oz) | 120 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 0g | 0g |
| Boulevard Space Camper Cosmic IPA (12oz) | 180 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 0g |
| Boulevard Space Camper Cosmic IPA (16oz) | 230 | 0g | 0g | 0g | 0mg | 0mg | 19g | 0g | 0g | 0g |
| Boulevard Unfiltered Wheat Beer (12oz) | 150 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 0g |
| Boulevard Unfiltered Wheat Beer (16oz) | 200 | 0g | 0g | 0g | 0mg | 0mg | 20g | 0g | 0g | 0g |
| Boulevard Unfiltered Wheat Beer 100 (12oz) | 100 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | 0g |
| Boulevard Unfiltered Wheat Beer 100 (16oz) | 130 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g | 0g | 0g |
| Breaking Bud (12oz) | 180 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 2g |
| Breaking Bud (16oz) | 240 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 3g |
| Brooklyn Lager (12oz) | 170 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 13g | 0g |
| Brooklyn Lager (16oz) | 230 | 0g | 0g | 0g | 0mg | 0mg | 18g | 0g | 18g | 0g |
| Bud Light (12oz) | 110 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g | 0g | <1g |
| Bud Light (16oz) | 150 | 0g | 0g | 0g | 0mg | 0mg | 9g | 0g | 0g | 1g |
| Bud Light Bottle (16oz) | 110 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g | 0g | <1g |
| Budweiser (12oz) | 150 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 1g |
| Budweiser (16oz) | 190 | 0g | 0g | 0g | 0mg | 0mg | 14g | 0g | 0g | 2g |
| Budweiser Bottle (16oz) | 180 | 0g | 0g | 0g | 0mg | 15mg | 14g | 0g | 0g | 2g |
| Busch Light (16oz) | 130 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 0g | <1g |
| Calicraft Coast (12oz) | 130 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| Calicraft Coast (16oz) | 170 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 0g |
| Captain Lawrence Hop Commander (12oz) | 200 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 2g |
| Cool Kidz IPA (16oz) | 220 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Coors (Coors Banquet) (12oz) | 150 | 0g | 0g | 0g | 0mg | 15mg | 12g | 0g | 0g | 1g |
| Coors (Coors Banquet) (16oz) | 200 | 0g | 0g | 0g | 0mg | 20mg | 16g | 0g | 0g | 1g |
| Coors Light (12oz) | 100 | 0g | 0g | 0g | 0mg | 10mg | 5g | 0g | 1g | 0g |
| Coors Light (16oz) | 140 | 0g | 0g | 0g | 0mg | 15mg | 7g | 0g | 1g | 0g |
| Coors Light (24oz) | 200 | 0g | 0g | 0g | 0mg | 20mg | 10g | 0g | 2g | 0g |
| Copperhead Red (12oz) | 180 | 0g | 0g | 0g | 0mg | 0mg | 19g | 0g | 0g | 2g |
| Copperhead Red (16oz) | 240 | 0g | 0g | 0g | 0mg | 0mg | 25g | 0g | 0g | 3g |
| Corona Extra (12oz) | 150 | 0g | 0g | 0g | 0mg | 20mg | 14g | 0g | 0g | 1g |
| Corona Extra (16oz) | 200 | 0g | 0g | 0g | 0mg | 25mg | 19g | 0g | 0g | 2g |
| Corona Light (12oz) | 100 | 0g | 0g | 0g | 0mg | 0mg | 5g | 0g | 0g | <1g |
| Corona Light (16oz) | 130 | 0g | 0g | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
| Corona Premier (12oz) | 90 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 2g | 0g |
| Corona Premier (16oz) | 120 | 0g | 0g | 0g | 0mg | 0mg | 3g | 0g | 2g | <1g |
| Dos Equis Lager Especial (12oz) | 130 | 0g | 0g | 0g | 0mg | 0mg | 11g | 0g | 0g | 0g |
| Dos Equis Lager Especial (16oz) | 170 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 0g |
| Dos Equis Mexican Pale Ale (12oz) | 180 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 2g |
| Dos Equis Mexican Pale Ale (16oz) | 230 | 0g | 0g | 0g | 0mg | 0mg | 20g | 0g | 0g | 3g |
| Elysian Space Dust IPA (16oz) | 310 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 0g | 3g |
| Elysian Space Dust IPA (24oz) | 470 | 0g | 0g | 0g | 0mg | 0mg | 23g | 0g | 0g | 5g |
| Estrella Jalisco (12oz) | 190 | 0g | 0g | 0g | 0mg | 70mg | 14g | 0g | 1g | 1g |
| Estrella Jalisco (16oz) | 250 | 0g | 0g | 0g | 0mg | 95mg | 19g | 0g | 1g | 1g |
| Fair Winds Howling Gail (12oz) | 220 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fair Winds Howling Gail (16oz) | 300 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fat Tire Amber Ale (12oz) | 160 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Fat Tire Amber Ale (16oz) | 210 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Firestone 805 (12oz) | 150 | 0g | 0g | 0g | 0mg | 5mg | 14g | 0g | 7g | 2g |
| Firestone 805 (16oz) | 200 | 0g | 0g | 0g | 0mg | 5mg | 18g | 0g | 9g | 2g |
| Firestone 805 (24oz) | 300 | 0g | 0g | 0g | 0mg | 10mg | 27g | 0g | 14g | 3g |
| Flybird Lime Margarita (5oz) | 190 | 0g | 0g | 0g | 0mg | 0mg | 15g | 0g | 13g | 0g |
| Flybird Lime Margarita Can (8.45oz) | 240 | 0g | 0g | 0g | 0mg | 90mg | 25g | 0g | 25g | 0g |
| Flybird Mangonada (5oz) | 160 | 0g | 0g | 0g | 0mg | 0mg | 13g | 0g | 11g | 0g |
| Flybird Mojito (5oz) | 190 | 0g | 0g | 0g | 0mg | 70mg | 16g | 0g | 16g | 0g |
| Flybird Pina Colada (5oz) | 190 | 0g | 0g | 0g | 0mg | 55mg | 16g | 0g | 16g | 0g |
| Flybird Prickly Pear Margarita (5oz) | 190 | 0g | 0g | 0g | 0mg | 70mg | 15g | 0g | 15g | 0g |
| Flybird Strawberry Margarita (5oz) | 190 | 0g | 0g | 0g | 0mg | 0mg | 17g | 0g | 14g | 0g |
| Flybird Strawberry Margarita Can (8.45oz) | 250 | 0g | 0g | 0g | 0mg | 115mg | 27g | 0g | 27g | 0g |
| Four Peaks Kilt Lifter (12oz) | 180 | 0g | 0g | 0g | 0mg | 10mg | 14g | 0g | 0g | 2g |
| Four Peaks Kilt Lifter (16oz) | 240 | 0g | 0g | 0g | 0mg | 15mg | 19g | 0g | 0g | 3g |
