Moes calorie calculator
|
|
Moes Calories and Nutrition Facts
Burrito Bowls
| Meal | Calories |
|---|---|
| White Meat Chicken for Bowl | 130 |
| Steak for Bowl | 104 |
| Southwest Vinaigrette for Bowl | 77 |
| Sour Cream for Bowl | 68 |
| Shredded Lettuce for Bowl | 5 |
| Shredded Cheese for Bowl | 121 |
| Seasoned Rice for Bowl | 300 |
| Quinoa for Bowl | 360 |
| Queso for Bowl | 136 |
| Pork Carnitas for Bowl | 131 |
| Pinto Beans for Burrito | 120 |
| Pinto Beans for Bowl | 120 |
| Pico De Gallo for Bowl | 16 |
| Pickled Jalapenos for Bowl | 5 |
| Organic Tofu for Bowl | 108 |
| Lime Wedge for Bowl | 3 |
| Guacamole for Bowl | 53 |
| Ground Beef for Bowl | 124 |
| Grilled Peppers for Bowl | 17 |
| Grilled Onions for Bowl | 23 |
| Grilled Mushrooms for Bowl | 25 |
| Fish for Bowl | 106 |
| Fresh Jalapenos for Bowl | 3 |
| Double White Meat Chicken for Bowl | 260 |
| Double Steak for Bowl | 208 |
| Double Pork Carnitas for Bowl | 262 |
| Double Organic Tofu for Bowl | 216 |
| Double Ground Beef for Bowl | 248 |
| Double Fish for Bowl | 212 |
| Double Adobo Chicken for Bowl | 296 |
| Diced Tomatoes for Bowl | 13 |
| Diced Onions for Bowl | 2 |
| Diced Cucumbers for Bowl | 4 |
| Corn Pico for Bowl | 39 |
| Cilantro Lime Rice for Bowl | 338 |
| Chopped Cilantro for Bowl | 1 |
| Chipotle Ranch for Bowl | 71 |
| Black Olives for Bowl | 37 |
| Black Beans for Bowl | 129 |
| Bacon Pieces for Bowl | 99 |
| Adobo Chicken for Bowl | 148 |
Burritos
| Meal | Calories |
|---|---|
| White Meat Chicken for Burrito | 130 |
| Steak for Burrito | 104 |
| Southwest Vinaigrette for Burrito | 77 |
| Southwest Slaw for Burrito | 17 |
| Sour Cream for Burrito | 68 |
| Shredded Lettuce for Burrito | 5 |
| Shredded Cheese for Burrito | 121 |
| Seasoned Rice for Burrito | 150 |
| Quinoa for Burrito | 84 |
| Queso for Burrito | 136 |
| Pork Carnitas for Burrito | 131 |
| Pico De Gallo for Burrito | 16 |
| Pickled Jalapenos for Burrito | 5 |
| Organic Tofu for Burrito | 108 |
| Lime Wedge for Burrito | 3 |
| Guacamole for Burrito | 53 |
| Ground Beef for Burrito | 124 |
| Grilled Peppers for Burrito | 17 |
| Grilled Onions for Burrito | 23 |
| Grilled Mushrooms for Burrito | 25 |
| Fresh Jalapenos for Burrito | 3 |
| Fish for Burrito | 106 |
| Double White Meat Chicken for Burrito | 260 |
| Double Steak for Burrito | 208 |
| Double Pork Carnitas for Burrito | 262 |
| Double Organic Tofu | 216 |
| Double Ground Beef for Burrito | 248 |
| Double Fish for Burrito | 212 |
| Double Adobo Chicken for Burrito | 296 |
| Diced Tomatoes for Burrito | 13 |
| Diced Onions for Burrito | 2 |
| Diced Cucumbers for Burrito | 4 |
| Corn Pico for Burrito | 39 |
| Cilantro Lime Rice for Burrito | 169 |
| Chopped Cilantro for Burrito | 1 |
| Chipotle Ranch for Burrito | 71 |
| Burritos, 12’ Whole Grain Tortilla | 300 |
| Burritos, 12’ Flour Tortilla | 310 |
| Black Olives for Burrito | 37 |
| Black Beans for Burrito | 129 |
| Bacon Pieces for Burrito | 99 |
| Adobo Chicken for Burrito | 148 |
Desserts
| Meal | Calories |
|---|---|
| Snickerdoodle Cookie | 170 |
| Oatmeal Raisin Cookie | 150 |
| Cinnamon Chips | 439 |
| Chocolate Chunk Cookie | 160 |
| Brownie | 200 |
Junior Burritos
| Meal | Calories |
|---|---|
| Steak for Junior Burrito | 63 |
| Southwest Vinaigrette for Junior Burrito | 52 |
| Southwest Slaw for Junior Burrito | 17 |
| Sour Cream for Junior Burrito | 34 |
| Shredded Lettuce for Junior Burrito | 3 |
| Shredded Cheese for Junior Burrito | 66 |
| Seasoned Rice for Junior Burrito | 86 |
| Queso for Junior Burrito | 96 |
| Pork Carnitas for Junior Burrito | 71 |
| Pinto Beans for Junior Burrito | 77 |
| Pico De Gallo for Junior Burrito | 10 |
| Pickled Jalapenos for Junior Burrito | 3 |
| Organic Tofu for Junior Burrito | 66 |
| Mojo Chicken for Junior Burrito | 100 |
| Lime Wedge for Junior Burrito | 3 |
| Juinior Burritos, 10’ Flour Tortilla | 200 |
| Guacamole for Junior Burrito | 31 |
| Ground Beef for Junior Burrito | 70 |
| Grilled Peppers for Junior Burrito | 10 |
| Grilled Onions for Junior Burrito | 14 |
| Grilled Mushrooms for Junior Burrito | 15 |
| Fresh Jalapenos for Junior Burrito | 2 |
| Fish for Junior Burrito | 55 |
| Double Steak for Junior Burrito | 126 |
| Double Pork Carnitas for Junior Burrito | 142 |
| Double Organic Tofu for Junior Burrito | 132 |
| Double Mojo Chicken for Junior Burrito | 200 |
| Double Ground Beef for Junior Burrito | 140 |
| Double Fish for Junior Burrito | 110 |
| Double Adobo Chicken for Junior Burrito | 166 |
| Diced Tomatoes for Junior Burrito | 8 |
| Diced Onions for Junior Burrito | 2 |
| Diced Cucumbers for Junior Burrito | 3 |
| Corn Pico for Junior Burrito | 23 |
| Cilantro Lime Rice for Junior Burrito | 102 |
| Chopped Cilantro for Junior Burrito | 1 |
| Chipotle Ranch for Junior Burrito | 43 |
| Black Olives for Junior Burrito | 22 |
| Black Beans for Junior Burrito | 83 |
| Bacon Pieces for Junior Burrito | 62 |
| Adobo Chicken for Junior Burrito | 83 |
Kids Burritos
| Meal | Calories |
|---|---|
| White Meat Chicken for Kids Burrito | 57 |
| Steak for Kids Burrito | 45 |
| Southwest Vinaigrette for Kids Burrito | 52 |
| Southwest Slaw for Kids Burrito | 17 |
| Sour Cream for Kids Burrito | 34 |
| Shredded Lettuce for Kids Burrito | 3 |
| Shredded Cheese for Kids Burrito | 66 |
| Seasoned Rice for Kids Burrito | 54 |
| Queso for Kids Burrito | 96 |
| Pork Carnitas for Kids Burrito | 50 |
| Pinto Beans for Kids Burrito | 41 |
| Pico De Gallo for Kids Burrito | 10 |
| Pickled Jalapenos for Kids Burrito | 3 |
| Organic Tofu for Kids Burrito | 43 |
| Lime Wedge for Kids Burrito | 3 |
| Kids, Tortilla, 6’ Corn Tortilla | 65 |
| Kids, 8’ Flour Tortilla | 120 |
| Kids, 6’ Flour Tortilla | 90 |
| Guacamole for Kids Burrito | 31 |
| Ground Beef for Kids Burrito | 55 |
| Grilled Peppers for Kids Burrito | 10 |
| Grilled Onions for Kids Burrito | 14 |
| Grilled Mushrooms for Kids Burrito | 15 |
| Fresh Jalapenos for Kids Burrito | 2 |
| Fish for Kids Burrito | 38 |
| Double White Meat Chicken for Kids Burrito | 114 |
| Double Steak for Kids Burrito | 90 |
| Double Pork Carnitas for Kids Burrito | 100 |
| Double Organic Tofu for Kids Burrito | 86 |
| Double Ground Beef for Kids Burrito | 110 |
| Double Fish for Kids Burrito | 76 |
| Double Adobo Chicken for Kids Burrito | 112 |
| Diced Tomatoes for Kids Burrito | 8 |
| Diced Onions for Kids Burrito | 2 |
| Diced Cucumbers for Kids Burrito | 3 |
| Corn Pico for Kids Burrito | 23 |
| Cilantro Lime Rice for Kids Burrito | 68 |
| Chopped Cilantro for Kids Burrito | 1 |
| Chipotle Ranch for Kids Burrito | 43 |
| Black Olives for Kids Burrito | 22 |
| Black Beans for Kids Burrito | 44 |
| Bacon Pieces for Kids Burrito | 62 |
| Adobo Chicken for Kids Burrito | 56 |
Nachos
| Meal | Calories |
|---|---|
| White Meat Chicken for Nachos | 130 |
| Steak for Nachos | 104 |
| Southwest Vinaigrette for Nachos | 77 |
| Sour Cream for Nachos | 68 |
| Shredded Lettuce for Nachos | 5 |
| Shredded Cheese for Nachos | 121 |
| Seasoned Rice for Nachos | 300 |
| Queso for Nachos | 136 |
| Pork Carnitas for Nachos | 131 |
| Pinto Beans for Nachos | 120 |
| Pico De Gallo for Nachos | 16 |
| Pickled Jalapenos for Nachos | 5 |
| Organic Tofu for Nachos | 108 |
| Lime Wedge for Nachos | 3 |
| Guacamole for Nachos | 53 |
| Ground Beef for Nachos | 124 |
| Grilled Peppers for Nachos | 17 |
| Grilled Onions for Nachos | 23 |
| Grilled Mushrooms for Nachos | 25 |
| Fresh Jalapenos for Nachos | 3 |
| Fish for Nachos | 106 |
| Double White Meat Chicken for Nachos | 260 |
| Double Steak | 208 |
| Double Pork Carnitas for Nachos | 262 |
| Double Organic Tofu for Nachos | 216 |
| Double Ground Beef for Nachos | 248 |
| Double Fish for Nachos | 212 |
| Double Adobo Chicken for Nachos | 296 |
| Diced Tomatoes for Nachos | 13 |
| Diced Onions for Nachos | 2 |
| Diced Cucumbers for Nachos | 4 |
| Corn Pico for Nachos | 39 |
| Chopped Cilantro for Nachos | 1 |
| Chips for Nachos | 693 |
| Chipotle Ranch for Nachos | 71 |
| Black Olives for Nachos | 37 |
| Black Beans for Nachos | 129 |
| Bacon Pieces for Nachos | 99 |
| Adobo Chicken for Nachos | 148 |
Quesadillas
| Meal | Calories |
|---|---|
| White Meat Chicken for Quesadilla | 130 |
| Steak for Quesadilla | 104 |
| Southwest Vinaigrette for Quesadilla | 77 |
| Sour Cream for Quesadilla | 68 |
| Shredded Lettuce for Quesadilla | 5 |
| Shredded Cheese for Quesadilla | 242 |
| Queso for Quesadilla | 136 |
| Quesadillas, 10’ Flour Tortilla | 200 |
| Pork Carnitas for Quesadilla | 131 |
| Pinto Beans for Quesadilla | 120 |
| Pico De Gallo for Quesadilla | 16 |
| Pickled Jalapenos for Quesadilla | 5 |
| Organic Tofu for Quesadilla | 108 |
| Lime Wedge for Quesadilla | 3 |
| Guacamole for Quesadilla | 53 |
| Ground Beef for Quesadilla | 124 |
| Grilled Peppers for Quesadilla | 17 |
| Grilled Onions for Quesadilla | 23 |
| Grilled Mushrooms for Quesadilla | 25 |
| Fresh Jalapenos for Quesadilla | 3 |
| Fish for Quesadilla | 106 |
| Double White Meat Chicken for Quesadilla | 260 |
| Double Steak for Quesadilla | 208 |
| Double Pork Carnitas for Quesadilla | 262 |
| Double Organic Tofu for Quesadilla | 216 |
| Double Ground Beef for Quesadilla | 248 |
| Double Fish for Quesadilla | 212 |
| Double Adobo Chicken for Quesadilla | 296 |
| Diced Tomatoes for Quesadilla | 13 |
| Diced Onions for Quesadilla | 2 |
| Diced Cucumbers for Quesadilla | 4 |
| Corn Pico for Quesadilla | 39 |
| Chopped Cilantro for Quesadilla | 1 |
| Chipotle Ranch for Quesadilla | 71 |
| Black Olives for Quesadilla | 37 |
| Black Beans for Quesadilla | 129 |
| Bacon Pieces for Quesadilla | 99 |
| Adobo Chicken for Quesadilla | 148 |
Salads
| Meal | Calories |
|---|---|
| White Meat Chicken for Salad | 130 |
| Steak for Salad | 104 |
| Steak for Salad | 104 |
| Southwest Vinaigrette for Salad | 77 |
| Sour Cream for Salad | 68 |
| Shredded Lettuce for Salad | 5 |
| Shredded Cheese for Salad | 121 |
| Salad Greens | 455 |
| Queso for Salad | 136 |
| Pork Carnitas for Salad | 131 |
| Pinto Beans for Salad | 120 |
| Pico De Gallo for Salad | 16 |
| Pickled Jalapenos for Salad | 5 |
| Organic Tofu for Salad | 108 |
| Lime Wedge for Salad | 3 |
| Guacamole for Salad | 53 |
| Ground Beef for Salad | 124 |
| Grilled Peppers for Salad | 17 |
| Grilled Onions for Salad | 23 |
| Grilled Mushrooms for Salad | 25 |
| Fresh Jalapenos for Salad | 2 |
| Fish for Salad | 106 |
| Double White Meat Chicken for Salad | 260 |
| Double Steak for Salad | 208 |
| Double Pork Carnitas for Salad | 262 |
| Double Organic Tofu for Salad | 216 |
| Double Ground Beef for Salad | 248 |
| Double Fish for Salad | 212 |
| Double Adobo Chicken for Salad | 296 |
| Diced Tomatoes for Salad | 13 |
| Diced Onions for Salad | 2 |
| Diced Cucumbers for Salad | 4 |
| Corn Pico for Salad | 39 |
| Chopped Romaine for Salad | 17 |
| Chopped Cilantro for Salad | 1 |
| Chipotle Ranch for Salad | 71 |
| Black Olives for Salad | 37 |
| Black Beans for Salad | 129 |
| Bacon Pieces for Salad | 99 |
| Adobo Chicken for Salad | 148 |
Salsa
| Meal | Calories |
|---|---|
| Tres Jalapeno Salsa | 15 |
| Tomatillo Salsa | 8 |
| Space B’Green Us Salsa | 27 |
| Kaiser Salsa | 10 |
| El Guapo Salsa | 9 |
Sides
| Meal | Calories |
|---|---|
| Spicy Queso | 626 |
| Southwest Vinaigrette | 205 |
| Sour Cream | 68 |
| Quinoa | 30 |
| Queso | 568 |
| Pico De Gallo | 16 |
| Hard Rock And Roll Hot Sauce | 6 |
| Guacamole | 238 |
| Chips | 390 |
| Chipotle Ranch | 241 |
| Chili Con Queso | 645 |
| Black Bean Queso | 636 |
| Baja Enchilada Soup | 280 |
Stacks
| Meal | Calories |
|---|---|
| White Meat Chicken for Stacks | 130 |
| Steak for Stacks | 104 |
| Stacks, 12’ Flour Tortilla | 310 |
| Southwest Vinaigrette for Stacks | 77 |
| Sour Cream for Stacks | 68 |
| Shredded Lettuce for Stacks | 5 |
| Shredded Cheese for Stacks | 132 |
| Queso for Stacks | 136 |
| Pork Carnitas for Stacks | 131 |
| Pinto Beans for Stacks | 120 |
| Pico De Gallo for Stacks | 16 |
| Pickled Jalapenos for Stacks | 5 |
| Organic Tofu for Stacks | 108 |
| Lime Wedge for Stacks | 3 |
| Guacamole for Stacks | 53 |
| Ground Beef for Stacks | 124 |
| Grilled Peppers for Stacks | 17 |
| Grilled Onions for Stacks | 23 |
| Grilled Mushrooms for Stacks | 25 |
| Fresh Jalapenos for Stacks | 3 |
| Fish for Stacks | 106 |
| Double White Meat Chicken for Stacks | 260 |
| Double Steak for Stacks | 208 |
| Double Pork Carnitas for Stacks | 262 |
| Double Organic Tofu for Stacks | 216 |
| Double Ground Beef for Stacks | 248 |
| Double Fish for Stacks | 212 |
| Double Adobo Chicken for Stacks | 296 |
| Diced Tomatoes for Stacks | 13 |
| Diced Onions for Stacks | 2 |
| Diced Cucumbers for Stacks | 4 |
| Corn Tortillas for Stacks | 130 |
| Corn Pico for Stacks | 39 |
| Chopped Cilantro for Stacks | 1 |
| Chipotle Ranch for Stacks | 71 |
| Black Olives for Stacks | 37 |
| Black Beans for Stacks | 129 |
| Bacon Pieces for Stacks | 99 |
| Adobo Chicken for Stacks | 148 |
Tacos
| Meal | Calories |
|---|---|
| White Meat Chicken for Tacos | 57 |
| Tofu for Tacos | 43 |
| Steak for Tacos | 45 |
| Southwest Vinaigrette for Tacos | 52 |
| Southwest Slaw for Tacos | 17 |
| Sour Cream for Tacos | 34 |
| Shredded Lettuce for Tacos | 3 |
| Shredded Cheese for Tacos | 66 |
| Shredded Cabbage for Tacos | 4 |
| Queso Fresco for Tacos | 20 |
| Queso for Tacos | 96 |
| Pork Carnitas for Tacos | 50 |
| Pinto Beans for Tacos | 77 |
| Pico De Gallo for Tacos | 10 |
| Pickled Red Onions for Tacos | 4 |
| Pickled Jalapenos for Tacos | 3 |
| Mojo Chicken for Tacos | 100 |
| Lime Wedge for Tacos | 3 |
| Guacamole for Tacos | 31 |
| Ground Beef for Tacos | 85 |
| Grilled Peppers for Tacos | 10 |
| Grilled Onions for Tacos | 14 |
| Grilled Mushrooms for Tacos | 15 |
| Fresh Jalapenos for Tacos | 2 |
| Flour Tortilla for Tacos | 89 |
| Fish for Tacos | 38 |
| Double White Meat Chicken for Tacos | 114 |
| Double Tofu for Tacos | 86 |
| Double Steak for Tacos | 90 |
| Double Pork Carnitas for Tacos | 100 |
| Double Mojo Chicken for Tacos | 200 |
| Double Ground Beef for Tacos | 170 |
| Double Fish for Tacos | 76 |
| Double Chicken for Tacos | 112 |
| Diced Tomatoes for Tacos | 8 |
| Diced Onions for Tacos | 2 |
| Diced Cucumbers for Tacos | 3 |
| Crispy Corn Tortilla for Tacos | 50 |
| Corn Tortilla for Tacos | 53 |
| Corn Pico for Tacos | 23 |
| Chopped Cilantro for Tacos | 1 |
| Chipotle Ranch for Tacos | 43 |
| Chicken for Tacos | 56 |
| Black Olives for Tacos | 22 |
| Black Beans for Tacos | 83 |
| Bacon Pieces for Tacos | 62 |
| Avocado Lime Crema for Tacos | 11 |



