Mcdonald’s calorie calculator
Table of Contents
Select an item to add to your meal
|
Mcdonald’s Calories and Nutrition Facts
Breakfast
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Bacon, Egg & Cheese Biscuit | 460 | 26g | 13g | 0g | 215mg | 1330mg | 39g | 2g | 3g | 17g |
Egg McMuffin | 310 | 13g | 6g | 0g | 250mg | 770mg | 30g | 2g | 3g | 17g |
Sausage McMuffin | 400 | 26g | 10g | 0.5g | 55mg | 760mg | 29g | 2g | 2g | 14g |
Sausage McMuffin with Egg | 480 | 31g | 12g | 0.5g | 280mg | 830mg | 30g | 2g | 2g | 20g |
Sausage Biscuit | 460 | 30g | 13g | 0g | 35mg | 1090mg | 37g | 2g | 2g | 11g |
Sausage Biscuit with Egg | 530 | 35g | 15g | 0g | 225mg | 1190mg | 38g | 2g | 3g | 17g |
Bacon, Egg & Cheese McGriddles | 430 | 21g | 9g | 0g | 215mg | 1230mg | 44g | 2g | 15g | 17g |
Sausage McGriddles | 430 | 24g | 9g | 0g | 35mg | 990mg | 41g | 2g | 14g | 11g |
Sausage, Egg & Cheese McGriddles | 550 | 33g | 13g | 0g | 235mg | 1290mg | 44g | 2g | 15g | 19g |
Big Breakfast | 760 | 48g | 18g | 0g | 485mg | 1530mg | 57g | 3g | 3g | 26g |
Big Breakfast with Hotcakes | 1340 | 63g | 24g | 0.5g | 525mg | 2070mg | 158g | 5g | 48g | 36g |
Hotcakes | 580 | 15g | 6g | 0g | 40mg | 530mg | 101g | 2g | 45g | 9g |
Hotcakes and Sausage | 770 | 33g | 12g | 0g | 75mg | 810mg | 102g | 2g | 46g | 15g |
Sausage Burrito | 310 | 17g | 7g | 0g | 170mg | 800mg | 25g | 1g | 2g | 13g |
Hash Browns | 140 | 8g | 1g | 0g | 0mg | 310mg | 18g | 2g | 0g | 2g |
Fruit & Maple Oatmeal | 320 | 4.5g | 1.5g | 0g | 5mg | 150mg | 64g | 4g | 31g | 9g |
Egg McMuffin Meal | 455 | 21g | 7g | 0g | 250mg | 1090mg | 49g | 4g | 3g | 19g |
Sausage McMuffin with Egg Meal | 625 | 39g | 13g | 0.5g | 280mg | 1150mg | 49g | 4g | 2g | 22g |
Sausage Biscuit with Egg Meal | 675 | 43g | 16g | 0g | 225mg | 1510mg | 57g | 4g | 3g | 19g |
Bacon, Egg & Cheese Biscuit Meal | 605 | 34g | 14g | 0g | 215mg | 1650mg | 58g | 4g | 3g | 19g |
Bacon, Egg & Cheese McGriddles Meal | 575 | 29g | 10g | 0g | 215mg | 1550mg | 63g | 4g | 15g | 19g |
Sausage, Egg & Cheese McGriddles Meal | 695 | 41g | 14g | 0g | 235mg | 1610mg | 63g | 4g | 15g | 21g |
Sausage McGriddles Meal | 575 | 32g | 10g | 0g | 35mg | 1310mg | 60g | 4g | 14g | 13g |
Sausage Burrito Meal | 455 | 25g | 8g | 0g | 170mg | 1120mg | 44g | 3g | 2g | 15g |
Burgers
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Big Mac | 550 | 30 | 11g | 1g | 80mg | 1010mg | 45g | 3g | 9g | 25g |
Quarter Pounder w/ Cheese | 520 | 26 | 12g | 1.5g | 95mg | 1140mg | 42g | 2g | 10g | 30g |
Double Quarter Pounder w/ Cheese | 740 | 42 | 20g | 2.5g | 165mg | 1350mg | 43g | 2g | 10g | 48g |
Quarter Pounder w/ Cheese Deluxe | 630 | 37 | 14g | 1.5g | 105mg | 1210mg | 44g | 3g | 11g | 30g |
McDouble | 400 | 20 | 9g | 1g | 70mg | 920mg | 33g | 2g | 7g | 22g |
Quarter Pounder w/ Cheese Bacon | 630 | 35 | 15g | 1.5g | 115mg | 1470mg | 43g | 3g | 10g | 36g |
Cheeseburger | 300 | 13 | 6g | 0.6g | 40mg | 720mg | 32g | 2g | 7g | 15g |
Double Cheeseburger | 450 | 24 | 11g | 1.5 | 85mg | 1120mg | 34g | 2g | 7g | 25g |
Hamburger | 250 | 9 | 3.5g | 0g | 30mg | 510mg | 31g | 1g | 6g | 12g |
Chicken & Fish Sandwiches
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Bacon Ranch McCrispy | 650 | 36g | 8g | 0g | 80mg | 1610mg | 49g | 2g | 11g | 33g |
Bacon Ranch Deluxe McCrispy | 660 | 37g | 8g | 0g | 80mg | 1490mg | 50g | 2g | 12g | 33g |
McCrispy | 470 | 20g | 5g | 0g | 70mg | 1140mg | 46g | 1g | 9g | 26g |
Deluxe McCrispy | 530 | 26g | 4g | 0g | 65mg | 1050mg | 48g | 2g | 10g | 27g |
Spicy McCrispy | 530 | 26g | 4g | 0g | 65mg | 1320mg | 48g | 2g | 9g | 27g |
Spicy Deluxe McCrispy | 530 | 26g | 4g | 0g | 65mg | 1200mg | 49g | 2g | 10g | 27g |
Filet-O-Fish | 390 | 19g | 4g | 0g | 40mg | 580mg | 39g | 2g | 5g | 16g |
McChicken | 400 | 21g | 3.5g | 0g | 40mg | 560mg | 39g | 1g | 5g | 14g |
McNuggets
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Chicken McNuggets (4 pcs) | 170 | 10g | 1.5g | 0g | 25mg | 330mg | 10g | 0g | 0g | 9g |
Chicken McNuggets (6 pcs) | 250 | 15g | 2.5g | 0g | 40mg | 500mg | 15g | 1g | 0g | 14g |
Chicken McNuggets (10 pcs) | 410 | 24g | 4g | 0g | 65mg | 850mg | 26g | 1g | 0g | 23g |
Chicken McNuggets (20 pcs) | 830 | 49g | 8g | 0g | 130mg | 1670mg | 51g | 2g | 0g | 46g |
Chicken McNuggets (40 pcs) | 1660 | 99g | 19g | 0.5g | 255mg | 3350mg | 102g | 4g | 0g | 92g |
Fries & Sides
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
World Famous Fries (kids) | 110 | 5g | 0.5g | 0g | 0mg | 90mg | 15g | 1g | 0g | 2g |
World Famous Fries (Small) | 230 | 11g | 1.5g | 0g | 0mg | 190mg | 31g | 3g | 0g | 3g |
World Famous Fries (medium) | 320 | 15g | 2g | 0g | 0mg | 260mg | 43g | 4g | 0g | 5g |
World Famous Fries (large) | 480 | 23g | 3g | 0g | 0mg | 400mg | 65g | 6g | 0g | 7g |
Apple Slices | 15 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 3g | 0g |
Tangy Barbeque Sauce | 45 | 0g | 0g | 0g | 0mg | 260mg | 11g | 0g | 9g | 0g |
Spicy Buffalo Sauce | 30 | 3g | 0g | 0g | 0mg | 520mg | 1g | 0g | 0g | 0g |
Creamy Ranch Sauce | 110 | 12g | 2g | 0g | 5mg | 160mg | 1g | 0g | 1g | 0g |
Honey Mustard Sauce | 60 | 3.5g | 0.5g | 0g | 5mg | 125mg | 6g | 1g | 4g | 0g |
Honey | 50 | 0g | 0g | 0g | 0mg | 0mg | 12g | 0g | 11g | 0g |
Sweet ‘N Sour Sauce | 50 | 0g | 0g | 0g | 0mg | 160mg | 11g | 0g | 10g | 0g |
Ketchup Packet | 10 | 0g | 0g | 0g | 0mg | 90mg | 2g | 0g | 2g | 0g |
Mustard Packet | 0 | 0g | 0g | 0g | 0mg | 70mg | 0g | 0g | 0g | 0g |
Mayonnaise Packet | 90 | 10g | 1.5g | 0g | 10mg | 60mg | 0g | 0g | 0g | 0g |
Happy Meal
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Hamburger Happy Meal | 475 | 16g | 5.5g | 0 | 40mg | 680mg | 62g | 2g | 20g | 22g |
4 pcs Chicken McNuggets Happy Meal | 395 | 17g | 3.5g | 0 | 35mg | 500mg | 41g | 1g | 14g | 19g |
6 pcs Chicken McNuggets Happy Meal | 475 | 22g | 4.5g | 0 | 50mg | 670mg | 46g | 2g | 14g | 24g |
McCafé Coffees
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Caramel Macchiato (small) | 260 | 6g | 4g | 0g | 25mg | 320mg | 41g | 0g | 35g | 9g |
Caramel Macchiato (medium) | 320 | 8g | 5g | 0g | 30mg | 400mg | 51g | 0g | 44g | 11g |
Caramel Macchiato (large) | 400 | 10g | 6g | 0g | 40mg | 490mg | 62g | 0g | 53g | 14g |
Cappuccino (small) | 110 | 5g | 3.5g | 0g | 20mg | 75mg | 10g | 0g | 8g | 6g |
Cappuccino (medium) | 160 | 7g | 4.5g | 0g | 30mg | 100mg | 14g | 0g | 11g | 9g |
Cappuccino (large) | 200 | 10g | 6g | 0g | 40mg | 130mg | 18g | 0g | 14g | 11g |
Caramel Cappuccino (small) | 210 | 4.5g | 3g | 0g | 20mg | 290mg | 35g | 0g | 31g | 7g |
Caramel Cappuccino (medium) | 260 | 6g | 3.5g | 0g | 25mg | 370mg | 44g | 0g | 39g | 8g |
Caramel Cappuccino (large) | 340 | 8g | 5g | 0g | 35mg | 460mg | 55g | 0g | 49g | 11g |
French Vanilla Cappuccino (small) | 210 | 4.5g | 3g | 0g | 20mg | 65mg | 37g | 0g | 28g | 5g |
French Vanilla Cappuccino (medium) | 260 | 6g | 3.5g | 0g | 25mg | 80mg | 47g | 0g | 34g | 7g |
French Vanilla Cappuccino (large) | 340 | 8g | 5g | 0g | 30mg | 115mg | 58g | 0g | 43g | 9g |
Mocha Latte (small) | 290 | 9g | 5g | 0g | 30mg | 125mg | 45g | 1g | 39g | 8g |
Mocha Latte (medium) | 380 | 12g | 7g | 0g | 35mg | 150mg | 57g | 2g | 52g | 10g |
Mocha Latte (large) | 470 | 16g | 9g | 0g | 45mg | 200mg | 70g | 2g | 64g | 13g |
Americano (small) | 0 | 0g | 0g | 0g | 0mg | 10mg | 1g | 0g | 0g | 0g |
Americano (medium) | 0 | 0g | 0g | 0g | 0mg | 15mg | 1g | 0g | 0g | 0g |
Americano (large) | 5 | 0g | 0g | 0g | 0mg | 15mg | 1g | 0g | 0g | 0g |
Premium Roast Coffee (small) | 5 | 0 | 0g | 0g | 0mg | 10mg | 1g | 0g | 0g | 0g |
Premium Roast Coffee (medium) | 10 | 0 | 0g | 0g | 0mg | 10mg | 1g | 0g | 1g | 0g |
Premium Roast Coffee (large) | 10 | 0 | 0g | 0g | 0mg | 15mg | 2g | 0g | 0g | 1g |
Iced Caramel Macchiato (small) | 200 | 5 | 3g | 0g | 20mg | 250mg | 33g | 0g | 28g | 7g |
Iced Caramel Macchiato (medium) | 240 | 6 | 3.5g | 0g | 25mg | 320mg | 41g | 0g | 35g | 8 |
Iced Caramel Macchiato (large) | 360 | 9 | 5g | 0g | 35mg | 480mg | 59g | 0g | 51g | 12 |
Iced Mocha (small) | 280 | 10 | 6g | 0g | 35mg | 110mg | 39g | 1g | 35g | 7g |
Iced Mocha (medium) | 320 | 11g | 7g | 0g | 35mg | 125mg | 48g | 2g | 43g | 9g |
Iced Mocha (large) | 450 | 15g | 9g | 0g | 45mg | 180mg | 69g | 2g | 62g | 11g |
Iced Coffee (small) | 140 | 5g | 3.5g | 0g | 20mg | 50mg | 24g | 0g | 22g | 2g |
Iced Coffee (medium) | 190 | 6g | 4g | 0g | 20mg | 50mg | 32g | 0g | 25g | 2g |
Iced Coffee (large) | 260 | 9g | 6g | 0g | 35mg | 90mg | 45g | 0g | 42g | 3g |
Iced Caramel Coffee (small) | 140 | 5g | 3.5g | 0g | 20mg | 220mg | 23g | 0g | 20g | 3g |
Iced Caramel Coffee (medium) | 190 | 7g | 4.5g | 0g | 25mg | 300mg | 31g | 0g | 26g | 4g |
Iced Caramel Coffee (large) | 270 | 9g | 6g | 0g | 35mg | 440mg | 46g | 0g | 39g | 5g |
Iced French Vanilla Coffee (small) | 140 | 5g | 3gg | 0g | 15mg | 40mg | 24g | 0g | 16g | 2g |
Iced French Vanilla Coffee (medium) | 190 | 6g | 4g | 0g | 20mg | 55mg | 32g | 0g | 21g | 3g |
Iced French Vanilla Coffee (large) | 260 | 8g | 5g | 0g | 30mg | 75mg | 47g | 0g | 31g | 3g |
Latte (small) | 140 | 8g | 4.5g | 0g | 25mg | 100mg | 12g | 0g | 11g | 7g |
Latte (medium) | 190 | 10g | 6g | 0g | 30mg | 135mg | 15g | 0g | 15g | 10 |
Latte (large) | 250 | 13g | 8g | 0g | 40mg | 180mg | 20g | 0g | 19g | 13g |
Iced Latte (small) | 90 | 4.5g | 2.5g | 0g | 15mg | 65mg | 7g | 0g | 7g | 4g |
Iced Latte (medium) | 120 | 6g | 3.5g | 0g | 20mg | 90mg | 10g | 0g | 9g | 6g |
Iced Latte (large) | 170 | 8g | 5g | 0g | 30mg | 115mg | 15g | 0g | 12g | 9g |
Caramel Latte (small) | 250 | 7g | 4g | 0g | 25mg | 320mg | 39g | 0g | 34g | 9g |
Caramel Latte (medium) | 320 | 8g | 5g | 0g | 35mg | 410mg | 50g | 0g | 43g | 11g |
Caramel Latte (large) | 390 | 11g | 6g | 0g | 45mg | 490mg | 60g | 0g | 53g | 14g |
Iced Caramel Latte (small) | 180 | 4.5g | 2.5g | 0g | 20mg | 240mg | 29g | 0g | 25g | 6g |
Iced Caramel Latte (medium) | 220 | 5g | 3g | 0g | 20mg | 300mg | 36g | 0g | 32g | 7g |
Iced Caramel Latte (large) | 330 | 8g | 4.5g | 0g | 30mg | 460mg | 55g | 0g | 48g | 11g |
French Vanilla Latte (small) | 250 | 6g | 4g | 0g | 25mg | 90mg | 39g | 0g | 29g | 8g |
French Vanilla Latte (medium) | 310 | 8g | 5g | 0g | 35mg | 115mg | 50g | 0g | 37g | 10g |
French Vanilla Latte (large) | 390 | 11g | 6g | 0g | 40mg | 150mg | 60g | 0g | 45g | 12g |
Iced French Vanilla Latte (small) | 180 | 4.5g | 2.5g | 0g | 20mg | 65mg | 30g | 0g | 22g | 5g |
Iced French Vanilla Latte (medium) | 220 | 5g | 3g | 0g | 20mg | 75mg | 38g | 0g | 28g | 6g |
Iced French Vanilla Latte (large) | 330 | 8g | 4.5g | 0g | 30mg | 115mg | 57g | 0g | 42g | 9g |
Caramel Frappé (small) | 420 | 17g | 11g | 0.5g | 55mg | 80mg | 60g | 1g | 53g | 7g |
Caramel Frappé (medium) | 490 | 20g | 13g | 1g | 60mg | 90mg | 70g | 1g | 62g | 8g |
Caramel Frappé (large) | 650 | 22g | 17g | 1g | 80mg | 115mg | 94g | 1g | 84g | 11g |
Mocha Frappé (small) | 430 | 17g | 11g | 0.5g | 65mg | 120mg | 61g | 0g | 51g | 7g |
Mocha Frappé (medium) | 490 | 20g | 13g | 0.5g | 75mg | 140mg | 72g | 0g | 60g | 8g |
Mocha Frappé (large) | 660 | 26g | 17g | 1g | 95mg | 190mg | 97g | 1g | 81g | 11g |
McCafé Bakery
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Apple Fritter | 510 | 29g | 9g | 0g | 0mg | 360mg | 56g | 2g | 25g | 5g |
Blueberry Muffin | 440 | 20g | 3g | 0g | 20mg | 330mg | 60g | 2g | 34g | 5g |
Cinnamon Roll w/ Cream Cheese Icing | 540 | 16g | 7g | 0g | 35mg | 450mg | 90g | 4g | 43g | 10g |
Sweets & Treats
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
McFlurry with OREO Cookies | 510 | 16g | 8g | 0.5g | 40mg | 260mg | 80g | 1g | 60g | 12g |
McFlurry with M&M’S Candies | 640 | 21g | 14g | 0.5g | 45mg | 200mg | 96g | 2g | 83g | 13g |
Vanilla Cone | 200 | 5g | 3g | 0g | 20mg | 80mg | 33g | 0g | 23g | 5g |
Chocolate Shake (small) | 520 | 14g | 9g | 0.5g | 55mg | 250mg | 85g | 1g | 67g | 12g |
Chocolate Shake (medium) | 650 | 17g | 11g | 1g | 65mg | 310mg | 107g | 1g | 85g | 15g |
Chocolate Shake (large) | 800 | 20g | 13g | 1g | 80mg | 390mg | 134g | 1g | 106g | 18g |
Vanilla Shake (small) | 480 | 13g | 8g | 0.5g | 50mg | 210mg | 80g | 0g | 51g | 10g |
Vanilla Shake (medium) | 570 | 15g | 9g | 0.5g | 60mg | 260mg | 97g | 0g | 62g | 12g |
Vanilla Shake (large) | 480 | 19g | 12g | 1g | 75mg | 360mg | 133g | 0g | 85g | 17g |
Strawberry Shake (small) | 470 | 13g | 8g | 0.5g | 50mg | 160mg | 77g | 0g | 58g | 10g |
Strawberry Shake (medium) | 600 | 16g | 10g | 0.5g | 60mg | 210mg | 99g | 0g | 74g | 13g |
Strawberry Shake (large) | 850 | 21g | 13g | 1g | 80mg | 310mg | 143 | 0g | 107g | 19g |
Hot Fudge Sundae | 330 | 10g | 7g | 0g | 25mg | 170mg | 51g | 2g | 44g | 8g |
Hot Caramel Sundae | 330 | 7g | 4.5g | 0g | 30mg | 150mg | 58g | 0g | 41g | 7g |
Baked Apple Pie | 230 | 11g | 6g | 0g | 0mg | 100mg | 33g | 1g | 14g | 2g |
Chocolate Chip Cookie | 170 | 8g | 4g | 0g | 10mg | 95mg | 22g | 1g | 15g | 2g |
Beverages
Items | Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
Coca-Cola (extra small) | 110 | 0g | 0g | 0g | 0mg | 30mg | 28g | 0g | 28g | 0g |
Coca-Cola (small) | 150 | 0g | 0g | 0g | 0mg | 40mg | 39g | 0g | 39g | 0g |
Coca-Cola (medium) | 210 | 0g | 0g | 0g | 0mg | 55mg | 56g | 0g | 56g | 0g |
Coca-Cola (large) | 290 | 0g | 0g | 0g | 0mg | 80mg | 77g | 0g | 77g | 0g |
Sprite (extra small) | 90 | 0g | 0g | 0g | 0mg | 50mg | 27g | 0g | 27g | 0g |
Sprite (small) | 140 | 0g | 0g | 0g | 0mg | 70mg | 35g | 0g | 35g | 0g |
Sprite (medium) | 200 | 0g | 0g | 0g | 0mg | 100mg | 51g | 0g | 51g | 0g |
Sprite (large) | 230 | 0g | 0g | 0g | 0mg | 130mg | 69g | 0g | 69g | 0g |
Dr Pepper (extra small) | 100 | 0g | 0g | 0g | 0mg | 35mg | 27g | 0g | 27g | 0g |
Dr Pepper (small) | 40 | 0g | 0g | 0g | 0mg | 15mg | 11g | 0g | 10g | 0g |
Dr Pepper (medium) | 200 | 0g | 0g | 0g | 0mg | 65mg | 54g | 1g | 53g | 0g |
Dr Pepper (large) | 280 | 0g | 0g | 0g | 0mg | 90mg | 75g | 1g | 73g | 0g |
Fanta Orange (small) | 150 | 0g | 0g | 0g | 0mg | 40mg | 39g | 0g | 38g | 0g |
Fanta Orange (medium) | 210 | 0g | 0g | 0g | 0mg | 60mg | 56g | 0g | 55g | 0g |
Fanta Orange (large) | 300 | 0g | 0g | 0g | 0mg | 80mg | 78g | 0g | 76g | 0g |
Diet Coke (extra small) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 0g |
Diet Coke (small) | 0 | 0g | 0g | 0g | 0mg | 50mg | 0g | 0g | 0g | 0g |
Diet Coke (medium) | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 0g |
Diet Coke (large) | 0 | 0g | 0g | 0g | 0mg | 20mg | 1g | 0g | 0g | 0g |
Hi-C Orange Lavaburst (extra small) | 110 | 0g | 0g | 0g | 0mg | 30mg | 29g | 0g | 29g | 29g |
Hi-C Orange Lavaburst (small) | 160 | 0g | 0g | 0g | 0mg | 40mg | 40g | 0g | 40g | 40g |
Hi-C Orange Lavaburst (medium) | 230 | 0g | 0g | 0g | 0mg | 60mg | 58g | 0g | 58g | 58g |
Hi-C Orange Lavaburst (large) | 310 | 0g | 0g | 0g | 0mg | 80mg | 80g | 0g | 80g | 80g |
Frozen Fanta Blue Raspberry (small) | 60 | 0g | 0g | 0g | 0mg | 30mg | 16g | 0g | 16g | 0g |
Frozen Fanta Blue Raspberry (medium) | 80 | 0g | 0g | 0g | 0mg | 35mg | 20g | 0g | 20g | 0g |
Frozen Fanta Blue Raspberry (large) | 110 | 0g | 0g | 0g | 0mg | 50mg | 29g | 0g | 29g | 0g |
Frozen Coca-Cola Classic (small) | 60 | 0g | 0g | 0g | 0mg | 25mg | 16g | 0g | 16g | 0g |
Frozen Coca-Cola Classic (medium) | 80 | 0g | 0g | 0g | 0mg | 30mg | 21g | 0g | 21g | 0g |
Frozen Coca-Cola Classic (large) | 110 | 0g | 0g | 0g | 0mg | 45mg | 29g | 0g | 29g | 0g |
Strawberry Banana Smoothie (small) | 190 | 0.5g | 0g | 0g | 5mg | 40mg | 44g | 2g | 39g | 2g |
Strawberry Banana Smoothie (medium) | 240 | 1g | 0g | 0g | 5mg | 50mg | 55g | 3g | 49g | 3g |
Strawberry Banana Smoothie (large) | 330 | 1g | 0.5g | 0g | 5mg | 70mg | 76g | 4g | 68g | 4g |
Mango Pineapple Smoothie (small) | 200 | 0.5g | 0g | 0g | 5mg | 35mg | 45g | 1g | 42g | 2g |
Mango Pineapple Smoothie (medium) | 250 | 1g | 0g | 0g | 5mg | 45mg | 57g | 1g | 52g | 3g |
Mango Pineapple Smoothie (large) | 340 | 1g | 0.5g | 0g | 5mg | 60mg | 78g | 2g | 72g | 4g |
Lemonade (small) | 150 | 0g | 0g | 0gg | 0mg | 10mg | 37g | 0g | 34g | 0g |
Lemonade (medium) | 230 | 0g | 0g | 0g | 0mg | 20mg | 58g | 0g | 54g | 0g |
Lemonade (large) | 320 | 0g | 0g | 0g | 0mg | 25mg | 81g | 0g | 75g | 0g |
Sweet Tea (extra small) | 70 | 0g | 0g | 0g | 0mg | 10mg | 18g | 0g | 17g | 0g |
Sweet Tea (small) | 100 | 0g | 0g | 0g | 0mg | 15mg | 26g | 0g | 24g | 0g |
Sweet Tea (medium) | 130 | 0g | 0g | 0g | 0mg | 20mg | 31g | 0g | 29g | 1g |
Sweet Tea (large) | 170 | 0g | 0g | 0g | 0mg | 25mg | 43g | 0g | 40g | 1g |
Unsweetened Iced Tea (extra small) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Unsweetened Iced Tea (small) | 0 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Unsweetened Iced Tea (medium) | 0 | 0g | 0g | 0g | 0mg | 15mg | 0g | 0g | 0g | 1g |
Unsweetened Iced Tea (large) | 0 | 0g | 0g | 0g | 0mg | 20mg | 0g | 0g | 0g | 1g |
Hot Tea (small) | 10 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 2g |
Hot Tea (medium) | 10 | 0g | 0g | 0g | 0mg | 5mg | 0g | 0g | 0g | 3g |
Hot Tea (large) | 15 | 0g | 0g | 0g | 0mg | 10mg | 0g | 0g | 0g | 3g |
Minute Maid Premium Orange Juice (small) | 150 | 0g | 0g | 0g | 0mg | 35mg | 36g | 1g | 32g | 3g |
Minute Mai Premium Orange Juice (medium) | 190 | 0g | 0g | 0g | 0mg | 45mg | 45g | 1g | 41g | 3g |
Minute Maid Premium Orange Juice (large) | 270 | 0g | 0g | 0g | 0mg | 65mg | 65g | 1g | 58g | 4g |
Honest Kids Appley Ever After Organic Juice Drink | 35 | 0g | 0g | 0g | 0mg | 15mg | 8g | 0g | 8g | 0g |
1% Low Fat Milk Jug | 100 | 2g | 1.5g | 0g | 10mg | 80mg | 12g | 0g | 11g | 8g |
Reduced Sugar Low Fat Chocolate Milk Jug | 130 | 2.5g | 1.5g | 0g | 10mg | 85mg | 18g | 0g | 14g | 9g |
Hot Chocolate (small) | 370 | 13g | 8g | 0g | 45mg | 180mg | 54g | 1g | 47g | 11g |
Hot Chocolate (medium) | 450 | 15g | 9g | 0.5g | 55mg | 220mg | 66g | 1g | 58g | 14g |
Hot Chocolate (large) | 560 | 20g | 12g | 0.5g | 60mg | 260mg | 76g | 2g | 71g | 17g |
DASANI Water | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |