Wingstop calorie calculator
|
Table of Contents
Wingstop Calories and Nutrition Facts
Bone-In Chicken Thighs
Meal | Calories |
---|---|
Spicy Korean Q Chicken Thigh | 250 |
Plain Chicken Thigh | 220 |
Original Hot Chicken Thigh | 230 |
Old Bay Chicken Thigh | 260 |
Mild Chicken Thigh | 290 |
Mango Habanero Chicken Thigh | 250 |
Louisiana Rub Chicken Thigh | 270 |
Lemon Pepper Chicken Thigh | 280 |
Hickory Smoked BBQ Chicken Thigh | 250 |
Hawaiian Chicken Thigh | 250 |
Garlic Parmesan Chicken Thigh | 290 |
Cajun Chicken Thigh | 230 |
Atomic Chicken Thigh | 230 |
Boneless Wings
Meal | Calories |
---|---|
Spicy Korean Q Boneless Wings | 186 |
Plain Boneless Wings | 166 |
Original Hot Boneless Wings | 169 |
Mild Boneless Wings | 217 |
Mango Habanero Boneless Wings | 189 |
Louisiana Rub Boneless Wings | 197 |
Lemon Pepper Boneless Wings | 211 |
Hickory Smoked BBQ Boneless Wings | 201 |
Hawaiian Boneless Wings | 184 |
Garlic Parmesan Boneless Wings | 224 |
Cajun Boneless Wings | 168 |
Atomic Boneless Wings | 172 |
Chicken Tenders
Meal | Calories |
---|---|
Spicy Korean Q Chicken Tenders | 274 |
Plain Chicken Tenders | 224 |
Original Hot Chicken Tenders | 228 |
Mild Chicken Tenders | 341 |
Mango Habanero Chicken Tenders | 268 |
Louisiana Rub Chicken Tenders | 360 |
Lemon Pepper Chicken Tenders | 324 |
Hickory Smoked BBQ Chicken Tenders | 284 |
Hawaiian Chicken Tenders | 259 |
Garlic Parmesan Chicken Tenders | 374 |
Cajun Chicken Tenders | 229 |
Atomic Chicken Tenders | 236 |
Chicken Wings
Meal | Calories |
---|---|
Spicy Korean Q Wings | 165 |
Plain Wings | 140 |
Original Hot Wings | 142 |
Mild Wings | 184 |
Mango Habanero Wings | 159 |
Louisiana Rub Wings | 171 |
Lemon Pepper Wings | 180 |
Hickory Smoked BBQ Wings | 171 |
Hawaiian Wings | 155 |
Garlic Parmesan Wings | 206 |
Cajun Wings | 142 |
Atomic Wings | 144 |
Drinks
Meal | Calories |
---|---|
Unsweetened Lipton Iced Tea | 0 |
Large Sweetened Lipton Iced Tea | 280 |
Regular Sweetened Lipton Iced Tea | 175 |
Sprite | 243 |
Nestea Raspberry Tea | 195 |
Nestea Peach Tea | 202 |
Minute Maid Lemonade | 243 |
Gold Peak Unsweetened Green Tea | 2 |
Gold Peak Sweet Green Tea | 200 |
Gold Peak Southern Tea | 255 |
Large Fanta Strawberry | 452 |
Regular Fanta Strawberry | 283 |
Large Fanta Orange | 444 |
Regular Fanta Orange | 278 |
Large Dr Pepper | 360 |
Regular Dr Pepper | 225 |
Large Diet Coke | 3 |
Regular Diet Coke | 2 |
Large Coke | 396 |
Regular Coke | 248 |
Sides
Meal | Calories |
---|---|
Yeast Rolls | 135 |
Seasoned Fries | 390 |
Ranch Dipping Sauce | 313 |
Louisiana Voodoo Fries | 520 |
Hot Cheddar Cheese Dipping Sauce | 130 |
Honey Mustard Dipping Sauce | 367 |
Large Cheese Fries | 830 |
Regular Cheese Fries | 470 |
Celery Sticks | 5 |
Carrot Sticks | 17 |
Large Cajun Fried Corn | 600 |
Regular Cajun Fried Corn | 300 |
Buffalo Ranch Fries | 450 |
Brownie | 430 |
Blue Cheese Dipping Sauce | 312 |
Thigh Bites
Meal | Calories |
---|---|
Large Spicy Korean Q Thigh Bites | 1380 |
Regular Spicy Korean Q Thigh Bites | 920 |
Large Plain Thigh Bites | 1215 |
Regular Plain Thigh Bites | 810 |
Large Original Hot Thigh Bites | 1245 |
Regular Original Hot Thigh Bites | 830 |
Large Old Bay Thigh Bites | 1455 |
Regular Old Bay Thigh Bites | 970 |
Large Mild Thigh Bites | 1605 |
Regular Mild Thigh Bites | 1070 |
Large Mango Habanero Thigh Bites | 1410 |
Regular Mango Habanero Thigh Bites | 940 |
Large Louisiana Rub Thigh Bites | 1485 |
Regular Louisiana Rub Thigh Bites | 990 |
Large Lemon Pepper Thigh Bites | 1575 |
Regular Lemon Pepper Thigh Bites | 1050 |
Large Hickory Smoked Thigh Bites | 1395 |
Regular Hickory Smoked Thigh Bites | 930 |
Large Hawaiian Thigh Bites | 1365 |
Regular Hawaiian Thigh Bites | 910 |
Large Garlic Parmesan Thigh Bites | 1635 |
Regular Garlic Parmesan Thigh Bites | 1090 |
Large Cajun Thigh Bites | 1260 |
Regular Cajun Thigh Bites | 840 |
Large Atomic Thigh Bites | 1275 |
Regular Atomic Thigh Bites | 850 |