Table of Contents
Select an item to add to your meal
|
Wawa Calories and Nutrition Facts
Bakery
Meal | Calories |
Walnut Delight | 410 |
Vanilla Iced Sprinkle Donut | 270 |
Vanilla Iced Donut | 270 |
Vanilla Frosted Sprinkle Donut | 270 |
Triple Berry Muffin | 500 |
Sugar Ring Donut | 250 |
Soft Pretzel | 330 |
Snickerdoodle Cookie | 430 |
Shamrock Donut | 300 |
Red Velvet Cake Donut | 360 |
Rainbow Cookie | 370 |
Pumpkin Glazed Cake Donut | 300 |
Old Fashioned Donut | 330 |
Hershey’s Chocolate Pull Apart | 330 |
Hershey’s Chocolate Filled Donut | 330 |
Hershey’s Chocolate Chip Muffin | 600 |
Hershey’s Chocolate Cake Donut | 400 |
Glazed Twist | 390 |
Glazed Old Fashioned Cake Donut | 350 |
Glazed Donut | 260 |
Glazed Bow Tie | 340 |
Everything Pretzel | 280 |
Croissant | 200 |
Coffee Roll | 540 |
Coffee Cake Muffin | 650 |
Cinnamon Twist | 340 |
Chocolate Frosted Donut w/ Sprinkles | 270 |
Chocolate Croissant | 400 |
Chocolate Chunk Brownie | 490 |
Chocolate Chip Muffin | 570 |
Chocolate Chip Cookie | 390 |
Cherry Cheese Danish | 350 |
Cheese Croissant | 380 |
Boston Creme Donut | 370 |
Blueberry Muffin | 560 |
Banana Nut Muffin | 580 |
Apple Fritter | 640 |
Bottled Drinks
Meal | Calories |
Whole Milk | 300 |
White Tea with Tangerine | 160 |
Vanilla Flavored Milk | 450 |
Tropical Punch | 250 |
Strawberry Milk | 170 |
Skim Milk | 170 |
Raspberry Tea | 190 |
Raspberry Lemonade Tea | 190 |
Raspberry Lemonade | 240 |
Premium Orange Juice | 110 |
Peach Tea | 190 |
Peach Lemonade Tea | 200 |
Orange Juice | 220 |
Orange Drink | 240 |
Mango Drink | 220 |
Lemonade Tea | 200 |
Lemonade | 240 |
Iced Tea w/ Lemon | 170 |
Green Tea Mango | 160 |
Green Tea | 140 |
Fruit Punch | 230 |
Extra Sweet Tea | 210 |
Double Dutch Chocolate Milk | 470 |
Diet Raspberry Tea | 10 |
Diet Peach Tea | 10 |
Diet Lemonade Tea | 15 |
Diet Iced Tea w/ Lemon | 10 |
Diet Green Tea | 5 |
Cookies & Cream Flavored Milk | 560 |
Cold Brew Coffee | 100 |
Chocolate Milk | 320 |
Blackberry Iced Tea | 160 |
2% Milk | 240 |
1% Milk | 200 |
Bread
Meal | Calories |
White Bread | 170 |
Wheat Shorti Roll | 230 |
Wheat Classic Roll | 360 |
Tortilla | 260 |
Sourdough Bread | 190 |
Shorti Roll | 240 |
Plain Bagel | 270 |
Pita | 260 |
Multigrain Bread | 260 |
Marble Rye | 170 |
Junior Wheat Roll | 150 |
Junior Roll | 120 |
Grilled Panini Bread | 170 |
Greek Yogurt Wheat Roll | 190 |
Everything Bagel | 280 |
Classic Roll | 350 |
Cinnamon Raisin Bagel | 290 |
Biscuit | 350 |
Breakfast
Meal | Calories |
Western Breakfast Bagel | 520 |
Veggie Cream Cheese Bagel | 365 |
Veggie Breakfast Bagel | 445 |
Veggie and Cheese Beyond Sausage Bagel Sandwich | 280 |
Turkey, Bacon, Ranch Bagel Melt | 570 |
Turkey Sausage, Egg White & Cheese Bagel | 360 |
Turkey Sausage, Egg & Cheese Croissant | 450 |
Turkey Breakfast Club Bagel | 545 |
Spicy Turkey & Egg Quesadilla | 495 |
Sausage, Egg & Cheese Pancake | 550 |
Sausage, Egg & Cheese Muffin | 470 |
Sausage, Egg & Cheese Croissant | 550 |
Sausage, Egg & Cheese Biscuit | 690 |
Sausage, Egg & Cheese Bagel | 540 |
Pork Roll, Egg & Cheese Bagel | 440 |
Peppers and Eggs Beyond Sausage Bagel Sandwich | 200 |
Pepperoni and Cheese Bagel Melt | 760 |
Pancake & Turkey Sausage Bowl | 390 |
Pancake & Sausage Bowl | 490 |
Pancake & Bacon Bowl | 380 |
Hash Brown | 140 |
Ham, Egg & Cheese Croissant | 420 |
Ham Breakfast Club Bagel | 545 |
Ham and Cheese Bagel Melt | 490 |
am & Egg Quesadilla | 510 |
Garlic Smoked Turkey & Egg Quesadilla | 610 |
Double Bacon, Double Cheese Bagel | 560 |
Cinnamon Brown Sugar Oatmeal | 240 |
Chorizo Croissant | 520 |
Chicken Steak & Egg White Omelet | 200 |
Breakfast Burrito | 290 |
Black Bean & Egg Quesadilla | 620 |
Bacon, Egg & Cheese Croissant | 440 |
Bacon, Egg & Cheese Bagel | 430 |
Bacon & Scrambled Egg | 595 |
Bacon & Egg Omelet | 255 |
Brewed Coffee
Meal | Calories |
Regular Coffee | 0 |
Pumpkin Spice Coffee | 0 |
Hazelnut Coffee | 0 |
French Vanilla Coffee | 0 |
Decaffeinated Coffee | 0 |
Dark Roast Coffee | 0 |
Cuban Roast Coffee | 0 |
Colombian Coffee | 0 |
Total calories | 0 |
Cheese
Meal | Calories |
Yellow American Cheese | 50 |
White American Cheese | 50 |
Swiss Cheese | 60 |
Provolone Cheese | 50 |
Pepper Jack Cheese | 50 |
Cheddar Cheese Sauce | 35 |
Cheddar Cheese | 60 |
Frozen Coffee & Chai Add Ons
Meal | Calories |
White Chocolate Sauce | 110 |
Vanilla Syrup | 50 |
Toasted Marshmallow Syrup | 50 |
Sugar Free Caramel Syrup | 0 |
Shortbread Syrup | 40 |
Salted Caramel Syrup | 60 |
Red Raspberry Syrup | 50 |
Pumpkin Sauce | 110 |
Mint Syrup | 50 |
Maple Flavored Syrup | 40 |
Chocolate Sauce | 100 |
Caramel Sauce | 130 |
Brown Sugar Cinnamon Syrup | 40 |
Frozen Coffee & Chais
Meal | Calories |
Vanilla Chai Tea Frozen Latte | 340 |
Salted Caramel Frozen Cappuccino | 480 |
Mocha Frozen Cappuccino | 470 |
Mocha Double Shot Frozen Cappuccino | 470 |
Mint Cookies and Cream Frozen Cappuccino | 570 |
Frozen Cappuccino with Sugar Free Caramel Sauce | 370 |
Frozen Cappuccino | 360 |
Double Shot Frozen Cappuccino | 360 |
Chocolate Cookies and Cream Frozen Cappuccino | 580 |
Chocolate Chocolate Chip Frozen Cappuccino | 620 |
Chocolate Caramel Frozen Cappuccino | 600 |
Chai Tea Frozen Latte | 270 |
Caramel Frozen Cappuccino | 630 |
Caramel Double Shot Frozen Cappuccino | 500 |
Caramel Chocolate Chip Frozen Cappuccino | 650 |
Hot Dogs
Meal | Calories |
All Beef Hot Dog | 250 |
All Beef Big Bacon Cheese Dog | 810 |
All Beef 1/4 Pound Hot Dog | 390 |
Lemonades
Meal | Calories |
Strawberry Frozen Lemonade | 350 |
Iced Strawberry Lemonade | 230 |
Iced Lemonade | 210 |
Frozen Lemonade | 370 |
Frozen Blueberry Pomegranate Lemonade | 340 |
Blueberry Pomegranate Iced Lemonade | 200 |
Lunch & Dinner Meals
Meal | Calories |
Spicy Veggie Beyond Bowl | 296 |
Spicy Boneless Chicken Wings Meal | 640 |
Spicy Boneless Chicken Wings Meal | 640 |
Pierogi Quesadilla | 675 |
Penne Pasta and Meatballs with Blush Sauce Meal | 310 |
Italian Mac Beyond Meatball | 770 |
Italian Grain Beyond Bowl | 885 |
Grilled Chicken with Broccoli Meal | 250 |
Greek Grain Bowl | 675 |
Garlic Mash Beyond Bowl | 925 |
Chipotle Beyond Bowl | 750 |
Chicken Tenders | 220 |
Chicken Bacon Ranch Quesadilla | 833 |
Cheeseburger Quesadilla | 710 |
Cheese Steak Mac & Cheese | 750 |
Buffalo Chicken Mac & Cheese | 780 |
Applewood Smoked Bacon Mac & Cheese | 660 |
Milk for Coffee
Meal | Calories |
Whole Milk milk for Coffee | 110 |
Vanilla Almond Milk milk for Coffee | 60 |
Non-Fat Skim Milk milk for Coffee | 60 |
2% milk for Coffee | 100 |
Milkshakes, Flurricanes & Sundaes
Meal | Calories |
Vanilla Milkshake | 790 |
Strawberry Milkshake | 840 |
Regular Soft Serve Sundae | 563 |
Mint Cookies and Cream Milkshake | 1000 |
Lemonade Milkshake | 790 |
Cookies and Cream Milkshake | 900 |
Coffee Milkshake | 610 |
Chocolate Soft Serve Sundae | 663 |
Chocolate Mint Cookies and Cream Milkshake | 1110 |
Chocolate Milkshake | 900 |
Chocolate Cookies and Cream Milkshake | 1010 |
Caramel Soft Serve Sundae | 693 |
Blueberry Pomegranate Milkshake | 830 |
Black and White Milkshake | 790 |
Pizza
Meal | Calories |
Veggie Pizza | 1900 |
Supreme Pizza | 2400 |
Sausage Pizza | 2370 |
Sausage & Pepperoni Pizza | 2560 |
Pepperoni Pizza NEW | 2060 |
Mushroom Pizza | 1980 |
Protein
Meal | Calories |
Turkey Sausage Patty | 80 |
Tuna Salad | 160 |
Scrambled Eggs | 130 |
Sausage Patty | 180 |
Sausage Crumble | 200 |
Roasted Veggies | 30 |
Roast Beef | 80 |
Pulled Pork | 90 |
Pepperoni | 180 |
Oven Roasted Turkey | 50 |
Italian | 90 |
Meatballs in Marinara Sauce | 240 |
Honey Smoked Turkey | 60 |
Ham | 50 |
Grilled Chicken | 180 |
Egg White Omelet | 80 |
Egg Salad | 160 |
Egg Omelet | 120 |
Chicken Steak | 60 |
Chicken Salad | 120 |
Breaded Chicken Strip | 70 |
BLT | 100 |
Beef Steak | 90 |
Applewood Smoked Bacon | 50 |
Salad Cheese
Meal | Calories |
Vermont Cheddar | 110 |
Shredded Asiago | 130 |
Feta Cheese | 100 |
Salad Greens
Meal | Calories |
Spring Mix-1 Green | 15 |
Spinach-1 Green | 20 |
Romaine-1 Green | 40 |
Kale-1 Green | 35 |
Salad Protein
Meal | Calories |
Tuna Salad Salad Protein | 320 |
Portabella Mushroom Salad Protein | 100 |
Oven Roasted Turkey Salad Protein | 100 |
Italian Salad Protein | 180 |
Ham Salad Protein | 50 |
Grilled Chicken Salad Protein | 180 |
Chicken Strips Salad Protein | 220 |
Chicken Salad Salad Protein | 260 |
Chicken Salad Salad Protein | 260 |
Beyond Meatball Salad Protein | 240 |
Salad Toppings
Meal | Calories |
Tomato Sandwich Topping | 5 |
Sweet Peppers Sandwich Topping | 15 |
Spinach Sandwich Topping | 0 |
Sour Cream Sandwich Topping | 50 |
Side of Hot Peppers Sandwich Topping | 5 |
Salt Sandwich Topping | 0 |
Roasted Veggies Sandwich Topping | 30 |
Pickles Sandwich Topping | 0 |
Roasted Red Peppers Sandwich Topping | 15 |
epperoni Sandwich Topping | 70 |
Onions Sandwich Topping | 5 |
Old Bay Sandwich Topping | 0 |
Jalapeno Peppers Sandwich Topping | 5 |
Hot Peppers Sandwich Topping | 5 |
Grated Parmesan Sandwich Topping | 25 |
Fresh Salsa Sandwich Topping | 10 |
Cucumber Sandwich Topping | 0 |
Avocado Sandwich Topping | 40 |
Applewood Smoked Bacon Sandwich Topping | 50 |
Salads
Meal | Calories |
Turkey Harvest Salad | 640 |
Turkey BLT Express Salad | 240 |
Turkey Bacon Ranch Salad | 330 |
Tuna Salad Garden Salad | 590 |
Spicy Veggie Beyond Salad | 415 |
Southwest Chicken Salad | 750 |
Mediterranean Chicken Salad | 550 |
Lighter Style Southwest Chicken Salad | 550 |
Lighter Style Grilled Chicken and Veggie | 455 |
Lighter Style Garden Salad | 335 |
Sandwich Toppings
Meal | Calories |
Tomato Sandwich Topping | 5 |
Sweet Peppers Sandwich Topping | 15 |
Spinach Sandwich Topping | 0 |
Sour Cream Sandwich Topping | 50 |
Side of Hot Peppers Sandwich Topping | 5 |
Salt Sandwich Topping | 0 |
Roasted Veggies Sandwich Topping | 30 |
Roasted Red Peppers Sandwich Topping | 15 |
Pickles Sandwich Topping | 0 |
epperoni Sandwich Topping | 70 |
Onions Sandwich Topping | 5 |
Old Bay Sandwich Topping | 0 |
Jalapeno Peppers Sandwich Topping | 5 |
Hot Peppers Sandwich Topping | 5 |
Grated Parmesan Sandwich Topping | 25 |
Fresh Salsa Sandwich Topping | 10 |
Cucumber Sandwich Topping | 0 |
Avocado Sandwich Topping | 40 |
Applewood Smoked Bacon Sandwich Topping | 50 |
Sandwiches
Meal | Calories |
Wawa Rotisserie Chicken Salad Wrap | 380 |
Turkey Veggie Stacked Sandwich | 570 |
Turkey and Swiss Slider Sandwiches | 290 |
Turkey and Bacon Wrap | 510 |
Tuna Wrap | 410 |
Tuna Salad Croissant | 570 |
Spicy Pepperoni Sourdough Melt | 955 |
Spicy Italian Sourdough Melt | 785 |
Spicy Chipotle Chicken Wrap | 400 |
Spicy Cheesesteak Sourdough Melt | 775 |
Roast Beef Stacked Sandwich | 610 |
Italian Hoagie with Ham, Salami and Pepperoni | 500 |
Honey Maple Ham and Swiss Wrap | 390 |
Ham and Swiss Stacked Sandwich | 600 |
Ham and Cheese Croissant_FL | 300 |
Grilled Chicken Sourdough Melt | 780 |
Grilled Cheese Sourdough Melt | 790 |
Garlic Barbecue Turkey Sourdough Melt | 700 |
Cuban Sourdough Melt | 700 |
Cuban Slider Sandwiches | 290 |
Chicken Salad Sandwich Thin | 210 |
Chicken Salad & Green Leaf Lettuce Multigrain Thin | 230 |
Chicken Parmesan Sourdough Melt | 775 |
Chicken Caesar Wrap | 450 |
Cheeseburger Sourdough Melt | 740 |
Carved Ham & Baby Swiss Sandwich | 380 |
Buffalo Style Chicken Wrap | 320 |
Sides
Meal | Calories |
Watermelon Fruit Cup | 80 |
Sriracha Mac & Cheese | 353 |
Rice & Beans | 180 |
Rice | 25 |
Red Grape Fruit Cup | 120 |
Ranch Mac & Cheese | 420 |
Pineapple Fruit Cup | 100 |
Mixed Fruit Cup | 80 |
Meatballs in a Cup | 240 |
Mashed Potatoes | 340 |
Mango Fruit Cup | 110 |
Macaroni and Cheese | 350 |
Garlic Mac & Cheese | 398 |
Chipotle Mac & Cheese | 396 |
Cheddar Cheese Sauce Side | 160 |
Buffalo Mac & Cheese Side | 373 |
Black Beans | 200 |
Beyond Meatballs in a Cup | 140 |
Apple Snack Pack | 60 |
Smoothies
Meal | Calories |
Summer Berry Freeze Smoothie | 400 |
Strawberry with Yogurt Smoothie | 360 |
Strawberry Smoothie | 390 |
Strawberry Oat Milk Smoothie | 250 |
Strawberry Mango Yogurt Smoothie | 380 |
Strawberry Mango with Oat Milk Smoothie | 290 |
Strawberry Mango Smoothie | 410 |
Strawberry Mango Banana Yogurt Smoothie | 490 |
trawberry Mango Banana with Oat Milk Smoothie | 400 |
Strawberry Mango Banana Smoothie | 520 |
Strawberry Freeze Smoothie | 440 |
Strawberry Cream Smoothie | 530 |
Strawberry Chocolate Chip Cream Smoothie | 720 |
Strawberry Cheesecake Cream Smoothie | 630 |
Strawberry Banana with Yogurt Smoothie | 420 |
Strawberry Banana Smoothie | 450 |
Strawberry Banana Oat Milk Smoothie | 380 |
Strawberry Banana Cream Smoothie | 440 |
Original Cheesecake Cream Smoothie | 640 |
Mixed Berry with Oat Milk Smoothie | 260 |
Mixed Berry Smoothie with Yogurt | 300 |
Mixed Berry Smoothie | 350 |
Mixed Berry Banana Yogurt Smoothie | 450 |
Mixed Berry Banana with Oat Milk Smoothie | 370 |
Mixed Berry Banana Smoothie | 460 |
Mint Cream Smoothie | 590 |
Mint Cookies and Cream Smoothie | 670 |
Mint Chocolate Chip Cream Smoothie | 1070 |
Mango with Yogurt Smoothie | 380 |
Mango Smoothie | 420 |
Mango Oat Milk Smoothie | 260 |
Mango Freeze Smoothie | 450 |
Mango Cream Smoothie | 450 |
Mango Banana with Oat Milk Smoothie | 370 |
Mango Banana Smoothie with Yogurt Smoothie | 490 |
Mango Banana Smoothie | 530 |
Lemon Freeze Smoothie | 490 |
Chocolate Covered Strawberry Cream Smoothie | 570 |
Chocolate Cookies and Cream Smoothie | 700 |
Chocolate Cookie Cheesecake Smoothie | 690 |
Chocolate Banana Yogurt Cream Smoothie | 1040 |
Chocolate Banana Cream Smoothie | 700 |
Caramel Cream Smoothie | 750 |
Caramel Chocolate Chip Cream Smoothie | 770 |
Caramel Cheesecake Smoothie | 720 |
Blueberry Pomegranate with Oat Milk Smoothie | 210 |
Blueberry Pomegranate Smoothie with Yogurt | 310 |
Blueberry Pomegranate Smoothie | 320 |
Blueberry Pomegranate Mango Yogurt Smoothie | 300 |
Blueberry Pomegranate Mango with Oat Milk Smoothie | 260 |
Blueberry Pomegranate Mango Smoothie | 350 |
Bananas Fosters Smoothie | 860 |
Banana Cream Smoothie | 600 |
Snacks
Meal | Calories |
Vanilla Yogurt Strawberry Parfait | 230 |
Vanilla Yogurt Cherry Chocolate Parfait | 250 |
Turkey Cheddar Pinwheels | 310 |
Potato Salad | 230 |
Pepperoni & Cheese with Crackers | 550 |
Mozzarella Sticks | 410 |
Macaroni Salad | 360 |
Jalapeno Stuffed Pretzel | 250 |
Italian Pinwheels | 430 |
Homestyle Chicken Bite | 300 |
Grapes & Cheese with Crackers | 370 |
Chicken Empanada | 180 |
Cheddar Stuffed Pretzel | 270 |
Buffalo Chicken Bites | 310 |
Blueberry Parfait | 230 |
Beef Empanada | 230 |
Apple Peanut Butter Dipper | 310 |
Apple Caramel Dipper | 220 |
Soups
Meal | Calories |
Tomato Soup | 220 |
New England Clam Chowder | 210 |
Chili | 240 |
Chicken Noodle Soup | 130 |
Chicken Corn Chowder | 210 |
Broccoli Cheddar Soup | 200 |
Baked Potato with Cheddar Soup | 290 |
Spreads & Dressings
Meal | Calories |
Yellow Mustard | 5 |
Vinegar | 5 |
Veggie Cream Cheese-Regular | 80 |
Sweet Red Chili Dip Cup | 90 |
Sriracha Sauce | 5 |
Spicy Mustard | 15 |
Remoulade Sauce | 70 |
Ranch Dressing | 70 |
Mixed Berry Cream Cheese | 50 |
Miracle Whip | 45 |
Mayo-Ketchup | 70 |
Marinara Sauce | 15 |
Lite Cream Cheese-Regular | 60 |
Light Balsamic Vinaigrette | 110 |
Ketchup | 20 |
Honey Mustard Dipping Cup | 120 |
Honey Hot Sauce | 30 |
Garlic Aioli Sauce | 110 |
Fire Roasted Poblano Ranch Dressing | 200 |
Creamy Chipotle Sauce | 70 |
Cream Cheese-Regular | 80 |
Cherry Pepper Relish | 5 |
Caesar Dressing | 250 |
Butter with Canola -Regular | 50 |
Buffalo Sauce | 35 |
Boom Boom Dip Cup | 150 |
BBQ Sauce Dipping Cup | 50 |
Kai Jordan worked as a Certified Nutrition Specialist and now a food critic whose main objective is to provide consumers with as much information as they need to make the right choices concerning foods and drinks. Jordan is passionate about helping the public reach their health-related goals but also keen on reviewing foods and drinks offered by some of the famous restaurants the likes of Starbucks.
Kai has therefore created well-researched and comprehensive excerpts regarding the services and products offered by the giant restaurant chain. And which can be retrieved from Starbmag.com, apart from talking writing, and dealing with food Kai loves also to Kayak. You can read more about me on the about us page.