Table of Contents
Select an item to add to your meal
|
Texas Roadhouse Calories and Nutrition Facts
Just For Starters
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Boneless Buffalo Wings | with Hot Sauce | 860 | 50 | 43 | 58 |
with Mild Sauce | 760 | 42 | 37 | 60 | |
Bleu Cheese Dressing (2 oz) | 280 | 30 | 4 | 2 | |
Cactus Blossom® | 1700 | 89 | 202 | 27 | |
Cajun Horseradish Sauce (3 oz) | 270 | 26 | 9 | less than 1 | |
Cheese Fries | 1240 | 65 | 127 | 39 | |
with Chili | 1460 | 80 | 136 | 49 | |
Firecracker Shrimp (14 pieces) | 1100 | 88 | 58 | 23 | |
Fried Pickles | 550 | 38 | 48 | 6 | |
Cajun Horseradish Sauce (3 oz) | 270 | 26 | 9 | less than 1 | |
Ranch Dressing (3 oz) | 430 | 47 | 5 | less than 1 | |
Grilled Shrimp | 240 | 8 | 25 | 17 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Killer Ribs – includes Steak Fries | 910 | 53 | 60 | 49 | |
Rattlesnake Bites | 560 | 36 | 34 | 25 | |
Cajun Horseradish Sauce (3 oz) | 270 | 26 | 9 | less than 1 | |
Ranch Dressing (3 oz) | 430 | 47 | 5 | less than 1 | |
Tater Skins | 1020 | 29 | 107 | 37 | |
Sour Cream (2 oz) | 110 | 11 | 2 | 1 | |
Twisted Mozzarella | 650 | 36 | 58 | 25 | |
Marinara Sauce (3 oz) | 35 | 2 | 4 | 1 |
Combo Appetizer Options
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Boneless Buffalo Wings | with Hot Sauce | 430 | 25 | 21 | 29 |
with Mild Sauce | 380 | 21 | 19 | 30 | |
Rattlesnake Bites | 280 | 18 | 17 | 13 | |
Tater Skins | 510 | 24 | 53 | 18 |
Chili & Soup
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Texas Red Chili (Cup) | 290 | 16 | 16 | 21 | |
Saltine Crackers (1 packet) | 25 | 0 | 5 | 0 | |
Texas Red Chili (Bowl) | 490 | 27 | 27 | 35 | |
Saltine Crackers (2 packets) | 50 | 1 | 9 | less than 1 | |
Loaded Potato Soup (Cup) | 150 | 10 | 15 | 2 | |
Saltine Crackers (1 packet) | 25 | 0 | 5 | 0 | |
Loaded Potato Soup (Bowl) | 260 | 16 | 25 | 3 | |
Saltine Crackers (2 packets) | 25 | 1 | 9 | less than 1 |
Dinner-Sized Salads
Food | Size/Variety | Calories | Fat | Carbs | Protein |
California Chicken Salad | 740 | 41 | 20 | 78 | |
Chicken Caesar Salad – dressing included | 1050 | 81 | 22 | 63 | |
Chicken Critter® Salad | 690 | 41 | 27 | 56 | |
Grilled Chicken Salad | 810 | 45 | 20 | 85 | |
Grilled Salmon Salad | 800 | 53 | 18 | 66 | |
Grilled Shrimp Caesar Salad – dressing included | 970 | 80 | 24 | 42 | |
Salmon Caesar Salad – dressing included | 1150 | 104 | 22 | 35 | |
Steakhouse Filet Salad – dressing included | 910 | 57 | 38 | 68 | |
Dressing – Bleu Cheese (3 oz) | 420 | 45 | 5 | 3 | |
Dressing – Caesar (3 oz) | 460 | 48 | 6 | 3 | |
Dressing – Honey French (3 oz) | 220 | 8 | 36 | 0 | |
Dressing – Honey Lime (3 oz) | 240 | 7 | 45 | 0 | |
Dressing – Honey Mustard (3 oz) | 470 | 47 | 16 | less than 1 | |
Dressing – Italian (3 oz) | 400 | 36 | 17 | less than 1 | |
Dressing – Low Fat Ranch (3 oz) | 330 | 30 | 3 | 3 | |
Dressing – Parmesan Peppercorn (3 oz) | 320 | 32 | 6 | 5 | |
Dressing – Ranch (3 oz) | 430 | 47 | 5 | less than 1 | |
Dressing – Thousand Island (3 oz) | 400 | 39 | 14 | less than 1 |
Side Salads
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Caesar Salad – dressing included | 420 | 39 | 11 | 8 | |
House Salad | 230 | 16 | 9 | 13 | |
Dressing – Bleu Cheese (2 oz) | 280 | 30 | 4 | 2 | |
Dressing – Caesar (2 oz) | 310 | 32 | 4 | 2 | |
Dressing – Honey French (2 oz) | 140 | 6 | 24 | 0 | |
Dressing – Honey Lime (2 oz) | 160 | 5 | 30 | 0 | |
Dressing – Honey Mustard (2 oz) | 320 | 32 | 11 | less than 1 | |
Dressing – Italian (2 oz) | 270 | 24 | 11 | 0 | |
Dressing – Low Fat Ranch (2 oz) | 220 | 20 | 2 | 2 | |
Dressing – Parmesan Peppercorn (2 oz) | 220 | 22 | 4 | 3 | |
Dressing – Ranch (2 oz) | 290 | 31 | 4 | less than 1 | |
Dressing – Thousand Island (2 oz) | 270 | 26 | 10 | less than 1 |
Hand-Cut Steaks
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Bone-In Ribeye (20 oz) | 1480 | 101 | 20 | 143 | |
Dallas Filet | 6 oz | 270 | 10 | 6 | 45 |
8 oz | 360 | 13 | 8 | 60 | |
Filet Medallions (9 oz) – includes Seasoned Rice | 760 | 30 | 56 | 74 | |
Peppercorn Brown Sauce (4 oz) | 160 | 14 | 7 | less than 1 | |
Portobello Mushroom Sauce (4 oz) | 70 | 5 | 6 | 2 | |
Ft. Worth Ribeye | 10 oz | 800 | 60 | 2 | 65 |
12 oz | 960 | 72 | 2 | 78 | |
16 oz | 1280 | 96 | 3 | 103 | |
New York/Kansas City Strip | 8 oz | 420 | 22 | less than 1 | 57 |
12 oz | 640 | 33 | 1 | 85 | |
Porterhouse T-Bone (23 oz) | 1040 | 54 | 1 | 139 | |
Prime Rib | 10 oz | 780 | 59 | 2 | 62 |
12 oz | 940 | 71 | 2 | 75 | |
16 oz | 1250 | 95 | 2 | 99 | |
Au Jus (3 oz) | 40 | 2 | 4 | less than 1 | |
Road Kill | 720 | 53 | 7 | 54 | |
Steak Kabob – includes Seasoned Rice | 1000 | 51 | 85 | 50 | |
USDA Choice Sirloin | 6 oz | 250 | 6 | 3 | 46 |
8 oz | 340 | 88 | 5 | 61 | |
11 oz | 460 | 11 | 6 | 84 | |
16 oz | 670 | 16 | 9 | 122 |
Steaks 11 oz and smaller
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Sautéed Mushrooms (3.5 oz) | 60 | 5 | 3 | 2 | |
Sautéed Onions (3 oz) | 90 | 7 | 6 | less than 1 | |
Jack Cheese (1 oz) | 100 | 8 | 0 | 7 | |
Brown Gravy (2 oz) | 70 | 6 | 3 | less than 1 | |
Grilled Shrimp | 240 | 8 | 25 | 17 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Hatch Green Chiles | 80 | 7 | 2 | 0 | |
Hatch Green Chile Sauce | 130 | 1 | 15 | 7 |
Steaks 12 oz and larger
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Sautéed Mushrooms (5 oz) | 90 | 7 | 4 | 3 | |
Sautéed Onions (5 oz) | 150 | 11 | 10 | less than 1 | |
Jack Cheese (2 oz) | 200 | 16 | 0 | 14 | |
Brown Gravy (2 oz) | 70 | 6 | 3 | less than 1 | |
Grilled Shrimp | 240 | 8 | 25 | 17 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Hatch Green Chiles | 120 | 11 | 3 | 0 | |
Hatch Green Chile Sauce | 190 | 1.5 | 22 | 10 |
Fall-Off-The-Bone Ribs
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Ribs | Half Slab | 900 | 63 | 9 | 72 |
Full Slab | 1450 | 102 | 15 | 116 |
Texas-Sized Combos
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Chicken Critters® | with Ribs | 820 | 51 | 21 | 70 |
with Sirloin 6 oz | 520 | 18 | 19 | 72 | |
Filet 6 oz with Grilled Shrimp | 510 | 18 | 31 | 62 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Filet 6 oz with Ribs | 820 | 49 | 12 | 90 | |
Filet Medallions with Grilled Shrimp – includes Seasoned Rice | 1000 | 38 | 81 | 90 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Peppercorn Brown Sauce (4 oz) | 160 | 14 | 7 | less than 1 | |
Portobello Mushroom Sauce (4 oz) | 70 | 5 | 6 | 2 | |
Grilled BBQ Chicken with Ribs | 810 | 43 | 16 | 91 | |
Grilled BBQ Chicken with Sirloin 6 oz | 510 | 10 | 13 | 92 | |
Ribeye 10 oz with Grilled Shrimp | 1040 | 68 | 35 | 81 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Ribeye 10 oz with Ribs | 1350 | 99 | 16 | 109 | |
Ribeye 12 oz with Grilled Shrimp | 1200 | 80 | 37 | 94 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Ribeye 12 oz with Ribs | 1510 | 111 | 18 | 122 | |
Sirloin 6 oz with Grilled Shrimp | 490 | 14 | 28 | 63 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Sirloin 6 oz with Ribs | 800 | 45 | 9 | 90 | |
Sirloin 8 oz with Grilled Shrimp | 570 | 16 | 30 | 78 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Sirloin 8 oz with Ribs | 890 | 47 | 10 | 105 |
Chicken Specialties
Food | Size/Variety | Calories | Fat | Carbs | Protein |
BBQ Roasted Half Chicken | 650 | 31 | 33 | 55 | |
California Grilled Chicken | 490 | 22 | 23 | 55 | |
Chicken Critters® | 480 | 21 | 26 | 45 | |
BBQ Sauce (2 oz) | 80 | 0 | 18 | 0 | |
Honey Mustard Dressing (2 oz) | 320 | 32 | 11 | less than 1 | |
Ranch Dressing (2 oz) | 290 | 31 | 4 | less than 1 | |
Country Fried Chicken | 750 | 43 | 43 | 47 | |
Grilled BBQ Chicken | 260 | 3.5 | 10 | 46 | |
Oven Roasted Half Chicken | 540 | 31 | 7 | 55 | |
Portobello Mushroom Chicken | 430 | 19 | 6 | 59 | |
San Antonio Chicken | 1540 | 95 | 85 | 89 | |
Sierra Chicken Pasta | 910 | 44 | 79 | 53 | |
Smothered Chicken | topped with Cream Gravy | 400 | 18 | 11 | 50 |
topped with Jack Cheese | 420 | 19 | 7 | 55 |
Country Dinners
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Beef Tips | with Mashed Potatoes | 990 | 63 | 50 | 56 |
with Seasoned Rice | 990 | 54 | 66 | 57 | |
Country Fried Sirloin | 1100 | 71 | 68 | 50 | |
Grilled Pork Chops | Single | 290 | 12 | 4 | 41 |
Double | 580 | 25 | 7 | 82 | |
Peppercorn Brown Sauce (3 oz) | 120 | 11 | 5 | less than 1 | |
Pulled Pork Dinner | 860 | 40 | 50 | 80 | |
North Carolina only | 810 | 38 | 37 | 81 | |
South Carolina only | 820 | 37 | 47 | 78 |
Dockside Favorites
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Fish and Chips – includes Steak Fries | 1180 | 42 | 136 | 61 | |
Tartar Sauce (3 oz) | 390 | 38 | 14 | 0 | |
Fried Catfish | 3 pieces | 530 | 33 | 29 | 30 |
4 pieces | 710 | 44 | 39 | 40 | |
Creole Mustard Sauce (3 oz) | 520 | 57 | 5 | 0 | |
Grilled Salmon | 5 oz | 320 | 24 | less than 1 | 27 |
8oz | 480 | 33 | 1 | 45 | |
Tartar Sauce (2 oz) | 260 | 26 | 9 | 0 | |
Grilled Shrimp – includes Seasoned Rice | 500 | 18 | 50 | 32 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Roadhouse Fish Fry – includes Steak Fries | 1140 | 42 | 125 | 59 | |
Tartar Sauce (3 oz) | 390 | 38 | 14 | 0 |
1/2 Lb. Angus Burgers (Steak Fries not included)
Food | Size/Variety | Calories | Fat | Carbs | Protein |
All-American Cheeseburger | 1010 | 68 | 50 | 52 | |
Bacon Cheeseburger | 1150 | 78 | 50 | 62 | |
Smokehouse Burger | 1200 | 80 | 62 | 60 | |
Add Sliced Avocado | 80 | 7 | 4 | 1 |
Sandwiches (Steak Fries not included)
Food | Size/Variety | Calories | Fat | Carbs | Protein |
BBQ Chicken Sandwich | 720 | 31 | 56 | 57 | |
Mushroom Jack Chicken Sandwich | 820 | 42 | 48 | 65 | |
Pulled Pork Sandwich | 1010 | 54 | 63 | 70 | |
North Carolina only | 970 | 52 | 53 | 71 | |
South Carolina only | 970 | 51 | 61 | 68 |
Kids Meals (side and drink not included)
Food | Size/Variety | Calories | Fat | Carbs | Protein |
All-Beef Hot Dog | 370 | 24 | 25 | 12 | |
with Chili | 440 | 29 | 28 | 15 | |
Grilled Chicken | 160 | 2.5 | less than 1 | 34 | |
Jr. Chicken Tenders | 360 | 16 | 24 | 31 | |
Kraft® Macaroni and Cheese | 300 | 9 | 25 | 10 | |
Lil’ Dillo Steak Bites | 170 | 4 | 2 | 31 | |
Mini-Cheeseburgers | 610 | 33 | 48 | 29 |
Ranger Meals (side and drink not included)
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Andy’s Steak (6 oz) | 250 | 6 | 3 | 46 | |
Chicken Critters® Basket | 340 | 15 | 19 | 32 | |
BBQ Sauce (2 oz) | 80 | 0 | 18 | 0 | |
Honey Mustard Dressing (2 oz) | 320 | 32 | 11 | less than 1 | |
Ranch Dressing (2 oz) | 290 | 31 | 4 | less than 1 | |
Ranger Rib Basket | 550 | 39 | 6 | 44 |
Desserts
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Big Ol’ Brownie | 1230 | 42 | 205 | 9 | |
Granny’s Apple Classic | 1260 | 62 | 170 | 10 | |
Strawberry Cheesecake | 780 | 45 | 81 | 38 |
Legendary Sides & Extras
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Apple Sauce | 150 | 0 | 37 | 0 | |
Baked Potato | 380 | 13 | 60 | 7 | |
Butter – Whipped (1 oz) | 100 | 11 | 0 | 0 | |
Sour Cream (1 oz) | 60 | 6 | 1 | 0 | |
Baked Potato – Loaded (cheddar cheese, bacon bits and sour cream) | 650 | 39 | 61 | 17 | |
Buttered Corn | 210 | 9 | 32 | 5 | |
Caesar Salad – includes dressing | 420 | 39 | 11 | 8 | |
Coleslaw | 330 | 31 | 14 | 1 | |
Fresh Vegetables | 190 | 15 | 12 | 4 | |
Green Beans | 100 | 3 | 13 | 6 | |
House Salad – without dressing (see “Side Salads”) | 230 | 16 | 9 | 13 | |
Loaded Potato Soup (Cup) | 150 | 10 | 15 | 2 | |
Saltine Crackers (1 packet) | 25 | 0 | 5 | 0 | |
Mashed Potatoes | 220 | 15 | 19 | 3 | |
Brown Gravy (2 oz) | 70 | 6 | 3 | less than 1 | |
Cream Gravy (2 oz) | 90 | 7 | 5 | 2 | |
Loaded (cheddar cheese, bacon bits and sour cream) | 150 | 40 | 20 | 13 | |
Sautéed Mushrooms | 360 | 7 | 4 | 3 | |
Sautéed Onions | 510 | 11 | 10 | less than 1 | |
Seasoned Rice | 350 | 16 | 47 | 6 | |
Steak Fries | 360 | 14 | 54 | 5 | |
Loaded (cheddar cheese and bacon bits) | 510 | 25 | 54 | 15 | |
Sweet Potato | 350 | 9 | 62 | 6 | |
Butter – Honey Cinnamon (1 oz) | 100 | 10 | 2 | 0 | |
Loaded (mini-marshmallows and caramel sauce) | 770 | 28 | 126 | 7 | |
Texas Red Chili (Cup) | 290 | 16 | 16 | 21 | |
Saltine Crackers (1 packet) | 25 | 0 | 5 | 0 |
Sidekicks
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Shrimp Sidekick | 240 | 8 | 25 | 17 | |
Garlic Butter (1 oz) | 170 | 18 | less than 1 | 0 | |
Rib Sidekick | 560 | 39 | 6 | 44 |
Other
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Fresh Baked Bread (1 piece) | 120 | 1 | 24 | 4 | |
Butter – Honey Cinnamon (1 oz) | 100 | 10 | 2 | 0 | |
Butter – Whipped (1 oz) | 100 | 11 | 0 | 0 | |
Peanuts (1 oz) | 160 | 12 | 7 | 7 | |
Texas Roadhouse® Steak Sauce (1 Tbsp) | 25 | 0 | 6 | 0 |
Texas Party Packs
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Boneless Buffalo Wings Party Pack | 2900 | 126 | 192 | 248 | |
Mild Sauce (8 oz) | 840 | 91 | 4 | less than 1 | |
Hot Sauce (8 oz) | 490 | 52 | 7 | less than 1 | |
Pulled Pork Party Pack | 4990 | 261 | 12 | 653 | |
BBQ Sauce (8 oz) | 320 | 0 | 72 | 0 | |
BBQ Sauce (8 oz) – North Carolina only | 140 | 0 | 28 | 0 | |
BBQ Sauce (8 oz) – South Carolina only | 300 | 3.5 | 67 | 4 | |
Rib Party Pack | 6620 | 467 | 69 | 530 | |
BBQ Sauce (8 oz) | 320 | 0 | 72 | 0 |
Shareable Salads (dressing not included)
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Caesar Salad Bowl | 630 | 37 | 40 | 39 | |
Chicken Caesar Salad Bowl | 1070 | 45 | 42 | 132 | |
Chicken Critter Salad Bowl | 2140 | 136 | 67 | 168 | |
Grilled Chicken Salad Bowl | 2140 | 124 | 51 | 211 | |
House Salad Bowl | 1140 | 80 | 43 | 67 | |
Dressing – Bleu Cheese (8 oz) | 1120 | 120 | 16 | 8 | |
Dressing – Caesar (8 oz) | 1230 | 128 | 15 | 8 | |
Dressing – Honey Mustard (8 oz) | 1280 | 128 | 44 | 1 | |
Dressing – Italian (8 oz) | 1070 | 96 | 46 | 1 | |
Dressing – Low Fat Ranch (8 oz) | 880 | 80 | 8 | 8 | |
Dressing – Parmesan Peppercorn (8 oz) | 860 | 86 | 16 | 12 | |
Dressing – Ranch (8 oz) | 1160 | 125 | 14 | 2 | |
Dressing – Thousand Island (8 oz) | 1080 | 104 | 40 | 1 |
Shareable Sides
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Buttered Corn (32 oz) | 1100 | 48 | 171 | 25 | |
Fresh Baked Bread (12 pieces) | 1440 | 12 | 288 | 48 | |
Green Beans (32 oz) | 420 | 25 | 40 | 16 | |
Mashed Potatoes (32 oz) | 1420 | 97 | 123 | 18 | |
Seasoned Rice (32 oz) | 1440 | 63 | 189 | 22 | |
Texas Red Chili (32 oz) | 1106 | 72 | 58 | 53 | |
Cheddar Cheese (8 oz) | 910 | 75 | 3 | 57 | |
Diced Red Onion (3 oz) | 25 | 0 | 6 | less than 1 | |
Saltine Crackers (4 packs) | 110 | 0 | 19 | 1 |
Legendary Lunch Menu
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Boneless Buffalo Wings | with Mild Sauce & Steak Fries | 1120 | 56 | 91 | 65 |
with Hot Sauce & Steak Fries | 1210 | 64 | 97 | 64 | |
Bleu Cheese Dressing (2 oz) | 280 | 30 | 4 | 2 | |
Chicken Critters® & Steak Fries | 700 | 29 | 73 | 38 | |
BBQ Sauce (2 oz) | 80 | 0 | 18 | 0 | |
Honey Mustard Dressing (2 oz) | 320 | 32 | 11 | less than 1 | |
Ranch Dressing (2 oz) | 290 | 31 | 4 | less than 1 | |
Sirloin Salad – dressing not included | 820 | 45 | 21 | 84 |
Texas 2-Step (Eugene, OR)
Food | Size/Variety | Calories | Fat | Carbs | Protein |
BBQ Roasted Half Chicken with Ribs | 1200 | 69 | 39 | 99 | |
BBQ Roasted Half Chicken with Sirloin 6 oz | 900 | 37 | 36 | 101 | |
California Chicken Sandwich | 710 | 27 | 60 | 62 | |
Chips & Chili Queso Dip | 540 | 28 | 62 | 10 | |
Dallas Filet | 5 oz | 230 | 8 | 5 | 38 |
10 oz | 460 | 16 | 10 | 76 | |
Double Chocolate Brownie | 780 | 26 | 132 | 4 | |
Filet 5 oz with Ribs | 610 | 32 | 21 | 61 | |
Filet Medallions (6 oz) – with Seasoned Rice | 630 | 25 | 53 | 51 | |
Jr. Chicken Critters | 200 | 9 | 11 | 19 | |
Milkshake | Chocolate | 690 | 25 | 103 | 12 |
Oreo® | 650 | 30 | 81 | 13 | |
Strawberry | 600 | 25 | 81 | 12 | |
Vanilla | 520 | 25 | 61 | 12 | |
San Antonio Chicken Cobb Salad | 760 | 42 | 28 | 73 | |
San Antonio Cobb Salad – without chicken | 540 | 38 | 27 | 27 | |
Steakhouse Filet Salad | 820 | 54 | 36 | 50 |
Soft Drinks
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Coca-Cola® | Regular | 130 | 0 | 36 | 0 |
Kids | 80 | 0 | 22 | 0 | |
Diet Coke® | Regular | 0 | 0 | 0 | 0 |
Kids | 0 | 0 | 0 | 0 | |
Hi-C® Fruit Punch | Regular | 140 | 0 | 38 | 0 |
Kids | 80 | 0 | 23 | 0 | |
Hi-C® Orange | Regular | 150 | 0 | 41 | 0 |
Kids | 90 | 0 | 24 | 0 | |
Minute Maid® | Regular | 130 | 0 | 36 | 0 |
Kids | 80 | 0 | 21 | 0 | |
Sprite® | Regular | 130 | 0 | 35 | 0 |
Kids | 80 | 0 | 21 | 0 |
Flavored Lemonades
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Blue Crush Lemonade | Regular | 150 | 0 | 40 | 0 |
Kids | 90 | 0 | 23 | 0 | |
Red Raspberry Lemonade | Regular | 150 | 0 | 40 | 0 |
Kids | 90 | 0 | 23 | 0 | |
Wild Strawberry Lemonade | Regular | 150 | 0 | 40 | 0 |
Kids | 90 | 0 | 23 | 0 |
Iced Tea
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Original Sweet | 110 | 0 | 28 | 0 | |
Original Unsweet | 0 | 0 | 0 | 0 | |
Peach Sweet | 140 | 0 | 35 | 0 | |
Peach Unsweet | 45 | 0 | 11 | 0 | |
Raspberry Sweet | 130 | 0 | 35 | 0 | |
Raspberry Unsweet | 40 | 0 | 10 | 0 |
Other
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Coffee | Decaffeinated | 5 | 0 | 1 | 0 |
Regular | 5 | 0 | 1 | 0 | |
Dasani® Bottled Water | 0 | 0 | 0 | 0 | |
Juice | Apple | 80 | 0 | 21 | 0 |
Orange | 90 | 0 | 20 | 1 | |
Milk | Chocolate | 150 | 2.5 | 26 | 7 |
Regular | 90 | 2 | 10 | 7 |
Margaritas
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Original Margarita | Frozen (10 oz) | 230 | 0 | 35 | 0 |
Frozen (18 oz) | 430 | 0 | 66 | 0 | |
Rocks (10 oz) | 170 | 0 | 16 | 0 | |
Rocks (18 oz) | 280 | 0 | 26 | 0 | |
Hurricane Margarita | Frozen (18 oz) | 460 | 0 | 73 | less than 1 |
Rocks (18 oz) | 260 | 0 | 37 | less than 1 | |
Jamaican Cowboy Margarita | Frozen (18 oz) | 440 | 0 | 59 | less than 1 |
Rocks (18 oz) | 240 | 0 | 22 | less than 1 | |
Peach Margarita | Frozen (18 oz) | 480 | 0 | 76 | 0 |
Raspberry Margarita | Frozen (18 oz) | 470 | 0 | 83 | 0 |
Roadhouse Roadie Margarita | Frozen (18 oz) | 340 | 0 | 80 | 0 |
Rocks (18 oz) | 220 | 0 | 49 | 0 | |
Sangria Margarita | Frozen (18 oz) | 440 | 0 | 66 | 0 |
Rocks (18 oz) | 260 | 0 | 28 | 0 | |
Skinny Lime Margarita | Rocks (18 oz) | 190 | 1.5 | 14 | less than 1 |
Frozen (18 oz) | 470 | 0 | 85 | 0 |
Margarita Kickers
Food | Size/Variety | Calories | Fat | Carbs | Protein |
1800® Kicker | 60 | 0 | 0 | 0 | |
Margaritaville® Gold Kicker | 60 | 0 | 0 | 0 | |
Patrón® Kicker | 60 | 0 | 3 | 0 |
Signature Cocktails
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Armadillo Punch | 130 | 0 | 17 | 0 | |
Cowgirl Quencher | 220 | 0 | 24 | less than 1 | |
Kenny’s Cooler | 290 | 0 | 40 | 0 | |
Island Kicker | 45 | 0 | 0 | 0 | |
Sangria Red | 280 | 0 | 53 | less than 1 | |
Texas Peach Fuzz | 160 | 0 | 15 | less than 1 |
Wine
Food | Size/Variety | Calories | Fat | Carbs | Protein |
Blush wine (6 oz/glass, 4 glasses per bottle) | 130 | 0 | 10 | 0 | |
Red wine (6 oz/glass, 4 glasses per bottle) | 150 | 0 | 5 | 0 | |
White wine (6 oz/glass, 4 glasses per bottle) | 150 | 0 | 5 | 0 |
Kai Jordan worked as a Certified Nutrition Specialist and now a food critic whose main objective is to provide consumers with as much information as they need to make the right choices concerning foods and drinks. Jordan is passionate about helping the public reach their health-related goals but also keen on reviewing foods and drinks offered by some of the famous restaurants the likes of Starbucks.
Kai has therefore created well-researched and comprehensive excerpts regarding the services and products offered by the giant restaurant chain. And which can be retrieved from Starbmag.com, apart from talking writing, and dealing with food Kai loves also to Kayak. You can read more about me on the about us page.