|
Table of Contents
Starbucks Calories and Nutrition Facts
Starbucks Refreshers Beverages
Food | Size | Calories | Fat | Carbs | Fiber | Protein | Sodium |
Cool Lime Starbucks Refreshers™ Beverage | Tall | 45 | 0 | 11 | 0 | 0 | 10 |
Grande | 60 | 0 | 15 | 0 | 0 | 10 | |
Venti | 90 | 0 | 23 | 0 | 0 | 15 | |
Trenta | 120 | 0 | 30 | 0 | 0 | 20 | |
Strawberry Acai Starbucks Refreshers™ Beverage | Tall | 80 | 0 | 18 | 1 | 0 | 10 |
Grande | 90 | 0 | 22 | 1 | 0 | 15 | |
Venti | 130 | 0 | 32 | 1 | 0 | 25 | |
Trenta | 190 | 0 | 45 | 2 | 1 | 30 | |
Very Berry Hibiscus Starbucks Refreshers™ Beverage | Tall | 60 | 0 | 14 | 1 | 0 | 10 |
Grande | 70 | 0 | 18 | 1 | 0 | 10 | |
Venti | 100 | 0 | 25 | 1 | 0 | 20 | |
Trenta | 150 | 0 | 35 | 3 | 0 | 20 | |
Ombré Pink Drink w/ coconut | Tall | 80 | 2 | 16 | 0 | 0 | 0 |
Grande | 100 | 2.5 | 20 | 0 | 0 | 0 | |
Venti | 160 | 4 | 30 | 0 | 1 | 0 | |
Trenta | 210 | 5 | 41 | 1 | 1 | 0 | |
Pink Drink w/ coconut | Tall | 110 | 2 | 21 | 1 | 0 | 0 |
Grande | 140 | 2.5 | 27 | 1 | 1 | 60 | |
Venti | 200 | 4 | 38 | 1 | 1 | 90 | |
Trenta | 270 | 5 | 53 | 2 | 1 | 120 | |
Violet Drink w/ coconut | Tall | 90 | 2 | 17 | 1 | 0 | 0 |
Grande | 110 | 3 | 22 | 1 | 0 | 0 | |
Venti | 160 | 4 | 31 | 1 | 1 | 0 | |
Trenta | 230 | 6 | 44 | 3 | 1 | 0 |
Evolution Fresh
Food | Size | Calories | Fat | Carbs | Fiber | Protein | Sodium |
Evolution Fresh™ Organic Ginger Limeade | Tall | 110 | 0 | 28 | 0 | 0 | 5 |
Evolution Fresh™ Super Green | Tall | 130 | 0 | 31 | 0 | 1 | 0 |
Evolution Fresh™ Sweet Greens and Lemon | Tall | 100 | 0 | 22 | 0 | 2 | 300 |
Evolution Fresh™ Orange Juice | Grande | 120 | 0 | 28 | 0 | 2 | 0 |
Cold Brew and Iced Coffee
Food | Size | Calories | Fat | Carbs | Fiber | Protein | Sodium |
Iced Coffee | Tall | 0 | 0 | 0 | 0 | 0 | 0 |
Grande | 5 | 0 | 0 | 0 | 0 | 5 | |
Venti | 5 | 0 | 0 | 0 | 0 | 10 | |
Trenta | 5 | 0 | 0 | 0 | 1 | 10 | |
Iced Espresso Classics – Caffe Mocha | Tall | 140 | 2.5 | 23 | 0 | 5 | 90 |
Iced Espresso Classics – Caramel Macchiato | Tall | 130 | 2.5 | 21 | 0 | 5 | 65 |
Iced Espresso Classics – Vanilla Latte | Tall | 130 | 2.5 | 21 | 0 | 5 | 65 |
Nariño 70 Cold Brew | Tall | 0 | 0 | 0 | 0 | 0 | 10 |
Grande | 5 | 0 | 0 | 0 | 0 | 15 | |
Venti | 5 | 0 | 0 | 0 | 0 | 20 | |
Trenta | 5 | 0 | 0 | 0 | 0 | 25 | |
Nariño 70 Cold Brew with Milk | Tall | 0 | 0 | 0 | 0 | 0 | 10 |
Grande | 0 | 0 | 0 | 0 | 0 | 0 | |
Venti | 5 | 0 | 0 | 0 | 0 | 20 | |
Trenta | 5 | 0 | 0 | 0 | 0 | 25 | |
Nitro Cold Brew | Tall | 5 | 0 | 0 | 0 | 0 | 10 |
Grande | 5 | 0 | 0 | 0 | 0 | 10 | |
Nitro Cold Brew with Sweet Cream | Tall | 70 | 5 | 5 | 0 | 1 | 15 |
Grande | 70 | 5 | 5 | 0 | 1 | 20 | |
Vanilla Sweet Cream Cold Brew | Tall | 100 | 6 | 12 | 0 | 1 | 20 |
Grande | 110 | 6 | 14 | 0 | 1 | 25 | |
Venti | 200 | 11 | 24 | 0 | 1 | 40 | |
Trenta | 210 | 11 | 26 | 0 | 2 | 45 | |
Iced Coffee /w Almond | Tall | 15 | 1 | 1 | 0 | 0 | 30 |
Grande | 20 | 1 | 1 | 0 | 1 | 40 | |
Venti | 30 | 1.5 | 2 | 0 | 1 | 60 | |
Trenta | 35 | 2.5 | 3 | 1 | 1 | 75 | |
Nariño 70 Cold Brew /w Almond | Tall | 10 | 0.5 | 1 | 0 | 0 | 25 |
Grande | 15 | 1 | 1 | 0 | 1 | 35 | |
Venti | 30 | 1.5 | 2 | 0 | 1 | 55 | |
Trenta | 35 | 2 | 3 | 1 | 1 | 75 | |
Iced Coffee w/ Coconut | Tall | 20 | 1 | 2 | 0 | 0 | 20 |
Grande | 25 | 1.5 | 2 | 0 | 0 | 30 | |
Venti | 40 | 2.5 | 3 | 0 | 1 | 45 | |
Trenta | 50 | 3 | 5 | 0 | 1 | 60 | |
Nariño 70 Cold Brew w/ Coconut | Tall | 15 | 1 | 1 | 0 | 0 | 25 |
Grande | 25 | 1.5 | 2 | 0 | 0 | 35 | |
Venti | 35 | 2 | 3 | 0 | 0 | 55 | |
Trenta | 50 | 3 | 4 | 0 | 1 | 70 | |
Iced Coffee w/ Nonfat milk | Tall | 20 | 0 | 2 | 0 | 2 | 25 |
Grande | 25 | 0 | 3 | 0 | 2 | 30 | |
Venti | 40 | 0 | 5 | 0 | 4 | 50 | |
Trenta | 50 | 0 | 7 | 0 | 5 | 65 | |
Nariño 70 Cold Brew w/ Nonfat milk | Tall | 15 | 0 | 2 | 0 | 2 | 25 |
Grande | 25 | 0 | 3 | 0 | 2 | 35 | |
Venti | 40 | 0 | 5 | 0 | 4 | 60 | |
Trenta | 50 | 0 | 7 | 0 | 5 | 75 | |
Iced Coffee /w Whole milk | Tall | 30 | 1.5 | 2 | 0 | 2 | 25 |
Grande | 40 | 2 | 3 | 0 | 2 | 30 | |
Venti | 70 | 3.5 | 5 | 0 | 4 | 50 | |
Trenta | 90 | 4.5 | 7 | 0 | 5 | 65 | |
Nariño 70 Cold Brew /w Whole milk | Tall | 30 | 1.5 | 2 | 0 | 1 | 25 |
Grande | 40 | 2 | 3 | 0 | 2 | 35 | |
Venti | 70 | 3.5 | 5 | 0 | 3 | 60 | |
Trenta | 90 | 4.5 | 6 | 0 | 4 | 75 | |
Iced Coffee with 2% Milk | Tall | 25 | 1 | 2 | 0 | 2 | 25 |
Grande | 35 | 1.5 | 3 | 0 | 2 | 35 | |
Venti | 60 | 2 | 5 | 0 | 4 | 55 | |
Trenta | 70 | 3 | 7 | 0 | 5 | 70 | |
Nariño 70 Cold Brew with 2% Milk | Tall | 25 | 1 | 2 | 0 | 2 | 30 |
Grande | 35 | 1 | 3 | 0 | 2 | 40 | |
Venti | 50 | 2 | 5 | 0 | 4 | 65 | |
Trenta | 70 | 2.5 | 6 | 0 | 5 | 80 |
Iced Tea
Food | Size | Calories | Fat | Carbs | Fiber | Protein | Sodium |
Shaken Sweet Tea | Tall | 80 | 0 | 19 | 0 | 0 | 10 |
Grande | 100 | 0 | 26 | 0 | 0 | 15 | |
Venti | 150 | 0 | 39 | 0 | 0 | 20 | |
Trenta | 200 | 0 | 52 | 0 | 0 | 25 | |
Tazo® Bottled Berry Blossom White | Tall | 60 | 0 | 15 | 0 | 0 | 10 |
Tazo® Bottled Black Mango | Tall | 150 | 0 | 38 | 0 | 0 | 15 |
Tazo® Bottled Black with Lemon | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled Brambleberry | Tall | 140 | 0 | 35 | 0 | 0 | 15 |
Tazo® Bottled Giant Peach | Tall | 150 | 0 | 37 | 0 | 0 | 15 |
Tazo® Bottled Iced Passion | Tall | 70 | 0 | 17 | 0 | 0 | 10 |
Tazo® Bottled Lemon Ginger | Tall | 120 | 0 | 31 | 0 | 0 | 10 |
Tazo® Bottled Organic Black Lemonade | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled Organic Iced Black Tea | Tall | 60 | 0 | 15 | 0 | 0 | 10 |
Tazo® Bottled Organic Iced Green Tea | Tall | 120 | 0 | 31 | 0 | 0 | 10 |
Tazo® Bottled Plum Pomegranate | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled Tazoberry | Tall | 150 | 0 | 38 | 0 | 0 | 15 |
Tazo® Bottled White Cranberry | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Teavana® Shaken Iced Black Tea | Tall | 30 | 0 | 8 | 0 | 0 | 5 |
Grande | 45 | 0 | 11 | 0 | 0 | 10 | |
Venti | 60 | 0 | 16 | 0 | 0 | 15 | |
Trenta | 70 | 0 | 19 | 0 | 0 | 20 | |
Teavana® Shaken Iced Black Tea Lemonade | Tall | 70 | 0 | 17 | 0 | 0 | 0 |
Grande | 90 | 0 | 23 | 0 | 0 | 10 | |
Venti | 130 | 0 | 34 | 0 | 0 | 10 | |
Trenta | 170 | 0 | 43 | 0 | 0 | 20 | |
Teavana® Shaken Iced Green Tea | Tall | 30 | 0 | 8 | 0 | 0 | 5 |
Grande | 45 | 0 | 11 | 0 | 0 | 10 | |
Venti | 60 | 0 | 16 | 0 | 0 | 15 | |
Trenta | 70 | 0 | 19 | 0 | 0 | 20 | |
Teavana® Shaken Iced Green Tea Lemonade | Tall | 70 | 0 | 17 | 0 | 0 | 5 |
Grande | 90 | 0 | 23 | 0 | 0 | 10 | |
Venti | 130 | 0 | 34 | 0 | 0 | 15 | |
Trenta | 170 | 0 | 43 | 0 | 0 | 20 | |
Teavana® Shaken Iced Passion Tango™ Tea | Tall | 30 | 0 | 8 | 0 | 0 | 5 |
Grande | 45 | 0 | 11 | 0 | 0 | 10 | |
Venti | 60 | 0 | 16 | 0 | 0 | 15 | |
Trenta | 70 | 0 | 19 | 0 | 0 | 20 | |
Teavana® Shaken Iced Passion Tango™ Tea Lemonade | Tall | 70 | 0 | 17 | 0 | 0 | 5 |
Grande | 90 | 0 | 23 | 0 | 0 | 10 | |
Venti | 130 | 0 | 34 | 0 | 0 | 15 | |
Trenta 30oz | 170 | 0 | 43 | 0 | 0 | 20 | |
Teavana® Shaken Peach Citrus White Tea Infusion | Tall | 30 | 0 | 8 | 0 | 0 | 5 |
Grande | 45 | 0 | 11 | 0 | 0 | 10 | |
Venti | 60 | 0 | 16 | 0 | 0 | 15 | |
Trenta | 70 | 0 | 19 | 0 | 0 | 20 | |
Teavana® Shaken Peach Citrus White Tea Infusion Lemonade | Tall | 50 | 0 | 13 | 0 | 0 | 5 |
Grande | 70 | 0 | 17 | 0 | 0 | 10 | |
Venti | 100 | 0 | 25 | 0 | 0 | 15 | |
Trenta | 120 | 0 | 31 | 0 | 0 | 20 | |
Teavana® Shaken Pineapple Black Tea Infusion | Tall | 30 | 0 | 8 | 0 | 0 | 5 |
Grande | 45 | 0 | 11 | 0 | 0 | 10 | |
Venti | 60 | 0 | 16 | 0 | 0 | 15 | |
Trenta | 70 | 0 | 19 | 0 | 0 | 20 | |
Teavana® Shaken Pineapple Black Tea Infusion Lemonade | Tall | 50 | 0 | 13 | 0 | 0 | 5 |
Grande | 70 | 0 | 17 | 0 | 0 | 10 | |
Venti | 100 | 0 | 25 | 0 | 0 | 15 | |
Trenta | 120 | 0 | 31 | 0 | 0 | 20 | |
Teavana® Shaken Strawberry Green Tea Infusion | Tall | 30 | 0 | 8 | 0 | 0 | 5 |
Grande | 45 | 0 | 11 | 0 | 0 | 10 | |
Venti | 60 | 0 | 16 | 0 | 0 | 15 | |
Trenta | 70 | 0 | 19 | 0 | 0 | 20 | |
Teavana® Shaken Strawberry Green Tea Infusion Lemonade | Tall | 50 | 0 | 13 | 0 | 0 | 5 |
Grande | 70 | 0 | 17 | 0 | 0 | 10 | |
Venti | 100 | 0 | 25 | 0 | 0 | 15 | |
Trenta | 120 | 0 | 31 | 0 | 0 | 20 | |
Teavana® Shaken Iced Piña Colada Tea Infusion w/ Coconut | Tall | 60 | 2 | 11 | 0 | 0 | 0 |
Grande | 80 | 2.5 | 15 | 0 | 0 | 0 | |
Venti | 130 | 4 | 22 | 0 | 0 | 0 | |
Trenta | 160 | 5 | 27 | 0 | 1 | 0 |
Bottled Drinks
Food | Size | Calories | Fat | Carbs | Fiber | Protein | Sodium |
Iced Espresso Classics – Caffe Mocha | Tall | 140 | 2.5 | 23 | 0 | 5 | 90 |
Iced Espresso Classics – Caramel Macchiato | Tall | 130 | 2.5 | 21 | 0 | 5 | 65 |
Iced Espresso Classics – Skinny Caramel Macchiato | Grande | 70 | 0 | 10 | 1 | 6 | 100 |
Iced Espresso Classics – Skinny Vanilla Latte | Tall | 70 | 0 | 10 | 1 | 6 | 100 |
Iced Espresso Classics – Vanilla Latte | Tall | 130 | 2.5 | 21 | 0 | 5 | 65 |
Starbucks Doubleshot® Energy Coffee Drink | 15oz Can | 210 | 2.5 | 36 | 0 | 12 | 170 |
Starbucks Doubleshot® Energy Mexican Mocha | 15oz Can | 200 | 3 | 34 | 1 | 10 | 170 |
Starbucks Doubleshot® Energy Mocha Drink | 15oz Can | 200 | 2.5 | 33 | 0 | 12 | 0 |
Starbucks Doubleshot® Energy Vanilla Drink | 15oz Can | 210 | 2.5 | 34 | 0 | 12 | 0 |
Starbucks Doubleshot® Energy White Chocolate Drink | 15oz Can | 210 | 3 | 31 | 1 | 11 | 0 |
Starbucks Doubleshot® Espresso Cubano | 5-6oz Can | 60 | 0 | 15 | 0 | 0 | 0 |
Starbucks Doubleshot® Espresso Drink | 5-6oz Can | 140 | 6 | 18 | 0 | 4 | 70 |
Starbucks Doubleshot® Espresso Salted Caramel Cream | 5-6oz Can | 140 | 5 | 18 | 0 | 4 | 135 |
Starbucks Doubleshot® Light Espresso Drink | 5-6oz Can | 70 | 4 | 5 | 0 | 3 | 0 |
Starbucks Doubleshot® Protein Caramel | 11oz Pkg | 210 | 2.5 | 34 | 2 | 20 | 115 |
Starbucks Refreshers™ Raspberry Pomegranate | Tall | 90 | 0 | 27 | 0 | 0 | 0 |
Starbucks® Bottled Caramel Frappuccino® Coffee Drink | 13-7oz Bottle | 290 | 4.5 | 53 | 0 | 9 | 150 |
Starbucks® Bottled Coffee Frappuccino® Coffee Drink | 13-7oz Bottle | 290 | 4.5 | 53 | 0 | 9 | 160 |
Starbucks® Bottled Cold Brew Black, Unsweetened | 11oz Pkg | 15 | 0 | 3 | 0 | 1 | 0 |
Starbucks® Bottled Cold Brew Cocoa and Honey with Cream | 11oz Pkg | 150 | 4.5 | 24 | 0 | 5 | 0 |
Starbucks® Bottled Dulce de Leche Frappuccino® Coffee Drink | 13-7oz Bottle | 290 | 4.5 | 53 | 1 | 9 | 140 |
Starbucks® Bottled Mocha Frappuccino® Coffee Drink | 9-5oz Bottle | 260 | 4.5 | 47 | 1 | 9 | 140 |
Starbucks® Bottled Mocha Light Frappuccino® Coffee Drink | 9-5oz Bottle | 100 | 3 | 12 | 0 | 6 | 95 |
Starbucks® Bottled S’mores Frappuccino® Coffee Drink | 9-5oz Bottle | 290 | 4.5 | 53 | 1 | 9 | 140 |
Starbucks® Bottled Vanilla Frappuccino® Coffee Drink | 13-7oz Bottle | 290 | 4.5 | 53 | 0 | 9 | 150 |
Starbucks® Bottled Vanilla Light Frappuccino® Coffee Drink | 13-7oz Bottle | 100 | 3 | 12 | 0 | 6 | 95 |
Starbucks® Doubleshot Protein Dark Chocolate | Tall | 210 | 2.5 | 33 | 2 | 20 | 115 |
Starbucks® Doubleshot Protein Vanilla | Tall | 200 | 2.5 | 34 | 2 | 20 | 120 |
Starbucks® Iced Coffee Caramel | Tall | 60 | 0 | 13 | 0 | 1 | 0 |
Starbucks® Iced Coffee Light Sweetened | Tall | 50 | 0 | 11 | 0 | 1 | 0 |
Starbucks® Iced Coffee Unsweetened | Tall | 10 | 0 | 2 | 0 | 1 | 0 |
Starbucks® Iced Latte – Pumpkin Spice Latte | Grande | 270 | 4.5 | 45 | 0 | 11 | 190 |
Tazo® Bottled Berry Blossom White | Tall | 60 | 0 | 15 | 0 | 0 | 10 |
Tazo® Bottled Black Mango | Tall | 150 | 0 | 38 | 0 | 0 | 15 |
Tazo® Bottled Black with Lemon | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled Brambleberry | Tall | 140 | 0 | 35 | 0 | 0 | 15 |
Tazo® Bottled Giant Peach | Tall | 150 | 0 | 37 | 0 | 0 | 15 |
Tazo® Bottled Iced Passion | Tall | 70 | 0 | 17 | 0 | 0 | 10 |
Tazo® Bottled Lemon Ginger | Tall | 120 | 0 | 31 | 0 | 0 | 10 |
Tazo® Bottled Organic Black Lemonade | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled Organic Iced Black Tea | Tall | 60 | 0 | 15 | 0 | 0 | 10 |
Tazo® Bottled Organic Iced Green Tea | Tall | 120 | 0 | 31 | 0 | 0 | 10 |
Tazo® Bottled Plum Pomegranate | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled Tazoberry | Tall | 150 | 0 | 38 | 0 | 0 | 15 |
Tazo® Bottled White Cranberry | 5-6oz Can | 140 | 0 | 35 | 0 | 0 | 10 |
Tazo® Bottled White Cranberry | Tall | 140 | 0 | 35 | 0 | 0 | 10 |
Teavana® Mango Black Tea | 15oz Can | 100 | 0 | 24 | 0 | 0 | 10 |
Teavana® Passion Tango® Herbal Tea | 15oz Can | 90 | 0 | 21 | 0 | 0 | 10 |
Teavana® Peach Green Tea | 15oz Can | 90 | 0 | 23 | 0 | 0 | 10 |
White Chocolate Mocha Bottled Frappuccino | 13-7oz Bottle | 300 | 5 | 55 | 1 | 9 | 150 |
Freshly Brewed Coffee
Food | Size | Calories | Fat | Carbs | Fiber | Protein | Sodium |
Blonde Roast | Short | 5 | 0 | 0 | 0 | 0 | 5 |
Tall | 5 | 0 | 0 | 0 | 0 | 10 | |
Grande | 5 | 0 | 0 | 0 | 1 | 10 | |
Venti | 5 | 0 | 0 | 0 | 1 | 10 | |
Clover® Brewed Coffee | Short | 10 | 0 | 0 | 0 | 0 | 5 |
Tall | 10 | 0 | 0 | 0 | 0 | 10 | |
Grande | 10 | 0 | 0 | 0 | 1 | 10 | |
Venti | 10 | 0 | 0 | 0 | 1 | 10 | |
Coffee Traveler | Short | 5 | 0 | 0 | 0 | 1 | 0 |
Decaf Pike Place® Roast | Short | 5 | 0 | 0 | 0 | 0 | 5 |
Tall | 5 | 0 | 0 | 0 | 0 | 5 | |
Grande | 5 | 0 | 0 | 0 | 1 | 10 | |
Venti | 5 | 0 | 0 | 0 | 1 | 10 | |
Featured Dark Roast | Short | 5 | 0 | 0 | 0 | 0 | 5 |
Tall | 5 | 0 | 0 | 0 | 0 | 10 | |
Grande | 5 | 0 | 0 | 0 | 1 | 10 | |
Venti | 5 | 0 | 0 | 0 | 1 | 10 | |
Iced Coffee | Tall | 0 | 0 | 0 | 0 | 0 | 0 |
Grande | 5 | 0 | 0 | 0 | 0 | 5 | |
Venti Iced 24oz | 5 | 0 | 0 | 0 | 0 | 10 | |
Trenta Iced | 5 | 0 | 0 | 0 | 1 | 10 | |
Nariño 70 Cold Brew | Tall | 0 | 0 | 0 | 0 | 0 | 10 |
Grande | 5 | 0 | 0 | 0 | 0 | 15 | |
Venti Iced 24oz | 5 | 0 | 0 | 0 | 0 | 20 | |
Trenta Iced | 5 | 0 | 0 | 0 | 0 | 25 | |
Nariño 70 Cold Brew with Milk | Tall | 0 | 0 | 0 | 0 | 0 | 10 |
Grande | 0 | 0 | 0 | 0 | 0 | 0 | |
Venti Iced 24oz | 5 | 0 | 0 | 0 | 0 | 20 | |
Trenta Iced | 5 | 0 | 0 | 0 | 0 | 25 | |
Nitro Chocolate Crème | Tall | 180 | 6 | 25 | 1 | 7 | 200 |
Grande | 280 | 9 | 38 | 1 | 10 | 310 | |
Nitro Cold Brew | Tall | 5 | 0 | 0 | 0 | 0 | 10 |
Grande | 5 | 0 | 0 | 0 | 0 | 10 | |
Nitro Cold Brew with Sweet Cream | Tall | 70 | 5 | 5 | 0 | 1 | 15 |
Grande | 70 | 5 | 5 | 0 | 1 | 20 | |
Pike Place® Roast | Short | 5 | 0 | 0 | 0 | 0 | 5 |
Tall | 5 | 0 | 0 | 0 | 0 | 10 | |
Grande | 5 | 0 | 0 | 0 | 1 | 10 | |
Venti | 5 | 0 | 0 | 0 | 1 | 10 | |
Vanilla Sweet Cream Cold Brew | Tall | 100 | 6 | 12 | 0 | 1 | 20 |
Grande | 110 | 6 | 14 | 0 | 1 | 25 | |
Venti Iced 24oz | 200 | 11 | 24 | 0 | 1 | 40 | |
Trenta Iced | 210 | 11 | 26 | 0 | 2 | 45 | |
Caffè Misto w/ Almond | Short | 30 | 2 | 2 | 0 | 1 | 50 |
Tall | 40 | 2.5 | 3 | 1 | 1 | 75 | |
Grande | 50 | 3.5 | 4 | 1 | 2 | 95 | |
Venti | 60 | 3.5 | 4 | 1 | 2 | 100 | |
Iced Coffee w/ Almond | Tall | 15 | 1 | 1 | 0 | 0 | 30 |
Grande | 20 | 1 | 1 | 0 | 1 | 40 | |
Venti Iced 24oz | 30 | 1.5 | 2 | 0 | 1 | 60 | |
Trenta | 35 | 2.5 | 3 | 1 | 1 | 75 | |
Nariño 70 Cold Brew w/ Almond | Tall | 10 | 0.5 | 1 | 0 | 0 | 25 |
Grande | 15 | 1 | 1 | 0 | 1 | 35 | |
Venti Iced 24oz | 30 | 1.5 | 2 | 0 | 1 | 55 | |
Trenta | 35 | 2 | 3 | 1 | 1 | 75 | |
Toasted Coconut Cold Brew w/ Almond | Tall | 40 | 0.5 | 8 | 0 | 0 | 25 |
Grande | 50 | 0.5 | 10 | 0 | 0 | 25 | |
Venti Iced 24oz | 80 | 1 | 16 | 0 | 1 | 45 | |
Trenta | 90 | 1 | 18 | 0 | 1 | 50 | |
Caffè Misto w/ Coconut | Short | 40 | 2.5 | 4 | 0 | 0 | 45 |
Tall | 60 | 3.5 | 6 | 0 | 1 | 70 | |
Grande | 70 | 4.5 | 7 | 0 | 1 | 90 | |
Venti | 80 | 5 | 7 | 0 | 1 | 90 | |
Iced Coffee w/ Coconut | Tall | 20 | 1 | 2 | 0 | 0 | 20 |
Grande | 25 | 1.5 | 2 | 0 | 0 | 30 | |
Venti Iced 24oz | 40 | 2.5 | 3 | 0 | 1 | 45 | |
Trenta | 50 | 3 | 5 | 0 | 1 | 60 | |
Nariño 70 Cold Brew w/ Coconut | Tall | 15 | 1 | 1 | 0 | 0 | 25 |
Grande | 25 | 1.5 | 2 | 0 | 0 | 35 | |
Venti Iced 24oz | 35 | 2 | 3 | 0 | 0 | 55 | |
Trenta | 50 | 3 | 4 | 0 | 1 | 70 | |
Toasted Coconut Cold Brew w/ Coconut | Tall | 40 | 0.5 | 8 | 0 | 0 | 20 |
Grande | 50 | 0.5 | 11 | 0 | 0 | 25 | |
Venti Iced 24oz | 80 | 1.5 | 17 | 0 | 0 | 45 | |
Trenta | 100 | 1.5 | 19 | 0 | 0 | 45 | |
Caffè Misto w/ Nonfat milk | Short | 35 | 0 | 5 | 0 | 4 | 45 |
Tall | 60 | 0 | 8 | 0 | 6 | 70 | |
Grande | 70 | 0 | 10 | 0 | 7 | 90 | |
Venti | 90 | 0 | 13 | 0 | 9 | 115 | |
Iced Coffee w/ Nonfat Milk | Tall | 20 | 0 | 2 | 0 | 2 | 25 |
Grande | 25 | 0 | 3 | 0 | 2 | 30 | |
Venti Iced 24oz | 40 | 0 | 5 | 0 | 4 | 50 | |
Trenta | 50 | 0 | 7 | 0 | 5 | 65 | |
Nariño 70 Cold Brew w/ Nonfat Milk | Tall | 15 | 0 | 2 | 0 | 2 | 25 |
Grande | 25 | 0 | 3 | 0 | 2 | 35 | |
Venti Iced 24oz | 40 | 0 | 5 | 0 | 4 | 60 | |
Trenta | 50 | 0 | 7 | 0 | 5 | 75 | |
Toasted Coconut Cold Brew w/ Nonfat Milk | Tall | 40 | 0 | 9 | 0 | 1 | 20 |
Grande | 50 | 0 | 11 | 0 | 1 | 25 | |
Venti Iced 24oz | 80 | 0 | 18 | 0 | 2 | 45 | |
Trenta | 100 | 0 | 20 | 0 | 2 | 50 | |
Caffè Misto w/ Whole milk | Short | 70 | 3.5 | 5 | 0 | 3 | 50 |
Tall | 100 | 5 | 8 | 0 | 5 | 70 | |
Grande | 130 | 7 | 10 | 0 | 7 | 95 | |
Venti | 160 | 9 | 13 | 0 | 9 | 120 | |
Iced Coffee w/ Whole milk | Tall | 30 | 1.5 | 2 | 0 | 2 | 25 |
Grande | 40 | 2 | 3 | 0 | 2 | 30 | |
Venti Iced 24oz | 70 | 3.5 | 5 | 0 | 4 | 50 | |
Trenta | 90 | 4.5 | 7 | 0 | 5 | 65 | |
Nariño 70 Cold Brew w/ Whole milk | Tall | 30 | 1.5 | 2 | 0 | 1 | 25 |
Grande | 40 | 2 | 3 | 0 | 2 | 35 | |
Venti Iced 24oz | 70 | 3.5 | 5 | 0 | 3 | 60 | |
Trenta | 90 | 4.5 | 6 | 0 | 4 | 75 | |
Toasted Coconut Cold Brew w/ Whole milk | Tall | 50 | 1 | 9 | 0 | 1 | 25 |
Grande | 60 | 1 | 11 | 0 | 1 | 25 | |
Venti Iced 24oz | 100 | 2 | 18 | 0 | 2 | 45 | |
Trenta | 110 | 2 | 20 | 0 | 2 | 50 | |
Caffè Misto w/ 2% Milk | Short | 50 | 2 | 5 | 0 | 4 | 50 |
Tall | 80 | 3 | 8 | 0 | 5 | 80 | |
Grande | 110 | 4 | 10 | 0 | 7 | 100 | |
Venti | 130 | 5 | 13 | 0 | 9 | 130 | |
Iced Coffee w/ 2% Milk | Tall | 25 | 1 | 2 | 0 | 2 | 25 |
Grande | 35 | 1.5 | 3 | 0 | 2 | 35 | |
Venti Iced 24oz | 60 | 2 | 5 | 0 | 4 | 55 | |
Trenta | 70 | 3 | 7 | 0 | 5 | 70 | |
Nariño 70 Cold Brew w/ 2% Milk | Tall | 25 | 1 | 2 | 0 | 2 | 30 |
Grande | 35 | 1 | 3 | 0 | 2 | 40 | |
Venti Iced 24oz | 50 | 2 | 5 | 0 | 4 | 65 | |
Trenta | 70 | 2.5 | 6 | 0 | 5 | 80 | |
Toasted Coconut Cold Brew w/ 2% Milk | Tall | 45 | 0.5 | 9 | 0 | 1 | 25 |
Grande | 60 | 0.5 | 11 | 0 | 1 | 25 | |
Venti Iced 24oz | 90 | 1.5 | 18 | 0 | 2 | 50 | |
Trenta | 110 | 1.5 | 20 | 0 | 2 | 50 | |
Caffè Misto w/ Soy | Short | 50 | 1.5 | 6 | 0 | 3 | 40 |
Tall | 80 | 2.5 | 10 | 1 | 4 | 60 | |
Grande | 100 | 3 | 13 | 1 | 6 | 80 | |
Venti | 130 | 4 | 16 | 1 | 7 | 100 | |
Iced Coffee w/ Soy | Tall | 25 | 1 | 3 | 0 | 2 | 20 |
Grande | 35 | 1 | 4 | 0 | 2 | 30 | |
Venti Iced 24oz | 60 | 1.5 | 7 | 0 | 3 | 45 | |
Trenta | 70 | 2 | 9 | 1 | 4 | 60 | |
Nariño 70 Cold Brew w/ Soy | Tall | 20 | 0.5 | 2 | 0 | 1 | 20 |
Grande | 30 | 1 | 3 | 0 | 2 | 30 | |
Venti Iced 24oz | 50 | 1.5 | 6 | 0 | 3 | 50 | |
Trenta | 70 | 2 | 8 | 0 | 4 | 65 | |
Toasted Coconut Cold Brew w/ Soy | Tall | 50 | 0.5 | 9 | 0 | 1 | 20 |
Grande | 60 | 0.5 | 12 | 0 | 1 | 25 | |
Venti Iced 24oz | 100 | 1 | 19 | 0 | 2 | 40 | |
Trenta | 110 | 1 | 21 | 0 | 2 | 45 |
Chocolate Beverages
