Red Robin calorie calculator
Table of Contents
Select an item to add to your meal
|
Red Robin Calories and Nutrition Facts
APPETIZERS
Total Calories (kcal) | Calories From Fat (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium To (mg) | Total Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | |
Cheesy Mozzarella Twists | 980 | 450 | 49 | 17 | 0.5 | 65 | 2700 | 83 | 5 | 9 | 33 |
Crispy Fried Pickles | 740 | 450 | 50 | 8 | 0.5 | 65 | 2830 | 62 | 3 | 14 | 6 |
Pretzel Bites | 780 | 350 | 39 | 10 | 0.5 | 30 | 1750 | 91 | 9 | 5 | 15 |
The O-Ring Shorty® | 910 | 500 | 56 | 10 | 1 | 45 | 2130 | 94 | 4 | 27 | 9 |
Towering Onion Rings® | 1300 | 530 | 59 | 10 | 0.5 | 45 | 3680 | 175 | 7 | 41 | 17 |
Wings | |||||||||||
Saucy Boneless Chicken Bites Plain | 810 | 330 | 37 | 20 | 0.5 | 110 | 1950 | 66 | 14 | 1 | 21 |
Saucy Boneless Chicken Bites Buzzard Sauce | 1010 | 510 | 57 | 30 | 0.5 | 120 | 3790 | 70 | 15 | 3 | 24 |
Saucy Boneless Chicken Bites Whiskey BBQ Sauce | 1010 | 380 | 42 | 21 | 0.5 | 110 | 2780 | 103 | 15 | 30 | 23 |
Saucy Boneless Chicken Bites Island Heat Sauce | 960 | 340 | 37 | 21 | 0.5 | 110 | 2180 | 102 | 15 | 34 | 21 |
Saucy Boneless Chicken Bites Banzai Sauce | 920 | 330 | 37 | 20 | 0.5 | 110 | 3080 | 93 | 14 | 24 | 23 |
Bar Wing’s ‘N’ Yukon Chips Plain | 1080 | 630 | 70 | 29 | 0.5 | 465 | 1310 | 21 | 6 | 1 | 91 |
Bar Wing’s ‘N’ Yukon Chips Buzzard Sauce | 1280 | 810 | 90 | 38 | 0.5 | 480 | 3140 | 25 | 7 | 3 | 94 |
Bar Wing’s ‘N’ Yukon Chips Whiskey BBQ Sauce | 1280 | 680 | 76 | 30 | 0.5 | 465 | 2140 | 58 | 7 | 30 | 93 |
Bar Wing’s ‘N’ Yukon Chips Island Heat Sauce | 1230 | 640 | 71 | 29 | 0.5 | 465 | 1540 | 57 | 7 | 33 | 91 |
Bar Wing’s ‘N’ Yukon Chips Banzai Sauce | 1190 | 630 | 70 | 29 | 0.5 | 465 | 2430 | 48 | 6 | 24 | 93 |
Buzzard Sauce with Bleu Cheese Crumbles | 200 | 170 | 19 | 9 | 0.5 | 15 | 1840 | 4 | 1 | 2 | 3 |
Whiskey River Sauce with Onion Straws | 200 | 45 | 5 | 1 | 0 | 0 | 840 | 37 | 2 | 29 | 2 |
Island Heat Sauce with Pineapple Jalapeno | 150 | 0 | 0.5 | 0 | 0 | 0 | 230 | 36 | 1 | 32 | 0 |
Banzai Sauce with Pineapple Ring | 120 | 0 | 0 | 0 | 0 | 0 | 1130 | 27 | 0 | 23 | 2 |
BOTTOMLESS BEVERAGES
Total Calories (kcal) | Calories From Fat (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | ||||
Barq’s® Root Beer | Adult | 130 | 0 | 0 | 0 | 0 | 0 | 60 | 38 | 0 | 38 | 0 | ||
Coca-Cola Classic® | Adult | 120 | 0 | 0 | 0 | 0 | 0 | 40 | 33 | 0 | 33 | 0 | ||
Coca Cola® Zero | Adult | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | ||
Diet Coke® | Adult | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | ||
Dr Pepper® | Adult | 130 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 0 | 32 | 0 | ||
Fanta® Orange | Adult | 140 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 36 | 0 | ||
Freckled Lemonade® | Adult | 200 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 1 | 50 | 0 | ||
Freckled Lemonade® | Kid | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | 0 | 27 | 0 | ||
Orange Cream Soda | Adult | 300 | 25 | 3 | 1.5 | 0 | 10 | 35 | 68 | 0 | 65 | 0 | ||
Orange Cream Soda | Kid | 200 | 25 | 3 | 1.5 | 0 | 10 | 20 | 44 | 0 | 42 | 0 | ||
Peach-Berry Freckled Lemonade | Adult | 170 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 39 | 0 | ||
Peach-Berry Freckled Lemonade | Kid | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 22 | 0 | ||
Poppin’ Purple Lemonade | Adult | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 0 | 45 | 0 | ||
Poppin’ Purple Lemonade | Kid | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 0 | 44 | 0 | ||
Raspberry Cream Soda | Adult | 300 | 25 | 3 | 1.5 | 0 | 10 | 35 | 66 | 0 | 62 | 0 | ||
Raspberry Cream Soda | Kid | 200 | 25 | 3 | 1.5 | 0 | 10 | 20 | 42 | 0 | 40 | 0 | ||
Root Beer Float | Adult | 580 | 130 | 7 | 135 | 0.5 | 15 | 160 | 132 | 0 | 110 | 9 | ||
Root Beer Float | Kid | 190 | 45 | 2.5 | 45 | 0 | 0 | 50 | 41 | 0 | 34 | 3 | ||
Sprite® | Adult | 130 | 0 | 0 | 0 | 0 | 0 | 30 | 34 | 0 | 30 | 0 | ||
Sunset Lemonade | Adult | 200 | 0 | 0 | 0 | 0 | 0 | 30 | 49 | 0 | 46 | 0 | ||
Sunset Lemonade | Kid | 110 | 0 | 0 | 0 | 0 | 0 | 20 | 28 | 0 | 26 | 0 | ||
Very Berry Raspberry Limeade | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 46 | 0 | 43 | 0 | |||
Lemonade | ||||||||||||||
Minute Maid® Lemonade | Adult | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 36 | 0 | 35 | 0 | ||
Lemonade with Peach Flavor | 290 | 0 | 0 | 0 | 0 | 0 | 15 | 78 | 0 | 73 | 0 | |||
Lemonade with Raspberry Flavor | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 31 | 0 | |||
Lemonade with Sugar Free Peach Flavor | 120 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 30 | 0 | |||
Lemonade with Sugar Free Raspberry Flavor | 120 | 0 | 0 | 0 | 0 | 0 | 15 | 38 | 0 | 32 | 0 | |||
Tea | ||||||||||||||
Fresh-Brewed Iced Tea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Peach Iced Tea | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 43 | 0 | |||
Raspberry Iced Tea | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | |||
Fresh-Brewed Tea, Sugar Free Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||
Fresh-Brewed Tea, Sugar Free Raspberry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||
Fresh-Brewed Sweet Tea | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | |||
Fresh-Brewed Sweet Tea, Peach | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 72 | 0 |
ENERGY DRINKS
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | |||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | |
RedBull Energy Drink | 110 | 0 | 0 | 0 | 0 | 0 | 105 | 28 | 0 | 27 | 0 |
RedBull Sugar Free | 10 | 0 | 0 | 0 | 0 | 0 | 105 | 2 | 0 | 0 | 0 |
OUR BURGERS
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | ||||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | ||
Bacon Cheeseburger | 1020 | 650 | 72 | 25 | 2.5 | 160 | 1820 | 53 | 2 | 12 | 42 | |
Banzai | 1000 | 600 | 66 | 23 | 2.5 | 135 | 1540 | 66 | 3 | 23 | 39 | |
Bleu Ribbon | 1060 | 630 | 70 | 21 | 2 | 120 | 1500 | 73 | 4 | 19 | 35 | |
Cheesy Bacon Fondue Burger (American Cheese) | 1350 | 880 | 98 | 40 | 3.5 | 245 | 2720 | 61 | 2 | 16 | 58 | |
Guacamole Bacon | 950 | 560 | 62 | 23 | 2.5 | 150 | 1280 | 56 | 4 | 12 | 45 | |
Keep It Simple | Beef | 590 | 270 | 30 | 13 | 2 | 95 | 1370 | 51 | 3 | 11 | 31 |
Keep It Simple | Veggie | 380 | 70 | 8 | 2 | 0 | 0 | 1330 | 65 | 10 | 16 | 15 |
Monster Burger | 1320 | 810 | 89 | 39 | 4.5 | 255 | 2870 | 68 | 4 | 22 | 65 | |
Red Robin® Gourmet Cheeseburger | 860 | 480 | 53 | 21 | 2.5 | 135 | 2220 | 63 | 4 | 20 | 37 | |
Royal Red Robin | 1140 | 740 | 82 | 28 | 2.5 | 345 | 1940 | 54 | 2 | 12 | 48 | |
Sauteed ’Shroom | 900 | 500 | 55 | 22 | 2.5 | 130 | 1280 | 58 | 6 | 11 | 44 | |
Scorpion Gourmet Burger | 1010 | 570 | 63 | 22 | 2.5 | 135 | 2690 | 73 | 7 | 17 | 40 | |
Smoke & Pepper™ | 820 | 410 | 45 | 20 | 2 | 145 | 2210 | 62 | 3 | 18 | 45 | |
The Southern Charm Burger® | 1190 | 700 | 78 | 26 | 2.5 | 160 | 1810 | 79 | 11 | 29 | 46 | |
Whiskey River® BBQ | 1190 | 730 | 80 | 25 | 2.5 | 140 | 1520 | 78 | 4 | 23 | 40 |
VEGGIE & MORE
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | |||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | |
Grilled Turkey | 790 | 450 | 50 | 15 | 1 | 140 | 1330 | 48 | 2 | 10 | 39 |
Impossible™ BurgerV | 760 | 360 | 40 | 17 | 0.5 | 40 | 2200 | 70 | 8 | 20 | 33 |
The Wedgie™ Burger | 480 | 320 | 35 | 13 | 2 | 110 | 810 | 14 | 4 | 6 | 29 |
Veggie Burger | 740 | 390 | 43 | 12 | 0.5 | 40 | 1150 | 69 | 11 | 15 | 24 |
Vegan Burger | 220 | 90 | 10 | 1.5 | 0 | 0 | 620 | 28 | 11 | 9 | 10 |
TAVERN BURGERS
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | |||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | |
Haystack Double™ | 740 | 440 | 48 | 19 | 12 | 120 | 1430 | 43 | 0 | 9 | 33 |
Pig Out Double | 870 | 530 | 58 | 22 | 12 | 155 | 1780 | 45 | 0 | 15 | 43 |
Red’s Double™ | 640 | 370 | 41 | 17 | 12 | 120 | 1380 | 36 | 0 | 7 | 33 |
BEER
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrates | Fiber | Sugars | Protein | ||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | ||
Angry Orchard® Hard Cider | 12 oz. Bottle | 200 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 20 | 0 |
Angry Orchard® Hard Cider | 16 oz. | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 33 | 0 | 27 | 0 |
Angry Orchard® Hard Cider | 22 oz. | 360 | 0 | 0 | 0 | 0 | 0 | 20 | 45 | 0 | 37 | 0 |
Angry Orchard® Rose Cider | 12 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 1 | 13 | 0 |
Angry Orchard® Rose Cider | 16 oz. | 230 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 17 | 0 |
Angry Orchard® Rose Cider | 22 oz. | 310 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 2 | 24 | 0 |
Blue Moon® Belgian White | 12 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 11 | 2 |
Blue Moon® Belgian White | 16 oz. | 220 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 14 | 3 |
Blue Moon® Belgian White | 22 oz. | 310 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 20 | 3 |
Bud Light® | 12 oz. | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 |
Bud Light® | 16 oz. | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 1 |
Bud Light® | 22 oz. | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 2 |
Coors Light® | 12 oz. | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 1 |
Coors Light® | 16 oz. | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 1 |
Coors Light® | 22 oz. | 190 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 | 2 |
Corona Extra® | 12 oz. | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 1 |
Corona Extra® | 16 oz. | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2 |
Guinness® | 12 oz. Bottle | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Guinness® | 14.9 oz. Can | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Guinness® | 16 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
Guinness® | 22 oz. | 230 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
Heineken® | 12 oz. | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 0 |
Heineken® | 16 oz. | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 3 | 1 |
Heineken® | 22 oz. | 260 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 4 | 1 |
Lagunitas IPA® | 12 oz. | 180 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 3 |
Lagunitas IPA® | 16 oz. | 240 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 0 | 0 | 3 |
Lagunitas IPA® | 22 oz. | 330 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 | 5 |
Michelob Ultra® | 12 oz. | 100 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 1 |
Michelob Ultra® | 16 oz. | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 1 |
Michelob Ultra® | 22 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 30 | 6 | 0 | 0 | 2 |
Miller Lite® | 12 oz. | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
Miller Lite® | 16 oz. | 130 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 |
Miller Lite® | 22 oz. | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 2 |
Modelo Especial | 12 oz. | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 | 1 |
Modelo Especial | 16 oz. | 190 | 0 | 0 | 0 | 0 | 0 | 25 | 18 | 0 | 0 | 1 |
New Belgium® Fat Tire® | 12 oz. | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 2 |
New Belgium® Fat Tire® | 16 oz. | 190 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 3 |
New Belgium® Fat Tire® | 22 oz. | 260 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 4 | 0 | 4 |
Samuel Adams Boston Lager® | 12 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 2 | 2 |
Samuel Adams Boston Lager® | 16 oz. | 230 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 1 | 3 | 2 |
Samuel Adams Boston Lager® | 22 oz. | 320 | 0 | 0 | 0 | 0 | 0 | 40 | 34 | 1 | 4 | 3 |
Samuel Adams Cold Snap | 12 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 1 | 0 | 2 |
Samuel Adams Cold Snap | 16 oz. | 230 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 1 | 0 | 3 |
Samuel Adams Cold Snap | 22 oz. | 310 | 0 | 0 | 0 | 0 | 0 | 35 | 26 | 2 | 0 | 4 |
Samuel Adams Fresh as Helles™ | 12 oz. | 180 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 0 | 0 | 2 |
Samuel Adams Fresh as Helles™ | 16 oz. | 240 | 0 | 0 | 0 | 0 | 0 | 30 | 22 | 1 | 1 | 3 |
Samuel Adams Fresh as Helles™ | 22 oz. | 330 | 0 | 0 | 0 | 0 | 0 | 40 | 30 | 1 | 1 | 4 |
Sam Adams® Hopscape™ | 12 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 2 | 0 | 2 |
Sam Adams® Hopscape™ | 16 oz. | 220 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 2 | 0 | 3 |
Sam Adams® Hopscape™ | 22 oz. | 300 | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 3 | 0 | 4 |
Sam Adams® OctoberFest | 12 oz. | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 19 | 0 | 0 | 2 |
Sam Adams® OctoberFest | 16 oz. | 240 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 1 | 2 |
Sam Adams® OctoberFest | 22 oz. | 330 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 1 | 1 | 3 |
Sam Adams® Summer Ale | 12 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 2 | 0 | 2 |
Sam Adams® Summer Ale | 16 oz. | 220 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 0 | 3 |
Sam Adams® Summer Ale | 22 oz. | 300 | 0 | 0 | 0 | 0 | 0 | 30 | 25 | 3 | 0 | 4 |
Sam Adams The Wicked Easy | 12 oz. | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 |
Sam Adams The Wicked Easy | 16 oz. | 170 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 1 |
Sam Adams The Wicked Easy | 22 oz. | 240 | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 | 2 |
Sam Adams® Winter Lager | 12 oz. | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 2 | 0 | 2 |
Sam Adams® Winter Lager | 16 oz. | 240 | 0 | 0 | 0 | 0 | 0 | 25 | 20 | 2 | 0 | 3 |
Sam Adams® Winter Lager | 22 oz. | 330 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 3 | 0 | 4 |
Stella Artois® | 12 oz. | 150 | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 0 | 2 | 1 |
Stella Artois® | 16 oz. | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 16 | 0 | 3 | 1 |
Stella Artois® | 22 oz. | 270 | 0 | 0 | 0 | 0 | 0 | 85 | 22 | 0 | 4 | 2 |
Truly® Wild Berry Hard Seltzer™ | 12 oz. Can | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Voodoo Ranger® Juicy Haze® IPA | 12 oz. | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 3 |
Voodoo Ranger® Juicy Haze® IPA | 16 oz. | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 1 | 1 | 4 |
Voodoo Ranger® Juicy Haze® IPA | 22 oz. | 400 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 2 | 2 | 6 |
FROM THE BAR
Total Calories (kcal) | Calories From Fat (kcal) | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Fiber (g) | Sugars (g) | Protein (g) | |
House Margarita (Rocks and Frozen) | 120 | 0 | 0 | 0 | 0 | 0 | 910 | 18 | 0 | 16 | 0 |
House Margarita (Lime) | 120 | 0 | 0 | 0 | 0 | 0 | 910 | 18 | 0 | 16 | 0 |
House Margarita (Desert Pear) | 180 | 0 | 0 | 0 | 0 | 0 | 20 | 32 | 0 | 29 | 0 |
House Margarita (Strawberry) | 140 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 0 | 20 | 0 |
House Margarita (Watermelon) | 200 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 23 | 0 |
Long Island Iced Tea | 340 | 0 | 0 | 0 | 0 | 0 | 50 | 38 | 0 | 35 | 0 |
Paradise Punch | 370 | 0 | 0.5 | 0 | 0 | 0 | 35 | 57 | 1 | 51 | 1 |
Red’s Signature Margarita (Rocks and Frozen) | 170 | 0 | 0 | 0 | 0 | 0 | 930 | 25 | 0 | 17 | 0 |
Sand in Your Shorts® | 330 | 0 | 0.5 | 0 | 0 | 0 | 10 | 51 | 0 | 46 | 0 |
Silver Patron® Margarita (Rocks and Frozen) | 230 | 0 | 0 | 0 | 0 | 0 | 930 | 25 | 0 | 17 | 0 |
Spiked Freckled Lemonade® | 280 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 42 | 3 |
Spiked Peach-Berry Freckled Lemonade | 300 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 0 | 39 | 0 |
WINE
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | ||||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | ||
14 Hands® Merlot | 5 oz. | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
14 Hands® Merlot | 6 oz. | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
14 Hands® Merlot | 9 oz. | 220 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
Cupcake Vineyards® Chardonnay | 5 oz. | 130 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 1 | 0 |
Cupcake Vineyards® Chardonnay | 6 oz. | 160 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 |
Cupcake Vineyards® Chardonnay | 9 oz. | 230 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 2 | 0 |
Ecco Domani® Pinot Grigio | 5 oz. | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ecco Domani® Pinot Grigio | 6 oz. | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Ecco Domani® Pinot Grigio | 9 oz. | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 |
Josh Cellars® Cabernet Sauvignon | 5 oz. | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Josh Cellars® Cabernet Sauvignon | 6 oz. | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Josh Cellars® Cabernet Sauvignon | 9 oz. | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
ENTREES
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | ||||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | ||
Clucks & Fries® | 1340 | 740 | 82 | 14 | 0.5 | 95 | 2200 | 102 | 9 | 4 | 27 | |
Clucks & Fries® | Buffalo Style | 1610 | 1010 | 112 | 27 | 1 | 115 | 4870 | 103 | 10 | 4 | 28 |
Ensenada Chicken™ Platter | 440 | 120 | 13 | 3 | 0 | 210 | 2050 | 14 | 3 | 6 | 66 | |
Ensenada Chicken™ Platter | One Chicken Breast | 230 | 60 | 7 | 1.5 | 0 | 105 | 1160 | 9 | 2 | 4 | 33 |
Hand-Battered Fish & Chips | Includes Steak Fries | 1610 | 860 | 95 | 16 | 1 | 140 | 3060 | 143 | 12 | 15 | 46 |
SANDWICHES & WRAPS
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | |||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | |
BLTA Croissant* | 670 | 360 | 40 | 14 | 0.5 | 55 | 1460 | 48 | 5 | 8 | 29 |
California Chicken Sandwich | 750 | 330 | 37 | 12 | 0.5 | 160 | 2120 | 52 | 4 | 12 | 54 |
Crispy Chicken Sandwich | 940 | 510 | 56 | 11 | 0.5 | 115 | 2090 | 68 | 3 | 11 | 43 |
Crispy Chicken Wrap | 1100 | 580 | 65 | 16 | 1 | 95 | 1930 | 86 | 5 | 6 | 31 |
Crispy Fish Sandwich | 910 | 420 | 46 | 9 | 0.5 | 70 | 2490 | 95 | 6 | 18 | 29 |
Teriyaki Chicken Sandwich | 800 | 360 | 40 | 12 | 1 | 145 | 1500 | 64 | 3 | 23 | 48 |
Whiskey River® BBQ Chicken Sandwich | 990 | 490 | 55 | 14 | 1 | 145 | 1600 | 76 | 4 | 23 | 49 |
Whiskey River® BBQ Chicken Wrap* | 890 | 410 | 45 | 12 | 0.5 | 120 | 1850 | 78 | 4 | 14 | 42 |
SALADS
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | |||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | |
Avo-Cobb-O Salad+ | 570 | 270 | 31 | 10 | 0.5 | 305 | 1250 | 26 | 9 | 6 | 54 |
Crispy Chicken Tender Salad* | 840 | 420 | 47 | 13 | 0.5 | 260 | 1410 | 56 | 6 | 7 | 35 |
House Salad* | 80 | 40 | 4.5 | 2 | 0 | 10 | 140 | 8 | 2 | 2 | 4 |
Simply Grilled Chicken Salad* | 310 | 90 | 10 | 4.5 | 0.5 | 120 | 750 | 17 | 4 | 5 | 41 |
Southwest Salad | 790 | 450 | 50 | 13 | 1 | 150 | 1770 | 44 | 10 | 10 | 45 |
SALAD DRESSINGS
Total Calories | Calories From | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium Total Carbohydrates Fiber | Sugars | Protein | ||||
(kcal) | Fat (kcal) | (g) | (g) | (g) | (mg) | (mg) | (g) | (g) | (g) | (g) | ||
