Papa murphy’s calorie calculator
Table of Contents
Select an item to add to your meal
|
Papa Murphy’s Calories and Nutrition Facts
Family Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
All Meat – Family Slice | 340 | 17 | 8 | 0 | 50 | 990 | 30 | 1 | 4 | 12 |
BBQ Chicken – Family Slice | 330 | 13 | 6 | 0 | 50 | 890 | 36 | 1 | 7 | 14 |
C.Y.O. Multi Topping – Family Slice | 270 | 11 | 6 | 0 | 35 | 640 | 29 | 1 | 3 | 9 |
C.Y.O. Single Topping – Family Slice | 270 | 11 | 6 | 0 | 35 | 640 | 29 | 1 | 3 | 9 |
Chicken Bacon Artichoke – Family Slice | 330 | 15 | 6 | 0 | 50 | 930 | 30 | 2 | 2 | 15 |
Chicken Garlic – Family Slice | 310 | 14 | 7 | 0 | 50 | 800 | 29 | 1 | 3 | 13 |
Cowboy – Family Slice | 360 | 18 | 9 | 0 | 50 | 980 | 31 | 1 | 4 | 13 |
Double Bacon Cheddar Pizza (Limited Availability) – Family Slice | 320 | 14 | 7 | 0 | 45 | 870 | 28 | <1 | 2 | 13 |
Garden Veggie – Family Slice | 260 | 10 | 5 | 0 | 25 | 670 | 31 | 2 | 4 | 7 |
Gourmet Vegetarian – Family Slice | 300 | 14 | 7 | 0 | 35 | 710 | 30 | 2 | 3 | 10 |
Hawaiian – Family Slice | 270 | 9 | 4.5 | 0 | 30 | 710 | 32 | 1 | 6 | 9 |
Herb Chicken Mediterranean – Family Slice | 320 | 13 | 6 | 0 | 40 | 790 | 34 | 3 | 5 | 12 |
Murphy’s Combo – Family Slice | 340 | 17 | 7 | 0 | 45 | 960 | 31 | 1 | 4 | 11 |
Papa’s Favorite – Family Slice | 340 | 17 | 7 | 0 | 45 | 970 | 31 | 2 | 4 | 11 |
Pepperoni – Family Slice | 290 | 13 | 6 | 0 | 35 | 740 | 29 | 1 | 3 | 9 |
Rancher – Family Slice | 310 | 14 | 7 | 0 | 40 | 880 | 30 | 1 | 4 | 11 |
Taco Grande (Beef) – Family Slice | 340 | 16 | 8 | 0 | 45 | 1,020 | 32 | 2 | 5 | 12 |
Taco Grande (Chicken) – Family Slice | 310 | 12 | 6 | 0 | 45 | 940 | 33 | 2 | 6 | 13 |
Thai Chicken – Family Slice | 330 | 12 | 6 | 0 | 45 | 930 | 39 | 1 | 12 | 13 |
Large Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
All Meat – Large Slice | 390 | 19 | 9 | 0 | 55 | 1,100 | 33 | 1 | 4 | 14 |
BBQ Chicken – Large Slice | 370 | 14 | 7 | 0 | 55 | 1,000 | 40 | 1 | 7 | 16 |
C.Y.O. Multi Topping – Large Slice | 310 | 13 | 7 | 0 | 40 | 720 | 33 | 1 | 4 | 10 |
C.Y.O. Single Topping – Large Slice | 310 | 13 | 7 | 0 | 40 | 720 | 33 | 1 | 4 | 10 |
Chicken Bacon Artichoke – Large Slice | 380 | 17 | 7 | 0 | 55 | 1,060 | 34 | 2 | 3 | 17 |
Chicken Garlic – Large Slice | 350 | 16 | 7 | 0 | 55 | 910 | 33 | 1 | 3 | 15 |
Cowboy – Large Slice | 400 | 21 | 10 | 0 | 55 | 1,110 | 35 | 2 | 4 | 14 |
Double Bacon Cheddar Pizza (Limited Availability) – Large Slice | 350 | 16 | 8 | 0 | 50 | 980 | 32 | 1 | 2 | 14 |
Garden Veggie – Large Slice | 300 | 12 | 6 | 0 | 30 | 770 | 35 | 2 | 5 | 9 |
Gourmet Vegetarian – Large Slice | 340 | 16 | 8 | 0 | 40 | 800 | 34 | 2 | 3 | 11 |
Hawaiian – Large Slice | 300 | 11 | 6 | 0 | 35 | 810 | 36 | 1 | 7 | 10 |
Herb Chicken Mediterranean – Large Slice | 360 | 15 | 7 | 0 | 45 | 880 | 38 | 4 | 5 | 14 |
Murphy’s Combo – Large Slice | 390 | 20 | 9 | 0 | 50 | 1,100 | 35 | 2 | 4 | 13 |
Papa’s Favorite – Large Slice | 390 | 20 | 9 | 0 | 50 | 1,100 | 35 | 2 | 5 | 13 |
Pepperoni – Large Slice | 330 | 15 | 7 | 0 | 40 | 840 | 33 | 1 | 4 | 10 |
Rancher – Large Slice | 350 | 16 | 8 | 0 | 45 | 990 | 34 | 1 | 4 | 12 |
Taco Grande (Beef) – Large Slice | 380 | 18 | 9 | 0 | 50 | 1,150 | 36 | 2 | 6 | 14 |
Taco Grande (Chicken) – Large Slice | 350 | 14 | 7 | 0 | 50 | 1,060 | 37 | 2 | 6 | 15 |
Thai Chicken – Large Slice | 370 | 13 | 7 | 0 | 50 | 1,040 | 43 | 1 | 12 | 14 |
Medium Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
All Meat – Medium Slice | 270 | 14 | 6 | 0 | 40 | 770 | 24 | 1 | 3 | 10 |
BBQ Chicken – Medium Slice | 270 | 11 | 5 | 0 | 40 | 720 | 29 | <1 | 5 | 11 |
C.Y.O. Multi Topping – Medium Slice | 230 | 10 | 5 | 0 | 30 | 530 | 24 | <1 | 3 | 7 |
C.Y.O. Single Topping – Medium Slice | 230 | 10 | 5 | 0 | 30 | 530 | 24 | <1 | 3 | 7 |
Chicken Bacon Artichoke – Medium Slice | 270 | 13 | 5 | 0 | 40 | 760 | 25 | 1 | 2 | 12 |
Chicken Garlic – Medium Slice | 260 | 11 | 5 | 0 | 40 | 650 | 24 | <1 | 2 | 11 |
Cowboy – Medium Slice | 290 | 15 | 7 | 0 | 40 | 810 | 25 | 1 | 3 | 10 |
Double Bacon Cheddar Pizza (Limited Availability) – Medium Slice | 260 | 12 | 6 | 0 | 40 | 710 | 23 | <1 | 2 | 10 |
Garden Veggie – Medium Slice | 220 | 9 | 4 | 0 | 20 | 570 | 26 | 1 | 4 | 6 |
Gourmet Vegetarian – Medium Slice | 250 | 12 | 5 | 0 | 30 | 580 | 25 | 1 | 2 | 8 |
Hawaiian – Medium Slice | 220 | 8 | 4 | 0 | 25 | 590 | 26 | 1 | 5 | 7 |
Herb Chicken Mediterranean – Medium Slice | 260 | 11 | 5 | 0 | 30 | 630 | 27 | 3 | 4 | 10 |
Murphy’s Combo – Medium Slice | 280 | 15 | 6 | 0 | 35 | 800 | 25 | 1 | 3 | 9 |
Papa’s Favorite – Medium Slice | 280 | 14 | 6 | 0 | 35 | 790 | 26 | 1 | 3 | 9 |
Pepperoni – Medium Slice | 240 | 11 | 5 | 0 | 30 | 600 | 24 | <1 | 3 | 7 |
Rancher – Medium Slice | 250 | 12 | 5 | 0 | 35 | 720 | 25 | 1 | 3 | 9 |
Taco Grande (Beef) – Medium Slice | 280 | 13 | 6 | 0 | 35 | 810 | 26 | 1 | 4 | 10 |
Taco Grande (Chicken) – Medium Slice | 250 | 10 | 5 | 0 | 35 | 750 | 26 | 1 | 4 | 11 |
Thai Chicken – Medium Slice | 270 | 10 | 5 | 0 | 35 | 760 | 32 | <1 | 9 | 10 |
Crustless Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
All Meat – Crustless Slice | 160 | 12 | 6 | 0 | 40 | 510 | 3 | 0 | 2 | 10 |
BBQ Chicken – Crustless Slice | 150 | 9 | 5 | 0 | 40 | 450 | 7 | 0 | 4 | 11 |
Chicken Bacon Artichoke – Crustless Slice | 150 | 11 | 5 | 0 | 40 | 490 | 3 | <1 | <1 | 11 |
Chicken Garlic – Crustless Slice | 140 | 10 | 5 | 0 | 40 | 380 | 3 | 0 | 1 | 10 |
Cowboy – Crustless Slice | 180 | 14 | 7 | 0 | 40 | 540 | 4 | 0 | 2 | 10 |
Double Bacon Cheddar Pizza (Limited Availability) – Crustless Slice | 140 | 10 | 6 | 0 | 40 | 440 | 2 | 0 | 0 | 10 |
Garden Veggie – Crustless Slice | 100 | 7 | 4 | 0 | 20 | 300 | 4 | <1 | 2 | 6 |
Gourmet Vegetarian – Crustless Slice | 130 | 10 | 5 | 0 | 30 | 310 | 3 | <1 | <1 | 8 |
Hawaiian – Crustless Slice | 110 | 7 | 4 | 0 | 25 | 320 | 5 | 0 | 4 | 7 |
Herb Chicken Mediterranean – Crustless Slice | 140 | 9 | 5 | 0 | 30 | 370 | 6 | 2 | 3 | 10 |
Murphy’s Combo – Crustless Slice | 170 | 13 | 6 | 0 | 35 | 530 | 4 | 0 | 2 | 9 |
Papa’s Favorite – Crustless Slice | 160 | 13 | 6 | 0 | 35 | 520 | 4 | <1 | 2 | 9 |
Pepperoni – Crustless Slice | 110 | 9 | 5 | 0 | 25 | 310 | 2 | 0 | 2 | 7 |
Rancher – Crustless Slice | 140 | 10 | 5 | 0 | 35 | 450 | 3 | 0 | 2 | 9 |
Taco Grande (Beef) – Crustless Slice | 160 | 11 | 6 | 0 | 35 | 540 | 5 | <1 | 3 | 10 |
Taco Grande (Chicken) – Crustless Slice | 140 | 9 | 5 | 0 | 35 | 490 | 5 | <1 | 3 | 11 |
Thai Chicken – Crustless Slice | 150 | 8 | 5 | 0 | 35 | 490 | 11 | 0 | 8 | 10 |
Thin Family Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
All Meat – Thin Family Slice | 230 | 13 | 6 | 0 | 35 | 580 | 18 | 0 | 2 | 12 |
BBQ Chicken – Thin Family Slice | 220 | 9 | 5 | 0 | 35 | 500 | 22 | 0 | 4 | 13 |
C.Y.O. Multi Topping – Thin Family Slice | 190 | 9 | 5 | 0 | 30 | 350 | 18 | 0 | 2 | 10 |
C.Y.O. Single Topping – Thin Family Slice | 190 | 9 | 5 | 0 | 30 | 350 | 18 | 0 | 2 | 10 |
Chicken Bacon Artichoke – Thin Family Slice | 220 | 11 | 5 | 0 | 35 | 540 | 18 | <1 | 1 | 13 |
Chicken Garlic – Thin Family Slice | 210 | 10 | 5 | 0 | 35 | 440 | 17 | 0 | 1 | 12 |
Cowboy – Thin Family Slice | 240 | 14 | 6 | 0 | 35 | 590 | 19 | <1 | 3 | 12 |
Double Bacon Cheddar Pizza (Limited Availability) – Thin Family Slice | 210 | 10 | 5 | 0 | 35 | 480 | 17 | 0 | <1 | 11 |
Garden Veggie – Thin Family Slice | 170 | 8 | 4 | 0 | 20 | 360 | 20 | <1 | 3 | 8 |
Gourmet Vegetarian – Thin Family Slice | 200 | 10 | 5 | 0 | 25 | 370 | 18 | <1 | 1 | 10 |
Hawaiian – Thin Family Slice | 180 | 7 | 3.5 | 0 | 25 | 390 | 20 | 0 | 4 | 9 |
Herb Chicken Mediterranean – Thin Family Slice | 210 | 9 | 4.5 | 0 | 30 | 420 | 21 | 2 | 3 | 11 |
Murphy’s Combo – Thin Family Slice | 230 | 13 | 6 | 0 | 35 | 580 | 19 | <1 | 3 | 11 |
Papa’s Favorite – Thin Family Slice | 230 | 13 | 6 | 0 | 35 | 590 | 20 | <1 | 3 | 11 |
Pepperoni – Thin Family Slice | 210 | 12 | 5 | 0 | 30 | 470 | 18 | 0 | 2 | 10 |
Rancher – Thin Family Slice | 210 | 10 | 5 | 0 | 30 | 510 | 19 | 0 | 3 | 11 |
Taco Grande (Beef) – Thin Family Slice | 230 | 12 | 6 | 0 | 35 | 600 | 20 | <1 | 3 | 11 |
Taco Grande (Chicken) – Thin Family Slice | 210 | 9 | 4.5 | 0 | 35 | 540 | 20 | <1 | 4 | 12 |
Thai Chicken – Thin Family Slice | 220 | 8 | 4.5 | 0 | 35 | 530 | 24 | 0 | 7 | 12 |
Thin Large Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
All Meat – Thin Large Slice | 230 | 13 | 6 | 0 | 40 | 580 | 17 | 0 | 2 | 12 |
BBQ Chicken – Thin Large Slice | 230 | 10 | 5 | 0 | 40 | 520 | 21 | 0 | 4 | 13 |
C.Y.O. Multi Topping – Thin Large Slice | 180 | 9 | 5 | 0 | 30 | 340 | 16 | 0 | 2 | 9 |
C.Y.O. Single Topping – Thin Large Slice | 180 | 9 | 5 | 0 | 30 | 340 | 16 | 0 | 2 | 9 |
Chicken Bacon Artichoke – Thin Large Slice | 230 | 12 | 5 | 0 | 40 | 560 | 17 | <1 | 1 | 14 |
Chicken Garlic – Thin Large Slice | 210 | 11 | 5 | 0 | 40 | 450 | 17 | 0 | 1 | 12 |
Cowboy – Thin Large Slice | 250 | 15 | 7 | 0 | 40 | 610 | 18 | 0 | 2 | 12 |
Double Bacon Cheddar Pizza (Limited Availability) – Thin Large Slice | 210 | 11 | 6 | 0 | 40 | 510 | 16 | 0 | <1 | 12 |
Garden Veggie – Thin Large Slice | 180 | 8 | 4 | 0 | 20 | 370 | 18 | <1 | 3 | 8 |
Gourmet Vegetarian – Thin Large Slice | 200 | 11 | 5 | 0 | 30 | 380 | 17 | <1 | 1 | 10 |
Hawaiian – Thin Large Slice | 180 | 7 | 4 | 0 | 25 | 390 | 19 | 0 | 4 | 9 |
Herb Chicken Mediterranean – Thin Large Slice | 220 | 10 | 5 | 0 | 30 | 440 | 20 | 2 | 3 | 12 |
Murphy’s Combo – Thin Large Slice | 230 | 13 | 6 | 0 | 35 | 560 | 18 | <1 | 2 | 11 |
Papa’s Favorite – Thin Large Slice | 240 | 13 | 6 | 0 | 35 | 600 | 18 | <1 | 3 | 11 |
Pepperoni – Thin Large Slice | 190 | 10 | 5 | 0 | 30 | 410 | 16 | 0 | 2 | 9 |
Rancher – Thin Large Slice | 210 | 11 | 5 | 0 | 35 | 520 | 17 | 0 | 2 | 11 |
Taco Grande (Beef) – Thin Large Slice | 230 | 12 | 6 | 0 | 35 | 620 | 19 | <1 | 3 | 12 |
Taco Grande (Chicken) – Thin Large Slice | 210 | 10 | 5 | 0 | 35 | 560 | 19 | <1 | 4 | 13 |
Thai Chicken – Thin Large Slice | 230 | 9 | 5 | 0 | 35 | 570 | 25 | 0 | 9 | 12 |
Stuffed Family Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
5-Meat Stuffed Pizza – Family Slice | 440 | 18 | 8 | 0 | 50 | 1,170 | 49 | 2 | 4 | 13 |
Big Murphy’s Stuffed Pizza – Family Slice | 440 | 18 | 8 | 0 | 45 | 1,120 | 50 | 2 | 5 | 12 |
C.Y.O. Stuffed – Family Slice | 380 | 13 | 6 | 0 | 35 | 890 | 49 | 2 | 5 | 9 |
Chicago-Style Stuffed Pizza – Family Slice | 440 | 18 | 8 | 0 | 45 | 1,110 | 49 | 2 | 5 | 12 |
Chicken Bacon Stuffed Pizza – Family Slice | 420 | 16 | 7 | 0 | 50 | 1,080 | 49 | 2 | 4 | 13 |
Stuffed Large Pizza Slices
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
5-Meat Stuffed Pizza – Large Slice | 480 | 18 | 8 | 0 | 50 | 1,240 | 55 | 2 | 5 | 12 |
Big Murphy’s Stuffed Pizza – Large Slice | 470 | 18 | 8 | 0 | 45 | 1,180 | 56 | 2 | 5 | 11 |
C.Y.O. Stuffed – Large Slice | 420 | 13 | 6 | 0 | 35 | 970 | 55 | 2 | 5 | 9 |
Chicago-Style Stuffed Pizza – Large Slice | 470 | 18 | 8 | 0 | 45 | 1,180 | 56 | 2 | 5 | 12 |
Chicken Bacon Stuffed Pizza – Large Slice | 460 | 16 | 7 | 0 | 50 | 1,160 | 55 | 2 | 4 | 13 |
Specials & New Flavors
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Buffalo Ranch Chicken Calzone (Limited Availability) | 840 | 42 | 17 | 0 | 135 | 4,510 | 67 | 5 | 7 | 39 |
C.Y.O. Multi Topping Calzone (Limited Availability) | 600 | 24 | 13 | 0 | 70 | 1,840 | 67 | 2 | 11 | 20 |
C.Y.O. Single Topping Calzone (Limited Availability) | 600 | 24 | 13 | 0 | 70 | 1,840 | 67 | 2 | 11 | 20 |
Giant Pepperoni & Sausage XLNY – Family Slice | 210 | 11 | 4.5 | 0 | 30 | 830 | 21 | 2 | 17 | 11 |
Giant Pepperoni XLNY – Family Slice | 200 | 10 | 4.5 | 0 | 25 | 770 | 21 | 2 | 17 | 10 |
Meatballs & Marinara Tray | 1,740 | 117 | 51 | 5 | 275 | 5,190 | 86 | 9 | 49 | 84 |
Pepperoni & Mozzarella Calzone (Limited Availability) | 780 | 41 | 19 | 0 | 110 | 2,450 | 67 | 2 | 11 | 28 |
Three Cheese XLNY – Family Slice | 180 | 8 | 4 | 0 | 20 | 680 | 21 | 2 | 17 | 9 |
Dipping Sauces
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Marinara Dipping Sauce | 30 | 0.5 | 0 | 0 | 0 | 330 | 6 | 0 | 3 | 1 |
Mini Murph’s
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Mini Murph – Cheese | 510 | 19 | 10 | 0 | 50 | 1,140 | 63 | 0 | 8 | 22 |
Mini Murph – Pepperoni | 590 | 26 | 13 | 0 | 70 | 1,390 | 63 | 0 | 8 | 26 |
Salads & Sides
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Caesar Salad | 100 | 5 | 2.5 | 0 | 10 | 230 | 7 | 5 | 3 | 8 |
Chicken Bacon Artichoke Salad | 330 | 17 | 7 | 0 | 85 | 1,570 | 11 | 7 | 4 | 34 |
Chicken Caesar Salad | 190 | 6 | 2.5 | 0 | 65 | 870 | 8 | 5 | 4 | 25 |
Classic Cheesy Bread | 1,760 | 57 | 22 | 0 | 50 | 4,550 | 252 | 2 | 35 | 54 |
Classic Cheesy Bread (2 slices of 16) | 220 | 7 | 2.5 | 0 | 5 | 570 | 32 | 0 | 4 | 7 |
Club Salad | 270 | 16 | 8 | 0 | 65 | 940 | 12 | 6 | 5 | 23 |
Garden Salad | 190 | 11 | 5 | 0 | 25 | 420 | 13 | 6 | 6 | 10 |
Italian Salad | 270 | 19 | 9 | 0 | 50 | 710 | 11 | 6 | 4 | 13 |
Marinara Sauce | 80 | 3 | 0 | 0 | 0 | 430 | 13 | <1 | 10 | 1 |
Mediterranean Salad | 320 | 17 | 10 | 0 | 40 | 1,110 | 23 | 10 | 8 | 14 |
Scratch-Made 5 Cheese Bread | 1,670 | 75 | 32 | 0 | 130 | 3,880 | 184 | 1 | 27 | 61 |
Scratch-Made 5 Cheese Bread (1 slice of 8) | 210 | 9 | 4 | 0 | 15 | 490 | 23 | 0 | 3 | 8 |
Salad Dressing & Croutons
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
1000 Island Dressing | 120 | 13 | 1 | 0 | 10 | 230 | 3 | 0 | 2 | 0 |
Balsamic Vinaigrette | 70 | 7 | 0.5 | 0 | 0 | 150 | 2 | 0 | 2 | 0 |
Bleu Cheese Dressing | 150 | 16 | 1.5 | 0 | 15 | 220 | 1 | 0 | 1 | 100 |
Buttermilk Ranch Dressing | 120 | 12 | 1 | 0 | 10 | 200 | 2 | 0 | 2 | 0 |
Caesar Salad Dressing | 140 | 15 | 1.5 | 0 | 15 | 170 | 1 | 0 | 0 | 1 |
Croutons | 90 | 3.5 | 0 | 0 | 0 | 140 | 11 | 0 | 0 | 2 |
Low Calorie Italian Dressing | 15 | 0.5 | 0 | 0 | 0 | 330 | 1 | 0 | 1 | 0 |
Desserts
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Chocolate Chip Cookie | 1,390 | 88 | 40 | 0 | 70 | 1,780 | 271 | 8 | 162 | 19 |
Chocolate Chip Cookie (1 slice of 8) | 170 | 11 | 5 | 0 | 10 | 220 | 34 | <1 | 20 | 2 |
Cinnamon Wheel | 2,000 | 53 | 20 | 0 | 0 | 3,320 | 336 | 4 | 108 | 40 |
Cinnamon Wheel (2 slices of 16) | 250 | 7 | 2.5 | 0 | 0 | 410 | 42 | 0 | 13 | 5 |
Cream Cheese Frosting | 370 | 25 | 13 | 0 | 35 | 310 | 35 | 0 | 33 | 3 |
Cream Cheese Frosting (1/8th of cup) | 45 | 3 | 1.5 | 0 | <5 | 40 | 4 | 0 | 4 | 0 |
S’mores Dessert Bar | 130 | 7 | 3.5 | 0 | <5 | 125 | 25 | <1 | 16 | 2 |
S’mores Dessert Pizza (Limited Availability) | 180 | 5 | 2 | 0 | 0 | 200 | 31 | 1 | 12 | 1 |