Table of Contents
Select an item to add to your meal
|
Mod Pizza Calories and Nutrition Facts
Pizza
Items | Calories | Fat | Carbs | Protein |
Caspian Pizza (mini) | 430 | 14g | 122g | 25g |
Caspian Pizza (mod) | 970 | 28 | 190g | 50g |
Caspian Pizza (mega dough) | 1460 | 334g | 210g | 66g |
Calexico Pizza (mini) | 410 | 14g | 42g | 25g |
Calexico Pizza (mod) | 860 | 28g | 95g | 50g |
Calexico Pizza (mega dough) | 1350 | 34g | 183g | 66g |
Dillon James Pizza (mini) | 390 | 14g | 45g | 20g |
Dillon James Pizza (mod) | 830 | 28g | 102g | 40g |
Dillon James Pizza (mega dough) | 1320 | 34g | 190g | 56g |
Jasper Pizza (mini) | 370 | 13g | 104g | 19g |
Jasper Pizza (mod) | 790 | 25g | 174g | 39g |
Jasper Pizza (mega dough) | 1280 | 31g | 194g | 55g |
Lucy Sunshine Pizza (mini) | 380 | 13g | 104g | 19g |
Lucy Sunshine Pizza (mod) | 820 | 26g | 174g | 39g |
Lucy Sunshine Pizza (mega dough) | 1310 | 32g | 194g | 55g |
Dominic Pizza (mini) | 320 | 10g | 44g | 13g |
Dominic Pizza (mod) | 700 | 20g | 98g | 27g |
Dominic Pizza (mega dough) | 1190 | 26g | 186g | 43g |
Tristan Pizza (mini) | 420 | 19g | 41g | 20g |
Tristan Pizza (mod) | 890 | 37g | 94g | 40g |
Tristan Pizza (mega dough) | 1380 | 43g | 182g | 56g |
Mad Dog Pizza (mini) | 470 | 22g | 42g | 24g |
Mad Dog Pizza (mod) | 980 | 43g | 95g | 49g |
Mad Dog Pizza (mega dough) | 1470 | 47g | 183g | 65g |
WilburI/Red Eye Pizza (mini) | 510 | 24g | 42g | 28g |
WilburI/Red Eye Pizza (mod) | 1050 | 47 | 96g | 56g |
WilburI/Red Eye Pizza | 1410 | 41g | 191g | 58g |
Amelia/Layover Pizza (mini) | 510 | 26g | 43g | 25g |
Amelia/Layover Pizza (mod) | 1100 | 53g | 98g | 53g |
Amelia/Layover Pizza (mega dough) | 1580 | 59g | 186g | 69g |
Maddy Pizza (mini) | 330 | 11g | 41g | 25g |
Maddy Pizza (mod) | 710 | 21g | 94g | 53g |
Maddy Pizza (mega dough) | 1200 | 27g | 186g | 69g |
Super Shroom Pizza (mini) | 400 | 18g | 41g | 18g |
Super Shroom Pizza (mod) | 880 | 36g | 95g | 38g |
Super Shroom Pizza (mega dough) | 1370 | 42g | 183g | 54g |
Crust
Items | Calories | Fat | Carbs | Protein |
Mini (6-inch) | 210 | 2.5g | 38g | 7g |
MOD (11-inch) | 490 | 6g | 88g | 16g |
Mega Dough (11-inch) | 980 | 12g | 176g | 32g |
Pizza Salad (11-inch) | 650 | 19g | 89g | 26g |
Gluten-Friendly | 710 | 6g | 156g | 6g |
Cauliflower Crust | 590 | 14g | 87g | 18g |
Sauce
Items | Calories | Fat | Carbs | Protein |
BBQ Sauce (1 tbsp) | 30 | – | 8g | 0g |
Garlic Rub (1 tbsp) | 15 | 0g | 3g | 1g |
Extra Virgin Olive Oil (1 tbsp) | 120 | 14g | 0g | 0g |
Pesto (1 tbsp) | 45 | 4.5g | 1g | 1g |
Red Sauce (1 tbsp) | 5 | – | 2g | 0g |
Spicy Calabrian Chili Red (1 tbsp) | 10 | 0.5g | 1g | 0g |
White Sauce (1 tbsp) | 15 | 1g | 1g | 0g |
Mushroom Pesto (1 tbsp) | 25 | 2g | 1g | 0g |
Cheese
Items | Calories | Fat | Carbs | Protein |
Asiago (1/4 c) | 110 | 8g | 1g | 8g |
Cheddar (1/4 c) | 110 | 9g | 1g | 6g |
Dairy-Free Cheese (1/4 c) | 80 | 5g | 8g | 1g |
Feta (1/4 c) | 70 | 6g | 2g | 5g |
Gorgonzola (1/4 c) | 100 | 8g | 1g | 6g |
Mozzarella (1/4 c) | 90 | 7g | 1g | 7g |
Parmesan (1/4 c) | 130 | 9g | 2g | 10g |
Ricotta (1/4 c) | 100 | 7g | 2g | 7g |
Meat
Items | Calories | Fat | Carbs | Protein |
Anchovies (6 ea.) | 30 | 1.5g | 0g | 4g |
Bacon (1/4 c) | 140 | 11g | 1g | 7g |
Canadian Bacon (5 slices) | 50 | 4g | 2g | 9g |
Scrambled Egg (1/4 c) | 80 | 4.5g | 2g | 7g |
Grilled Chicken (1/4 c) | 70 | 2.5g | 1g | 12g |
Ground Beef (1/4 c) | 210 | 15g | 3g | 18g |
Mild Sausage (1/4 c) | 210 | 20g | 0g | 13g |
Pepperoni (5 slices) | 50 | 4.5g | 0g | 2g |
Salami (5 slices) | 90 | 8g | 1g | 5g |
Spicy Chicken Sausage (1/4 c) | 90 | 5g | 1g | 11g |
Plant-Based Italian Sausage (1/4 c) | 90 | 6g | 2g | 6g |
Veggies & Good Stuff
Items | Calories | Fat | Carbs | Protein |
Artichokes (1/4 c) | 30 | – | 8g | 2g |
Arugula (1/4 c) | 0 | – | 0g | 0g |
Banana Peppers (1/4 c) | 5 | – | 1g | 0g |
Fresh Chopped Basil (1/4 c) | 0 | – | 0g | 0g |
Black Olives (1/4 c) | 50 | 5g | 2g | 0g |
Roasted Broccoli (1/4 c) | 15 | 0.5g | 3g | 1g |
Cilantro (1/4 c) | 0 | – | 0g | 0g |
Roasted Corn (1/4 c) | 45 | 1g | 8g | 1g |
Croutons (1/4 c) | 60 | 2g | 10g | 2g |
Chickpeas (1/4 c) | 50 | – | 9g | 3g |
Cucumbers (1/4 c) | 10 | – | 2g | 0g |
Chopped Garlic (per tbsp) | 15 | 0g | 3g | 1g |
Roasted Garlic (1/4 c) | 60 | 1.5g | 11g | 2g |
Greek Olives (1/4 c) | 70 | 7g | 0g | 0g |
Green Bell Peppers (1/4 c) | 5 | 0g | 2g | 0g |
Jalapenos (1/4 c) | 5 | – | 1g | 0g |
Mama Lil’s Sweet Hot Peppas (1/4 c) | 50 | – | 10g | 0g |
Mushrooms (1/4 c) | 0 | 0g | 1g | 1g |
Oregano (per tsp) | 0 | 0g | 1g | 0g |
Pineapple (1/4 c) | 40 | – | 10g | 0g |
Red Onion (1/4 c) | 10 | – | 3g | 0g |
Roasted Red Peppers (1/4 c) | 15 | – | 3g | 1g |
Romaine (1/4 c) | 0 | – | 0g | 0g |
Fresh Chopped Rosemary (1/4 c) | 10 | 0g | 1g | 0g |
Sea Salt (per tsp) | 0 | – | 0g | 0g |
Sea Salt & Pepper (per tsp) | 0 | – | 1g | 0g |
Serrano Peppers (1/4 c) | 10 | 0 | 2g | 0g |
Spinach (1/4 c) | 0 | – | 0g | 0g |
Mixed Greens (1/4 c) | 5 | – | 1g | 0g |
Sliced Tomatoes (5) | 20 | 0g | 4g | 1g |
Diced Tomatoes (1/4 c) | 10 | 0g | 2g | 0g |
Cranberry Seed Blend (1/4 c) | 60 | 4g | 4g | 1g |
Pickled Red Onions (1/4 c) | 30 | – | 4g | 0g |
Balsamic Marinated Mushrooms (1/4 c) | 25 | 2.5g | 1g | 0g |
Salad
Items | Calories | Fat | Carbs | Protein |
Italian Chop Salad (mini) | 355 | 25g | 16g | 10g |
Italian Chop Salad (mod) | 555 | 36g | 23g | 20g |
Italian Chop Salad (mega) | 1100 | 71g | 46g | 39g |
Greek Salad (mini) | 290 | 21g | 18g | 6g |
Greek Salad (mod) | 410 | 27g | 30g | 11g |
Greek Salad (mega) | 810 | 54g | 59g | 22g |
Garden Salad (mini) | 140 | 11g | 11g | 1g |
Garden Salad (mod) | 170 | 12g | 14g | 2g |
Garden Salad (mega) | 310 | 23g | 27g | 4g |
Caesar Salad (mini) | 410 | 41g | 16g | 12g |
Caesar Salad (mod) | 680 | 52g | 31g | 23g |
Caesar Salad (mega) | 1130 | 104g | 61g | 46g |
Super Shroom Salad (mini) | 310 | 23g | 12g | 14g |
Super Shroom Salad (mod) | 600 | 45g | 25g | 29g |
Super Shroom Salad (mega) | 1230 | 90g | 49g | 57g |
Salad Dressing
Items | Calories | Fat | Carbs | Protein |
Balsamic (1 tbsp) | 60 | 6g | 1g | 0g |
Blue Cheese (1 tbsp) | 90 | 9g | 0g | 0g |
Caesar (1 tbsp) | 100 | 10g | 1g | 1g |
Extra Virgin Olive Oil (1 tbsp) | 120 | 14g | 0g | 0g |
Italian (1 tbsp) | 70 | 8g | 0g | 0g |
Lemon Vinaigrette (3 tbsp) | 140 | – | 3g | 1g |
Oil and Vinegar (1 tbsp) | 60 | 7g | 0g | 0g |
Ranch (1 tbsp) | 50 | 6g | 1g | 0g |
Red Wine Vinegar (1 tbsp) | 0 | – | 0g | 0g |
Greek Herb & Tahini (1 tbsp) | 50 | 5g | 2g | 0g |
Sherry Dijon (1 tbsp) | 40 | 4g | 2g | 0g |
Zesty Roma (1 tbsp) | 45 | 4g | 3g | 0g |
Finishing Sauce
Items | Calories | Fat | Carbs | Protein |
Balsamic Fig Glaze (1 tbsp) | 30 | – | 8g | 0g |
BBQ Swirl (1 tbsp) | 30 | – | 8g | 0g |
Hot Buffalo Sauce (1 tbsp) | 0 | – | 0g | 0g |
Mike’s Hot Honey (1 tbsp) | 70 | – | 18g | 0g |
Pesto Drizzle (1 tbsp) | 45 | 4.5g | 1g | 1g |
Ranch Finish (1 tbsp) | 50 | 6g | 1g | 0g |
Red Sauce Dollops (1 tbsp) | 5 | – | 1g | 0g |
Sri-Rancha Sauce (1 tbsp) | 35 | 3g | 2g | 0g |
More Stuff
Items | Calories | Fat | Carbs | Protein |
Cheesy Garlic Bread | 1340 | 43g | 179g | 50g |
Garlic Strips | 350 | 15g | 40g | 12g |
Cinnamon Strips | 310 | 11g | 46g | 7g |
Southwest Quinoa Bowl | 510 | 27g | 54g | 14g |
Mediterranean Quinoa Bowl | 580 | 44g | 31g | 19g |
Northwest Quinoa bowl | 560 | 37g | 26g | 28g |
Snack Plate | 660 | 38g | 51g | 26g |
Balsamic Fig Glaze Dipping Sauce (3 tbsp) | 90 | – | 24g | 0g |
BBQ Dipping Sauce (3 tbsp) | 90 | – | 23g | 0g |
Caramel Dipping Sauce (3 tbsp) | 170 | 1g | 39g | 2g |
Chocolate Dipping Sauce (3 tbsp) | 170 | 1.5g | 41g | 1g |
Cinnamon Glaze Dipping Sauce (3 tbsp) | 90 | 1.5g | 18g | 0g |
Hot Buffalo Dipping Sauce (3 tbsp) | 0 | – | 0g | 0g |
Mike’s Hot Honey Dipping Sauce (3 tbsp) | 220 | – | 54g | 0g |
Pesto Dipping Sauce (3 tbsp) | 140 | 14g | 2g | 3g |
Ranch Dipping Sauce (3 tbsp) | 160 | 18g | 3g | 1g |
Red Sauce Dipping Sauce (3 tbsp) | 20 | – | 5g | 1g |
Sri-Rancha Dipping Sauce (3 tbsp) | 100 | 9g | 6g | 1g |
Strawberry Dipping Sauce (3 tbsp) | 70 | 0g | 19g | 0g |
Parmesan Garlic Rosemary Wings (6 pcs) | 530 | 45g | 6g | 26g |
Parmesan Garlic Rosemary Wings (12 pcs) | 1060 | 90g | 12g | 51g |
Sri-Rancha Wings (6 pcs) | 330 | 25g | 7g | 20g |
Sri-Rancha Wings (12 pcs) | 700 | 54g | 390g | 41g |
BBQ Hot Honey Wings (6 pcs) | 320 | 16g | 23g | 20g |
BBQ Hot Honey Wings (12 pcs) | 650 | 33g | 46g | 39g |
Buffalo Wings (6 pcs) | 240 | 16g | 3g | 20g |
Buffalo Wings (12 pcs) | 480 | 33g | 390g | 39g |
Original Wings (6 pcs) | 240 | 16g | 3g | 20g |
Original Wings (12 pcs) | 480 | 33g | 6g | 39g |
Chicken Bacon Ranch Pocket Pie | 780 | 46g | 44g | 45g |
Four Cheese Pocket Pie | 690 | 40g | 43g | 37g |
Italiano Pocket Pie | 600 | 31g | 45g | 32g |
Beverage
Items | Calories | Fat | Carbs | Protein |
Unsweetened Tea (16 fl oz) | 0 | – | 1g | 0g |
Unsweetened Tea (24 fl oz) | 5 | – | 2g | 0g |
Caramelized Pear Ice Tea (16 fl oz) | 80 | – | 21g | 0g |
Caramelized Pear Ice Tea (24 fl oz) | 120 | – | 31g | 0g |
Vintage Lemonade (16 fl oz) | 250 | – | 67g | 0g |
Vintage Lemonade (24 fl oz) | 380 | – | 100g | 0g |
Marionberry Lemonade (16 fl oz) | 320 | – | 83g | 0g |
Marionberry Lemonade (24 fl oz) | 480 | – | 123g | 0g |
Coca-Cola (16 fl oz) | 200 | – | 54g | 0g |
Coca-Cola (24 fl oz) | 300 | – | 81g | 0g |
Diet Coke (16 fl oz) | 0 | – | 0g | 0g |
Diet Coke (24 fl oz) | 0 | – | 0g | 0g |
Sprite (16 fl oz) | 200 | 0g | 50g | 0g |
Sprite (24 fl oz) | 300 | 0g | 75g | 0g |
Barq’s Root Beer (16 fl oz) | 220 | – | 60g | 0g |
Barq’s Root Beer (24 fl oz) | 320 | – | 90g | 0g |
Fanta Orange (16 fl oz) | 220 | – | 59g | 0g |
Fanta Orange (24 fl oz) | 320 | – | 89g | 0g |
Powerade Mountain Blast (16 fl oz) | 110 | – | 28g | 0g |
Powerade Mountain Blast (24 fl oz) | 160 | – | 42g | 0g |
Coke Zero (16 fl oz) | 0 | – | 0g | 0g |
Coke Zero (24 fl oz) | 0 | – | 0g | 0g |
Dr Pepper (16 fl oz) | 190 | – | 52g | 0g |
Dr Pepper (24 fl oz) | 290 | – | 78g | 0g |
Minute Maid Lemonade (16 fl oz) | 220 | – | 58g | 0g |
Minute Maid Lemonade (24 fl oz) | 330 | – | 87g | 0g |
Blue Sky Black Cherry (16 fl oz) | 210 | – | 48g | 0g |
Blue Sky Black Cherry (24 fl oz) | 310 | – | 81g | 0g |
Blue Sky Mango Orange (16 fl oz) | 210 | – | 54g | 0g |
Blue Sky Mango Orange (24 fl oz) | 310 | – | 81g | 0g |
Blue Sky Root Beer (16 fl oz) | 220 | – | 57g | 0g |
Blue Sky Root Beer (24 fl oz) | 340 | – | 86g | 0g |
Gold Peak Unsweetened Black Tea (16 fl oz) | 0 | – | 0g | 0g |
Gold Peak Unsweetened Black Tea (24 fl oz) | 0 | – | 0g | 0g |
Gold Peak Sweetened Black Tea (16 fl oz) | 160 | – | 41g | 0g |
Gold Peak Sweetened Black Tea (24 fl oz) | 240 | – | 62g | 0g |
Gold Peak Sweetened Green Tea (16 fl oz) | 120 | – | 32g | 0g |
Gold Peak Sweetened Green Tea (24 fl oz) | 180 | – | 48g | 0g |
Fuze Raspberry Tea (16 fl oz) | 180 | – | 46g | 0g |
Fuze Raspberry Tea (24 fl oz) | 270 | – | 69g | 0g |
Kai Jordan worked as a Certified Nutrition Specialist and now a food critic whose main objective is to provide consumers with as much information as they need to make the right choices concerning foods and drinks. Jordan is passionate about helping the public reach their health-related goals but also keen on reviewing foods and drinks offered by some of the famous restaurants the likes of Starbucks.
Kai has therefore created well-researched and comprehensive excerpts regarding the services and products offered by the giant restaurant chain. And which can be retrieved from Starbmag.com, apart from talking writing, and dealing with food Kai loves also to Kayak. You can read more about me on the about us page.