Jersey mike’s calorie calculator
Table of Contents
Select an item to add to your meal
|
Jersey Mike’s Calories and Nutrition Facts
Cold Subs
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Turkey and Provolone Regular | 780 | 39.9 | 66.97 | 39.34 |
Turkey and Provolone Giant | 1510 | 75.06 | 131.52 | 75.25 |
Turkey and Provolone Mini | 470 | 21.45 | 44.02 | 24.78 |
Turkey and Provolone Wrap | 800 | 44.59 | 60.97 | 38.34 |
Turkey and Provolone Sub In A Tub | 490 | 37.59 | 8.97 | 30.34 |
The Original Italian Regular | 890 | 51.29 | 69.7 | 36.4 |
The Original Italian Giant | 1700 | 97.84 | 136.33 | 64.87 |
The Original Italian Mini | 520 | 25.36 | 45.86 | 25.03 |
The Original Italian Wrap | 960 | 58.38 | 65.33 | 43.12 |
The Original Italian Sub In A Tub | 600 | 49.79 | 11.7 | 27.4 |
Club Sub Regular | 1100 | 71.55 | 68.95 | 42.5 |
Club Sub Giant | 2100 | 138.95 | 135.14 | 74.7 |
Club Sub Mini | 640 | 38.06 | 45.16 | 27.86 |
Club Sub Wrap | 1120 | 77.05 | 62.95 | 41.5 |
Club Sub Sub In A Tub | 810 | 70.05 | 10.95 | 33.5 |
Club Supreme Regular | 1130 | 71.06 | 67.87 | 54.16 |
Club Supreme Giant | 2140 | 138.02 | 133.37 | 91.17 |
Club Supreme Mini | 650 | 37.68 | 44.44 | 33.01 |
Club Supreme Wrap | 1150 | 76.56 | 61.87 | 53.16 |
Club Supreme Sub In A Tub | 840 | 69.56 | 9.87 | 45.16 |
Roast Beef and Provolone Regular | 880 | 43.66 | 66.97 | 54.3 |
Roast Beef and Provolone Giant | 1700 | 84.13 | 131.52 | 104.73 |
Roast Beef and Provolone Mini | 540 | 24.52 | 44.02 | 35.85 |
Roast Beef and Provolone Wrap | 900 | 49.16 | 60.97 | 53.3 |
Roast Beef and Provolone Sub In A Tub | 590 | 42.16 | 8.97 | 45.3 |
Tuna Fish Regular | 1020 | 69.17 | 68.6 | 30.64 |
Tuna Fish Giant | 1950 | 130.95 | 134.6 | 57.12 |
Tuna Fish Wrap | 1040 | 74.67 | 62.6 | 29.64 |
Tuna Fish Mini | 600 | 38.53 | 44.92 | 18.85 |
Tuna Fish Sub In A Tub | 730 | 67.67 | 10.6 | 21.64 |
The Super Sub | 830 | 42.53 | 70.27 | 39.05 |
The Super Sub Giant | 1560 | 80.49 | 137.12 | 68.54 |
The Super Sub Mini | 500 | 23.61 | 45.95 | 24.62 |
The Super Sub Wrap | 850 | 48.03 | 64.27 | 38.05 |
The Super Sub Sub In A Tub | 540 | 41.03 | 12.27 | 30.05 |
Jersey Shore Favorite Regular | 820 | 42.78 | 69.24 | 36.2 |
Jersey Shore Favorite Giant | 1540 | 80.65 | 135.21 | 62.58 |
Jersey Shore Favorite Mini | 480 | 23 | 45.14 | 20.58 |
Jersey Shore Favorite Wrap | 840 | 48.28 | 63.24 | 35.2 |
Jersey Shore Favorite Sub In A Tub | 530 | 41.28 | 11.24 | 27.2 |
BLT Regular | 700 | 40.38 | 64.76 | 18.83 |
BLT Giant | 1390 | 80.65 | 127.63 | 37.16 |
BLT Mini | 420 | 22.48 | 42.61 | 12.44 |
BLT Wrap | 730 | 46 | 60.88 | 18.31 |
BLT Sub In A Tub | 410 | 38.85 | 6.23 | 9.71 |
The Veggie Regular | 940 | 57.28 | 69.78 | 36.91 |
The Veggie Giant | 1870 | 114.44 | 136.93 | 73.21 |
The Veggie Mini | 560 | 31.76 | 45.75 | 22.82 |
The Veggie Wrap | 960 | 62.78 | 63.78 | 35.91 |
The Veggie Sub In A Tub | 650 | 55.78 | 11.78 | 27.91 |
The Number Four Regular | 790 | 40.85 | 70.16 | 34.89 |
The Number Four Giant | 1490 | 77.66 | 136.83 | 61.16 |
The Number Four Mini | 470 | 22.39 | 45.74 | 21.18 |
The Number Four Wrap | 810 | 46.35 | 64.16 | 33.89 |
The Number Four Sub In A Tub | 500 | 39.35 | 12.16 | 25.89 |
The Cancro Special Regular | 930 | 48.38 | 67.47 | 56.42 |
The Cancro Special Giant | 1740 | 91.15 | 132.45 | 97.2 |
The Cancro Special Mini | 540 | 26 | 44.26 | 31.37 |
The Cancro Special Wrap | 950 | 53.88 | 61.47 | 55.42 |
The Cancro Special Sub In A Tub | 640 | 46.88 | 9.47 | 47.42 |
Chipotle Turkey Regular | 1050 | 69.47 | 66.97 | 39.34 |
Chipotle Turkey Giant | 2050 | 135.76 | 131.52 | 74.14 |
Chipotle Turkey Mini | 610 | 36.64 | 44.02 | 24.78 |
Chipotle Turkey Wrap | 1070 | 75.32 | 61 | 38.15 |
Chipotle Turkey Sub In A Tub | 760 | 68.32 | 9 | 30.15 |
California Club Regular | 920 | 51.74 | 71.84 | 42.95 |
California Club Giant | 1780 | 99.6 | 141.2 | 81.74 |
California Club Mini | 530 | 27.18 | 46.4 | 25.48 |
Hot Subs
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Chipotle Cheese Steak Regular | 940 | 52.8 | 70.21 | 45.45 |
Chipotle Cheese Steak Giant | 1880 | 105.6 | 140.42 | 90.91 |
Chipotle Cheese Steak Wrap | 960 | 58.3 | 64.21 | 44.45 |
Chipotle Cheese Steak Sub In A Tub | 650 | 51.3 | 12.21 | 36.45 |
Big Kahuna Cheese Steak Regular | 720 | 26.72 | 72.33 | 48.14 |
Big Kahuna Cheese Steak Giant | 1450 | 53.44 | 144.66 | 96.28 |
Big Kahuna Cheese Steak Wrap | 740 | 32.21 | 65.67 | 47.06 |
Big Kahuna Cheese Steak Sub In A Tub | 430 | 25.21 | 13.67 | 39.06 |
Chicken California Cheese Steak Regular | 910 | 49.22 | 71.12 | 46.66 |
Chicken California Cheese Steak Giant | 1810 | 98.38 | 141.18 | 93.07 |
Chicken California Cheese Steak Wrap | 930 | 54.72 | 65.12 | 45.66 |
Chicken California Cheese Steak Sub In A Tub | 620 | 47.72 | 13.12 | 37.66 |
Chicken Buffalo Cheese Steak Regular | 850 | 40.42 | 74.53 | 48.11 |
Chicken Buffalo Cheese Steak Giant | 1690 | 80.7 | 148 | 95.99 |
Chicken Buffalo Cheese Steak Wrap | 870 | 45.92 | 68.53 | 47.11 |
Chicken Buffalo Cheese Steak Sub In A Tub | 560 | 38.92 | 16.53 | 39.11 |
Chicken Bacon Ranch Cheese Steak Regular | 880 | 43.66 | 72.89 | 48.97 |
Chicken Bacon Ranch Cheese Steak Giant | 1760 | 87.25 | 144.72 | 97.69 |
Chicken Bacon Ranch Cheese Steak Wrap | 900 | 49.16 | 66.89 | 47.97 |
Chicken Bacon Ranch Cheese Steak Sub In A Tub | 590 | 42.16 | 14.89 | 39.97 |
Meatball and Cheese Regular | 810 | 37.56 | 78.52 | 35.88 |
Meatball and Cheese Giant | 1570 | 71.35 | 156.73 | 68.13 |
Meatball and Cheese Wrap | 830 | 43.1 | 72.52 | 34.92 |
Meatball and Cheese Sub In A Tub | 520 | 36.1 | 20.52 | 26.92 |
Grilled Pastrami Reuben Regular | 730 | 29.8 | 71.53 | 38.87 |
Grilled Pastrami Reuben Giant | 1390 | 53.45 | 141.17 | 77.74 |
Grilled Pastrami Reuben Wrap | 750 | 35.3 | 65.53 | 37.87 |
Grilled Pastrami Reuben Sub In A Tub | 440 | 28.3 | 13.53 | 29.87 |
BBQ Beef Regular | 670 | 9.48 | 86.5 | 56.96 |
BBQ Beef Giant | 1220 | 16.72 | 161.6 | 100.72 |
BBQ Beef Wrap | 690 | 14.98 | 80.5 | 55.96 |
BBQ Beef Sub In A Tub | 380 | 7.98 | 28.5 | 47.96 |
Chips, Drinks & Dessert
FOOD | CALORIES | FAT | CARBS | PROTEIN |
hips | 240 | 16 | 23 | 3 |
Fountain Drink 22 Oz | 280 | 0 | 75.9 | 0 |
Fountain Drink 32 Oz | 410 | 0 | 110.4 | 0 |
Bottled Drinks | 0 | 0 | 0 | 0 |
Cookie 1 Pc | 180 | 9 | 26 | 2 |
Cookie 3 Pc | 540 | 27 | 78 | 6 |
Brownie 1 Pc | 500 | 28 | 63 | 5 |