Table of Contents
Select an item to add to your meal
|
Indian Vegetables
Food | Amount | Calories per serving |
Bottle gourd | 100 gm | 11 |
Ridge gourd | 100 gm | 13 |
Bitter gourd | 100 gm | 21 |
Capsicum | 100 gm | 16 |
Fenugreek leaves (cooked) | 100 gm | 34 |
Radish leaves | 100 gm | 26 |
Spinach | 100 gm | 24 |
Pumpkin | 100 gm | 23 |
Zucchini | 100 gm | 20 |
Drumsticks | 100 gm | 67 |
Tomato | 100 gm | 21 |
Sprouts | 100 gm | 44 |
French beans | 100 gm | 24 |
Kidney beans | 1 cup | 337 |
Soya beans | 1 cup | 446 |
Beans | 1 cup | 40 |
Peas | 1 cup | 118 |
Lady’s finger | 1 cup | 150 |
Cabbage | 1 cup | 60 |
Cauliflower | 1 cup | 150 |
Broccoli | 1 cup | 40 |
Brinjal | 1 cup | 40 |
Cottage cheese | 100 gm | 258 |
Palak paneer | 1 cup | 280 |
Fried potato | 1 cup | 200 |
Mashed potatoes | 1 cup | 100 |
Sweet potato | 1 cup | 96 |
Mushrooms | 1 cup | 296 |
Mixed Veggies | 1 cup | 80 |
Vegetable Curry | 1 cup | 130 |
Fruits
Fruits | quantity | Calories |
Small guava | 1 | 32 |
Small orange | 1 | 37 |
Small pear | 1 | 37 |
Small mango | 1 | 42 |
Small apple | 1 | 62 |
Small peach | 1 | 40 |
Sweet lime | 1 | 27 |
Banana | 1 | 110 |
Watermelon | few slices | 20 |
litchis | few slices | 53 |
Melon | 1 bowl | 23 |
Strawberries | 1 bowl | 25 |
Pomegranate | 1 bowl | 55 |
Cherries | 1 bowl | 60 |
Grapes | 1 bowl | 60 |
Indian breads
Bread | Count | Calories per serving |
Bread | 1 | 45 |
Small poori | 1 | 75 |
Roti | 1 | 100 |
Parantha | 1 | 150 |
Aloo parantha | 1 | 170 |
Pav | 1 | 180 |
Naan | 1 | 262 |
Butter Naan | 1 | 310 |
Beverages
Beverage | Quantity | Calories per serving |
Water | 1 glass | 0 |
Green tea | 1 cup | 10 |
Black tea | 1 cup | 10 |
Milk Tea | 1 cup | 45 |
Cappuccino | 1 cup | 45 |
Plain milk | 1 cup | 60 |
Milk with added flavours | 1 cup | 120 |
Fruit juice | 1 cup | 120 |
Tender coconut | 1 cup | 15 |
Soup | 1 bowl | 75 |
Soda | 1 bottle | 10 |
Cold drink | 1 bottle | 90 |
Milkshake | 1 bottle | 200 |
Beer | 1 bottle | 200 |
Alcohol | 1 serving | 75 |
Indian Foods
Food Item | Quantity | Calories |
Papad | 1 | 45 |
Idli | 1 | 100 |
Plain dosa | 1 | 120 |
Masala dosa | 1 | 250 |
Vermicelli | 100 gm | 333 |
Ragi | 100 gm | 320 |
Quinoa | 100 gm | 328 |
Tofu | 100 gm | 76 |
Raita | 1 serving | 20 |
Sugar | 1 spoon | 30 |
Pickles | 1 spoon | 30 |
Salad | 1 plate | 100 |
Vegetable Rice | 1 plate | 200 |
Boiled Rice | 1 cup | 120 |
Fried Rice | 1 cup | 150 |
Cereal or oats with milk | 1 cup | 150 |
Sambar | 1 cup | 150 |
Curd | 1 cup | 100 |
Any lentils or dhal | 1 cup | 150 |
Indian Snacks
Food Item | Quantity | Total Calories |
Coconut | 100g | 409 |
Fried Nuts | 1 cup | 450 |
Peanut | 500g | 520 |
Flax seed | 500g | 534 |
Pistachio | 100g | 539 |
Cashewnut | 100g | 582 |
Almond | 100g | 602 |
Pakodas | 50g | 175 |
Vada | 1 | 70 |
Samosa | 1 | 140 |
Sandwich | 1 | 250 |
Burger | 1 | 250 |
Biscuit | 1 | 30 |
Chips | 1 packet | 120 |
French Fries | 1 serving | 427 |
Bhel or Pani puri | 1 serving | 150 |
Pav Bhaji | 1 plate | 610 |
Indian sweets | 1 piece | 150 |
Pudding | 1 cup | 200 |
Jam | 1 spoon | 30 |
Falooda | 1 glass | 300 |
Animal Foods
Food Item | Quantity | Total Calories |
Cream | 50g | 105 |
Cheese | 50g | 155 |
Butter | 1 tablespoon | 45 |
Ghee | 1 tablespoon | 45 |
Whole milk | 1 cup | 150 |
Egg | 1 | 75 |
Boiled egg | 1 | 80 |
Scrambled egg | 1 | 80 |
Fried egg | 1 | 110 |
Omelette | 1 | 120 |
Meat | 1 plate | 450 |
Mutton biryani | 1 cup | 225 |
Fried chicken | 1 serving | 200 |
Chicken curry | 1 serving | 225 |
Tandoori Chicken | 1 serving | 260 |
Butter chicken | 1 serving | 490 |
Chicken tikka masala | 1 serving | 457 |
Fried fish | 1 serving | 140 |
Salmon | 100g | 172 |
Pomfret | 100g | 123 |
Squid | 100g | 80 |
Crab | 100g | 81 |
Prawn | 100g | 65 |
Cooked chicken | 100g | 200 |
Cooked pork | 100g | 230 |
Kai Jordan worked as a Certified Nutrition Specialist and now a food critic whose main objective is to provide consumers with as much information as they need to make the right choices concerning foods and drinks. Jordan is passionate about helping the public reach their health-related goals but also keen on reviewing foods and drinks offered by some of the famous restaurants the likes of Starbucks.
Kai has therefore created well-researched and comprehensive excerpts regarding the services and products offered by the giant restaurant chain. And which can be retrieved from Starbmag.com, apart from talking writing, and dealing with food Kai loves also to Kayak. You can read more about me on the about us page.