Table of Contents
Select an item to add to your meal
|
Honeygrow Calories and Nutrition Facts
Suggested Stir-fry
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Spicy Garlic | 669 | 110.5 | 11.5g | 0.5g | 0g | 60mg | 1789.5mg | 102g | 4.5g | 18g | 32g |
Sesame Garlic | 742 | 313 | 33.5g | 12g | 0g | 204mg | 716.5mg | 83.5g | 18g | 6g | 31g |
Sweet Soy Five Spice | 428 | 147 | 15g | 2g | 0g | 65mg | 1308mg | 45g | 3g | 13.5g | 23.5g |
Garlic Butter Chicken | 746 | 245 | 25.5g | 1.5g | 0g | 60mg | 1977.5mg | 84g | 4g | 3g | 33g |
Red Coconut Curry | 362 | 126 | 13g | 1g | 0g | 0mg | 389.5mg | 51g | 3g | 11.5g | 12.5g |
Chesapeake Crab | 546 | 87 | 8.5g | 0g | 0g | 58.5mg | 1656mg | 85.5g | 4g | 2g | 21.5g |
The Vegan Sesame Garlic | 524 | 127 | 13.5g | 0g | 0g | 0mg | 706.5mg | 85g | 19g | 6g | 25g |
Paleo Stir-fry | 271 | 106 | 11g | 0.5g | 0g | 60mg | 1022mg | 19g | 3g | 10g | 22g |
High Protein Stir-fry | 820 | 608 | 67.5g | 25g | 0g | 408mg | 664.5mg | 20g | 9g | 7.5g | 33g |
Kids Garlic Butter + Parm | 448 | 175 | 18.5g | 4.5g | 0g | 19.5mg | 1155mg | 44.5g | 1.5g | 8g | 12.5g |
Garlic Butter Shrimp | 704 | 225 | 23.5g | 1g | 0g | 105mg | 1591.5mg | 83.5g | 4g | 3g | 28g |
Suggested Salad
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Cobb | 610 | 392 | 45g | 12g | 0g | 247mg | 1133mg | 18g | 9g | 9g | 34g |
Asian Sesame Ginger | 550 | 284 | 32g | 11.5g | 0g | 15mg | 988mg | 45.5g | 11g | 7g | 30g |
Greek Out | 529 | 265 | 30g | 5.5g | 0g | 90mg | 1730mg | 31.5g | 15.5g | 3g | 32g |
Kale Chicken Caesar | 379 | 157.5 | 17.5g | 5g | 0g | 82mg | 1522.5mg | 26.5g | 4g | 1.5g | 29g |
Classic Shrimp Caesar | 322 | 135.5 | 15g | 4.5g | 0g | 137mg | 1121mg | 23.5g | 3g | 2g | 25g |
Whole Salad | 221 | 92 | 10g | 1g | 0g | 115mg | 327mg | 16g | 9g | 3.5g | 17g |
Paleo Salad | 557 | 353 | 41g | 4.5g | 0g | 60mg | 857mg | 26g | 13g | 6g | 27g |
High Protein Salad | 533 | 335.5 | 37g | 5.5g | 0g | 330mg | 923mg | 12g | 5.5g | 4g | 33g |
Keto Salad | 431 | 247 | 28.5g | 9.5g | 0g | 114.5mg | 1241mg | 15g | 8g | 1g | 30g |
Suggested Honeybar
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
The Cobbler | 190 | 45 | 5g | 3g | 0g | 16mg | 173mg | 32g | 1g | 21g | 4g |
Fruit + Granola | 253 | 40.5 | 4.5 | 3g | 0g | 0mg | 65mg | 46g | 4g | 45g | 1g |
Apple Pie | 319 | 80 | 5g | 3.5g | 0g | 15mg | 205mg | 58g | 2g | 45g | 1.5g |
Brownie Crumble | 289 | 63.5 | 6.5g | 1.5g | 0g | 11mg | 92mg | 48g | 2g | 46g | 1g |
Cheesecake | 300 | 55 | 18g | 11g | 0g | 55mg | 330mg | 32g | 2g | 19g | 3g |
Create Your Own Stir-fry – Bases
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Brown Rice | 140 | 15 | 2g | 0g | 0g | 0mg | 550mg | 27g | 2g | 0g | 3g |
Egg White Noodles | 380 | 9 | 1g | 0g | 0g | 0mg | 790mg | 77g | 3g | 0g | 11g |
Whole Wheat Noodles | 330 | 13 | 1.5g | 0g | 0g | 0mg | 200mg | 74g | 17g | 0g | 13g |
Rice Noodles | 153 | 2 | <1g | 0g | 0g | 0mg | 27mg | 34g | 1g | 0g | 2.5g |
Curly Kale – Base | 15 | 5 | 0.5g | <1g | 0g | 0mg | 23mg | 2g | 2g | <1g | 1g |
Create Your Own Stir-fry – Protein
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Crab Claw | 47 | 4 | <1g | 0g | 0g | 55mg | 315mg | 0g | 0g | 0g | 10g |
Crispy Bacon | 90 | 80 | 10g | 4.5g | 0g | 35mg | 106mg | 0g | 0g | 0g | 3g |
Roasted Chicken | 100 | 20 | 2g | 0.5g | 0g | 60mg | 695mg | <1g | 0g | 0g | 19g |
Roasted Steak | 288 | 224 | 25g | 12g | 0g | 204mg | 130mg | 0g | 0g | 0g | 15g |
Roasted Shrimp | 60 | 0 | 0g | 0g | 0g | 105mg | 310mg | 0g | 0g | 0g | 14g |
Roasted Tofu | 70 | 38 | 5g | <1g | 0g | 0mg | 120mg | 1.5g | 1g | <1g | 9g |
Scrambled Egg | 90 | 50 | 6g | 2g | 0g | 235mg | 210mg | <0g | 0g | 0g | 7g |
Turkey Meatballs | 150 | 70 | 7g | 2g | 0g | 65mg | 310mg | 0g | 0g | 0g | 19g |
Create Your Own Stir-fry – Add-Ins
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Bell Peppers | 5 | 0 | 0g | 0g | 0g | 0mg | <1mg | 1g | <1g | <1g | <1g |
Broccoli | 10 | 1 | 0g | 0g | 0g | 0mg | 11mg | 1g | 1g | <1g | 1g |
Carrots | 9 | 0.5 | <1g | 0g | 0g | 0mg | 16mg | 2g | 0.5g | 0g | <1g |
Curly Kale | 7.5 | 2.5 | <1g | <1g | 0g | 0mg | 11mg | 1g | 1g | <1g | <1g |
Edamame | 25 | 10 | 1g | 0g | 0g | 0mg | 0mg | 2g | 1g | 0g | 2g |
Grape Tomatoes | 10 | 2 | 0g | 0g | 0g | 0mg | 2mg | 1g | 1g | 1g | <1g |
Green Beans | 14 | 1 | 0g | 0g | 0g | 0mg | 3mg | 3g | 1g | 1.5g | 1g |
Jalapeños | 5 | <1 | 0g | 0g | 0g | 0mg | <1mg | 1g | 0g | 0.5g | 0g |
Mushrooms | 7 | 1 | <1g | 0g | 0g | 0mg | 1.5mg | 1g | 0g | <1g | 1g |
Create Your Own Stir-fry – Garnish
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado | 110 | 85 | 10g | 1g | 0g | 0mg | 5mg | 6g | 5g | 0g | 1g |
Candied Pecans | 74 | 35 | 4g | 0.5g | 0g | 0mg | 45mg | 8g | 1g | 7g | 0.5g |
Chili Crisps | 105 | 94 | 10.5g | <1g | <1g | 0mg | 140mg | 1.5g | 1g | 1g | 1g |
Chili Flakes | 5 | 5 | 0g | 0g | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Cilantro | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Crispy Onions | 45 | 31.5 | 3.5g | 0g | 0g | 0mg | 25mg | 3g | 0g | 0g | 0g |
Fresh Lime Wedge | 5 | <1 | <1g | 0g | 0g | 0mg | <1mg | 2g | <1g | <1g | <1g |
Old Bay Seasoning | 0 | 0 | 0g | 0g | 0g | 0mg | 116mg | 0g | 0g | 0g | 0g |
Seasoned Breadcrumbs | 20 | 5 | 0.5g | 0g | 0g | 0mg | 55mg | 3g | 0g | 0g | 0.5g |
Parsley | 0 | 0 | 0g | 0g | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Toasted Sesame Seeds | 8 | 6 | <1g | 0g | 0g | 0mg | <1mg | <1g | 0g | 0g | <1g |
Shaved Parmesan | 95 | 55 | 6g | 3.5g | <1g | 19.5mg | 410mg | 3g | 0g | 0g | 6g |
Create Your Own Stir-fry – Sauce
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Garlic Butter | 80 | 60 | 6g | 1g | 0g | 0mg | 350mg | 3g | 0g | 2g | 1g |
Garlic Oil | 55 | 55 | 6g | <1g | <1g | 0mg | <1mg | <1g | 0g | 0g | <1g |
Old Bay Sauce | 21 | 12 | 1g | 1g | 0g | 3.5mg | 377mg | 2g | <1g | 1g | <1g |
Red Coconut Curry | 35 | 30 | 2g | 1g | 0g | 0mg | 225mg | 4g | 0g | 3g | 1g |
Sesame Garlic | 42 | 13 | 1g | 0g | 0g | 0mg | 373mg | 7g | 0g | 6g | 1g |
Spicy Garlic | 80 | 25 | 2.5g | 0g | 0g | 0mg | 293mg | 14g | 0g | 10g | 1g |
Sweet Soy Five Spice | 55 | 0 | 0g | 0g | 0g | 0mg | 445mg | 14g | 0g | 12g | 0.5g |
Create Your Own Salad – Bases
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Chopped Romaine | 25 | 5 | <1g | <1g | 0g | 10mg | 10mg | 5g | 3g | 2g | 2g |
Whole Wheat Noodles | 132 | 5 | <1g | 0g | 0g | 0mg | 80mg | 30g | 7g | 0g | 5g |
Curly Kale | 15 | 5 | 0.5g | <1g | 0g | 0mg | 23mg | 2g | 2g | <1g | 1g |
Organic Arugula | 28 | 6 | 0.75g | <1g | 0g | 0mg | 30mg | 4g | 2g | 2g | 3g |
Organic Baby Spinach | 25 | 0 | 0g | 0g | 0g | 0mg | 35mg | 8g | 5g | 0g | 5g |
Spring Mix | 15 | 0 | 0g | 0g | 0g | 0mg | 30mg | 3g | 1g | <1g | 2g |
Create Your Own Salad – Protein
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Crispy Bacon | 90 | 80 | 10g | 4.5g | 0g | 35mg | 106mg | 0g | 0g | 0g | 3g |
Hard-boiled Egg | 50 | 30 | 3g | 1g | 0g | 130mg | 40mg | <1g | 0g | <1g | 5g |
Roasted Chicken | 100 | 20 | 2g | 0.5g | 0g | 60mg | 695mg | <1g | 0g | 0g | 19g |
Roasted Shrimp | 60 | 0 | 0g | 0g | 0g | 105mg | 310mg | 0g | 0g | 0g | 14g |
Roasted Tofu | 70 | 38 | 5g | <1g | 0g | 0mg | 120mg | 1.5g | 1g | <1g | 9g |
Create Your Own Salad – Add-Ins
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apples | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Banana Peppers | 8 | 1 | <1g | <1g | 0g | 0mg | 4mg | 2g | 1g | <1g | <1g |
Bell Peppers | 5 | 0 | 0g | 0g | 0g | 0mg | <1mg | 1g | <1g | <1g | <1g |
Blueberries | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 1g | 3g | 0g |
Carrots | 9 | 0.5 | <1g | 0g | 0g | 0mg | 16mg | 2g | 0.5g | 0g | <1g |
Crunchy Chickpeas | 100 | 15 | 3g | 0g | 0g | 0mg | 110mg | 14g | 9g | 0g | 5g |
Cucumber | 7 | 0 | 0g | 0g | 0g | 0mg | 1mg | 1.5g | <1g | <1g | <1g |
Edamame | 25 | 10 | 1g | 0g | 0g | 0mg | 0mg | 2g | 1g | 0g | 2g |
Grape Tomatoes | 10 | 2 | 0g | 0g | 0g | 0mg | 2mg | 1g | 1g | 1g | <1g |
Grapes | 28 | 0.5 | <1g | 0g | 0g | 0mg | <1mg | 7g | <1g | 6g | <1g |
Jalapeños | 5 | <1 | 0g | 0g | 0g | 0mg | <1mg | 1g | 0g | 0.5g | 0g |
Kalamata Olives | 53 | 35 | 4g | <1g | 0g | 0mg | 480mg | 3g | 1.5g | 0g | 3g |
Quinoa | 66 | 10 | 1g | <1g | 0g | 0mg | 532mg | 12g | 1.5g | 0.5g | 2.5g |
Red Onions | 6 | <1 | <1g | 0g | 0g | 0mg | <1mg | 1g | <1g | 0 | <1g |
Roasted Broccoli | 16 | 7 | 0.5g | <1g | 0g | 0mg | 138mg | 2g | 0g | 0g | 1g |
Roasted Mushrooms | 15 | 8 | 1g | <1g | 0g | 0mg | 155mg | 1g | 0g | <1g | 1g |
Scallions | 2 | <1 | <1g | 0g | 0g | 0mg | 1mg | 0.5g | <1g | <1g | 0g |
Seasoned Breadcrumbs | 20 | 5 | 0.5g | 0g | 0g | 0mg | 55mg | 3g | 0g | 0g | 0.5g |
Snow Peas | 9 | <1 | <1g | 0g | 0g | 0mg | <1mg | 1g | <1g | <1g | <1g |
Strawberries | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 3g | 1g | 2g | 0g |
Create Your Own Salad – Cheeses
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Crumbled Blue Cheese | 60 | 40 | 5g | 3g | 0g | 12mg | 190mg | 0g | 0g | 0g | 4g |
Feta Cheese | 60 | 43 | 5g | 3g | 0g | 20mg | 258mg | <1g | 0g | 0g | 3g |
Shaved Parmesan | 95 | 55 | 6g | 3.5g | <1g | 19.5mg | 410mg | 3g | 0g | 0g | 6g |
Create Your Own Salad – Toppings
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Avocado | 110 | 85 | 10g | 1g | 0g | 0mg | 5mg | 6g | 5g | 0g | 1g |
Candied Pecans | 74 | 35 | 4 gg | 0.5 | 0g | 0mg | 45mg | 8g | 1g | 7g | 0.5g |
Cilantro | 0 | 0 | 0g | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Crispy Onions | 45 | 31.5 | 3.5g | 0 | 0g | 0mg | 25mg | 3g | 0g | 0g | 0g |
Fresh Lime | 10 | <1 | <1g | 0 | 0g | 0mg | 0.5mg | 3.5g | 1g | 0.5g | <1g |
Mediterranean Herbs | 12 | <1 | 0g | 0g | 0g | 0mg | 2mg | 3g | <1g | 0g | <1g |
Parmesan Crisps | 71 | 43 | 4.75g | 10g | 0g | 15mg | 213mg | 0g | 0g | 0g | 8.5g |
Roasted Walnuts | 93 | 78 | 9g | <1g | 0g | 0mg | <1mg | 2g | 1g | <1g | 2g |
Seasoned Croutons | 72 | 21 | 3g | 0g | 0g | 0mg | 206mg | 12g | 0g | 0g | 2g |
Create Your Own Salad – Dressing
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Asian Sesame Ginger | 125 | 99 | 11g | 1.5g | 0g | 0mg | 252mg | 5g | 0g | 5g | 0.5g |
Classic Casar | 50 | 49.5 | 5.5g | 1g | 0g | 2.5mg | 130mg | 0.5g | 0g | 0g | 0.5g |
Fresh Lime Squeeze | 5 | <1 | <1g | 0g | 0g | 0mg | <1mg | 2g | <1g | <1g | <1g |
Olive Oil + Balsamic Vinegar | 190 | 170 | 20g | 3g | 0g | 0mg | 120mg | 1g | 0g | 1g | 0g |
Tuscan Herb | 148 | 144 | 16g | 2g | 0g | 0mg | 168mg | 1g | 0g | 0g | 0g |
White Balsamic | 150 | 130 | 15g | 2g | 0g | 0mg | 85mg | 2g | 0g | 2g | 0g |
Create You Own Honeybar – Bases
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Cheesecake Filling | 150 | 10 | 13g | 8g | 0g | 40mg | 170mg | 7g | 0g | 7g | 2g |
Vanilla Yogurt | 35 | 0 | 0g | 0g | 0g | 1mg | 13mg | 5g | 0g | 6g | 3g |
Create You Own Honeybar – Honey
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Buckwheat Honey | 90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 23g | 0g | 23g | 0g |
Clover Honey | 90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 23g | 0g | 23g | 0g |
Wildflower Honey | 90 | 0 | 0g | 0g | 0g | 0mg | 0mg | 23g | 0g | 23g | 0g |
Create You Own Honeybar – Add-Ins
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Apples | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 0g | 4g | 0g |
Blueberries | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 4g | 1g | 3g | 0g |
Red Grapes | 28 | 0.5 | <1g | 0g | 0g | 0mg | <1mg | 7g | <1g | 6g | <1g |
Roasted Apples | 20 | 0 | 0g | 0g | 0g | 0mg | 0mg | 5g | 1g | 4g | 0g |
Strawberries | 15 | 0 | 0g | 0g | 0g | 0mg | 0mg | 3g | 1g | 2g | 0g |
Create You Own Honeybar – Toppings
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Brownie Crumbles | 156 | 63 | 6.5g | 1.5g | 0g | 11mg | 92mg | 22g | 1g | 15g | 1g |
Coconut Shavings | 50 | 25 | 3g | 3g | 0g | 0mg | 30mg | 6g | 1g | 4g | 0g |
Granola | 40 | 15 | 1.5g | 0g | 0g | 0mg | 35mg | 6g | 1g | 3g | 1g |
Milk Chocolate Chips | 70 | 35 | 3.5g | 3g | 0g | 0mg | 5mg | 11g | 0g | 10g | 0g |
Streusel Crumble | 120 | 45 | 5g | 3g | 0g | 15mg | 160mg | 18g | 0g | 7g | 1g |
Whipped Cream | 110 | 80 | 9g | 6g | 0g | 30mg | 5mg | 6g | 0g | 6g | 1g |
Create You Own Honeybar -Sides + Extras
Items | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Herbed Focaccia Bread | 150 | 20 | 2.5g | 0g | 0g | 0mg | 330mg | 27g | 3g | 0g | 5g |
Brownies | 470 | 190 | 20g | 5g | 0g | 33mg | 276mg | 66g | 3g | 46g | 4g |
Kai Jordan worked as a Certified Nutrition Specialist and now a food critic whose main objective is to provide consumers with as much information as they need to make the right choices concerning foods and drinks. Jordan is passionate about helping the public reach their health-related goals but also keen on reviewing foods and drinks offered by some of the famous restaurants the likes of Starbucks.
Kai has therefore created well-researched and comprehensive excerpts regarding the services and products offered by the giant restaurant chain. And which can be retrieved from Starbmag.com, apart from talking writing, and dealing with food Kai loves also to Kayak. You can read more about me on the about us page.