Freebirds calorie calculator
Table of Contents
Select an item to add to your meal
|
Freebirds Calories and Nutrition Facts
Halfbird Burrito
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 90 | 35 | 4g | – | – | – | 250mg | 2g | – | – | 11g |
Black Beans | 1 | 80 | 0 | 0g | 0g | – | – | 210mg | 15g | 4g | – | 5g |
Carnitas | 1 | 80 | 40 | 4.5g | 1.5g | – | 30mg | 430mg | 2g | – | – | 9g |
Cauliflower Rice | 1 | 45 | 35 | 3.5g | 0g | – | – | 100mg | 3g | 1g | 1g | 1g |
Cayenne Tortilla | 1 | 300 | 70 | 8g | 4g | – | – | 570mg | 48g | 2g | 1g | 8g |
Mixed Cheese | 1 | 80 | 60 | 6g | 4g | – | 20mg | 125mg | – | – | – | 5g |
Cilantro Lime Rice | 1 | 130 | 35 | 4g | 0g | – | – | 260mg | 21g | – | – | 2g |
Dark Meat Chicken | 1 | 60 | 20 | 2.5g | 0g | – | 50mg | 500mg | – | – | – | 10g |
Flour Tortilla | 1 | 310 | 70 | 8g | 2.5g | – | – | 690mg | 52g | 3g | 2g | 8g |
Monterey Jack Cheese | 1 | 80 | 50 | 6g | 4g | – | 20mg | 115mg | – | – | – | 5g |
Pinto Beans | 1 | 90 | 0 | 0g | 0g | – | – | 310mg | 16g | 4g | – | 5g |
Refried Beans | 1 | 110 | 35 | 4g | 0g | – | – | 260mg | 14g | 3g | – | 5g |
Spanish Rice | 1 | 110 | 30 | 3g | 0g | – | – | 260mg | 17g | – | – | 1g |
Steak | 1 | 80 | 35 | 3.5g | 1.5g | – | 25mg | 580mg | 3g | – | – | 10g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 50 | 10 | 1g | – | – | 30mg | 440mg | 1g | – | – | 10g |
Freebird Burrito & Bowl
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 180 | 70 | 8g | – | – | – | 520mg | 5g | 2g | 2g | 23g |
Black Beans | 1 | 100 | 0 | 0g | 0g | – | – | 270mg | 19g | 5g | – | 6g |
Carnitas | 1 | 170 | 80 | 9g | 3g | – | 60mg | 850mg | 4g | 1g | – | 17g |
Cauliflower Rice | 1 | 90 | 70 | 7g | 1g | – | – | 200mg | 5g | 3g | 2g | 2g |
Cayenne Tortilla | 1 | 300 | 70 | 8g | 4g | – | – | 570mg | 48g | 2g | 1g | 8g |
Mixed Cheese | 1 | 160 | 110 | 13g | 8g | – | 40mg | 250mg | – | – | – | 11g |
Cilantro Lime Rice | 1 | 160 | 45 | 5g | 0g | – | – | 320mg | 26g | – | – | 2g |
Dark Meat Chicken | 1 | 120 | 40 | 4.5g | 1g | – | 100mg | 990mg | – | – | – | 20g |
Flour Tortilla | 1 | 310 | 70 | 8g | 2.5g | – | – | 690mg | 52g | 3g | 2g | 8g |
Monterey Jack Cheese | 1 | 160 | 110 | 12g | 8g | – | 40mg | 230mg | – | – | – | 11g |
Pinto Beans | 1 | 120 | 0 | 0g | 0g | – | – | 420mg | 21g | 5g | – | 7g |
Refried Beans | 1 | 170 | 50 | 6g | 0.5g | – | – | 410mg | 22g | 5g | 1g | 7g |
Spanish Rice | 1 | 130 | 35 | 4g | 0g | – | – | 340mg | 22g | – | – | 2g |
Steak | 1 | 170 | 70 | 7g | 2.5g | – | 55mg | 1150mg | 6g | – | 1g | 20g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | g | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 100 | 20 | 2.5g | g | – | 55mg | 870mg | 1g | – | 1g | 20g |
Monster Burrito
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 270 | 110 | 12g | – | – | – | 770mg | 7g | 2g | 2g | 34g |
Black Beans | 1 | 160 | 5 | 0.5g | 0g | – | – | 420mg | 29g | 7g | 1g | 10g |
Carnitas | 1 | 250 | 120 | 13g | 4.5g | – | 85mg | 1280mg | 7g | 2g | – | 26g |
Cauliflower Rice | 1 | 140 | 100 | 11g | 1g | – | – | 300mg | 8g | 4g | 4g | 4g |
Cayenne Tortilla | 1 | 300 | 70 | 8g | 4g | – | – | 570mg | 48g | 2g | 1g | 8g |
Mixed Cheese | 1 | 190 | 130 | 15g | 10g | – | 50mg | 290mg | – | – | – | 12g |
Cilantro Lime Rice | 1 | 240 | 70 | 8g | 0.5g | – | – | 480mg | 39g | – | – | 3g |
Dark Meat Chicken | 1 | 180 | 60 | 7g | 1g | – | 145mg | 1490mg | – | – | – | 29g |
Flour Tortilla | 1 | 310 | 70 | 8g | 2.5g | – | – | 690mg | 52g | 3g | 2g | 8g |
Monterey Jack Cheese | 1 | 180 | 130 | 14g | 9g | – | 45mg | 270mg | – | – | – | 12g |
Pinto Beans | 1 | 180 | 5 | 0.5g | 0g | – | – | 650mg | 33g | 8g | 1g | 11g |
Refried Beans | 1 | 250 | 80 | 9g | 0.5g | – | – | 600mg | 32g | 8g | 2g | 11g |
Spanish Rice | 1 | 200 | 50 | 6g | 0.5g | – | – | 510mg | 33g | – | – | 3g |
Steak | 1 | 250 | 100 | 11g | 4.0g | – | 80mg | 1730mg | 9g | – | 2g | 31g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | 15mg | 5g | – | – | – | |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 160 | 35 | 4g | – | 85 | 1320mg | 2g | – | 2g | 30g |
Super Monster Burrito
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 350 | 140 | 16g | – | – | – | 1030mg | 10g | 3g | 3g | 45g |
Black Beans | 1 | 300 | 10 | 1.5g | 0g | – | – | 780mg | 54g | 13g | 3g | 18g |
Carnitas | 1 | 330 | 150 | 17g | 6g | – | 115mg | 1710mg | 9g | 3g | – | 35g |
Cauliflower Rice | 1 | 190 | 130 | 15g | 1.5g | – | – | 390mg | 11g | 5g | 5g | 5g |
Cayenne Tortillas 2 | 1 | 600 | 140 | 16g | 8g | – | – | 1150mg | 96g | 4g | 2g | 16g |
Mixed Cheese Blend | 1 | 270 | 190 | 22g | 14g | – | 70mg | 420mg | – | – | – | 18g |
Cilantro Lime Rice | 1 | 520 | 150 | 17g | 1.5g | 0g | – | 1040mg | 84g | 2g | – | 8g |
Dark Meat Chicken | 1 | 240 | 80 | 9g | 1.5g | – | 195mg | 1990mg | – | – | – | 39g |
Flour Tortillas2 | 1 | 620 | 140 | 16g | 5g | – | – | 1380mg | 104g | 6g | 4g | 16g |
Monterey Jack Cheese | 1 | 260 | 180 | 20g | 13g | – | 65mg | 380mg | – | – | – | 18g |
Pinto Beans | 1 | 340 | 10 | 1g | 0g | – | – | 1210mg | 62g | 15g | 2g | 21g |
Refried Beans | 1 | 250 | 80 | 9g | 0.5g | – | – | 600mg | 32g | 8g | 2g | 11g |
Spanish Rice | 1 | 430 | 120 | 13g | 1g | – | – | 1080mg | 70g | 1g | – | 6g |
Steak | 1 | 340 | 130 | 15g | 5g | – | 110mg | 2310mg | 11g | – | 3g | 41g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 210 | 45 | 5g | – | – | 115mg | 1760mg | 3g | – | 3g | 40g |
Freebird Salad
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Mixed Green Base | 1 | 10 | – | – | – | – | – | 10mg | 2g | 1g | 1g | 1g |
Beyond Meat | 1 | 180 | 70 | 8g | – | – | – | 520mg | 5g | 2g | 2g | 23g |
Black Beans | 1 | 100 | 0 | 0g | 0g | – | – | 270mg | 19g | 5g | – | 6g |
Carnitas | 1 | 170 | 80 | 9g | 3g | – | 60mg | 850mg | 4g | 1g | – | 17g |
Cauliflower Rice | 1 | 90 | 70 | 7g | 1g | – | – | 200mg | 5g | 3g | 2g | 2g |
Mixed Cheese | 1 | 160 | 110 | 13g | 8g | – | 40mg | 250mg | – | – | – | 11g |
Cilantro Lime Rice | 1 | 160 | 45 | 5g | 0g | – | – | 320mg | 26g | – | – | 2g |
Dark Meat Chicken | 1 | 120 | 40 | 4.5g | 1g | – | 100mg | 990mg | – | – | – | 20g |
Monterey Jack Cheese | 1 | 160 | 110 | 12g | 8g | – | 40mg | 230mg | – | – | – | 11g |
Pinto Beans | 1 | 120 | 0 | 0g | 0g | – | – | 420mg | 21g | 5g | – | 7g |
Pinto Beans | 1 | 170 | 50 | 6g | 0.5g | – | – | 410mg | 22g | 5g | 1g | 7g |
Spanish Rice | 1 | 130 | 35 | 4g | 0g | – | – | 340mg | 22g | – | – | 2g |
Steak | 1 | 170 | 70 | 7g | 2.5g | – | 55mg | 1150mg | 6g | – | 1g | 20g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 100 | 20 | 2.5g | – | – | 55mg | 870mg | 1g | – | 1g | 20g |
Salad Dressings
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Ancho Dressing | 1.5 fl oz | 280 | 270 | 31g | 2.5g | 0g | – | 250mg | 2g | – | – | 0g |
Ranch Dressing | 1.5 fl oz | 170 | 150 | 17g | 3g | – | 20mg | 420mg | 2g | – | – | 1g |
Tomatillo Dressing | 1.5 fl oz | 50 | 40 | 4.5g | 0g | – | – | 220mg | 3g | – | 2g | 0g |
Salsas, Sauces & Freebies
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
BBQ Sauce | 1 fl oz | 60 | 35 | 4g | 0.5g | – | – | 210mg | 5g | – | 4g | 0g |
Cilantro | 1 fl oz | 0 | – | – | – | – | – | 0mg | 0g | – | – | – |
Corn Salsa | 1 fl oz | 25 | 0 | 0g | – | – | – | 85mg | 5g | – | 1g | 1g |
Creamy Jalapeno Salsa | 1 fl oz | 70 | 60 | 7g | 0.5g | – | – | 190mg | 2g | – | – | 0g |
Death Sauce | 1 fl oz | 0 | 0 | 0g | – | – | – | 790mg | 1g | – | – | 0g |
Diced Onions | 1 fl oz | 10 | – | – | – | – | – | 0mg | 2g | – | – | 0g |
Diced Tomatoes | 1 fl oz | 0 | – | – | – | – | – | 0mg | 1g | – | – | 0g |
Fresh Jalapenos | 1 fl oz | 0 | – | – | – | – | – | 0mg | 0g | – | – | 0g |
Habenaro Sauce | 1 fl oz | 15 | 0 | 0g | – | – | – | 65mg | 2g | – | 1g | 0g |
Hot Tomatillo Sauce | 1 fl oz | 10 | – | – | – | – | – | 200mg | 1g | – | – | – |
Lime Juice | 1 fl oz | 10 | – | – | – | – | – | 0mg | 3g | – | – | 0g |
Mild Tomatillo Sauce | 1 fl oz | 10 | – | – | – | – | – | 125mg | 1g | – | 1g | – |
Mixed Lettuce | 1 fl oz | 0 | – | – | – | – | – | 0mg | 0g | – | – | 0g |
Pico De Gallo | 1 fl oz | 5 | 0 | 0g | – | – | – | 170mg | 1g | – | – | 0g |
Ranch Dressing | 1 fl oz | 110 | 100 | 11g | 2g | – | 15mg | 280mg | 1g | – | – | 1g |
Roasted Garlic | 1 fl oz | 25 | 0 | 0g | – | – | – | 0mg | 6g | – | – | 1g |
Salsa | 1 fl oz | 5 | 0 | 0g | – | – | – | 280mg | 2g | – | – | 0g |
Shredded Lettuce | 1 fl oz | 0 | – | – | – | – | – | 0mg | 0g | – | – | 0g |
Sour Cream | 1 fl oz | 4.5 | 4.5 | 4.5g | 3g | – | 10mg | 20mg | 1g | – | – | 0g |
Quesadilla
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 180 | 70 | 8g | – | – | – | 520mg | 5g | 2g | 2g | 23g |
Black Beans | 1 | 100 | 0 | 0g | 0g | – | – | 270mg | 19g | 5g | – | 6g |
Carnitas | 1 | 170 | 80 | 9g | 3g | – | 60mg | 850mg | 4g | 1g | – | 17g |
Cauliflower Rice | 1 | 90 | 70 | 7g | 1g | – | – | 200mg | 5g | 3g | 2g | 2g |
Mixed Cheese | 1 | 160 | 110 | 13g | 8g | – | 40mg | 250mg | – | – | – | 11g |
Cilantro Lime Rice | 1 | 160 | 45 | 5g | 0g | – | – | 320mg | 26g | – | – | 2g |
Dark Meat Chicken | 1 | 120 | 40 | 4.5g | 1.0 | – | 100mg | 990mg | – | – | – | 20g |
Flour Tortilla | 1 | 310 | 70 | 8g | 2.5g | – | – | 690mg | 52g | 3g | 2g | 8g |
Monterey Jack Cheese | 1 | 160 | 110 | 12g | 8g | – | 40mg | 230mg | – | – | – | 11g |
Pinto Beans | 1 | 120 | 0 | 0g | 0g | – | – | 420mg | 21g | 5g | – | 7g |
Refried Beans | 1 | 170 | 50 | 6g | 0.5g | – | – | 410mg | 22g | 5g | 1g | 7g |
Spanish Rice | 1 | 130 | 35 | 4g | 0g | – | – | 340mg | 22g | – | – | 2g |
Steak | 1 | 170 | 70 | 7g | 2.5g | – | 55mg | 1150mg | 6g | – | 1g | 20g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 100 | 20 | 2.5g | – | – | 55mg | 870mg | 1g | – | 1g | 20g |
Nachos
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 180 | 70 | 8g | – | – | – | 520mg | 5g | 2g | 2g | 23g |
Black Beans | 1 | 100 | 0 | 0g | 0g | – | – | 270mg | 19g | 5g | – | 6g |
Carnitas | 1 | 170 | 80 | 9g | 3g | – | 60mg | 850mg | 4g | 1g | – | 17g |
Cauliflower Rice | 1 | 90 | 70 | 7g | 1g | – | – | 200mg | 5g | 3g | 2g | 2g |
Mixed Cheese | 1 | 160 | 110 | 13g | 8g | – | 40mg | 250mg | – | – | – | 11g |
Cheese – Queso | 1 | 130 | 90 | 10g | 6g | – | 30mg | 640mg | 4g | – | 3g | 6g |
Cilantro Lime Rice | 1 | 160 | 45 | 5g | 0g | – | – | 320mg | 26g | – | – | 2g |
Dark Meat Chicken | 1 | 120 | 40 | 4.5g | 1g | – | 100mg | 990mg | – | – | – | 20g |
Monterey Jack Cheese | 1 | 160 | 110 | 12g | 8g | – | 40mg | 230mg | – | – | – | 11g |
Ole Chips | 1 | 380 | 230 | 25g | 2.5g | – | – | 1200mg | 33g | 4g | – | 4g |
Pinto Beans | 1 | 120 | 0 | 0g | 0g | – | – | 420mg | 21g | 5g | – | 7g |
Refried Beans | 1 | 170 | 50 | 6g | 0.5g | – | – | 410mg | 22g | 5g | 1g | 7g |
Spanish Rice | 1 | 130 | 35 | 4g | 0g | – | – | 340mg | 22g | – | – | 2g |
Steak | 1 | 170 | 70 | 7g | 2.5g | – | 55mg | 1150mg | 6g | – | 1g | 20g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 45 | 25 | 3g | 0g | – | – | 390mg | 4g | – | 2g | 1g |
White Meat Chicken | 1 | 100 | 20 | 2.5g | – | – | 55mg | 870mg | 1g | – | 1g | 20g |
Tacos
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 30 | 10 | 1.5g | – | – | – | 85mg | 1g | – | – | 4g |
Black Beans | 1 | 25 | 0 | 0g | – | – | – | 60mg | 4g | 1g | – | 1g |
Carnitas | 1 | 30 | 15 | 1.5g | 0g | – | 10mg | 140mg | 1g | – | – | 3g |
Cauliflower Rice | 1 | 15 | 10 | 1g | 0g | – | – | 30mg | 1g | – | – | 0g |
Mixed Cheese Blend | 1 | 80 | 60 | 6g | 4g | – | 20mg | 125mg | – | – | – | 5g |
Cilantro Lime Rice | 1 | 35 | 10 | 1g | 0g | – | – | 65mg | 5g | – | – | 0g |
Corn Tortilla | 1 | 60 | 10 | 1g | – | – | – | – | 12g | – | – | 1g |
Dark Meat Chicken | 1 | 20 | 5 | 1g | 0g | – | 15mg | 170mg | – | – | 3g | |
Flour Tortilla | 1 | 110 | 20 | 2.5g | – | – | – | 270mg | 19g | – | – | 3g |
Monterey Jack Cheese | 1 | 80 | 50 | 6g | 4g | – | 20mg | 115mg | – | – | – | 5g |
Pinto Beans | 1 | 25 | 0 | 0g | – | – | – | 85mg | 4g | 1g | – | 1g |
Refried Beans | 1 | 25 | 5 | 1g | 0g | – | – | 55mg | 3g | – | – | 1g |
Spanish Rice | 1 | 30 | 10 | 1g | 0g | – | – | 70mg | 5g | – | – | 0g |
Steak | 1 | 30 | 10 | 1g | 0g | – | 10mg | 190mg | 1g | – | – | 3g |
Tortilla Strips | 1 | 40 | 15 | 1.5g | – | – | – | 15mg | 5g | – | – | – |
Veggies | 1 | 25 | 15 | 1.5g | 0g | – | – | 190mg | 2g | – | 1g | 0g |
White Meat Chicken | 1 | 20 | 0 | 0g | – | – | 10mg | 150mg | 0g | – | – | 3g |
Extras
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Avocado | 1.5 fl oz | 30 | 25 | 2.5g | 0g | – | – | 0mg | 2g | 1g | – | 0g |
Guacamole | 1.5 fl oz | 90 | 45 | 5 | 1g | – | – | 100mg | 3 | 2g | – | 1g |
Queso | 1.5 fl oz | 105 | 45 | 5g | 3g | – | 15mg | 320mg | 2g | – | 2g | 3g |
Side Chips & Dips
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Tortilla Chips | Large | 190 | 110 | 13g | 1.5g | – | – | 600mg | 17g | 2g | – | 2g |
Tortilla Chips | Regular | 100 | 60 | 6g | 0.5g | – | – | 300mg | 8g | – | – | 1g |
Guacamole | Large | 340 | 240 | 28g | 4.5g | – | – | 550mg | 17g | 10g | – | 5g |
Guacamole | Regular | 200 | 140 | 16g | 2.5g | – | – | 330mg | 10g | 6g | – | 3g |
Queso | Large | 360 | 240 | 27g | 18g | – | 90mg | 1760mg | 11g | – | 9g | 17 |
Queso | Regular | 210 | 140 | 16g | 10g | – | 50mg | 1040mg | 6g | – | 5g | 10g |
Salsa | Large | 40 | 0 | 0g | – | – | – | 1530mg | 9g | 2g | 4g | 1g |
Salsa | Regular | 25 | 0 | 0g | – | – | – | 900mg | 5g | 1g | 2g | 1g |
Desserts
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Chocolate Chip Cookie | 1 | 370 | 170 | 19g | 10g | – | 25mg | 250mg | 48g | 2g | 29g | 4g |
Monster Brownie | 1 | 600 | 230 | 25g | 8g | 2g | 20mg | 460mg | 105g | 2g | 72g | 5g |
Magic Mallow | 1 | 290 | 50 | 6g | 3g | – | 15mg | 180mg | 56g | – | 30g | 2g |
Kid’s Burrito
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 30 | 10 | 1.5g | – | – | – | 85mg | 1g | – | – | 4g |
Black Beans | 1 | 35 | 0 | 0g | – | – | – | 90mg | 6g | 2g | – | 2g |
Carnitas | 1 | 30 | 15 | 1.5g | 0g | – | 10mg | 140mg | 1g | – | – | 3g |
Cauliflower Rice | 1 | 15 | 10 | 1g | 0g | – | – | 30mg | 1g | – | – | 0g |
Mixed Cheese | 1 | 80 | 60 | 6g | 4g | – | 20mg | 125mg | – | – | – | 5g |
Cilantro Lime Rice | 1 | 70 | 20 | 2g | 0g | – | – | 130mg | 11g | – | – | 1g |
Dark Meat Chicken | 1 | 20 | 5 | 1g | 0g | – | 15mg | 170mg | – | – | – | 3g |
Flour Tortilla | 1 | 130 | 25 | 3g | – | – | – | 320mg | 22g | – | – | 3g |
Monterey Jack Cheese | 1 | 80 | 50 | 6g | 4g | – | 20mg | 115mg | – | – | – | 5g |
Pinto Beans | 1 | 30 | 0 | 0g | – | – | – | 105mg | 5g | 1g | – | 2g |
Refried Beans | 1 | 50 | 15 | 2g | 0g | – | – | 130mg | 7g | 2g | – | 2g |
Spanish Rice | 1 | 40 | 10 | 1g | 0g | – | – | 95mg | 6g | – | – | 1g |
Steak | 1 | 30 | 10 | 1g | 0g | – | 10mg | 190mg | 1g | – | – | 3g |
White Meat Chicken | 1 | 20 | 0 | 0g | – | – | 10mg | 150mg | 0g | – | – | 3g |
Kid’s Quesadilla
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Beyond Meat | 1 | 30 | 10 | 1.5g | – | – | – | 85mg | 1g | – | – | 4g |
Black Beans | 1 | 35 | 0 | 0g | – | – | – | 90mg | 6g | 2g | – | 2g |
Carnitas | 1 | 30 | 15 | 1.5g | 0g | – | 10g | 140mg | 1g | – | – | 3g |
Cauliflower Rice | 1 | 15 | 10 | 1g | 0g | – | – | 30mg | 1g | – | – | 0g |
Mixed Cheese | 1 | 80 | 60 | 6g | 4g | – | 20g | 125mg | – | – | – | 5g |
Cilantro Lime Rice | 1 | 70 | 20 | 2g | 0g | – | – | 130mg | 11g | – | – | 1g |
Dark Meat Chicken | 1 | 20 | 5 | 1g | 0g | – | 15g | 170mg | – | – | – | 3g |
Flour Tortilla | 1 | 130 | 25 | 3g | – | – | – | 320mg | 22g | – | – | 3g |
Monterey Jack Cheese | 1 | 80 | 50 | 6g | 4g | – | 20g | 115mg | – | – | – | 5g |
Pinto Beans | 1 | 30 | 0 | 0g | – | – | – | 105mg | 5g | 1g | – | 2g |
Refried Beans | 1 | 50 | 15 | 2g | 0g | – | – | 130mg | 7g | 2g | – | 2g |
Spanish Rice | 1 | 40 | 10 | 1g | 0g | – | – | 95mg | 6g | – | – | 1g |
Steak | 1 | 30 | 10 | 1g | 0g | – | 10g | 190mg | 1g | – | – | 3g |
White Meat Chicken | 1 | 20 | 0 | 0g | – | – | 10g | 150mg | 0g | – | – | 3g |
Beverages
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Barq’s Root Beer | 12 fl oz | 160 | – | – | – | – | – | 70mg | 45g | – | 44g | – |
Barq’s Root Beer | 22 fl oz | 300 | – | – | – | – | – | 125mg | 83g | – | 81g | – |
Barq’s Root Beer | 32 fl oz | 430 | – | – | – | – | – | 180mg | 120g | – | 118g | – |
Cherry Coke | 12 fl oz | 150 | – | – | – | – | – | 35mg | 42g | – | 42g | – |
Cherry Coke | 22 fl oz | 270 | – | – | – | – | – | 65mg | 77g | – | 77g | – |
Cherry Coke | 32 fl oz | 400 | – | – | – | – | – | 95mg | 112g | – | 112g | – |
Coca-cola | 12 fl oz | 150 | – | – | – | – | – | 45mg | 40g | – | 40g | – |
Coca-cola | 22 fl oz | 270 | – | – | – | – | – | 85mg | 74g | – | 74g | – |
Coca-cola | 32 fl oz | 400 | – | – | – | – | – | 120mg | 108g | – | 108g | – |
Coke Zero | 12 fl oz | – | – | – | – | – | – | 40mg | – | – | – | – |
Coke Zero | 22 fl oz | – | – | – | – | – | – | 75mg | – | – | – | – |
Coke Zero | 32 fl oz | 150 | – | – | – | – | – | 110mg | – | – | – | – |
Diet Coke | 12 fl oz | – | – | – | – | – | – | 40mg | – | – | – | – |
Diet Coke | 22 fl oz | – | – | – | – | – | – | 75mg | – | – | – | – |
Diet Coke | 32 fl oz | – | – | – | – | – | – | 110mg | – | – | – | – |
Dr Pepper | 12 fl oz | 150 | – | – | – | – | – | 60mg | 40g | – | 38g | – |
Dr Pepper | 22 fl oz | 270 | – | – | – | – | – | 110mg | 73g | – | 70g | – |
Dr Pepper | 32 fl oz | 400 | – | – | – | – | – | 160mg | 106g | – | 102g | – |
MM Lemonade | 12 fl oz | 160 | – | – | – | – | – | 25mg | 43g | – | 42g | – |
MM Lemonade | 22 fl oz | 300 | – | – | – | – | – | 40mg | 80g | – | 77g | – |
MM Lemonade | 32 fl oz | 440 | – | – | – | – | – | 60mg | 116g | – | 112g | – |
Orange Fanta | 12 fl oz | 160 | – | – | – | – | – | 55mg | 44g | – | 44g | – |
Orange Fanta | 22 fl oz | 300 | – | – | – | – | – | 100mg | 81g | – | 81g | – |
Orange Fanta | 32 fl oz | 430 | – | – | – | – | – | 140mg | 118g | – | 118g | – |
Sprite | 12 fl oz | 150 | 0 | 0 | 0 | – | – | 35mg | 37g | – | 33g | 0g |
Sprite | 22 fl oz | 270 | 0 | 0 | 0 | – | – | 60mg | 69g | – | 61g | – |
Sprite | 32 fl oz | 390 | 0 | 0 | 0 | – | – | 90mg | 100g | – | 89g | 0g |
Vitamin Water Pom Zero | 12 fl oz | 70 | – | – | – | – | – | – | 20g | – | 19g | 0g |
Vitamin Water Pom Zero | 22 fl oz | 130 | – | – | – | – | – | – | 36g | – | 35g | – |
Vitamin Water Pom Zero | 32 fl oz | 190 | – | – | – | – | – | – | 53g | – | 51g | – |
Beverages – Bottles & Boxes
Items | Serving | Calories | Fat Calories | Fat | Sat Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
Apple Juice Box | 1 | 40 | – | – | – | – | – | 5mg | 10g | – | 9g | – |
Dasani | 1 | – | – | – | – | – | – | – | – | – | – | – |
Fruit Punch Juice Box | 1 | 40 | – | – | – | – | – | 10mg | 9g | – | 8g | – |
Honest Tea Half & Half | 1 | 100 | – | – | – | – | – | – | 25g | – | 25g | – |
Honest Tea Honey Green Tea | 1 | 70 | – | – | – | – | – | 15mg | 19g | – | 19g | – |
Mexican Coca-cola | 1 | 140 | – | – | – | – | – | 50mg | 39g | – | 39g | – |
Mexican Fanta | 1 | 160 | – | – | – | – | – | 90mg | 42g | – | 42g | – |
Vitamin Water Lemonade | 1 | 100 | – | – | – | – | – | – | 29g | – | 26g | – |