Five guys calorie calculator
Table of Contents
Select an item to add to your meal
|
Five Guys Calories and Nutrition Facts
MEAT
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Bacon (2 pieces) | 14 | 70 | 50 | 6 | 2 | 0 | 15 | 210 | 0 | 0 | 0 | 5 |
Hamburger Patty | 94 | 302 | 160 | 17 | 8 | 1 | 60 | 50 | 0 | 0 | 0 | 16 |
Hot Dog (Supplier H) | 90 | 280 | 235 | 26 | 12 | 1 | 56 | 800 | 1 | 0 | 0 | 11 |
Hot Dog (Supplier K) | 90 | 260 | 220 | 24 | 9 | 1 | 60 | 750 | 460 | 0 | 0 | 11 |
BUN
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Bun | 77 | 240 | 80 | 9 | 3.5 | 0 | 5 | 330 | 39 | 2 | 8 | 7 |
FRIES – COOKED IN 100% PEANUT OIL
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Little Five Guys Style | 227 | 526 | 204 | 23 | 4 | 0 | 0 | 531 | 72 | 8 | 2 | 8 |
Regular Five Guys Style | 411 | 953 | 370 | 41 | 7 | 1 | 0 | 962 | 131 | 15 | 4 | 15 |
Large Five Guys Style | 567 | 1314 | 511 | 57 | 10 | 1 | 0 | 1327 | 181 | 21 | 6 | 20 |
Little Cajun Style | 232 | 540 | 204 | 28 | 4 | 0 | 0 | 862 | 75 | 8 | 2 | 8 |
Regular Cajun Style | 416 | 967 | 370 | 41 | 7 | 1 | 0 | 1293 | 134 | 15 | 4 | 15 |
Large Cajun Style | 572 | 1328 | 511 | 57 | 10 | 1 | 0 | 1658 | 184 | 21 | 6 | 20 |
TOPPINGS
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
A.1.® Original Steak Sauce | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 280 | 3 | 0 | 2 | 0 |
BBQ Sauce | 28 | 49 | 0 | 0 | 0 | 0 | 0 | 400 | 15 | <1 | 10 | <1 |
Cheese (1 slice) (Supplier K) | 19 | 70 | 50 | 6 | 3.5 | 0 | 20 | 310 | <1 | 0 | <1 | 4 |
Cheese (1 slice) (Supplier S) | 19 | 70 | 50 | 6 | 3.5 | 0 | 20 | 330 | 1 | 0 | <1 | 3 |
Green Peppers | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | <1 | <1 | 0 |
Grilled Mushrooms | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 1 | 0 |
Hot Sauce | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 |
Jalapeno Peppers | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Ketchup | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 160 | 5 | 0 | 4 | 0 |
Lettuce | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | <1 | <1 | 0 |
Mayonnaise | 14 | 111 | 100 | 11 | 1.5 | 0 | 10 | 70 | 0 | 0 | 0 | 0 |
Mustard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Onions / Grilled Onions | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | <1 | 1 | 0 |
Pickles | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 260 | 1 | 0 | 0 | 0 |
Relish | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 85 | 4 | 0 | 3 | 0 |
Tomatoes | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | <1 | 1 | <1 |
MILKSHAKES
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Vanilla Shake Base | 396 | 670 | 290 | 32 | 21 | 1 | 130 | 360 | 84 | 0 | 82 | 13 |
Whipped Cream (Supplier S) | 7 | 20 | 15 | 1.5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
Whipped Cream (Supplier A) | 6 | 20 | 15 | 1.5 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
MIX-INS
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Bacon | 14 | 70 | 50 | 6 | 2 | 0 | 15 | 210 | 0 | 0 | 0 | 5 |
Banana | 80 | 160 | 0 | <1 | 0 | 0 | 0 | 5 | 51 | 1 | 44 | 1 |
Chocolate | 50 | 133 | 7 | 2 | 2 | 0 | 0 | 30 | 30 | 2 | 22 | 2 |
Oreo® Creme | 50 | 320 | 224 | 25 | 7 | 0 | 0 | 48 | 23 | 0 | 23 | 0 |
Oreo® Cookie Pieces | 25 | 120 | 46 | 5 | 1 | 0 | 0 | 86 | 18 | <1 | 10 | 1 |
Peanut Butter | 50 | 322 | 250 | 29 | 5 | 0 | 0 | 218 | 9 | 3 | 4 | 9 |
Reese’s® Peanut Butter Cup | 28 | 150 | 80 | 8 | 3 | 0 | 2 | 98 | 15 | 1 | 14 | 3 |
Salted Caramel | 50 | 155 | 3 | <1 | <1 | 0 | 2 | 99 | 37 | 0 | 28 | <1 |
Strawberry | 60 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 23 | <1 |
OTHER ITEMS
Item | Serving Size (g) | Calories | Calories from Fat | Fat Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
Bulk Peanuts (1oz.) | 30 | 170 | 132 | 14 | 2 | 0 | 0 | 180 | 5 | 3 | 1 | 7 |
Fry Sauce Bulk | 28 | 80 | 58 | 6 | 2 | 0 | 8 | 294 | 6 | 0 | 4 | 0 |
Fry Sauce PC | 35 | 100 | 80 | 9 | 2 | 0 | 15 | 240 | 5 | 0 | 3 | 0 |
Malt Vinegar (itbs) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Eggs (2) | 100 | 143 | 86 | 10 | 3 | 0 | 372 | 142 | 1 | 0 | 0 | 13 |