Firehouse subs calorie calculator
Table of Contents
Select an item to add to your meal
|
Firehouse Subs Calories and Nutrition Facts
Hot Specialty Subs
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Club on a Sub – Large | 1,380 | 72 | 20 | 175 | 3,700 | 107 | 6 | 26 | 79 |
Club on a Sub – Medium | 770 | 40 | 10 | 85 | 2,040 | 63 | 4 | 15 | 39 |
Club on a Sub – Small | 390 | 20 | 5 | 45 | 1,170 | 32 | 2 | 8 | 20 |
Engineer – Large | 1,110 | 54 | 13 | 115 | 3,430 | 99 | 9 | 13 | 66 |
Engineer – Medium | 690 | 35 | 8 | 65 | 2,030 | 59 | 6 | 9 | 37 |
Engineer – Small | 350 | 18 | 4 | 35 | 1,150 | 30 | 3 | 5 | 19 |
Hero – Large | 1,210 | 57 | 13 | 125 | 3,250 | 105 | 6 | 25 | 68 |
Hero – Medium | 800 | 38 | 8 | 90 | 2,340 | 63 | 4 | 15 | 48 |
Hero – Small | 400 | 19 | 4 | 45 | 1,320 | 32 | 2 | 8 | 24 |
Hook & Ladder – Large | 1,140 | 56 | 14 | 130 | 3,040 | 101 | 5 | 23 | 62 |
Hook & Ladder – Medium | 720 | 36 | 9 | 75 | 1,900 | 62 | 4 | 15 | 36 |
Hook & Ladder – Small | 360 | 18 | 4.5 | 40 | 1,100 | 32 | 2 | 8 | 18 |
Italian – Large | 1,450 | 81 | 21 | 160 | 4,050 | 115 | 7 | 33 | 69 |
Italian – Medium | 940 | 58 | 15 | 105 | 2,670 | 65 | 5 | 16 | 39 |
Italian – Small | 470 | 29 | 8 | 50 | 1,480 | 33 | 2 | 8 | 20 |
Meatball – Large | 1,320 | 79 | 31 | 155 | 3,010 | 98 | 6 | 13 | 58 |
Meatball – Medium | 840 | 50 | 20 | 100 | 1,910 | 61 | 4 | 9 | 37 |
Meatball – Small | 460 | 29 | 11 | 55 | 1,050 | 31 | 2 | 5 | 21 |
New York Steamer – Large | 1,190 | 64 | 16 | 165 | 3,830 | 80 | 3 | 8 | 74 |
New York Steamer – Medium | 720 | 40 | 9 | 90 | 2,150 | 48 | 2 | 5 | 40 |
New York Steamer – Small | 360 | 20 | 4.5 | 45 | 1,070 | 24 | 1 | 3 | 20 |
Smokehouse Beef & Cheddar Brisket – Large | 1,510 | 102 | 33 | 195 | 2,980 | 95 | 3 | 22 | 55 |
Smokehouse Beef & Cheddar Brisket – Medium | 890 | 59 | 18 | 110 | 1,710 | 59 | 2 | 15 | 31 |
Smokehouse Beef & Cheddar Brisket – Small | 450 | 30 | 9 | 55 | 850 | 30 | 1 | 8 | 15 |
Spicy Cajun Chicken – Large | 1,170 | 54 | 14 | 225 | 3,820 | 88 | 5 | 7 | 82 |
Spicy Cajun Chicken – Medium | 710 | 35 | 9 | 120 | 2,210 | 53 | 3 | 4 | 44 |
Club on a Sub – Large | 1,380 | 72 | 20 | 175 | 3,700 | 107 | 6 | 26 | 79 |
Club on a Sub – Medium | 770 | 40 | 10 | 85 | 2,040 | 63 | 4 | 15 | 39 |
Club on a Sub – Small | 390 | 20 | 5 | 45 | 1,170 | 32 | 2 | 8 | 20 |
Engineer – Large | 1,110 | 54 | 13 | 115 | 3,430 | 99 | 9 | 13 | 66 |
Engineer – Medium | 690 | 35 | 8 | 65 | 2,030 | 59 | 6 | 9 | 37 |
Engineer – Small | 350 | 18 | 4 | 35 | 1,150 | 30 | 3 | 5 | 19 |
Hero – Large | 1,210 | 57 | 13 | 125 | 3,250 | 105 | 6 | 25 | 68 |
Hero – Medium | 800 | 38 | 8 | 90 | 2,340 | 63 | 4 | 15 | 48 |
Hero – Small | 400 | 19 | 4 | 45 | 1,320 | 32 | 2 | 8 | 24 |
Hook & Ladder – Large | 1,140 | 56 | 14 | 130 | 3,040 | 101 | 5 | 23 | 62 |
Hook & Ladder – Medium | 720 | 36 | 9 | 75 | 1,900 | 62 | 4 | 15 | 36 |
Hook & Ladder – Small | 360 | 18 | 4.5 | 40 | 1,100 | 32 | 2 | 8 | 18 |
Italian – Large | 1,450 | 81 | 21 | 160 | 4,050 | 115 | 7 | 33 | 69 |
Italian – Medium | 940 | 58 | 15 | 105 | 2,670 | 65 | 5 | 16 | 39 |
Italian – Small | 470 | 29 | 8 | 50 | 1,480 | 33 | 2 | 8 | 20 |
Meatball – Large | 1,320 | 79 | 31 | 155 | 3,010 | 98 | 6 | 13 | 58 |
Meatball – Medium | 840 | 50 | 20 | 100 | 1,910 | 61 | 4 | 9 | 37 |
Meatball – Small | 460 | 29 | 11 | 55 | 1,050 | 31 | 2 | 5 | 21 |
New York Steamer – Large | 1,190 | 64 | 16 | 165 | 3,830 | 80 | 3 | 8 | 74 |
New York Steamer – Medium | 720 | 40 | 9 | 90 | 2,150 | 48 | 2 | 5 | 40 |
New York Steamer – Small | 360 | 20 | 4.5 | 45 | 1,070 | 24 | 1 | 3 | 20 |
Smokehouse Beef & Cheddar Brisket – Large | 1,510 | 102 | 33 | 195 | 2,980 | 95 | 3 | 22 | 55 |
Smokehouse Beef & Cheddar Brisket – Medium | 890 | 59 | 18 | 110 | 1,710 | 59 | 2 | 15 | 31 |
Smokehouse Beef & Cheddar Brisket – Small | 450 | 30 | 9 | 55 | 850 | 30 | 1 | 8 | 15 |
Spicy Cajun Chicken – Large | 1,170 | 54 | 14 | 225 | 3,820 | 88 | 5 | 7 | 82 |
Spicy Cajun Chicken – Medium | 710 | 35 | 9 | 120 | 2,210 | 53 | 3 | 4 | 44 |
Single Meat Subs
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Chicken Breast – Large | 1,180 | 56 | 12 | 205 | 3,290 | 91 | 6 | 9 | 78 |
Chicken Breast – Medium | 720 | 36 | 8 | 110 | 1,990 | 55 | 4 | 7 | 43 |
Chicken Breast – Small | 370 | 18 | 4 | 60 | 1,200 | 28 | 2 | 4 | 23 |
Corned Beef – Large | 1,140 | 58 | 14 | 135 | 3,280 | 87 | 6 | 9 | 68 |
Corned Beef – Medium | 740 | 39 | 9 | 90 | 2,240 | 53 | 4 | 7 | 45 |
Corned Beef – Small | 370 | 19 | 4.5 | 45 | 1,270 | 27 | 2 | 4 | 23 |
Ham – Large | 1,170 | 57 | 13 | 105 | 2,910 | 111 | 6 | 31 | 56 |
Ham – Medium | 760 | 38 | 8 | 70 | 2,000 | 69 | 4 | 21 | 37 |
Ham – Small | 380 | 19 | 4 | 35 | 1,150 | 35 | 2 | 11 | 19 |
Pastrami – Large | 1,110 | 57 | 14 | 135 | 3,470 | 90 | 6 | 12 | 59 |
Pastrami – Medium | 720 | 38 | 9 | 90 | 2,370 | 55 | 4 | 9 | 39 |
Pastrami – Small | 360 | 19 | 4.5 | 45 | 1,340 | 28 | 2 | 5 | 20 |
Roast Beef – Large | 1,140 | 55 | 13 | 120 | 2,820 | 87 | 6 | 9 | 62 |
Roast Beef – Medium | 740 | 37 | 8 | 80 | 1,940 | 53 | 4 | 7 | 41 |
Roast Beef – Small | 370 | 18 | 4 | 40 | 1,120 | 27 | 2 | 4 | 21 |
Turkey – Large | 1,040 | 53 | 11 | 90 | 2,820 | 93 | 6 | 12 | 53 |
Turkey – Medium | 680 | 35 | 7 | 60 | 1,940 | 58 | 4 | 9 | 35 |
Turkey – Small | 340 | 17 | 3.5 | 30 | 1,120 | 29 | 2 | 5 | 18 |
Veggie – Large | 1,070 | 63 | 17 | 75 | 2,550 | 93 | 8 | 12 | 34 |
Veggie – Medium | 720 | 45 | 12 | 60 | 1,760 | 57 | 5 | 8 | 24 |
Veggie – Small | 360 | 22 | 6 | 30 | 1,040 | 29 | 2 | 4 | 12 |
Cold Subs
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Tuna – Large | 1,550 | 97 | 17 | 150 | 2,990 | 100 | 6 | 18 | 71 |
Tuna – Medium | 910 | 57 | 10 | 85 | 1,840 | 60 | 4 | 11 | 39 |
Tuna – Small | 460 | 28 | 5 | 40 | 1,070 | 30 | 2 | 6 | 20 |
Chopped Salads
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Chopped Hook & Ladder Salad | 260 | 8 | 3.5 | 50 | 940 | 20 | 5 | 12 | 30 |
Firehouse Chopped Salad, No Meat | 130 | 6 | 3 | 15 | 290 | 11 | 5 | 4 | 10 |
Firehouse Chopped Salad with Grilled Chicken | 380 | 10 | 4 | 160 | 1,690 | 14 | 5 | 4 | 57 |
Firehouse Chopped Salad with Ham | 310 | 10 | 4 | 55 | 1,080 | 27 | 5 | 18 | 31 |
Firehouse Chopped Salad with Turkey | 220 | 7 | 3.5 | 45 | 1,020 | 15 | 5 | 6 | 29 |
Firehouse Chopped Side Salad | 60 | 3 | 1.5 | 10 | 90 | 5 | 2 | 2 | 5 |
Italian Chopped Salad with Grilled Chicken Salad | 410 | 22 | 9 | 115 | 1,580 | 13 | 5 | 5 | 39 |
Salad Add-On Toppings
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Banana Peppers | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Black Olives Add-On | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
Jalapeno Peppers | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
Salad Dressings
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Balsamic Dressing | 110 | 9 | 1 | 0 | 340 | 7 | 0 | 7 | 0 |
Honey Mustard Dressing | 300 | 28 | 4.5 | 20 | 260 | 15 | 0 | 15 | 2 |
Italian Dressing | 170 | 15 | 2 | 0 | 930 | 8 | 0 | 6 | 0 |
Light Italian Dressing | 90 | 9 | 2 | 0 | 510 | 2 | 0 | 2 | 0 |
Oil & Vinegar | 250 | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Peppercorn Ranch | 190 | 17 | 3 | 20 | 600 | 4 | 0 | 2 | 2 |
Soups
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Broccoli & Cheese Soup, 10 oz | 340 | 28 | 10 | 50 | 1,240 | 12 | 1 | 5 | 11 |
Chicken & Dumpling Soup, 6 oz | 120 | 7 | 3.5 | 35 | 740 | 10 | 0 | 0 | 5 |
Chicken & Dumpling Soup, 10 oz | 190 | 11 | 6 | 55 | 1,190 | 17 | 0 | 0 | 8 |
Chicken Noodle Soup, 10 oz | 120 | 2 | 1 | 30 | 1,030 | 18 | 1 | 3 | 8 |
Chili, 6 oz | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
Chili, 10 oz | 300 | 15 | 6 | 40 | 850 | 22 | 5 | 5 | 18 |
Loaded Potato Soup, 6 oz | 240 | 18 | 8 | 35 | 870 | 15 | 0 | 0 | 5 |
Loaded Potato Soup, 10 oz | 380 | 29 | 13 | 60 | 1,390 | 23 | 0 | 0 | 9 |
Sides & Chips
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
5-Cheese Mac & Cheese | 380 | 20 | 10 | 50 | 1,400 | 33 | 1 | 2 | 17 |
Brownie | 430 | 20 | 6 | 75 | 240 | 61 | 1 | 38 | 4 |
Chili | 180 | 9 | 3.5 | 25 | 510 | 13 | 3 | 3 | 11 |
Chocolate Chip Cookie | 310 | 15 | 8 | 30 | 170 | 44 | 2 | 26 | 4 |
Coleslaw | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
Crunchy Cheetos | 310 | 21 | 3.5 | 0 | 500 | 26 | 1 | 2 | 3 |
Doritos Cool Ranch | 260 | 13 | 2 | 0 | 320 | 31 | 3 | 2 | 3 |
Doritos Nacho Cheese | 240 | 14 | 2 | 0 | 360 | 28 | 2 | 1 | 3 |
Fritos | 320 | 20 | 3 | 0 | 320 | 32 | 3 | 1 | 3 |
Funyuns | 160 | 8 | 1 | 0 | 350 | 20 | 1 | 1 | 2 |
Lay’s Kettle Cooked 40% Less Fat Jalapeno Cheddar | 190 | 8 | 1.5 | 0 | 180 | 26 | 2 | 2 | 3 |
Lay’s Kettle Cooked 40% Less Fat Original | 190 | 8 | 1 | 0 | 180 | 27 | 2 | 1 | 3 |
Lay’s Original | 240 | 16 | 2 | 0 | 250 | 23 | 2 | 1 | 3 |
Lay’s Sour Cream and Onion | 240 | 15 | 2 | 0 | 240 | 23 | 2 | 1 | 3 |
Lemon Cookie | 330 | 16 | 7 | 25 | 210 | 43 | 1 | 25 | 4 |
Miss Vickie’s Hand Picked Jalapeno | 210 | 12 | 1.5 | 0 | 180 | 22 | 2 | 2 | 3 |
Miss Vickie’s Sea Salt and Vinegar | 210 | 12 | 1.5 | 0 | 230 | 23 | 2 | 2 | 2 |
Miss Vickie’s Simply Sea Salt Original | 210 | 13 | 2 | 0 | 120 | 22 | 2 | 1 | 3 |
Miss Vickie’s Smokehouse BBQ | 210 | 12 | 2 | 0 | 200 | 23 | 2 | 2 | 3 |
Oatmeal Cookie | 290 | 11 | 4.5 | 25 | 135 | 45 | 2 | 25 | 4 |
Oven Baked Lay’s BBQ | 140 | 3.5 | 0.5 | 0 | 220 | 24 | 2 | 4 | 2 |
Oven Baked Lay’s Regular | 130 | 2 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
Oven Baked Ruffles Cheddar and Sour Cream | 130 | 4 | 0.5 | 0 | 270 | 24 | 1 | 2 | 2 |
Pickle Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Rice Krispies Treat | 45 | 1 | 0 | 0 | 55 | 9 | 0 | 4 | 0 |
Sunchips Harvest Cheddar | 210 | 10 | 1.5 | 0 | 310 | 29 | 4 | 3 | 3 |
Kid’s Subs
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Kid’s Grilled Cheese | 440 | 27 | 9 | 30 | 720 | 32 | 0 | 2 | 12 |
Kid’s Ham Sub | 260 | 8 | 2.5 | 30 | 750 | 30 | 1 | 9 | 18 |
Kid’s Meatball | 360 | 21 | 8 | 40 | 790 | 27 | 1 | 3 | 16 |
Kid’s Roast Beef | 250 | 7 | 2.5 | 35 | 720 | 22 | 1 | 2 | 20 |
Kid’s Turkey Sub | 220 | 6 | 2 | 25 | 720 | 24 | 1 | 2 | 17 |
Catering Salad Platters
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Catering Salad Chopped | 100 | 5 | 2.5 | 15 | 270 | 8 | 3 | 3 | 8 |
Catering Salad Chopped Deluxe Chicken | 150 | 7 | 3 | 45 | 620 | 9 | 3 | 4 | 16 |
Catering Salad Chopped Deluxe Ham | 170 | 7 | 3 | 35 | 540 | 14 | 3 | 9 | 16 |
Catering Salad Chopped Deluxe Tuna Salad | 230 | 16 | 4 | 25 | 470 | 11 | 3 | 5 | 13 |
Catering Salad Chopped Deluxe Turkey | 140 | 6 | 2.5 | 25 | 630 | 10 | 3 | 4 | 16 |
Catering Salad Platter | 35 | 0 | 0 | 0 | 15 | 8 | 3 | 4 | 2 |
Catering Sub Platters
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Catering Sub Deluxe Platter | 450 | 14 | 5 | 60 | 1,500 | 50 | 3 | 13 | 34 |
Catering Sub Platter | 430 | 12 | 4 | 60 | 1,440 | 51 | 3 | 14 | 34 |
Boxed Lunches
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Boxed Lunch – Chicken | 520 | 18 | 6 | 90 | 1,710 | 56 | 4 | 11 | 37 |
Boxed Lunch – Corned Beef | 550 | 22 | 8 | 80 | 2,170 | 54 | 4 | 9 | 35 |
Boxed Lunch – Ham | 560 | 17 | 6 | 70 | 1,510 | 70 | 4 | 23 | 37 |
Boxed Lunch – Pastrami | 510 | 18 | 7 | 70 | 1,990 | 56 | 4 | 9 | 33 |
Boxed Lunch – Roast Beef | 530 | 17 | 6 | 80 | 1,690 | 54 | 4 | 9 | 39 |
Boxed Lunch – Turkey | 490 | 15 | 5 | 50 | 1,730 | 58 | 4 | 11 | 37 |
Boxed Lunch – Veggie | 520 | 23 | 10 | 50 | 1,230 | 58 | 4 | 10 | 25 |
Large Sub Bread
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Large Wheat Sub Roll | 390 | 4.5 | 0.5 | 0 | 740 | 73 | 5 | 8 | 14 |
Large White Sub Roll | 390 | 5 | 0.5 | 0 | 770 | 71 | 3 | 4 | 13 |
Large Sub Cheese
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Cheddar Cheese | 170 | 14 | 8 | 45 | 270 | 2 | 0 | 0 | 11 |
Monterey Jack Cheese | 150 | 12 | 8 | 45 | 260 | 0 | 0 | 0 | 11 |
Pepper Jack Cheese | 150 | 12 | 8 | 35 | 240 | 0 | 0 | 0 | 11 |
Provolone Cheese | 150 | 12 | 6 | 30 | 360 | 2 | 0 | 0 | 11 |
Swiss Cheese | 150 | 12 | 8 | 40 | 90 | 2 | 0 | 0 | 12 |
Large Sub Meats
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Chicken Breast | 260 | 4 | 0 | 160 | 1,200 | 10 | 0 | 0 | 46 |
Meatballs | 720 | 61 | 24 | 120 | 1,520 | 13 | 0 | 3 | 32 |
Oven Roasted Chicken | 320 | 6 | 1 | 185 | 1,780 | 5 | 0 | 0 | 59 |
Pepper Bacon | 100 | 8 | 3 | 20 | 280 | <1 | 0 | 0 | 7 |
Pepperoni | 100 | 9 | 3 | 20 | 370 | 0 | 0 | 0 | 5 |
Salami | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
Sauteed USDA Choice Steak | 530 | 32 | 12 | 160 | 1,940 | 8 | 0 | 4 | 45 |
Smoked Honey Ham | 270 | 6 | 1.5 | 60 | 1,190 | 24 | 0 | 21 | 30 |
Smoked Turkey Breast Roast | 150 | 2 | 0 | 45 | 1,090 | 6 | 0 | 3 | 27 |
Tuna Salad | 660 | 46 | 6 | 105 | 1,260 | 13 | 0 | 8 | 45 |
USDA Choice Beef Brisket | 430 | 37 | 15 | 100 | 1,050 | 0 | 0 | 0 | 24 |
USDA Choice Corned Beef Brisket | 240 | 8 | 3 | 90 | 1,550 | 0 | 0 | 0 | 42 |
USDA Choice Pastrami | 210 | 6 | 3 | 90 | 1,740 | 3 | 0 | 3 | 33 |
USDA Choice Roast Beef | 240 | 4.5 | 1.5 | 75 | 1,090 | 0 | 0 | 0 | 36 |
Large Sub Toppings
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Au Jus Bell Peppers | 0 | 0 | 0 | 0 | 95 | 1 | 0 | 0 | 0 |
Au Jus Mushrooms | 10 | 0 | 0 | 0 | 260 | 2 | 1 | 0 | 1 |
Au Jus Onions | 5 | 0 | 0 | 0 | 95 | 2 | 0 | <1 | 0 |
Avocado | 160 | 15 | 2 | 0 | 5 | 9 | 7 | <1 | 2 |
Black Olives | 50 | 5 | 1 | 0 | 140 | 1 | 1 | 0 | 0 |
Cherry Pepper Rings | 10 | 0 | 0 | 0 | 740 | 2 | 0 | 0 | 0 |
Chopped Green Peppers | 5 | 0 | 0 | 0 | 0 | 1 | 0 | <1 | 0 |
Chopped Pickle Spear | 15 | 0 | 0 | 0 | 680 | 3 | 0 | 0 | 0 |
Coleslaw | 190 | 16 | 2 | 5 | 240 | 12 | 3 | 7 | <1 |
Iceberg Lettuce | 15 | 0 | 0 | 0 | 25 | 2 | 1 | <1 | 1 |
Onion | 20 | 0 | 0 | 0 | 0 | 4 | <1 | 2 | <1 |
Pickle Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Tomato | 15 | 0 | 0 | 0 | 0 | 3 | <1 | 2 | <1 |
Large Sub Condiments
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Balsamic Dressing | 50 | 4 | 0 | 0 | 150 | 3 | 0 | 3 | 0 |
Cajun Mayo | 290 | 32 | 4.5 | 15 | 260 | 5 | 0 | 0 | 0 |
Cajun Seasoning | 10 | 0 | 0 | 0 | 110 | 2 | 0 | 1 | 0 |
Captain Sorensen’s Datil Pepper Hot Sauce | 40 | 0 | 0 | 0 | 300 | 11 | 0 | 9 | 0 |
Honey Mustard | 110 | 10 | 1.5 | 10 | 95 | 6 | 0 | 6 | <1 |
Italian Salad Dressing | 45 | 4 | 0 | 0 | 240 | 2 | 0 | 2 | 0 |
Italian Seasoning | 15 | 1 | 0.5 | <5 | 25 | <1 | <1 | 0 | <1 |
Light Mayonnaise | 110 | 11 | 1 | 20 | 220 | 2 | 0 | 0 | 0 |
Marinara Sauce | 45 | 0 | 0 | 0 | 330 | 11 | 3 | 7 | 2 |
Mayonnaise | 300 | 33 | 4.5 | 15 | 200 | 3 | 0 | 0 | 0 |
Peppercorn Ranch Dressing | 140 | 13 | 2 | 15 | 450 | 3 | 0 | 1 | 1 |
Spicy Mustard | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
Sriracha Sauce | 30 | 0 | 0 | 0 | 510 | 6 | 0 | 6 | 0 |
Sweet Baby Ray’s BBQ Sauce | 80 | 0 | 0 | 0 | 330 | 20 | 0 | 18 | 0 |
Sweet Mustard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Large Sub Add-On Toppings
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Banana Peppers | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 |
Black Olives Add-On | 50 | 5 | 1 | 0 | 140 | 1 | 1 | 0 | 0 |
Jalapeno Peppers | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 |
Oil and Vinegar Dressing | 60 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Medium Sub Bread
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Medium Wheat Sub Roll | 240 | 3 | 0 | 0 | 460 | 45 | 3 | 5 | 9 |
Medium White Sub Roll | 240 | 3 | 0 | 0 | 470 | 43 | 2 | 3 | 8 |
Medium Sub Cheese
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Cheddar Cheese | 110 | 9 | 5 | 30 | 180 | 1 | 0 | 0 | 7 |
Monterey Jack Cheese | 100 | 8 | 5 | 30 | 170 | 0 | 0 | 0 | 7 |
Pepper Jack Cheese | 100 | 8 | 5 | 25 | 160 | 0 | 0 | 0 | 7 |
Provolone Cheese | 100 | 8 | 4 | 20 | 240 | 1 | 0 | 0 | 7 |
Swiss Cheese | 100 | 8 | 5 | 25 | 60 | 1 | 0 | 0 | 8 |
Medium Sub Meats
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Chicken Breast | 130 | 2 | 0 | 80 | 600 | 5 | 0 | 0 | 23 |
Meatballs | 450 | 38 | 15 | 75 | 950 | 8 | 0 | 2 | 20 |
Oven Roasted Chicken | 160 | 3 | 0.5 | 90 | 890 | 2 | 0 | 0 | 30 |
Pepper Bacon | 50 | 4 | 1.5 | 10 | 140 | 0 | 0 | 0 | 4 |
Pepperoni | 100 | 9 | 3 | 20 | 370 | 0 | 0 | 0 | 5 |
Salami | 130 | 10 | 4 | 30 | 500 | <1 | 0 | <1 | 7 |
Sauteed USDA Choice Steak | 260 | 16 | 6 | 80 | 970 | 4 | 0 | 2 | 22 |
Smoked Honey Ham | 180 | 4 | 1 | 40 | 790 | 16 | 0 | 14 | 20 |
Smoked Turkey Breast Roast | 100 | 1.5 | 0 | 30 | 730 | 4 | 0 | 2 | 18 |
Tuna Salad | 330 | 23 | 3 | 55 | 630 | 7 | 0 | 4 | 23 |
USDA Choice Beef Brisket | 280 | 25 | 10 | 70 | 700 | 0 | 0 | 0 | 16 |
USDA Choice Corned Beef Brisket | 160 | 5 | 2 | 60 | 1,030 | 0 | 0 | 0 | 28 |
USDA Choice Pastrami | 140 | 4 | 2 | 60 | 1,160 | 2 | 0 | 2 | 22 |
USDA Choice Roast Beef | 160 | 3 | 1 | 50 | 730 | 0 | 0 | 0 | 24 |
Medium Sub Toppings
Calories | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | |
Au Jus Bell Peppers | 0 | 0 | 0 | 0 | 70 | <1 | 0 | 0 | 0 |
Au Jus Mushrooms | 5 | 0 | 0 | 0 | 135 | <1 | <1 | 0 | <1 |
Au Jus Onions | 5 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 |
Avocado | 80 | 7 | 1 | 0 | 0 | 4 | 3 | 0 | 1 |
Black Olives | 25 | 2.5 | 0 | 0 | 70 | <1 | <1 | 0 | 0 |
Cherry Pepper Rings | 5 | 0 | 0 | 0 | 500 | 1 | 0 | 0 | 0 |
Chopped Green Peppers | 0 | 0 | 0 | 0 | 0 | <1 | 0 | 0 | 0 |
Chopped Pickle Spear | 5 | 0 | 0 | 0 | 340 | 1 | 0 | 0 | 0 |
Coleslaw | 140 | 12 | 1.5 | <5 | 180 | 9 | 2 | 5 | <1 |
Iceberg Lettuce | 10 | 0 | 0 | 0 | 15 | 2 | <1 | 0 | <1 |
Onion | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Pickle Spear | 5 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 0 |
Medium Sub Condiments
