Dutch Bros’ sugar-free menu (Items on the Dutch Bros sugar-free menu, Price list + More information)
We would all love a taste of each Dutch Bros menu item. But what if you opt for sugar-free options? This article will list Dutch Bros’ sugar-free menu items and their prices.
Dutch Bros is best known for their coffee. However, their menus have many other options, such as Teas, Cold Brews, and Rebel. If you prefer sugar-free options, Dutch Bros got you covered. I came across Dutch Bros’ sugar-free coffees and teas during my trip to Colorado. I discovered a Dutch Bros coffee shop and decided to try it out. B
eing a diabetic, I asked for a sugar-free option from their menu, and they gave me a Caramelizer. I loved it. After trying out several other sugar-free options, I realized they are equally good. This article will give you a list of Dutch Bros’ sugar-free menu items and their prices. It is important to note that some of these items are pricy.
Table of Contents
Dutch Bros’ sugar-free menu Items and Price List
Dutch Bros’ Sugar-Free Rebel
Dutch Bros’ Sugar-Free Rebel | Size | Price ($) |
Blue Rebel | Small | 3.40 |
Blue Rebel | Medium | 4.40 |
Blue Rebel | Large | 6.40 |
Dutch Bros’ Sugar-Free Coffee
Dutch Bros’ Sugar-Free Coffee | Size | Price ($) |
Annihilator | Small | 2.99 |
Annihilator | Medium | 3.40 |
Annihilator | Large | 4.40 |
Double Torture | Small | 2.99 |
Double Torture | Medium | 3.40 |
Double Torture | Large | 4.40 |
White Chocolate Mocha | Small | 2.99 |
White Chocolate Mocha | Medium | 3.40 |
White Chocolate Mocha | Large | 4.40 |
Caramelizer | Small | 2.99 |
Caramelizer | Medium | 3.40 |
Caramelizer | Large | 4.40 |
Cocomo | Small | 2.99 |
Cocomo | Medium | 3.40 |
Cocomo | Large | 4.40 |
Sweater Weather Chai White Coffee | Small | 2.99 |
Sweater Weather Chai White Coffee | Medium | 3.40 |
Sweater Weather Chai White Coffee | Large | 4.40 |
Kicker | Small | 2.99 |
Kicker | Medium | 3.40 |
Kicker | Large | 4.40 |
Golden Eagle | Small | 3.75 |
Golden Eagle | Medium | 4.25 |
Golden Eagle | Large | 5.25 |
Golden Eagle Mocha | Small | 2.99 |
Golden Eagle Mocha | Medium | 3.40 |
Golden Eagle Mocha | Large | 4.50 |
Americano | Small | 1.40 |
Americano | Medium | 1.99 |
Americano | Large | 2.99 |
Horchata | Small | 2.99 |
Horchata | Medium | 3.40 |
Horchata | Large | 4.40 |
Dutch Bros’ Sugar-Free Tea
Dutch Bros’ Sugar-Free Tea | Size | Price ($) |
Dutch Tea | Small | 1.70 |
Dutch Tea | Medium | 2.20 |
Dutch Tea | Large | 2.99 |
Double Rainbro Tea | Small | 2.25 |
Chai Tea | Small | 2.99 |
Chai Tea | Medium | 3.50 |
Chai Tea | Large | 4.40 |
OG Gummybear | Small | 2.99 |
OG Gummybear | Medium | 3.50 |
OG Gummybear | Large | 4.20 |
Palm Beach | Small | 2.85 |
Palm Beach | Medium | 3.40 |
Palm Beach | Large | 3.75 |
Passion Fruit | Small | 2.99 |
Passion Fruit | Medium | 3.45 |
Passion Fruit | Large | 4.30 |
Peach | Small | 3.00 |
Peach | Medium | 3.60 |
Peach | Large | 4.00 |
Strawberry | Small | 2.99 |
Strawberry | Medium | 3.50 |
Strawberry | Large | 4.50 |
Tropical | Small | 2.99 |
Tropical | Medium | 3.50 |
Tropical | Large | 4.50 |
Decaf Ceylon Tea | Small | 3.00 |
Decaf Ceylon Tea | Medium | 3.50 |
Decaf Ceylon Tea | Large | 4.50 |
Earl Grey Tea | Small | 3.00 |
Earl Grey Tea | Medium | 3.50 |
Earl Grey Tea | Large | 4.00 |
Green Tea | Small | 1.75 |
Green Tea | Medium | 2.40 |
Green Tea | Large | 3.80 |
Hot Cinnamon Spice Tea | Small | 2.99 |
Hot Cinnamon Spice Tea | Medium | 3.50 |
Hot Cinnamon Spice Tea | Large | 4.00 |
Paris Tea | Small | 3.00 |
Paris Tea | Medium | 3.75 |
Paris Tea | Large | 4.50 |
Aquaberry | Small | 3.00 |
Aquaberry | Medium | 3.50 |
Aquaberry | Large | 4.00 |
Astronaut | Small | 3.00 |
Astronaut | Medium | 3.50 |
Astronaut | Large | 4.00 |
Dragon Slayer | Small | 3.00 |
Dragon Slayer | Medium | 3.50 |
Dragon Slayer | Large | 4.00 |
Marmalade | Small | 3.00 |
Marmalade | Medium | 3.50 |
Marmalade | Large | 4.00 |
Sweet Sunrise | Small | 3.00 |
Sweet Sunrise | Medium | 3.75 |
Sweet Sunrise | Large | 4.40 |
Majestic Forest | Small | 3.00 |
Majestic Forest | Medium | 3.50 |
Majestic Forest | Large | 4.00 |
Rocky Point | Small | 3.00 |
Rocky Point | Medium | 3.50 |
Rocky Point | Large | 4.00 |
Dutch Bros’ Sugar-Free Syrups
Dutch Bros’ Sugar-Free Syrups | Prices ($) |
Torani Sugar-Free Fruit Flavor Syrup Variety Pack | 18.92 |
Torani Syrup Variety Pack, Soda Flavors | 18.92 |
Torani Brown Sugar Cinnamon Syrup Sugar-Free | 18.92 |
Torani Sugar-Free Syrup, Classic Caramel | 21.99 |
Torani Sugar-Free Syrup, Raspberry | 28.60 |
Torani Sugar-Free Syrup, Hazelnut | 16.14 |
Torani Sugar-Free Chocolate Macadamia Nut Syrup | 23.39 |
Dutch Bros’ Sugar-Free Sauces
Dutch Bros’ Sugar-Free Sauces | Price ($) |
Torani Sugar-Free Sauce, Caramel | 18.92 |
TRUFF Original Black Truffle Hot Sauce | 7.18 |
Torani Sugar-Free Sauce, Chocolate | 18.92 |
Rao’s Homemade Marinara Sauce | 7.18 |
Sauce Bundle Hickory BBQ Sugar-Free Sauce | 7.18 |
Seal Sama, Sugar-Free Teriyaki Sauce | 19.00 |
Conclusion
Dutch Bros offers a variety of fresh Sugar-Free options that you can choose from. Despite these options being sugar-free, they will still satisfy your taste buds. Dutch Bros is the best place to get your coffee and tea. The prices are also favorable for all their customers. The sauces and syrups that Dutch Bros use are available on online websites such as Amazon. You can use these sauces and syrups to whip up your Dutch Bros coffee and tea at home and other Dutch Bros menu items.
FAQs
What is the most popular menu item on the Dutch Bros’ sugar-free menu?
The most popular menu item on Dutch Bros’ sugar free-menu is Americano.
Are there gluten-free options on Dutch Bros’ sugar free-menu?
Yes, there are gluten-free options on Dutch Bros’ sugar free-menu
Do Dutch Bros’ sugar-free menu items contain calories?
Yes, Dutch Bros’ sugar-free menu items contain calories.
Do Dutch Bros’ sugar-free menu items contain carbs?
Yes, Dutch Bros’ sugar-free menu items contain carbs.