Dutch bros calorie calculator
Table of Contents
Select an item to add to your meal
|
Dutch Bros Calories and Nutrition Facts
Small Hot Drinks
Drink | Calories |
Americano | 10 |
Caramel Pumpkin Brûlée Cold Brew | 180 |
Double Torture* | 340 |
Kicker* | 460 |
Vanilla Dutch Cocoa | 440 |
Toasted Cold Brew | 20 |
Caramel Pumpkin Brûlée Breve | 320 |
Cocomo* | 400 |
Vanilla Chai | 330 |
Caramelizer Cold Brew | 210 |
Golden Eagle* | 480 |
Annihilator* | 420 |
Golden Eagle Chai | 420 |
White Choc. Dutch Cocoa | 470 |
Double Choc. Dutch Cocoa (*can be ordered sugar-free) | 460 |
White Mocha Cold Brew | 180 |
9-1-1* | 370 |
Caramelizer* | 450 |
White Choc. Chai Latte | 360 |
Caramel Dutch C | 500 |
Medium Hot Drinks
Drink | Calories |
Caramel Dutch Cocoa | 620 |
White Choc. Chai Latte | 440 |
Caramelizer* | 590 |
9-1-1* | 510 |
White Mocha Cold Brew | 180 |
White Choc.Dutch Cocoa | 590 |
Golden Eagle Chai | 620 |
Annihilator* | 560 |
Golden Eagle* | 620 |
Caramelizer Cold Brew | 210 |
Double Choc. Dutch Cocoa | 580 |
Vanilla Chai | 410 |
Cocomo* | 540 |
Caramel Pumpkin Brûlée Breve | 640 |
Double Torture* | 460 |
Toasted Cold Brew | 20 |
Vanilla Dutch Cocoa | 560 |
Kicker* | 620 |
Caramel Pumpkin Brûlée Cold Brew | 320 |
Americano | 10 |
Large Hot Drinks
Drink | Calories |
Caramel Dutch Cocoa | 740 |
White Choc. Chai Latte | 520 |
Caramelizer* | 680 |
9-1-1* | 650 |
White Mocha Cold Brew | 190 |
White Choc. Dutch Cocoa | 710 |
Golden Eagle Chai | 730 |
Annihilator* | 640 |
Golden Eagle* | 700 |
Caramelizer Cold Brew | 220 |
Vanilla Chai | 490 |
Cocomo* | 630 |
Caramel Pumpkin Brûlée Breve | 720 |
Double Torture* | 530 |
Toasted Cold Brew | 20 |
Vanilla Dutch Cocoa | 680 |
Kicker* | 720 |
Caramel Pumpkin Brûlée Cold Brew | 330 |
Americano | 20 |
Small Iced Drinks
Drink | Calories |
Kicker Nitro*(medium only) | 290 |
White Choc. Chai Latte | 310 |
Caramelizer* | 330 |
9-1-1* | 250 |
White Mocha Cold Brew | 270 |
Annihilator Nitro* (medium only) | 270 |
Caramelizer Nitro*(medium only) | 220 |
Golden Eagle Chai | 410 |
Annihilator* | 330 |
Golden Eagle* | 340 |
Caramelizer Cold Brew | 300 |
Vanilla Chai | 280 |
Cocomo* | 280 |
Caramel Pumpkin Brûlée Breve | 350 |
Cold Brew | 20 |
Nitro Cold Brew(medium only) | 20 |
Kicker* | 380 |
Double Torture* | 240 |
Caramel Pumpkin Brûlée Cold Brew | 310 |
Americano | 10 |
Medium Iced Drinks
Drink | Calories |
Kicker Nitro*(medium only) | 290 |
White Choc. Chai Latte | 310 |
Caramelizer* | 470 |
9-1-1* | 370 |
White Mocha Cold Brew | 280 |
Annihilator Nitro*(medium only) | 270 |
Caramelizer Nitro*(medium only) | 220 |
Golden Eagle Chai | 520 |
Annihilator* | 470 |
Golden Eagle* | 480 |
Caramelizer Cold Brew | 310 |
Vanilla Chai | 350 |
Cocomo* | 420 |
Caramel Pumpkin Brûlée Breve | 490 |
Cold Brew | 20 |
Nitro Cold Brew(medium only) | 20 |
Kicker* | 540 |
Double Torture* | 360 |
Caramel Pumpkin Brûlée Cold Brew | 320 |
Americano | 10 |
Large Iced Drinks
Drink | Calories |
Kicker Nitro*(medium only) | 290 |
White Choc. Chai Latte | 310 |
Caramelizer* | 470 |
9-1-1* | 370 |
White Mocha Cold Brew | 280 |
Annihilator Nitro*(medium only) | 270 |
Caramelizer Nitro*(medium only) | 220 |
Golden Eagle Chai | 520 |
Annihilator* | 470 |
Golden Eagle* | 480 |
Caramelizer Cold Brew | 310 |
Vanilla Chai | 350 |
Cocomo* | 420 |
Caramel Pumpkin Brûlée Breve | 490 |
Cold Brew | 20 |
Nitro Cold Brew(medium only) | 20 |
Kicker* | 540 |
Double Torture* | 360 |
Caramel Pumpkin Brûlée Cold Brew | 320 |
Americano | 10 |
Macro-Friendly
Drink | Calories |
Candy Cane Nitro Cold Brew | 20 |
Strawberries & Cream Breve | 40 |
Nutella Cold Brew | 10 |
Irish Cream Breve | 40 |
Caramel Mocha Cold Brew | 20 |
kids menu
Drink | Calories |
Not-So-Hot®(Hot Cocoa) | 330 |
Strawberry Smoothie | 220 |