Dunkin calorie calculator
Table of Contents
Select an item to add to your meal
|
Dunkin Calories and Nutrition Facts
Limited Time Products
Cold Brew Coffee
Cold Brew Coffee | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Butter Pecan Cold Brew with Sweet Cold Foam – Large | Large | 330 | 4 | 2.5 | 0 | 15 | 310 | 68 | 0 | 64 | 57 | 5 | 0 | 445 | 186 | 0 |
Butter Pecan Cold Brew with Sweet Cold Foam – Medium | Medium | 240 | 3 | 1.5 | 0 | 10 | 230 | 50 | 0 | 47 | 41 | 3 | 0 | 329 | 136 | 0 |
Butter Pecan Cold Brew with Sweet Cold Foam – Small | Small | 190 | 3 | 1.5 | 0 | 10 | 160 | 37 | 0 | 35 | 31 | 3 | 0 | 233 | 100 | 0 |
Caramel Cold Brew with Sweet Cold Foam – Large | Large | 340 | 4 | 2.5 | 0 | 15 | 115 | 70 | 0 | 67 | 61 | 4 | 0 | 613 | 158 | 0 |
Caramel Cold Brew with Sweet Cold Foam – Medium | Medium | 240 | 3 | 1.5 | 0 | 10 | 85 | 51 | 0 | 49 | 45 | 3 | 0 | 455 | 115 | 0 |
Caramel Cold Brew with Sweet Cold Foam – Small | Small | 190 | 2.5 | 1.5 | 0 | 10 | 65 | 38 | 0 | 37 | 33 | 2 | 0 | 317 | 86 | 0 |
Cold Brew Coffee with Oatmilk – Large | Large | 50 | 1.5 | 0 | 0 | 0 | 65 | 8 | 1 | 2 | 1 | 1 | 2 | 397 | 145 | 0 |
Cold Brew Coffee with Oatmilk – Medium | Medium | 30 | 1 | 0 | 0 | 0 | 45 | 5 | 1 | 1 | 1 | 1 | 1 | 289 | 98 | 0 |
Cold Brew Coffee with Oatmilk – Small | Small | 15 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 1 | 0 | 1 | 1 | 181 | 52 | 0 |
Pumpkin Cold Brew with Sweet Cold Foam – Large | Large | 330 | 4 | 2.5 | 0 | 15 | 160 | 68 | 0 | 65 | 57 | 5 | 0 | 452 | 190 | 0 |
Pumpkin Cold Brew with Sweet Cold Foam – Medium | Medium | 240 | 3 | 1.5 | 0 | 10 | 120 | 49 | 0 | 47 | 41 | 4 | 0 | 334 | 139 | 0 |
Pumpkin Cold Brew with Sweet Cold Foam – Small | Small | 190 | 3 | 1.5 | 0 | 10 | 90 | 37 | 0 | 35 | 31 | 3 | 0 | 236 | 102 | 0 |
The Charli Cold Foam – Large | Large | 340 | 4 | 2.5 | 0 | 15 | 115 | 70 | 0 | 68 | 61 | 4 | 0 | 613 | 159 | 0 |
The Charli Cold Foam – Medium | Medium | 250 | 3 | 1.5 | 0 | 10 | 85 | 52 | 0 | 50 | 45 | 3 | 0 | 455 | 116 | 0 |
The Charli Cold Foam – Small | Small | 190 | 2.5 | 1.5 | 0 | 10 | 65 | 39 | 0 | 37 | 34 | 2 | 0 | 317 | 87 | 0 |
Vanilla Cream Cold Brew – Large | Large | 130 | 12 | 6 | 0 | 35 | 65 | 2 | 0 | 2 | 0 | 2 | 1 | 348 | 75 | 0 |
Vanilla Cream Cold Brew – Medium | Medium | 100 | 9 | 4.5 | 0 | 25 | 45 | 2 | 0 | 1 | 0 | 2 | 0 | 260 | 56 | 0 |
Vanilla Cream Cold Brew – Small | Small | 60 | 6 | 3 | 0 | 20 | 30 | 1 | 0 | 1 | 0 | 1 | 0 | 174 | 38 | 0 |
Coolatta
Coolatta | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Pineapple Coolatta® – Large | Large | 460 | 0 | 0 | 0 | 0 | 45 | 112 | 0 | 106 | 106 | 0 | 0 | 52 | 25 | 0 |
Pineapple Coolatta® – Medium | Medium | 340 | 0 | 0 | 0 | 0 | 35 | 84 | 0 | 79 | 79 | 0 | 0 | 39 | 19 | 0 |
Pineapple Coolatta® – Small | Small | 230 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 53 | 53 | 0 | 0 | 26 | 13 | 0 |
Croissant Stuffers
Croissant Stuffers | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Ham & Cheese Croissant Stuffer | 1 Croissant | 330 | 17 | 10 | 0 | 60 | 580 | 30 | 2 | 6 | 4 | 14 | 1 | 176 | 209 | 2 |
Donuts
Donuts | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Chocolate Frosted with Halloween Sprinkles Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 290 | 36 | 1 | 15 | 14 | 5 | 0 | 82 | 13 | 2 |
Pumpkin Donut | 1 Donut | 380 | 22 | 11 | 0 | 25 | 360 | 41 | 1 | 20 | 20 | 3 | 0 | 81 | 18 | 1 |
Spider Donut | 1 Donut | 320 | 14 | 6 | 0 | 0 | 360 | 44 | 1 | 20 | 19 | 5 | 0 | 93 | 19 | 2 |
Strawberry Frosted with Halloween Sprinkles Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 16 | 15 | 4 | 0 | 65 | 12 | 2 |
Vanilla Frosted with Halloween Sprinkles Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 65 | 12 | 2 |
Donuts – Regional
Donuts – Regional | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
#ALLCAPS Donut | 1 Donut | 270 | 11 | 4.5 | 0 | 0 | 290 | 37 | 1 | 16 | 16 | 4 | 0 | 59 | 12 | 2 |
Birdland Donut | 1 Donut | 270 | 11 | 4.5 | 0 | 0 | 290 | 37 | 1 | 16 | 16 | 4 | 0 | 63 | 12 | 2 |
Chocolate Frosted with Chocolate Sprinkles Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 290 | 36 | 1 | 15 | 14 | 5 | 0 | 85 | 13 | 2 |
Cleveland Guardians Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
DUUUVAL Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 14 | 4 | 0 | 68 | 12 | 2 |
Da Donut | 1 Donut | 280 | 11 | 4.5 | 0 | 0 | 290 | 40 | 1 | 19 | 18 | 4 | 0 | 60 | 12 | 2 |
Dawgs Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Dodgers Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 58 | 12 | 2 |
Donuts – Regional
Donuts – Regional | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Eagles Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Fenway Faithful Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Go Canes Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Go Owls Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Guava Donut | 1 Donut | 240 | 10 | 4 | 0 | 0 | 280 | 32 | 1 | 12 | 11 | 4 | 1 | 72 | 12 | 2 |
Inter Miami Donut | 1 Donut | 270 | 11 | 4.5 | 0 | 0 | 280 | 37 | 1 | 17 | 16 | 4 | 0 | 59 | 12 | 2 |
Jaguars Hall of Fame Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 14 | 4 | 0 | 68 | 12 | 2 |
Make-A-Wish® Donut | 1 Donut | 280 | 12 | 5 | 0 | 0 | 330 | 41 | 1 | 19 | 19 | 4 | 0 | 60 | 32 | 1 |
New York Giants Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
New York Jets Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Orioles Magic Donut | 1 Donut | 350 | 15 | 6 | 0 | 0 | 300 | 47 | 1 | 27 | 27 | 4 | 1 | 69 | 12 | 2 |
Padres Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 290 | 36 | 1 | 15 | 14 | 4 | 0 | 75 | 13 | 2 |
Pittsburgh Creme Donut | 1 Donut | 350 | 16 | 7 | 0 | 0 | 310 | 47 | 1 | 26 | 25 | 5 | 1 | 81 | 13 | 2 |
Pittsburgh Penguins Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 290 | 36 | 1 | 15 | 14 | 4 | 0 | 75 | 13 | 2 |
Poe’s Purple Donut | 1 Donut | 270 | 11 | 4.5 | 0 | 0 | 290 | 37 | 1 | 16 | 16 | 4 | 0 | 63 | 12 | 2 |
Raise the Flags Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
Raven’s Flock Donut | 1 Donut | 350 | 16 | 7 | 0 | 0 | 300 | 47 | 1 | 26 | 25 | 5 | 1 | 75 | 12 | 2 |
Reds Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 64 | 12 | 2 |
Roll Tide Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
SPACE U Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 59 | 12 | 2 |
TN Titans Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 58 | 12 | 2 |
TN Vols Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 58 | 12 | 2 |
Tar Heels Donut | 1 Donut | 270 | 12 | 5 | 0 | 0 | 280 | 37 | 1 | 15 | 15 | 4 | 0 | 58 | 12 | 2 |
The GOAT Donut | 1 Donut | 270 | 11 | 4.5 | 0 | 0 | 290 | 37 | 1 | 16 | 16 | 4 | 0 | 59 | 12 | 2 |
Dunkin’ Coconut Refreshers
Dunkin’ Coconut Refreshers | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Mango Pineapple Dunkin’ Coconut Refresher – Large | Large | 230 | 6 | 5 | 0 | 0 | 90 | 44 | 0 | 39 | 39 | 1 | 5 | 475 | 774 | 1 |
Mango Pineapple Dunkin’ Coconut Refresher – Medium | Medium | 170 | 4.5 | 3.5 | 0 | 0 | 65 | 33 | 0 | 30 | 29 | 1 | 4 | 356 | 580 | 1 |
Mango Pineapple Dunkin’ Coconut Refresher – Small | Small | 120 | 3 | 2.5 | 0 | 0 | 45 | 22 | 0 | 20 | 19 | 0 | 2 | 237 | 387 | 0 |
Dunkin’ Energy Punch – Regional
Dunkin’ Energy Punch – Regional | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Blue Raspberry Dunkin’ Energy Punch Powered by Rockstar® | Large | 430 | 0 | 0 | 0 | 0 | 120 | 100 | 0 | 98 | 98 | 0 | 0 | 5 | 12 | 0 |
Strawberry Dunkin’ Energy Punch Powered by Rockstar® | Large | 440 | 0 | 0 | 0 | 0 | 120 | 103 | 1 | 98 | 94 | 0 | 0 | 120 | 19 | 0 |
Tropical Blue Dunkin’ Energy Punch Powered by Rockstar® | Large | 440 | 0 | 0 | 0 | 0 | 120 | 101 | 0 | 98 | 98 | 0 | 0 | 5 | 12 | 0 |
Dunkin’ Lemonade Refreshers
Dunkin’ Lemonade Refreshers | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Mango Pineapple Dunkin’ Lemonade Refresher – Large | Large | 320 | 0 | 0 | 0 | 0 | 30 | 80 | 0 | 76 | 76 | 0 | 0 | 20 | 27 | 0 |
Mango Pineapple Dunkin’ Lemonade Refresher – Medium | Medium | 240 | 0 | 0 | 0 | 0 | 20 | 60 | 0 | 57 | 57 | 0 | 0 | 15 | 20 | 0 |
Mango Pineapple Dunkin’ Lemonade Refresher – Small | Small | 160 | 0 | 0 | 0 | 0 | 15 | 40 | 0 | 38 | 38 | 0 | 0 | 10 | 14 | 0 |
Strawberry Dragonfruit Dunkin’ Lemonade Refresher – Large | Large | 310 | 0 | 0 | 0 | 0 | 25 | 75 | 0 | 72 | 72 | 0 | 0 | 19 | 26 | 0 |
Strawberry Dragonfruit Dunkin’ Lemonade Refresher – Medium | Medium | 230 | 0 | 0 | 0 | 0 | 20 | 56 | 0 | 54 | 54 | 0 | 0 | 14 | 19 | 0 |
Strawberry Dragonfruit Dunkin’ Lemonade Refresher – Small | Small | 160 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 36 | 36 | 0 | 0 | 10 | 13 | 0 |
Dunkin’ Refreshers
Dunkin’ Refreshers | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Mango Pineapple Dunkin’ Refresher – Large | Large | 170 | 0 | 0 | 0 | 0 | 25 | 42 | 0 | 39 | 39 | 1 | 0 | 34 | 17 | 0 |
Mango Pineapple Dunkin’ Refresher – Medium | Medium | 130 | 0 | 0 | 0 | 0 | 15 | 32 | 0 | 29 | 29 | 1 | 0 | 25 | 12 | 0 |
Mango Pineapple Dunkin’ Refresher – Small | Small | 90 | 0 | 0 | 0 | 0 | 10 | 21 | 0 | 19 | 19 | 0 | 0 | 17 | 9 | 0 |
Dunkin’ Wraps
Dunkin’ Wraps | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Chicken & Roasted Pepper Dunkin’ Wrap | 1 Wrap | 380 | 16 | 10 | 0.5 | 75 | 820 | 33 | 3 | 3 | 0 | 25 | 0 | 318 | 283 | 3 |
Chorizo & Egg Dunkin’ Wrap | 1 Wrap | 410 | 21 | 10 | 0 | 140 | 1010 | 34 | 3 | 3 | 1 | 20 | 1 | 249 | 227 | 3 |
Frozen Chocolate
Frozen Chocolate | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Butter Pecan Swirl Frozen Chocolate – Large | Large | 900 | 17 | 13 | 0 | 40 | 570 | 175 | 1 | 162 | 144 | 12 | 3 | 657 | 419 | 0 |
Butter Pecan Swirl Frozen Chocolate – Medium | Medium | 700 | 14 | 10 | 0 | 30 | 430 | 134 | 1 | 124 | 111 | 9 | 2 | 513 | 322 | 0 |
Butter Pecan Swirl Frozen Chocolate – Small | Small | 500 | 11 | 8 | 0 | 25 | 290 | 95 | 1 | 87 | 77 | 6 | 1 | 372 | 227 | 0 |
Pumpkin Swirl Frozen Chocolate – Large | Large | 900 | 18 | 13 | 0 | 40 | 430 | 173 | 1 | 162 | 144 | 12 | 3 | 671 | 424 | 0 |
Pumpkin Swirl Frozen Chocolate – Medium | Medium | 700 | 14 | 10 | 0 | 30 | 320 | 133 | 1 | 124 | 110 | 9 | 2 | 524 | 326 | 0 |
Pumpkin Swirl Frozen Chocolate – Small | Small | 500 | 11 | 8 | 0 | 25 | 220 | 94 | 1 | 87 | 77 | 6 | 1 | 379 | 230 | 0 |
Frozen Coffee
Frozen Coffee | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Blueberry Cobbler Frozen Coffee – Large | Large | 1120 | 40 | 22 | 1.5 | 125 | 480 | 179 | 0 | 168 | 155 | 11 | 2 | 2121 | 375 | 2 |
Blueberry Cobbler Frozen Coffee – Medium | Medium | 860 | 31 | 17 | 1 | 100 | 370 | 138 | 0 | 129 | 119 | 8 | 2 | 1611 | 289 | 2 |
Blueberry Cobbler Frozen Coffee – Small | Small | 610 | 22 | 12 | 0.5 | 70 | 250 | 97 | 0 | 90 | 83 | 6 | 1 | 1104 | 205 | 1 |
Butter Pecan Swirl Frozen Coffee with Cream – Large | Large | 1160 | 40 | 22 | 1.5 | 125 | 480 | 191 | 0 | 181 | 168 | 11 | 2 | 2111 | 373 | 2 |
Butter Pecan Swirl Frozen Coffee with Cream – Medium | Medium | 890 | 31 | 17 | 1 | 100 | 370 | 147 | 0 | 139 | 129 | 8 | 2 | 1604 | 288 | 2 |
Butter Pecan Swirl Frozen Coffee with Cream – Small | Small | 630 | 22 | 12 | 0.5 | 70 | 250 | 103 | 0 | 97 | 89 | 6 | 1 | 1099 | 204 | 1 |
Butter Pecan Swirl Frozen Coffee with Skim Milk – Large | Large | 880 | 5 | 3.5 | 0 | 25 | 430 | 195 | 0 | 185 | 168 | 12 | 2 | 2152 | 432 | 2 |
Frozen Coffee
Frozen Coffee | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Butter Pecan Swirl Frozen Coffee with Skim Milk – Medium | Medium | 680 | 5 | 3 | 0 | 20 | 330 | 150 | 0 | 142 | 129 | 9 | 2 | 1634 | 332 | 2 |
Butter Pecan Swirl Frozen Coffee with Skim Milk – Small | Small | 490 | 4.5 | 3 | 0 | 20 | 220 | 105 | 0 | 99 | 89 | 6 | 1 | 1119 | 234 | 1 |
Butter Pecan Swirl Frozen Coffee with Whole Milk – Large | Large | 930 | 11 | 7 | 0 | 40 | 430 | 195 | 0 | 185 | 168 | 11 | 3 | 2107 | 415 | 2 |
Butter Pecan Swirl Frozen Coffee with Whole Milk – Medium | Medium | 720 | 9 | 6 | 0 | 30 | 330 | 150 | 0 | 142 | 129 | 9 | 2 | 1601 | 319 | 2 |
Butter Pecan Swirl Frozen Coffee with Whole Milk – Small | Small | 510 | 8 | 4.5 | 0 | 25 | 220 | 105 | 0 | 98 | 89 | 6 | 1 | 1097 | 225 | 1 |
Pumpkin Swirl Frozen Coffee with Cream – Large | Large | 1160 | 40 | 22 | 1.5 | 125 | 340 | 190 | 0 | 181 | 167 | 11 | 2 | 2129 | 379 | 2 |
Pumpkin Swirl Frozen Coffee with Cream – Medium | Medium | 890 | 31 | 17 | 1 | 100 | 260 | 146 | 0 | 139 | 128 | 8 | 2 | 1617 | 292 | 2 |
Pumpkin Swirl Frozen Coffee with Cream – Small | Small | 630 | 22 | 12 | 0.5 | 70 | 180 | 102 | 0 | 96 | 89 | 6 | 1 | 1108 | 207 | 1 |
Pumpkin Swirl Frozen Coffee with Skim Milk – Large | Large | 880 | 5 | 3.5 | 0 | 25 | 290 | 194 | 0 | 185 | 167 | 12 | 2 | 2169 | 438 | 2 |
Pumpkin Swirl Frozen Coffee with Skim Milk – Medium | Medium | 680 | 5 | 3 | 0 | 20 | 220 | 149 | 0 | 142 | 128 | 9 | 2 | 1647 | 337 | 2 |
Pumpkin Swirl Frozen Coffee with Skim Milk – Small | Small | 490 | 4.5 | 3 | 0 | 20 | 150 | 104 | 0 | 98 | 89 | 6 | 1 | 1128 | 237 | 1 |
Pumpkin Swirl Frozen Coffee with Whole Milk – Large | Large | 930 | 11 | 7 | 0 | 40 | 290 | 194 | 0 | 185 | 167 | 11 | 3 | 2124 | 421 | 2 |
Pumpkin Swirl Frozen Coffee with Whole Milk – Medium | Medium | 720 | 9 | 6 | 0 | 30 | 220 | 149 | 0 | 141 | 128 | 9 | 2 | 1614 | 324 | 2 |
Pumpkin Swirl Frozen Coffee with Whole Milk – Small | Small | 510 | 8 | 4.5 | 0 | 25 | 150 | 104 | 0 | 98 | 89 | 6 | 1 | 1106 | 228 | 1 |
Toffee Nut Frozen Coffee with Cream – Large | Large | 1120 | 40 | 22 | 1.5 | 130 | 290 | 180 | 0 | 171 | 159 | 10 | 2 | 2288 | 347 | 2 |
Toffee Nut Frozen Coffee with Cream – Medium | Medium | 860 | 31 | 17 | 1 | 100 | 220 | 139 | 0 | 131 | 122 | 8 | 2 | 1737 | 268 | 2 |
Toffee Nut Frozen Coffee with Cream – Small | Small | 610 | 22 | 12 | 0.5 | 70 | 160 | 98 | 0 | 92 | 85 | 6 | 1 | 1188 | 191 | 1 |
Hot Cappuccino
Hot Cappuccino | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Butter Pecan Swirl Hot Cappuccino with Skim Milk – Medium | Medium | 230 | 0 | 0 | 0 | 5 | 280 | 48 | 0 | 45 | 31 | 9 | 2 | 485 | 323 | 0 |
Butter Pecan Swirl Hot Cappuccino with Skim Milk – Small | Small | 150 | 0 | 0 | 0 | 5 | 190 | 32 | 0 | 30 | 21 | 6 | 1 | 326 | 215 | 0 |
Butter Pecan Swirl Hot Cappuccino with Whole Milk – Large | Large | 370 | 8 | 4.5 | 0 | 25 | 370 | 63 | 0 | 60 | 42 | 11 | 3 | 593 | 408 | 0 |
Butter Pecan Swirl Hot Cappuccino with Whole Milk – Medium | Medium | 280 | 6 | 3.5 | 0 | 20 | 280 | 47 | 0 | 45 | 31 | 8 | 2 | 440 | 306 | 0 |
Butter Pecan Swirl Hot Cappuccino with Whole Milk – Small | Small | 190 | 4 | 2.5 | 0 | 15 | 190 | 32 | 0 | 30 | 21 | 5 | 2 | 297 | 204 | 0 |
Pumpkin Swirl Hot Cappuccino with Skim Milk – Large | Large | 310 | 0 | 0 | 0 | 5 | 230 | 63 | 0 | 61 | 42 | 12 | 3 | 660 | 435 | 0 |
Pumpkin Swirl Hot Cappuccino with Skim Milk – Medium | Medium | 230 | 0 | 0 | 0 | 5 | 170 | 47 | 0 | 46 | 31 | 9 | 2 | 490 | 327 | 0 |
Pumpkin Swirl Hot Cappuccino with Skim Milk – Small | Small | 150 | 0 | 0 | 0 | 5 | 115 | 31 | 0 | 30 | 21 | 6 | 1 | 330 | 218 | 0 |
Pumpkin Swirl Hot Cappuccino with Whole Milk – Large | Large | 370 | 8 | 5 | 0 | 25 | 230 | 63 | 0 | 60 | 42 | 11 | 3 | 600 | 413 | 0 |
Pumpkin Swirl Hot Cappuccino with Whole Milk – Medium | Medium | 280 | 6 | 3.5 | 0 | 20 | 170 | 47 | 0 | 45 | 31 | 8 | 2 | 445 | 309 | 0 |
Pumpkin Swirl Hot Cappuccino with Whole Milk – Small | Small | 190 | 4 | 2.5 | 0 | 15 | 115 | 31 | 0 | 30 | 21 | 6 | 2 | 300 | 206 | 0 |
Hot Coffee
Hot Coffee | Serving Size | Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carb (g) | Dietary Fiber (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Vitamin D (mcg) | Potassium (mg) | Calcium (mg) | Iron (mg) |
Butter Pecan Swirl Hot Coffee with Black – Extra Large | XLarge | 270 | 0 | 0 | 0 | 0 | 330 | 63 | 0 | 60 | 52 | 5 | 0 | 502 | 174 | 0 |
Butter Pecan Swirl Hot Coffee with Black – Large | Large | 220 | 0 | 0 | 0 | 0 | 270 | 50 | 0 | 48 | 42 | 4 | 0 | 412 | 140 | 0 |
Butter Pecan Swirl Hot Coffee with Black – Medium | Medium | 170 | 0 | 0 | 0 | 0 | 200 | 38 | 0 | 36 | 31 | 3 | 0 | 322 | 106 | 0 |
Butter Pecan Swirl Hot Coffee with Black – Small | Small | 110 | 0 | 0 | 0 | 0 | 135 | 25 | 0 | 24 | 21 | 2 | 0 | 232 | 71 | 0 |
Butter Pecan Swirl Hot Coffee with Cream – Extra Large | XLarge | 420 | 15 | 8 | 0 | 45 | 390 | 65 | 0 | 62 | 52 | 7 | 1 | 572 | 242 | 0 |
Butter Pecan Swirl Hot Coffee with Cream – Large | Large | 330 | 12 | 6 | 0 | 35 | 310 | 52 | 0 | 50 | 42 | 5 | 1 | 468 | 194 | 0 |
Hot Coffee
