Culvers calorie calculator
Table of Contents
Select an item to add to your meal
|
Culvers Calories and Nutrition Facts
BUTTERBURGERS
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
ButterBurger, Double | 560 | 30 | 12 | 1 | 105 | 580 | 38 | 1 | 6 | 34 |
ButterBurger, Single | 390 | 17 | 7 | 0.5 | 55 | 480 | 38 | 1 | 6 | 20 |
ButterBurger, Triple | 730 | 43 | 17 | 1.5 | 155 | 680 | 38 | 1 | 6 | 48 |
ButterBurger Cheese, Double | 700 | 42 | 19 | 1.5 | 145 | 830 | 40 | 1 | 8 | 40 |
ButterBurger Cheese, Single | 460 | 23 | 11 | 0.5 | 75 | 610 | 39 | 1 | 7 | 23 |
ButterBurger Cheese, Triple | 940 | 61 | 28 | 2 | 215 | 1,060 | 41 | 1 | 9 | 57 |
Mushroom & Swiss ButterBurger, Double | 780 | 47 | 20 | 1.5 | 145 | 790 | 42 | 2 | 6 | 47 |
Mushroom & Swiss ButterBurger, Single | 530 | 28 | 12 | 0.5 | 75 | 650 | 41 | 2 | 6 | 27 |
Mushroom & Swiss ButterBurger, Triple | 1,030 | 66 | 29 | 2 | 215 | 930 | 43 | 2 | 6 | 67 |
Pepper Grinder Pub Burger, Double | 960 | 62 | 23 | 1.5 | 170 | 1,290 | 50 | 3 | 5 | 51 |
Pepper Grinder Pub Burger, Single | 790 | 49 | 18 | 1 | 120 | 1,190 | 50 | 3 | 5 | 37 |
Pepper Grinder Pub Burger, Triple | 1,130 | 75 | 28 | 2 | 220 | 1,390 | 50 | 3 | 5 | 65 |
Sourdough Melt, Double | 740 | 45 | 21 | 1.5 | 150 | 840 | 42 | 2 | 4 | 45 |
Sourdough Melt, Single | 490 | 25 | 12 | 1 | 80 | 600 | 42 | 2 | 4 | 26 |
Sourdough Melt, Triple | 990 | 65 | 31 | 2.5 | 220 | 1,080 | 42 | 2 | 4 | 64 |
The Culver’s Bacon Deluxe, Double | 860 | 57 | 22 | 1.5 | 165 | 1,210 | 42 | 1 | 9 | 43 |
The Culver’s Bacon Deluxe, Single | 620 | 38 | 14 | 0.5 | 95 | 980 | 41 | 1 | 8 | 26 |
The Culver’s Bacon Deluxe, Triple | 1,100 | 76 | 31 | 2 | 235 | 1,430 | 43 | 1 | 10 | 60 |
The Culver’s Deluxe, Double | 810 | 53 | 21 | 1.5 | 155 | 1,050 | 42 | 1 | 9 | 40 |
The Culver’s Deluxe, Single | 570 | 34 | 13 | 0.5 | 85 | 820 | 41 | 1 | 8 | 23 |
The Culver’s Deluxe, Triple | 1,050 | 72 | 30 | 2 | 225 | 1,270 | 43 | 1 | 10 | 57 |
Wisconsin Swiss Melt, Double | 720 | 43 | 19 | 1.5 | 150 | 680 | 40 | 4 | 4 | 47 |
Wisconsin Swiss Melt, Single | 470 | 24 | 11 | 0.5 | 80 | 540 | 39 | 4 | 4 | 27 |
Wisconsin Swiss Melt, Triple | 970 | 62 | 28 | 2 | 220 | 820 | 41 | 4 | 4 | 67 |
CHICKEN & SANDWICHES
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Beef Pot Roast | 410 | 13 | 6 | 1 | 140 | 740 | 40 | 1 | 8 | 31 |
Buffalo Chicken Tenders, 1 Piece | 140 | 7 | 1 | 0 | 30 | 480 | 9 | 1 | 0 | 9 |
Buffalo Chicken Tenders, 2 Piece | 270 | 14 | 1.5 | 0 | 55 | 960 | 18 | 2 | 0 | 18 |
Buffalo Chicken Tenders, 4 Piece | 540 | 28 | 3 | 0 | 110 | 1,920 | 36 | 4 | 0 | 36 |
Buffalo Chicken Tenders, 8 Piece | 1,080 | 56 | 6 | 0 | 220 | 3,840 | 72 | 8 | 0 | 72 |
Corn Dog | 240 | 14 | 4 | 0 | 20 | 500 | 23 | 0 | 7 | 6 |
Crispy Chicken Sandwich | 470 | 14 | 3 | 0 | 55 | 1,110 | 57 | 1 | 7 | 25 |
Grilled Cheese | 360 | 17 | 9 | 0 | 50 | 610 | 39 | 1 | 4 | 13 |
Grilled Chicken Sandwich | 390 | 8 | 2 | 0 | 95 | 1,070 | 40 | 1 | 6 | 41 |
Grilled Reuben Melt | 660 | 38 | 15 | 0 | 105 | 1,840 | 43 | 4 | 6 | 37 |
Harvest Veggie Burger | 590 | 25 | 10 | 0 | 60 | 1,080 | 72 | 6 | 10 | 19 |
Original Chicken Tenders, 1 Piece | 140 | 6 | 1 | 0 | 25 | 460 | 11 | <1 | <1 | 10 |
Original Chicken Tenders, 2 Piece | 270 | 12 | 1.5 | 0 | 50 | 920 | 21 | 1 | 1 | 20 |
Original Chicken Tenders, 4 Piece | 540 | 24 | 3 | 0 | 100 | 1,840 | 42 | 2 | 2 | 40 |
Original Chicken Tenders, 8 Piece | 1,080 | 48 | 6 | 0 | 200 | 3,680 | 84 | 4 | 4 | 80 |
Pork Loin | 630 | 25 | 5 | 0 | 45 | 900 | 72 | 3 | 6 | 18 |
Spicy Crispy Chicken Sandwich | 500 | 17 | 3.5 | 0 | 45 | 1,470 | 58 | 2 | 7 | 25 |
SEAFOOD & SALADS
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Butterfly Jumbo Shrimp, 3 Piece | 220 | 9 | 1 | 0 | 30 | 930 | 27 | 1 | 7 | 7 |
Butterfly Jumbo Shrimp, 6 Piece | 380 | 18 | 2 | 0 | 60 | 1,470 | 42 | 1 | 7 | 13 |
Butterfly Jumbo Shrimp, 10 Piece | 600 | 30 | 3 | 0 | 100 | 2,190 | 62 | 1 | 7 | 21 |
Butterfly Jumbo Shrimp Dinner, 6 Piece | 1,110 | 54 | 9 | 0 | 80 | 2,490 | 133 | 8 | 23 | 24 |
Butterfly Jumbo Shrimp Dinner, 10 Piece | 1,330 | 66 | 10 | 0 | 120 | 3,210 | 153 | 8 | 23 | 32 |
Chicken Cashew Salad | 450 | 25 | 9 | 0 | 115 | 860 | 13 | 3 | 3 | 47 |
Cranberry Bacon Bleu Salad | 360 | 14 | 7 | 0 | 120 | 1,110 | 14 | 2 | 9 | 45 |
Garden Fresco Salad | 350 | 14 | 6 | 0 | 115 | 930 | 15 | 2 | 2 | 45 |
North Atlantic Cod Dinner, 1 Piece | 1,290 | 87 | 14 | 0.5 | 110 | 1,550 | 103 | 7 | 18 | 28 |
North Atlantic Cod Dinner, 2 Piece | 1,500 | 99 | 15 | 0.5 | 170 | 1,740 | 112 | 7 | 18 | 44 |
North Atlantic Cod Dinner, 3 Piece | 1,700 | 111 | 17 | 0.5 | 230 | 1,930 | 121 | 7 | 18 | 60 |
North Atlantic Cod Sandwich | 600 | 34 | 8 | 0 | 90 | 750 | 50 | 1 | 6 | 27 |
Strawberry Fields Salad | 490 | 31 | 8 | 0 | 110 | 1,060 | 10 | 5 | 4 | 44 |
SIDES
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Boston Clam Chowder Soup, Large | 420 | 17 | 6 | 0 | 45 | 2,390 | 46 | 2 | 12 | 19 |
Boston Clam Chowder Soup, Medium | 290 | 12 | 4 | 0 | 30 | 1,620 | 32 | 1 | 8 | 13 |
Broccoli Cheese Soup, Large | 360 | 19 | 8 | 0 | 45 | 1,830 | 31 | 2 | 14 | 16 |
Broccoli Cheese Soup, Medium | 250 | 13 | 6 | 0 | 30 | 1,250 | 22 | 1 | 9 | 11 |
Chicken Noodle Soup, Large | 180 | 3.5 | 0 | 0 | 45 | 1,740 | 28 | 2 | 2 | 10 |
Chicken Noodle Soup, Medium | 130 | 2.5 | 0 | 0 | 30 | 1,190 | 20 | 1 | 1 | 7 |
Chili Cheddar Fries | 650 | 31 | 10 | 0.5 | 40 | 1,320 | 76 | 6 | 3 | 16 |
Coleslaw, Large | 600 | 48 | 8 | 0 | 30 | 720 | 45 | 6 | 39 | 3 |
Coleslaw, Medium | 200 | 16 | 2.5 | 0 | 10 | 240 | 15 | 2 | 13 | 1 |
Crinkle Cut Fries, Family | 1,430 | 56 | 7 | 0 | 5 | 2,120 | 211 | 16 | 0 | 23 |
Crinkle Cut Fries, Large | 470 | 18 | 2 | 0 | 0 | 690 | 68 | 5 | 0 | 7 |
Crinkle Cut Fries, Medium | 380 | 15 | 2 | 0 | 0 | 560 | 55 | 4 | 0 | 6 |
Crinkle Cut Fries, Small | 240 | 9 | 1 | 0 | 0 | 350 | 35 | 3 | 0 | 4 |
Culver’s Vegetable Beef Soup, Large | 270 | 7 | 3 | 0 | 30 | 2,010 | 38 | 3 | 6 | 13 |
Culver’s Vegetable Beef Soup, Medium | 190 | 4.5 | 2 | 0 | 20 | 1,370 | 27 | 2 | 4 | 9 |
Garden Side Salad | 50 | 3 | 1.5 | 0 | 5 | 100 | 4 | 1 | <1 | 3 |
George’s Chili, Large | 450 | 20 | 6 | 0 | 65 | 2,190 | 44 | 9 | 9 | 26 |
George’s Chili, Medium | 310 | 13 | 4.5 | 0 | 45 | 1,490 | 31 | 6 | 6 | 18 |
George’s Chili Supreme, Large | 620 | 34 | 15 | 0 | 110 | 2,380 | 47 | 10 | 10 | 34 |
George’s Chili Supreme, Medium | 430 | 23 | 11 | 0 | 75 | 1,590 | 33 | 7 | 7 | 22 |
Mashed Potatoes & Gravy, Large | 410 | 8 | 3 | 0 | 0 | 1,730 | 73 | 5 | 0 | 11 |
Mashed Potatoes & Gravy, Medium | 130 | 1.5 | 0.5 | 0 | 0 | 410 | 25 | 2 | 0 | 4 |
Mott’s Applesauce | 50 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 8 | 0 |
Onion Rings, Family | 1,200 | 66 | 8 | 0 | 0 | 1,590 | 132 | 9 | 9 | 18 |
Onion Rings, Large | 800 | 44 | 5 | 0 | 0 | 1,060 | 88 | 6 | 6 | 12 |
Onion Rings, Medium | 400 | 22 | 2.5 | 0 | 0 | 530 | 44 | 3 | 3 | 6 |
Potato with Bacon Soup, Large | 390 | 16 | 6 | 0 | 40 | 1,800 | 47 | 3 | 14 | 14 |
Potato with Bacon Soup, Medium | 270 | 11 | 4 | 0 | 25 | 1,230 | 33 | 2 | 9 | 10 |
Pretzel Bites | 450 | 20 | 8 | 0.5 | 30 | 840 | 53 | 2 | 6 | 15 |
Steamed Broccoli | 40 | 0 | 0 | 0 | 0 | 40 | 7 | 3 | 2 | 3 |
Stuffed Green Pepper with Beef Soup, Large | 240 | 3.5 | 1.5 | 0 | 15 | 1,850 | 41 | 2 | 9 | 8 |
Stuffed Green Pepper with Beef Soup, Medium | 170 | 2.5 | 1 | 0 | 10 | 1,260 | 29 | 1 | 6 | 6 |
Tomato Florentine Soup, Large | 190 | 2 | 1 | 0 | 0 | 2,010 | 38 | 3 | 11 | 7 |
Tomato Florentine Soup, Medium | 140 | 1.5 | 0.5 | 0 | 0 | 1,370 | 27 | 2 | 7 | 5 |
Wild and Brown Rice with Chicken Soup, Large | 430 | 22 | 8 | 0 | 55 | 1,920 | 44 | 2 | 14 | 16 |
Wild and Brown Rice with Chicken Soup, Medium | 300 | 15 | 5 | 0 | 40 | 1,310 | 31 | 1 | 9 | 11 |
Wisconsin Cheese Curds, Family | 1,530 | 75 | 36 | 2 | 165 | 3,690 | 153 | 0 | 12 | 60 |
Wisconsin Cheese Curds, Large | 1,020 | 50 | 24 | 1.5 | 110 | 2,460 | 102 | 0 | 8 | 40 |
Wisconsin Cheese Curds, Medium | 510 | 25 | 12 | 0.5 | 55 | 1,230 | 51 | 0 | 4 | 20DRINKS |
DRINKS
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Chocolate Milk | 160 | 2.5 | 1.5 | 0 | 15 | 220 | 27 | 0 | 26 | 8 |
Mott’s 100% Apple Juice | 100 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 23 | 0 |
White Milk | 110 | 2.5 | 1.5 | 0 | 10 | 130 | 13 | 0 | 12 | 8 |
FRESH FROZEN CUSTARD
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Cake Cone, 1 Scoop | 330 | 19 | 11 | 0.5 | 115 | 95 | 36 | 0 | 27 | 6 |
Cake Cone, 2 Scoop | 620 | 35 | 22 | 1.5 | 215 | 170 | 65 | 0 | 52 | 11 |
Cake Cone, 3 Scoop | 770 | 45 | 27 | 1.5 | 275 | 220 | 80 | 0 | 65 | 14 |
Caramel Cashew Sundae, 1 Scoop | 610 | 33 | 15 | 0.5 | 120 | 300 | 67 | 1 | 46 | 11 |
Caramel Cashew Sundae, 2 Scoop | 1,010 | 52 | 26 | 1.5 | 230 | 480 | 121 | 1 | 86 | 17 |
Caramel Cashew Sundae, 3 Scoop | 1,290 | 63 | 33 | 1.5 | 290 | 620 | 162 | 1 | 115 | 21 |
Concrete Mixer, Large | 1,260 | 74 | 46 | 3 | 455 | 340 | 126 | 0 | 109 | 23 |
Concrete Mixer, Medium | 820 | 48 | 30 | 2 | 295 | 220 | 82 | 0 | 71 | 15 |
Concrete Mixer, Mini | 380 | 22 | 14 | 1 | 135 | 105 | 38 | 0 | 33 | 7 |
Concrete Mixer, Small | 630 | 37 | 23 | 1.5 | 230 | 170 | 63 | 0 | 54 | 11 |
Create Your Own Dish, 1 Scoop | 310 | 19 | 11 | 0.5 | 115 | 85 | 31 | 0 | 27 | 6 |
Create Your Own Dish, 2 Scoop | 600 | 35 | 22 | 1.5 | 215 | 160 | 60 | 0 | 52 | 11 |
Create Your Own Dish, 3 Scoop | 750 | 45 | 27 | 1.5 | 275 | 210 | 75 | 0 | 65 | 14 |
Culver’s Root Beer Float, Large | 560 | 19 | 11 | 0.5 | 115 | 210 | 98 | 0 | 92 | 6 |
Culver’s Root Beer Float, Medium | 450 | 19 | 11 | 0.5 | 115 | 150 | 68 | 0 | 63 | 6 |
Culver’s Root Beer Float, Small | 400 | 19 | 11 | 0.5 | 115 | 125 | 54 | 0 | 49 | 6 |
Malt, Large | 1,230 | 69 | 40 | 2.5 | 430 | 400 | 132 | 0 | 118 | 24 |
Malt, Medium | 800 | 45 | 26 | 1.5 | 280 | 260 | 86 | 0 | 77 | 16 |
Malt, Small | 600 | 35 | 20 | 1 | 215 | 190 | 63 | 0 | 56 | 12 |
Shake, Large | 1,140 | 69 | 40 | 2.5 | 430 | 340 | 114 | 0 | 103 | 23 |
Shake, Medium | 740 | 45 | 26 | 1.5 | 280 | 220 | 74 | 0 | 67 | 15 |
Shake, Small | 570 | 34 | 20 | 1 | 215 | 170 | 57 | 0 | 51 | 11 |
Turtle Sundae, 1 Scoop | 650 | 41 | 16 | 0.5 | 115 | 290 | 60 | 3 | 47 | 9 |
Turtle Sundae, 2 Scoop | 1,050 | 61 | 29 | 1.5 | 225 | 470 | 111 | 3 | 88 | 15 |
Turtle Sundae, 3 Scoop | 1,330 | 73 | 37 | 1.5 | 285 | 610 | 150 | 3 | 119 | 19 |
Waffle Cone, 1 Scoop | 420 | 19 | 11 | 0.5 | 115 | 140 | 56 | 1 | 35 | 8 |
Waffle Cone, 2 Scoop | 710 | 36 | 22 | 1.5 | 215 | 220 | 85 | 1 | 60 | 13 |
Waffle Cone, 3 Scoop | 860 | 45 | 27 | 1.5 | 275 | 260 | 100 | 1 | 73 | 16 |
LEMON ICE
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Lemon Ice Cooler, Large | 510 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 111 | 0 |
Lemon Ice Cooler, Medium | 430 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 93 | 0 |
Lemon Ice Cooler, Small | 280 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 61 | 0 |
Lemon Ice Dish, 1 Scoop | 230 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 50 | 0 |
Lemon Ice Dish, 2 Scoop | 330 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 71 | 0 |
Lemon Ice Dish, 3 Scoop | 390 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 86 | 0 |
Lemon Ice Smoothie, Large | 790 | 23 | 13 | 1 | 145 | 115 | 138 | 0 | 123 | 8 |
Lemon Ice Smoothie, Medium | 550 | 15 | 9 | 0.5 | 95 | 75 | 97 | 0 | 87 | 5 |
Lemon Ice Smoothie, Small | 410 | 13 | 7 | 0 | 80 | 65 | 69 | 0 | 62 | 4 |
KID’S MEALS
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Buffalo Chicken Tenders, 2 Piece | 270 | 14 | 1.5 | 0 | 55 | 960 | 18 | 2 | 0 | 18 |
ButterBurger, Single | 390 | 17 | 7 | 0.5 | 55 | 480 | 38 | 1 | 6 | 20 |
ButterBurger Cheese, Single | 460 | 23 | 11 | 0.5 | 75 | 610 | 39 | 1 | 7 | 23 |
Corn Dog | 240 | 14 | 4 | 0 | 20 | 500 | 23 | 0 | 7 | 6 |
Grilled Cheese | 360 | 17 | 9 | 0 | 50 | 610 | 39 | 1 | 4 | 13 |
Original Chicken Tenders, 2 Piece | 270 | 12 | 1.5 | 0 | 50 | 920 | 21 | 1 | 1 | 20 |
SAUCES, DRESSINGS & CONDIMENTS
Calories | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Total Sugars (g) | Protein (g) | |
Beef Gravy | 15 | 0.5 | 0 | 0 | 0 | 160 | 2 | 0 | 0 | 0 |
Black Pepper Packet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buttermilk Ranch Dressing | 180 | 19 | 3 | 0 | 20 | 380 | 2 | 0 | 1 | 1 |
Butter Packet | 40 | 4 | 2.5 | 0 | 10 | 30 | 0 | 0 | 0 | 0 |
Chicken Gravy | 20 | 1.5 | 0.5 | 0 | 0 | 190 | 2 | 0 | 0 | 0 |
Cocktail Sauce | 50 | 0 | 0 | 0 | 0 | 390 | 12 | 1 | 7 | 1 |
Culver’s Signature Sauce | 260 | 27 | 5 | 0 | 25 | 520 | 3 | 0 | 2 | 3 |
Culver’s Vinaigrette | 120 | 13 | 2 | 0 | 0 | 330 | 3 | 0 | 2 | 0 |
Dip & Squeeze Ketchup | 30 | 0 | 0 | 0 | 0 | 250 | 8 | 0 | 6 | 0 |
Frank’s RedHot Dipping Sauce | 5 | 0 | 0 | 0 | 0 | 390 | 1 | 0 | 0 | 0 |
Fry Sauce | 120 | 11 | 2 | 0 | 10 | 240 | 5 | 0 | 3 | 0 |
Honey Mustard Dressing | 130 | 6 | 1 | 0 | 0 | 400 | 20 | 0 | 18 | 0 |
Horseradish Sauce | 60 | 6 | 1 | 0 | <5 | 90 | 2 | 0 | 1 | 0 |
Hot Sauce | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Ken’s Blue Cheese Dressing | 200 | 21 | 4 | 0 | 15 | 320 | 2 | 0 | 1 | 1 |
Ken’s Boom Boom Sauce | 310 | 32 | 5 | 0 | 25 | 490 | 5 | 0 | 4 | 1 |
Ken’s Country French | 190 | 15 | 0 | 0 | 0 | 300 | 13 | 0 | 12 | 0 |
Ken’s Raspberry Vinaigrette | 50 | 0 | 0 | 0 | 0 | 115 | 12 | 0 | 10 | 0 |
Malt Vinegar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marinara Cup | 40 | 0 | 0 | 0 | 0 | 370 | 9 | 1 | 4 | 1 |
Mayonnaise, Packet | 80 | 8 | 1.5 | 0 | <5 | 75 | 1 | 0 | 1 | 0 |
Salt Packet | 0 | 0 | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 |
Spicy Brown Mustard – Packet | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 |
Sweet Baby Ray’s BBQ Sauce | 110 | 0 | 0 | 0 | 0 | 450 | 28 | 1 | 26 | 1 |
Tartar Sauce Cup | 360 | 39 | 6 | 0.5 | 30 | 340 | 3 | 0 | 2 | 1 |
Thousand Island Dressing | 130 | 13 | 2 | 0 | 10 | 200 | 3 | 0 | 3 | 0 |
Wisconsin Cheddar Cheese Sauce | 130 | 11 | 7 | 0.5 | 30 | 350 | 3 | 0 | 2 | 6 |
Yellow Mustard – Packet | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |