Costa vida calorie calculator
Table of Contents
Select an item to add to your meal
|
Costa Vida Calories and Nutrition Facts
Burritos
CALORIES (KCAL) | CALORIES FROM FAT | FAT (G) | SATURATED FAT (G) | TRANS FATTY ACID (G) | CHOLESTEROL (MG) | SODIUM (MG) | CARBOHYDRATES (G) | DIETARY FIBER (G) | TOTAL SUGARS (G) | PROTEIN (G) | |
TORTILLA | |||||||||||
Flour Tortilla, 12″ (1 each) | 478.87 | 139.5 | 15.49 | 7.99 | 0 | 0 | 494.4 | 72.33 | 3 | 0.26 | 9.76 |
Whole Wheat Tortilla, 12″ (1 each) | 459.46 | 145.32 | 16.15 | 7.85 | 0 | 0 | 492.84 | 68.96 | 9 | 5.73 | 12.61 |
RICE & BEANS | |||||||||||
Black Beans, 3 oz | 78.96 | 3.47 | 0.38 | 0.09 | 0 | 0 | 235.05 | 14.28 | 4.97 | 0.95 | 5.02 |
Cilantro Lime Rice, 4 oz | 142.1 | 13.51 | 1.5 | 0.77 | 0 | 2.99 | 475.58 | 27.93 | 1 | 0.73 | 3.1 |
Pinto Beans, 3 oz | 84 | 3.96 | 0.44 | 0.09 | 0 | 0 | 235.06 | 15.46 | 4.97 | 0.7 | 5.04 |
Refried Beans, 3 oz | 118.1 | 44.94 | 5.22 | 0.77 | 0.35 | 0 | 258.7 | 14.19 | 4.55 | 0.64 | 4.63 |
PROTEINS | |||||||||||
Carnitas Pork, 4 oz | 240 | 100 | 11 | 3.5 | 0 | 70 | 350 | 17 | 1 | 15 | 19 |
Chile Verde, 4 oz | 120 | 30 | 3.5 | 1 | 0 | 35 | 380 | 8 | 1 | 2 | 12 |
Grilled Chicken, 4 oz | 189.45 | 61.69 | 7.02 | 1.45 | 0.25 | 78.38 | 802.93 | 1.2 | 0 | 0.23 | 28.67 |
Grilled Steak, 4 oz | 283.98 | 164.25 | 18.45 | 6.16 | 0.3 | 92.22 | 661.85 | 0.97 | 0 | 0.09 | 27.07 |
Mahi Mahi, 4 oz | 181.68 | 78.07 | 9.06 | 1.41 | 0.58 | 93.86 | 246.71 | 0.72 | 0.05 | 0.08 | 23.79 |
Barbacoa Beef, 4 oz | 150 | 62.5 | 7.5 | 2.5 | 0 | 50 | 562.5 | 2.5 | 0 | 1.25 | 16.25 |
Shrimp, 4 oz | 265.84 | 131.31 | 14.59 | 8.82 | 0.03 | 200.5 | 949.35 | 15.31 | 0 | 13.85 | 17.88 |
Sweet Pork, 4 oz | 290 | 142 | 17 | 5 | 2 | 48 | 385 | 21 | 0.38 | 17.09 | 13 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 2 oz | 122 | 5.9 | 0.7 | 0.1 | 0 | 0 | 144 | 29 | 0.4 | 27 | 0.2 |
Red Enchilada Sauce, 6 oz | 121.92 | 54.46 | 6.06 | 3.08 | 0 | 14.56 | 495.9 | 14.3 | 0.08 | 1.48 | 2.44 |
Roasted Green Chili Sauce, 6 oz | 125.34 | 27.6 | 3.16 | 0.36 | 0.14 | 3.54 | 624.78 | 23.56 | 1.22 | 14.96 | 1.96 |
Tomatillo Cilantro Sauce, 6 oz | 59.34 | 8.44 | 0.94 | 0.14 | 0 | 0 | 257.38 | 12.08 | 1.72 | 5.36 | 1.58 |
DAIRY | |||||||||||
Shredded Cheese, 3 oz | 327 | 243 | 27 | 15 | 0 | 90 | 540 | 0 | 0 | 0 | 21 |
Lettuce, 0.5 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pico de Gallo, 1 oz | 10.13 | 4.72 | 0.55 | 0.08 | 0.04 | 0 | 63.19 | 1.29 | 0.35 | 0.76 | 0.26 |
Salads
CALORIES (KCAL) | CALORIES FROM FAT | FAT (G) | SATURATED FAT (G) | TRANS FATTY ACID (G) | CHOLESTEROL (MG) | SODIUM (MG) | CARBOHYDRATES (G) | DIETARY FIBER (G) | TOTAL SUGARS (G) | PROTEIN (G) | |
SMALL TORTILLA | |||||||||||
Corn Tortilla, 6″ (1 each) | 122.47 | 12.25 | 1.36 | 0.17 | 0 | 0 | 94.29 | 25.17 | 0 | 0.34 | 2.72 |
Flour Tortilla, 6″ (1 each) | 159.63 | 46.48 | 5.16 | 2.66 | 0 | 0 | 164.8 | 24.11 | 0 | 0.09 | 3.25 |
Whole Wheat Tortilla, 6″ (1 each) | 153.15 | 48.44 | 5.38 | 2.61 | 0 | 0 | 164.27 | 22.99 | 0 | 1.91 | 4.2 |
RICE & BEANS | |||||||||||
Black Beans, 2 oz | 52.64 | 2.31 | 0.26 | 0.06 | 0 | 0 | 156.64 | 9.52 | 3.32 | 0.63 | 3.34 |
Cilantro Lime Rice, 2 oz | 71.05 | 6.76 | 0.75 | 3.9 | 0 | 1.5 | 237.79 | 13.97 | 0.5 | 0.36 | 1.55 |
Pinto Beans, 2 oz | 55.98 | 2.64 | 0.29 | 0.06 | 0 | 0 | 156.68 | 10.31 | 3.32 | 0.47 | 3.36 |
Refried Beans, 2 oz | 78.77 | 29.96 | 3.48 | 0.51 | 0.23 | 0 | 172.47 | 9.46 | 3.03 | 0.43 | 3.09 |
PROTEINS | |||||||||||
Carnitas Pork, 2 oz | 120 | 50 | 5 | 2 | 0 | 35 | 170 | 8 | 0 | 7 | 9 |
Chile Verde, 2 oz | 60 | 15 | 2 | 0 | 0 | 15 | 190 | 4 | 0 | 1 | 6 |
Grilled Chicken, 2 oz | 94.73 | 30.84 | 3.51 | 0.73 | 0.12 | 39.19 | 401.47 | 0.6 | 0 | 0.11 | 14.33 |
Grilled Steak, 2 oz | 141.99 | 82.12 | 9.22 | 3.08 | 0.15 | 46.11 | 330.92 | 0.48 | 0 | 0.05 | 13.54 |
Mahi Mahi, 2 oz | 90.84 | 39.04 | 4.53 | 0.7 | 0.29 | 46.93 | 123.35 | 0.36 | 0.02 | 0.04 | 11.89 |
Barbacoa Beef, 2 oz | 75 | 31.3 | 3.8 | 1.3 | 0 | 25 | 281.3 | 1.3 | 0 | 0.6 | 8.1 |
Shrimp, 2 oz | 132.92 | 65.66 | 7.3 | 4.41 | 0.01 | 100.25 | 474.67 | 7.66 | 0 | 6.93 | 8.94 |
Sweet Pork, 2 oz | 145 | 71 | 8.5 | 2.5 | 1 | 24 | 192.5 | 10.5 | 0.19 | 8.54 | 6.5 |
PRODUCE | |||||||||||
Lettuce, 2 oz | 9.64 | 1.53 | 0.17 | 0.02 | 0 | 0 | 4.54 | 1.87 | 1.19 | 0.67 | 0.7 |
DRESSINGS | |||||||||||
Cilantro Lime Dressing, 2 oz | 175.39 | 125.59 | 14.65 | 2.09 | 1.04 | 0 | 752.46 | 24.88 | 0.53 | 20.02 | 0.8 |
Mango Dressing, 2 oz | 156.79 | 104.66 | 12.21 | 1.75 | 0.87 | 0 | 100.01 | 11.95 | 0.13 | 11.37 | 0.14 |
Salsa Fresca, 2 oz | 13.93 | 0.99 | 0.11 | 0.02 | 0 | 0 | 376.25 | 3.19 | 0.77 | 1.95 | 0.56 |
Tomatillo Ranch Dressing, 2 oz | 172.33 | 156.87 | 17.43 | 3 | 0 | 15.2 | 324.85 | 2.2 | 0.2 | 1.48 | 1.08 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 1 oz | 61 | 2.95 | 0.35 | 0.05 | 0 | 0 | 72 | 14.5 | 0.2 | 13.5 | 0.1 |
GARNISHES | |||||||||||
Cotija Cheese, .25 oz | 25 | 18 | 2 | 1.25 | 0 | 5 | 107.5 | 0 | 0 | 0 | 1.75 |
Guacamole, 1 oz | 40.04 | 32.36 | 3.6 | 0.52 | 0.01 | 0 | 63.54 | 2.29 | 1.67 | 0.28 | 0.53 |
Mango Salsa, 2 oz | 35.56 | 1.56 | 0.18 | 0.04 | 0 | 0 | 2.12 | 8.84 | 0.82 | 7.82 | 0.48 |
Pico de Gallo, 1 oz | 10.13 | 4.72 | 0.55 | 0.08 | 0.04 | 0 | 63.19 | 1.29 | 0.35 | 0.76 | 0.26 |
Tortilla Strips, 1 oz | 149.74 | 73 | 8.11 | 1.48 | 0.03 | 0 | 23.56 | 17.49 | 0 | 0.39 | 1.7 |
REGULAR TORTILLA | |||||||||||
Flour Tortilla, 12″ (1 each) | 478.87 | 139.5 | 15.49 | 7.99 | 0 | 0 | 494.4 | 72.33 | 3 | 0.26 | 9.76 |
Whole Wheat Tortilla, 12″ (1 each) | 459.46 | 145.32 | 16.15 | 7.85 | 0 | 0 | 492.84 | 68.96 | 9 | 5.73 | 12.61 |
RICE & BEANS | |||||||||||
Black Beans, 4 oz | 105.28 | 4.62 | 0.51 | 0.12 | 0 | 0 | 313.28 | 19.04 | 6.63 | 1.27 | 6.69 |
Cilantro Lime Rice, 4 oz | 142.1 | 13.51 | 1.5 | 0.77 | 0 | 2.99 | 475.58 | 27.93 | 1 | 0.73 | 3.1 |
Pinto Beans, 4 oz | 111.96 | 5.28 | 0.59 | 0.12 | 0 | 0 | 313.36 | 20.62 | 6.63 | 0.93 | 6.72 |
Refried Beans, 4 oz | 157.54 | 59.92 | 6.96 | 1.02 | 0.46 | 0 | 344.93 | 18.93 | 6.06 | 0.85 | 6.17 |
PROTEINS | |||||||||||
Carnitas Pork, 4 oz | 240 | 100 | 11 | 3.5 | 0 | 70 | 350 | 17 | 1 | 15 | 19 |
Chile Verde, 4 oz | 120 | 30 | 3.5 | 1 | 0 | 35 | 380 | 8 | 1 | 2 | 12 |
Grilled Chicken, 4 oz | 189.45 | 61.69 | 7.02 | 1.45 | 0.25 | 78.38 | 802.93 | 1.2 | 0 | 0.23 | 28.67 |
Grilled Steak, 4 oz | 283.98 | 164.25 | 18.45 | 6.16 | 0.3 | 92.22 | 661.85 | 0.97 | 0 | 0.09 | 27.07 |
Mahi Mahi, 4 oz | 181.68 | 78.07 | 9.06 | 1.41 | 0.58 | 93.86 | 246.71 | 0.72 | 0.05 | 0.08 | 23.79 |
Barbacoa Beef, 4 oz | 150 | 62.5 | 7.5 | 2.5 | 0 | 50 | 562.5 | 2.5 | 0 | 1.25 | 16.25 |
Shrimp, 4 oz | 265.84 | 131.31 | 14.59 | 8.82 | 0.03 | 200.5 | 949.35 | 15.31 | 0 | 13.85 | 17.88 |
Sweet Pork, 4 oz | 290 | 142 | 17 | 5 | 2 | 48 | 385 | 21 | 0.38 | 17.09 | 13 |
PRODUCE | |||||||||||
Lettuce, 5 oz | 24.1 | 3.83 | 0.43 | 0.06 | 0 | 0 | 11.34 | 4.66 | 2.98 | 1.69 | 1.74 |
DRESSINGS | |||||||||||
Cilantro Lime Dressing, 4 oz | 350.77 | 251.19 | 29.3 | 4.18 | 2.09 | 0 | 752.46 | 24.88 | 0.53 | 20.02 | 0.8 |
Mango Dressing, 4 oz | 313.59 | 209.32 | 24.42 | 3.5 | 1.74 | 0 | 200.02 | 23.89 | 0.26 | 22.74 | 0.28 |
Salsa Fresca, 4 oz | 27.85 | 1.99 | 0.22 | 0.03 | 0 | 0 | 752.5 | 6.39 | 1.54 | 3.9 | 1.13 |
Tomatillo Ranch Dressing, 4 oz | 344.66 | 313.73 | 34.86 | 6 | 0 | 30.39 | 649.69 | 4.4 | 0.41 | 2.96 | 2.17 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 2 oz | 122 | 5.9 | 0.7 | 0.1 | 0 | 0 | 144 | 29 | 0.4 | 27 | 0.2 |
GARNISHES | |||||||||||
Cotija Cheese, .25 oz | 25 | 18 | 2 | 1.25 | 0 | 5 | 107.5 | 0 | 0 | 0 | 1.75 |
Guacamole, 1 oz | 40.04 | 32.36 | 3.6 | 0.52 | 0.01 | 0 | 63.54 | 2.29 | 1.67 | 0.28 | 0.53 |
Mango Salsa, 4 oz | 71.12 | 3.12 | 0.36 | 0.08 | 0 | 0 | 4.24 | 17.68 | 1.64 | 15.64 | 0.96 |
Pico de Gallo, 2 oz | 20.25 | 9.44 | 1.1 | 0.16 | 0.07 | 0 | 126.37 | 2.59 | 0.69 | 1.51 | 0.53 |
Tortilla Strips, 2 oz | 299.48 | 146 | 16.22 | 2.96 | 0.06 | 0 | 47.12 | 34.98 | 0 | 0.78 | 3.4 |
Enchiladas
CALORIES (KCAL) | CALORIES FROM FAT | FAT (G) | SATURATED FAT (G) | TRANS FATTY ACID (G) | CHOLESTEROL (MG) | SODIUM (MG) | CARBOHYDRATES (G) | DIETARY FIBER (G) | TOTAL SUGARS (G) | PROTEIN (G) | |
SINGLE TORTILLA | |||||||||||
Corn Tortilla, 6″ (1 each) | 122.47 | 12.25 | 1.36 | 0.17 | 0 | 0 | 94.29 | 25.17 | 0 | 0.34 | 2.72 |
Flour Tortilla, 6″ (1 each) | 159.63 | 46.48 | 5.16 | 2.66 | 0 | 0 | 164.8 | 24.11 | 0 | 0.09 | 3.25 |
Whole Wheat Tortilla, 6″ (1 each) | 153.15 | 48.44 | 5.38 | 2.61 | 0 | 0 | 164.27 | 22.99 | 0 | 1.91 | 4.2 |
RICE & BEANS | |||||||||||
Black Beans, 3 oz | 78.96 | 3.47 | 0.38 | 0.09 | 0 | 0 | 235.05 | 14.28 | 4.97 | 0.95 | 5.02 |
Cilantro Lime Rice, 4 oz | 142.1 | 13.51 | 1.5 | 0.77 | 0 | 2.99 | 475.58 | 27.93 | 1 | 0.73 | 3.1 |
Pinto Beans, 3 oz | 84 | 3.96 | 0.44 | 0.09 | 0 | 0 | 235.06 | 15.46 | 4.97 | 0.7 | 5.04 |
Refried Beans, 3 oz | 118.1 | 44.94 | 5.22 | 0.77 | 0.35 | 0 | 258.7 | 14.19 | 4.55 | 0.64 | 4.63 |
PROTEINS | |||||||||||
Carnitas Pork, 2 oz | 120 | 50 | 5 | 2 | 0 | 35 | 170 | 8 | 0 | 7 | 9 |
Chile Verde, 2 oz | 60 | 15 | 2 | 0 | 0 | 15 | 190 | 4 | 0 | 1 | 6 |
Grilled Chicken, 2 oz | 94.73 | 30.84 | 3.51 | 0.73 | 0.12 | 39.19 | 401.47 | 0.6 | 0 | 0.11 | 14.33 |
Grilled Steak, 2 oz | 141.99 | 82.12 | 9.22 | 3.08 | 0.15 | 46.11 | 330.92 | 0.48 | 0 | 0.05 | 13.54 |
Mahi Mahi, 2 oz | 90.84 | 39.04 | 4.53 | 0.7 | 0.29 | 46.93 | 123.35 | 0.36 | 0.02 | 0.04 | 11.89 |
Barbacoa Beef, 2 oz | 75 | 31.3 | 3.8 | 1.3 | 0 | 25 | 281.3 | 1.3 | 0 | 0.6 | 8.1 |
Shrimp, 2 oz | 132.92 | 65.66 | 7.3 | 4.41 | 0.01 | 100.25 | 474.67 | 7.66 | 0 | 6.93 | 8.94 |
Sweet Pork, 2 oz | 145 | 71 | 8.5 | 2.5 | 1 | 24 | 192.5 | 10.5 | 0.19 | 8.54 | 6.5 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 3 oz | 162.26 | 7.85 | 0.93 | 0.13 | 0 | 0 | 191.52 | 38.57 | 0.53 | 35.91 | 0.27 |
Red Enchilada Sauce, 3 oz | 60.96 | 27.23 | 3.03 | 1.54 | 0 | 7.28 | 247.95 | 7.15 | 0.04 | 0.74 | 1.22 |
Roasted Green Chili Sauce, 3 oz | 62.67 | 13.8 | 1.58 | 0.18 | 0.07 | 1.77 | 312.39 | 11.78 | 0.61 | 7.48 | 0.98 |
Tomatillo Cilantro Sauce, 3 oz | 29.67 | 4.22 | 0.47 | 0.07 | 0 | 0 | 128.69 | 6.04 | 0.86 | 2.68 | 0.79 |
DAIRY | |||||||||||
Shredded Cheese, 2 oz | 218 | 162 | 18 | 10 | 0 | 60 | 360 | 0 | 0 | 0 | 14 |
GARNISHES | |||||||||||
Lettuce, 0.5 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pico de Gallo, 1 oz | 10.13 | 4.72 | 0.55 | 0.08 | 0.04 | 0 | 63.19 | 1.29 | 0.35 | 0.76 | 0.26 |
DOUBLE TORTILLA | |||||||||||
Corn Tortilla, 6″ (2 each) | 244.94 | 24.5 | 2.72 | 0.34 | 0 | 0 | 188.58 | 50.34 | 0 | 0.68 | 5.44 |
Flour Tortilla, 6″ (2 each) | 319.26 | 92.96 | 10.32 | 5.32 | 0 | 0 | 329.6 | 48.22 | 0 | 0.18 | 6.5 |
Whole Wheat Tortilla, 6″ (2 each) | 306.3 | 96.88 | 10.76 | 5.22 | 0 | 0 | 328.54 | 45.98 | 0 | 3.82 | 8.4 |
RICE & BEANS | |||||||||||
Black Beans, 3 oz | 78.96 | 3.47 | 0.38 | 0.09 | 0 | 0 | 235.05 | 14.28 | 4.97 | 0.95 | 5.02 |
Cilantro Lime Rice, 4 oz | 142.1 | 13.51 | 1.5 | 0.77 | 0 | 2.99 | 475.58 | 27.93 | 1 | 0.73 | 3.1 |
Pinto Beans, 3 oz | 84 | 3.96 | 0.44 | 0.09 | 0 | 0 | 235.06 | 15.46 | 4.97 | 0.7 | 5.04 |
Refried Beans, 3 oz | 118.1 | 44.94 | 5.22 | 0.77 | 0.35 | 0 | 258.7 | 14.19 | 4.55 | 0.64 | 4.63 |
PROTEINS | |||||||||||
Carnitas Pork, 4 oz | 240 | 100 | 11 | 3.5 | 0 | 70 | 350 | 17 | 1 | 15 | 19 |
Chile Verde, 4 oz | 120 | 30 | 3.5 | 1 | 0 | 35 | 380 | 8 | 1 | 2 | 12 |
Grilled Chicken, 4 oz | 189.45 | 61.69 | 7.02 | 1.45 | 0.25 | 78.38 | 802.93 | 1.2 | 0 | 0.23 | 28.67 |
Grilled Steak, 4 oz | 283.98 | 164.25 | 18.45 | 6.16 | 0.3 | 92.22 | 661.85 | 0.97 | 0 | 0.09 | 27.07 |
Mahi Mahi, 4 oz | 181.68 | 78.07 | 9.06 | 1.41 | 0.58 | 93.86 | 246.71 | 0.72 | 0.05 | 0.08 | 23.79 |
Barbacoa Beef, 4 oz | 150 | 62.5 | 7.5 | 2.5 | 0 | 50 | 562.5 | 2.5 | 0 | 1.25 | 16.25 |
Shrimp, 4 oz | 265.84 | 131.31 | 14.59 | 8.82 | 0.03 | 200.5 | 949.35 | 15.31 | 0 | 13.85 | 17.88 |
Sweet Pork, 4 oz | 290 | 142 | 17 | 5 | 2 | 48 | 385 | 21 | 0.38 | 17.09 | 13 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 4 oz | 244 | 11.8 | 1.4 | 0.2 | 0 | 0 | 288 | 58 | 0.8 | 54 | 0.4 |
Red Enchilada Sauce, 6 oz | 121.92 | 54.46 | 6.06 | 3.08 | 0 | 14.56 | 495.9 | 14.3 | 0.08 | 1.48 | 2.44 |
Roasted Green Chili Sauce, 6 oz | 125.34 | 27.6 | 3.16 | 0.36 | 0.14 | 3.54 | 624.78 | 23.56 | 1.22 | 14.96 | 1.96 |
Tomatillo Cilantro Sauce, 6 oz | 59.34 | 8.44 | 0.94 | 0.14 | 0 | 0 | 257.38 | 12.08 | 1.72 | 5.36 | 1.58 |
DAIRY | |||||||||||
Shredded Cheese, 4 oz | 436 | 324 | 36 | 20 | 0 | 120 | 720 | 0 | 0 | 0 | 28 |
GARNISHES | |||||||||||
Lettuce, 0.5 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pico de Gallo, 1 oz | 10.13 | 4.72 | 0.55 | 0.08 | 0.04 | 0 | 63.19 | 1.29 | 0.35 | 0.76 | 0.26 |
Tacos
CALORIES (KCAL) | CALORIES FROM FAT | FAT (G) | SATURATED FAT (G) | TRANS FATTY ACID (G) | CHOLESTEROL (MG) | SODIUM (MG) | CARBOHYDRATES (G) | DIETARY FIBER (G) | TOTAL SUGARS (G) | PROTEIN (G) | |
SINGLE TORTILLA | |||||||||||
Corn Tortilla, 6″ (1 each) | 122.47 | 12.25 | 1.36 | 0.17 | 0 | 0 | 94.29 | 25.17 | 0 | 0.34 | 2.72 |
Flour Tortilla, 6″ (1 each) | 159.63 | 46.48 | 5.16 | 2.66 | 0 | 0 | 164.8 | 24.11 | 0 | 0.09 | 3.25 |
Whole Wheat Tortilla, 6″ (1 each) | 153.15 | 48.44 | 5.38 | 2.61 | 0 | 0 | 164.27 | 22.99 | 0 | 1.91 | 4.2 |
RICE & BEANS | |||||||||||
Black Beans, 3 oz | 78.96 | 3.47 | 0.38 | 0.09 | 0 | 0 | 235.05 | 14.28 | 4.97 | 0.95 | 5.02 |
Cilantro Lime Rice, 4 oz | 142.1 | 13.51 | 1.5 | 0.77 | 0 | 2.99 | 475.58 | 27.93 | 1 | 0.73 | 3.1 |
Pinto Beans, 3 oz | 84 | 3.96 | 0.44 | 0.09 | 0 | 0 | 235.06 | 15.46 | 4.97 | 0.7 | 5.04 |
Refried Beans, 3 oz | 118.1 | 44.94 | 5.22 | 0.77 | 0.35 | 0 | 258.7 | 14.19 | 4.55 | 0.64 | 4.63 |
PROTEINS | |||||||||||
Carnitas Pork, 2 oz | 120 | 50 | 5 | 2 | 0 | 35 | 170 | 8 | 0 | 7 | 9 |
Chile Verde, 2 oz | 60 | 15 | 2 | 0 | 0 | 15 | 190 | 4 | 0 | 1 | 6 |
Grilled Chicken, 2 oz | 94.73 | 30.84 | 3.51 | 0.73 | 0.12 | 39.19 | 401.47 | 0.6 | 0 | 0.11 | 14.33 |
Grilled Steak, 2 oz | 141.99 | 82.12 | 9.22 | 3.08 | 0.15 | 46.11 | 330.92 | 0.48 | 0 | 0.05 | 13.54 |
Mahi Mahi, 2 oz | 90.84 | 39.04 | 4.53 | 0.7 | 0.29 | 46.93 | 123.35 | 0.36 | 0.02 | 0.04 | 11.89 |
Barbacoa Beef, 2 oz | 75 | 31.3 | 3.8 | 1.3 | 0 | 25 | 281.3 | 1.3 | 0 | 0.6 | 8.1 |
Shrimp, 2 oz | 132.92 | 65.66 | 7.3 | 4.41 | 0.01 | 100.25 | 474.67 | 7.66 | 0 | 6.93 | 8.94 |
Sweet Pork, 2 oz | 145 | 71 | 8.5 | 2.5 | 1 | 24 | 192.5 | 10.5 | 0.19 | 8.54 | 6.5 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 1 oz | 61 | 2.95 | 0.35 | 0.05 | 0 | 0 | 72 | 14.5 | 0.2 | 13.5 | 0.1 |
DAIRY | |||||||||||
Shredded Cheese, .5 oz | 54.5 | 40.5 | 4.5 | 2.5 | 0 | 15 | 90 | 0 | 0 | 0 | 3.5 |
GARNISHES | |||||||||||
Honey Habanero Salsa, 2 oz | 44.28 | 11.46 | 1.32 | 0.18 | 0.08 | 0 | 177.3 | 8.2 | 0.84 | 5.84 | 0.68 |
Lettuce, 0.5 oz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lime Wedge (1 each) | 3.35 | 0.2 | 0.02 | 0 | 0 | 0 | 0.22 | 1.18 | 0.31 | 0.19 | 0.08 |
Mango Salsa, 2 oz | 35.56 | 1.56 | 0.18 | 0.04 | 0 | 0 | 2.12 | 8.84 | 0.82 | 7.82 | 0.48 |
Pico de Gallo, 2 oz | 20.25 | 9.44 | 1.1 | 0.16 | 0.07 | 0 | 126.37 | 2.59 | 0.69 | 1.51 | 0.53 |
Salsa Fresca, 2 oz | 13.93 | 0.99 | 0.11 | 0.02 | 0 | 0 | 376.25 | 3.19 | 0.77 | 1.95 | 0.56 |
DOUBLE TORTILLA | |||||||||||
Corn Tortilla, 6″ (2 each) | 244.94 | 24.5 | 2.72 | 0.34 | 0 | 0 | 188.58 | 50.34 | 0 | 0.68 | 5.44 |
Flour Tortilla, 6″ (2 each) | 319.26 | 92.96 | 10.32 | 5.32 | 0 | 0 | 329.6 | 48.22 | 0 | 0.18 | 6.5 |
Whole Wheat Tortilla, 6″ (2 each) | 306.3 | 96.88 | 10.76 | 5.22 | 0 | 0 | 328.54 | 45.98 | 0 | 3.82 | 8.4 |
RICE & BEANS | |||||||||||
Black Beans, 3 oz | 78.96 | 3.47 | 0.38 | 0.09 | 0 | 0 | 235.05 | 14.28 | 4.97 | 0.95 | 5.02 |
Cilantro Lime Rice, 4 oz | 142.1 | 13.51 | 1.5 | 0.77 | 0 | 2.99 | 475.58 | 27.93 | 1 | 0.73 | 3.1 |
Pinto Beans, 3 oz | 84 | 3.96 | 0.44 | 0.09 | 0 | 0 | 235.06 | 15.46 | 4.97 | 0.7 | 5.04 |
Refried Beans, 3 oz | 118.1 | 44.94 | 5.22 | 0.77 | 0.35 | 0 | 258.7 | 14.19 | 4.55 | 0.64 | 4.63 |
PROTEINS | |||||||||||
Carnitas Pork, 4 oz | 240 | 100 | 11 | 3.5 | 0 | 70 | 350 | 17 | 1 | 15 | 19 |
Chile Verde, 4 oz | 120 | 30 | 3.5 | 1 | 0 | 35 | 380 | 8 | 1 | 2 | 12 |
Grilled Chicken, 4 oz | 189.45 | 61.69 | 7.02 | 1.45 | 0.25 | 78.38 | 802.93 | 1.2 | 0 | 0.23 | 28.67 |
Grilled Steak, 4 oz | 283.98 | 164.25 | 18.45 | 6.16 | 0.3 | 92.22 | 661.85 | 0.97 | 0 | 0.09 | 27.07 |
Mahi Mahi, 4 oz | 181.68 | 78.07 | 9.06 | 1.41 | 0.58 | 93.86 | 246.71 | 0.72 | 0.05 | 0.08 | 23.79 |
Barbacoa Beef, 4 oz | 150 | 62.5 | 7.5 | 2.5 | 0 | 50 | 562.5 | 2.5 | 0 | 1.25 | 16.25 |
Shrimp, 4 oz | 265.84 | 131.31 | 14.59 | 8.82 | 0.03 | 200.5 | 949.35 | 15.31 | 0 | 13.85 | 17.88 |
Sweet Pork, 4 oz | 290 | 142 | 17 | 5 | 2 | 48 | 385 | 21 | 0.38 | 17.09 | 13 |
SAUCES | |||||||||||
Raspberry Chipotle Sauce, 2 oz | 122 | 5.9 | 0.7 | 0.1 | 0 | 0 | 144 | 29 | 0.4 | 27 | 0.2 |
DAIRY | |||||||||||
Shredded Cheese, 1 oz | 109 | 81 | 9 | 5 | 0 | 30 | 180 | 0 | 0 | 0 | 7 |
GARNISHES | |||||||||||
Honey Habanero Salsa, 2 oz | 44.28 | 11.46 | 1.32 | 0.18 | 0.08 | 0 | 177.3 | 8.2 | 0.84 | 5.84 | 0.68 |
Lettuce, 2 oz | 4.82 | 0.77 | 0.09 | 0.01 | 0 | 0 | 2.27 | 0.94 | 0.6 | 0.34 | 0.35 |
Lime Wedge (1 each) | 6.7 | 0.4 | 0.04 | 0 | 0 | 0 | 0.44 | 2.36 | 0.62 | 0.38 | 0.16 |
Mango Salsa, 2 oz | 35.56 | 1.56 | 0.18 | 0.04 | 0 | 0 | 2.12 | 8.84 | 0.82 | 7.82 | 0.48 |
Pico de Gallo, 2 oz | 20.25 | 9.44 | 1.1 | 0.16 | 0.07 | 0 | 126.37 | 2.59 | 0.69 | 1.51 | 0.53 |
Salsa Fresca, 2 oz | 13.93 | 0.99 | 0.11 | 0.02 | 0 | 0 | 376.25 | 3.19 | 0.77 | 1.95 | 0.56 |
Nachos
CALORIES (KCAL) | CALORIES FROM FAT | FAT (G) | SATURATED FAT (G) | TRANS FATTY ACID (G) | CHOLESTEROL (MG) | SODIUM (MG) | CARBOHYDRATES (G) | DIETARY FIBER (G) | TOTAL SUGARS (G) | PROTEIN (G) | |
SMALL CHIPS | |||||||||||
Tortilla Chips, 2.5 oz | 358.79 | 162.1 | 18 | 3.28 | 0.08 | 0 | 195.6 | 44.8 | 0 | 0.88 | 4.43 |
BEANS | |||||||||||
Black Beans, 2 oz | 52.64 | 2.31 | 0.26 | 0.06 | 0 | 0 | 156.64 | 9.52 | 3.32 | 0.63 | 3.34 |
Pinto Beans, 2 oz | 55.98 | 2.64 | 0.29 | 0.06 | 0 | 0 | 156.68 | 10.31 | 3.32 | 0.47 | 3.36 |
