Chick-fil-A calorie calculator
Table of Contents
Select an item to add to your meal
|
Chick-fil-A Calories and Nutrition Facts
Breakfast
Breakfast | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Chick-fil-A Chick-n-Minis™ | 127g | 360 | 13 | 4 | 0 | 60 | 1050 | 41 | 2 | 8 | 19 |
Egg White Grill | 172g | 290 | 8 | 3.5 | 0 | 60 | 980 | 30 | 1 | 2 | 26 |
Hash Brown Scramble Burrito w/ Nuggets | 302g | 700 | 40 | 12 | 0.5 | 415 | 1750 | 51 | 3 | 2 | 34 |
Hash Brown Scramble Burrito w/ Sausage | 283g | 720 | 47 | 16 | 0.5 | 395 | 1450 | 46 | 3 | 1 | 28 |
Hash Brown Scramble Burrito w/ Grilled Filet | 300g | 650 | 36 | 12 | 0.5 | 415 | 1620 | 46 | 3 | 2 | 35 |
Hash Brown Scramble Burrito w/ Nuggets – no hash browns | 259g | 550 | 30 | 11 | 0.5 | 415 | 1500 | 38 | 2 | 2 | 33 |
Hash Brown Scramble Burrito w/ Sausage – no hash browns | 217g | 560 | 36 | 14 | 0.5 | 395 | 1080 | 32 | 1 | 1 | 26 |
Hash Brown Scramble Burrito w/ Grilled Filet – no hash brown | 257g | 500 | 25 | 10 | 0.5 | 415 | 1370 | 34 | 2 | 2 | 34 |
Hash Brown Scramble Bowl w/ Nuggets | 233g | 470 | 30 | 9 | 0 | 415 | 1340 | 19 | 2 | 2 | 29 |
Hash Brown Scramble Bowl w/ Sausage | 212g | 480 | 37 | 12 | 0 | 395 | 1020 | 15 | 2 | 1 | 23 |
Hash Brown Scramble Bowl w/ Grilled Filet | 229g | 410 | 26 | 8 | 0 | 415 | 1190 | 15 | 2 | 2 | 30 |
Hash Brown Scramble Bowl w/ Nuggets – no hash browns | 190g | 320 | 20 | 7 | 0 | 415 | 1100 | 7 | 1 | 2 | 28 |
Hash Brown Scramble Bowl w/ Sausage – no hash browns | 146g | 320 | 26 | 11 | 0 | 395 | 650 | 1 | 0 | 0 | 21 |
Hash Brown Scramble Bowl w/ Grilled Filet – no hash browns | 165g | 260 | 16 | 7 | 0 | 415 | 840 | 1 | 0 | 1 | 28 |
Chick-fil-A® Chicken Biscuit | 153g | 460 | 23 | 8 | 0 | 45 | 1510 | 45 | 2 | 6 | 19 |
Bacon, Egg & Cheese Biscuit | 145g | 420 | 23 | 11 | 0 | 180 | 1290 | 38 | 2 | 4 | 15 |
Sausage, Egg & Cheese Biscuit | 191g | 610 | 42 | 18 | 0 | 205 | 1510 | 38 | 2 | 4 | 22 |
Bacon, Egg & Cheese Muffin | 129g | 310 | 14 | 6 | 0 | 180 | 810 | 29 | 1 | 2 | 16 |
Sausage, Egg & Cheese Muffin | 175g | 500 | 33 | 12 | 0 | 205 | 1030 | 30 | 1 | 2 | 23 |
Buttered Biscuit | 82g | 290 | 15 | 6 | 0 | 0 | 760 | 37 | 2 | 4 | 4 |
English Muffin | 61g | 140 | 2 | 0 | 0 | 0 | 220 | 29 | 0 | 1 | 5 |
Hash Browns | 77g | 270 | 18 | 2.5 | 0 | 0 | 440 | 23 | 3 | 0 | 3 |
Greek Yogurt Parfait | 221g | 270 | 9 | 3.5 | 0 | 20 | 80 | 36 | 1 | 26 | 13 |
Greek Yogurt Parfait w/ Cookie Crumbs | 216g | 240 | 8 | 3.5 | 0 | 20 | 85 | 33 | 1 | 26 | 12 |
Greek Yogurt Parfait w/ Granola | 221g | 270 | 9 | 3.5 | 0 | 20 | 80 | 36 | 1 | 26 | 13 |
Fruit Cup | 119g | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 1 |
Small Fruit Cup | 102g | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 |
Medium Fruit Cup | 119g | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 1 |
Salads
Salads | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Lemon Kale Caesar Salad w/ Grilled Nuggets | 298g | 470 | 24 | 6.5 | 0 | 130 | 1290 | 22 | 4 | 8 | 43 |
Lemon Kale Caesar Salad w/ Grilled Filet (Cold) | 258g | 400 | 22 | 6 | 0 | 90 | 1090 | 22 | 4 | 8 | 31 |
Lemon Kale Caesar Salad w/ Spicy Grilled Filet (Cold) | 258g | 400 | 23 | 6 | 0 | 85 | 1440 | 22 | 4 | 8 | 29 |
Lemon Kale Caesar Salad w/ Grilled Filet (Warm) | 257g | 400 | 22 | 6 | 0 | 90 | 1080 | 22 | 4 | 8 | 30 |
Lemon Kale Caesar Salad w/ Chick-fil-A® Filet | 288g | 550 | 32 | 8 | 0 | 90 | 1830 | 33 | 4 | 9 | 34 |
Lemon Kale Caesar Salad w/ Spicy Filet | 293g | 570 | 34 | 8 | 0 | 85 | 2100 | 36 | 4 | 9 | 33 |
Lemon Kale Caesar Salad w/ Nuggets | 286g | 550 | 32 | 8 | 0 | 100 | 1920 | 31 | 4 | 8 | 36 |
Lemon Kale Caesar Salad w/ Chick-n-Strips™️ | 309g | 600 | 34 | 8 | 0 | 95 | 1580 | 36 | 4 | 9 | 39 |
Lemon Kale Caesar Salad w/ No Chicken | 173g | 300 | 20 | 5.5 | 0 | 20 | 710 | 20 | 4 | 7 | 10 |
Cobb Salad w/ Nuggets | 413g | 850 | 61 | 13 | 0 | 235 | 2220 | 34 | 5 | 9 | 42 |
Cobb Salad w/ Spicy Grilled Filet (Cold) | 390g | 710 | 51 | 11 | 0 | 220 | 1770 | 25 | 6 | 9 | 36 |
Cobb Salad w/ Grilled Nuggets | 394g | 730 | 52 | 11 | 0 | 240 | 1450 | 24 | 6 | 9 | 41 |
Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 436g | 910 | 63 | 13 | 0 | 230 | 1870 | 40 | 5 | 10 | 45 |
Cobb Salad w/ Grilled Filet (Cold) | 384g | 700 | 51 | 11 | 0 | 225 | 1380 | 25 | 5 | 9 | 37 |
Cobb Salad w/ Chick-fil-A® Filet | 415g | 850 | 61 | 13 | 0 | 225 | 2130 | 36 | 5 | 10 | 40 |
Cobb Salad w/ Spicy Filet | 420g | 870 | 62 | 13 | 0 | 220 | 2390 | 40 | 6 | 10 | 39 |
Cobb Salad w/ Grilled Filet (Warm) | 384g | 700 | 51 | 11 | 0 | 225 | 1380 | 25 | 5 | 9 | 37 |
Cobb Salad w/ No Chicken | 300g | 600 | 49 | 11 | 0 | 155 | 1010 | 23 | 5 | 9 | 16 |
Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) | 424g | 690 | 49 | 10 | 0 | 100 | 1570 | 29 | 8 | 8 | 33 |
Spicy Southwest Salad w/ Grilled Filet (Cold) | 424g | 690 | 49 | 9.5 | 0 | 110 | 1220 | 29 | 8 | 8 | 35 |
Spicy Southwest Salad w/ Nuggets | 452g | 840 | 58 | 12 | 0 | 120 | 2060 | 38 | 8 | 8 | 41 |
Spicy Southwest Salad w/ Grilled Nuggets | 434g | 720 | 50 | 10 | 0 | 125 | 1280 | 29 | 8 | 8 | 39 |
Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips® | 475g | 890 | 61 | 12 | 0 | 115 | 1710 | 44 | 8 | 9 | 43 |
Spicy Southwest Salad w/ Chick-fil-A® Filet | 454g | 840 | 59 | 12 | 0 | 110 | 1960 | 40 | 8 | 9 | 38 |
Spicy Southwest Salad w/ Spicy Filet | 459g | 860 | 60 | 12 | 0 | 105 | 2230 | 44 | 8 | 9 | 37 |
Spicy Southwest Salad w/ Grilled Filet (Warm) | 424g | 690 | 49 | 9.5 | 0 | 110 | 1220 | 29 | 8 | 8 | 35 |
Spicy Southwest Salad w/ No Chicken | 339g | 590 | 47 | 9.5 | 0 | 35 | 840 | 27 | 8 | 7 | 14 |
Grilled Market Salad w/ Grilled Filet (Cold) | 321g | 540 | 31 | 6 | 0 | 80 | 1020 | 41 | 4 | 26 | 28 |
Grilled Market Salad w/ Spicy Grilled Filet (Cold) | 326g | 550 | 32 | 6 | 0 | 75 | 1410 | 42 | 4 | 26 | 28 |
Grilled Market Salad w/ Chick-fil-A Chick-n-Strips® | 372g | 740 | 43 | 8 | 0 | 80 | 1510 | 56 | 4 | 27 | 36 |
Grilled Market Salad w/ Nuggets | 349g | 690 | 41 | 7.5 | 0 | 90 | 1860 | 51 | 4 | 26 | 34 |
Grilled Market Salad w/ Grilled Nuggets | 331g | 570 | 32 | 6 | 0 | 90 | 1090 | 41 | 4 | 26 | 32 |
Grilled Market Salad w/ Chick-fil-A® Filet | 351g | 690 | 41 | 8 | 0 | 75 | 1760 | 52 | 4 | 27 | 31 |
Grilled Market Salad w/ Spicy Filet | 356g | 710 | 42 | 8 | 0 | 75 | 2030 | 56 | 5 | 27 | 30 |
Grilled Market Salad w/ Grilled Filet (Warm) | 320g | 540 | 31 | 6 | 0 | 80 | 1020 | 41 | 4 | 26 | 28 |
Grilled Market Salad w/ No Chicken | 236g | 440 | 29 | 5.5 | 0 | 5 | 650 | 40 | 4 | 25 | 7 |
Sides
Sides | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Small Chick-fil-A Waffle Potato Fries® | 96g | 320 | 19 | 3 | 0 | 0 | 190 | 35 | 4 | 1 | 4 |
Medium Chick-fil-A Waffle Potato Fries® | 125g | 420 | 24 | 4 | 0 | 0 | 240 | 45 | 5 | 1 | 5 |
Large Chick-fil-A Waffle Potato Fries® | 179g | 600 | 35 | 5 | 0 | 0 | 340 | 65 | 7 | 1 | 7 |
Small Fruit Cup | 102g | 50 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 1 |
Medium Fruit Cup | 119g | 60 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 1 |
Side Salad | 166g | 160 | 10 | 3 | 0 | 10 | 170 | 13 | 3 | 3 | 6 |
Small Mac & Cheese | 136g | 270 | 17 | 10 | 0 | 40 | 710 | 17 | 2 | 2 | 12 |
Medium Mac & Cheese | 227g | 450 | 29 | 16 | 0 | 70 | 1190 | 28 | 3 | 3 | 20 |
Cup of Chicken Noodle Soup | 233g | 145 | 3.5 | 1 | 0 | 30 | 1130 | 21 | 1 | 1 | 9 |
Bowl of Chicken Noodle Soup | 422g | 255 | 5.5 | 2 | 0 | 55 | 1970 | 34 | 3 | 2 | 16 |
Kale Crunch Side | 61g | 120 | 9 | 1 | 0 | 0 | 140 | 8 | 1 | 3 | 3 |
Greek Yogurt Parfait w/ Granola | 221g | 270 | 9 | 3.5 | 0 | 20 | 80 | 36 | 1 | 26 | 13 |
Greek Yogurt Parfait w/ Cookie Crumbs | 216g | 240 | 8 | 3.5 | 0 | 20 | 85 | 33 | 1 | 26 | 12 |
Waffle Potato Chips | 43g | 220 | 13 | 3.5 | 0 | 0 | 250 | 25 | 2 | 0 | 3 |
Buddy Fruits® Apple Sauce | 90g | 45 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 0 |
Kid’s Meals
Kid’s Meals | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Nuggets Kid’s Meal | 71g | 160 | 7 | 1.5 | 0 | 50 | 760 | 7 | 0 | 1 | 17 |
Chick-fil-A Chick-n-Strips® Kid’s Meal | 91g | 200 | 9 | 2 | 0 | 50 | 580 | 11 | 0 | 1 | 19 |
Grilled Nuggets Kid’s Meal | 59g | 80 | 2 | 0 | 0 | 55 | 270 | 1 | 0 | 0 | 16 |
Treats
Treats | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Frosted Lemonade | 383g | 330 | 6 | 4 | 0 | 25 | 120 | 65 | 0 | 63 | 6 |
Frosted Lemonade w/ Diet Lemonade | 383g | 250 | 6 | 4 | 0 | 25 | 120 | 46 | 0 | 43 | 6 |
Frosted Coffee | 383g | 250 | 6 | 4 | 0 | 25 | 120 | 43 | 0 | 39 | 6 |
Chocolate Chunk Cookie | 78g | 370 | 17 | 9 | 0 | 15 | 230 | 49 | 3 | 26 | 5 |
6 pack Chocolate Chunk Cookie | 78g | 370 | 17 | 9 | 0 | 15 | 230 | 49 | 3 | 26 | 5 |
Chocolate Fudge Brownie | 85g | 380 | 21 | 7 | 0 | 65 | 150 | 48 | 2 | 36 | 4 |
Peach Milkshake | 412g | 600 | 18 | 11 | 0.5 | 70 | 410 | 100 | 1 | 97 | 11 |
Cookies & Cream Milkshake | 411g | 630 | 25 | 15 | 1 | 85 | 410 | 90 | 0 | 84 | 13 |
Chocolate Milkshake | 399g | 590 | 22 | 14 | 1 | 85 | 350 | 90 | 0 | 87 | 12 |
Strawberry Milkshake | 412g | 570 | 19 | 12 | 0.5 | 75 | 380 | 93 | 0 | 87 | 11 |
Vanilla Milkshake | 409g | 580 | 23 | 15 | 1 | 90 | 380 | 82 | 0 | 80 | 13 |
Icedream® Cone | 135g | 180 | 4 | 2.5 | 0 | 15 | 90 | 32 | 0 | 25 | 4 |
Drinks
Drinks | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Small Freshly-Brewed Iced Tea Sweetened | 201g | 70 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 19 | 0 |
Medium Freshly-Brewed Iced Tea Sweetened | 320g | 120 | 0 | 0 | 0 | 0 | 10 | 31 | 0 | 31 | 0 |
Large Freshly-Brewed Iced Tea Sweetened | 447g | 170 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 43 | 0 |
Small Freshly-Brewed Iced Tea Unsweetened | 201g | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Medium Freshly-Brewed Iced Tea Unsweetened | 306g | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Large Freshly-Brewed Iced Tea Unsweetened | 423g | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Small Chick-fil-A® Lemonade | 235g | 130 | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 31 | 0 |
Medium Chick-fil-A® Lemonade | 410g | 220 | 0 | 0 | 0 | 0 | 10 | 58 | 0 | 55 | 0 |
Large Chick-fil-A® Lemonade | 552g | 300 | 0 | 0 | 0 | 0 | 15 | 78 | 0 | 74 | 0 |
Small Chick-fil-A® Diet Lemonade | 235g | 30 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 6 | 0 |
Medium Chick-fil-A® Diet Lemonade | 410g | 50 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 10 | 0 |
Large Chick-fil-A® Diet Lemonade | 611g | 80 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 15 | 0 |
Small Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 419g | 120 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 31 | 0 |
Medium Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 557g | 160 | 0 | 0 | 0 | 0 | 5 | 44 | 0 | 42 | 0 |
Large Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 861g | 260 | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 66 | 0 |
Small Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 412g | 70 | 0 | 0 | 0 | 0 | 10 | 19 | 0 | 18 | 0 |
Medium Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 551g | 90 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 23 | 0 |
Large Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 839g | 140 | 0 | 0 | 0 | 0 | 15 | 37 | 0 | 35 | 0 |
Small Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 382g | 60 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 16 | 0 |
Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 551g | 90 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 23 | 0 |
Large Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 839g | 140 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 36 | 0 |
Small Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 422g | 15 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 |
Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 551g | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 |
Large Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 839g | 35 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 7 | 0 |
Iced Coffee | 438g | 150 | 2.5 | 1.5 | 0 | 0 | 75 | 30 | 0 | 24 | 5 |
Iced Coffee – Vanilla | 438g | 140 | 2.5 | 1.5 | 0 | 0 | 75 | 30 | 0 | 23 | 5 |
Small Coca-Cola® | 241g | 100 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 26 | 0 |
Medium Coca-Cola® | 354g | 140 | 0 | 0 | 0 | 0 | 45 | 39 | 0 | 39 | 0 |
Large Coca-Cola® | 567g | 220 | 0 | 0 | 0 | 0 | 70 | 62 | 0 | 62 | 0 |
Small Dr Pepper® | 320g | 140 | 0 | 0 | 0 | 0 | 55 | 36 | 0 | 35 | 0 |
Medium Dr Pepper® | 434g | 180 | 0 | 0 | 0 | 0 | 75 | 48 | 0 | 47 | 0 |
Large Dr Pepper® | 638g | 270 | 0 | 0 | 0 | 0 | 110 | 71 | 0 | 69 | 0 |
DASANI® Bottled Water | 479g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honest Kids® Apple Juice | 170g | 35 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 8 | 0 |
Simply Orange® | 326g | 160 | 0 | 0 | 0 | 0 | 10 | 34 | 0 | 30 | 2 |
1% Chocolate Milk | 198g | 140 | 2 | 1.5 | 0 | 10 | 160 | 23 | 0 | 21 | 7 |
1% White Milk | 213g | 90 | 2 | 1.5 | 0 | 10 | 105 | 10 | 0 | 10 | 7 |
Coffee | 340g | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Gallon Chick-fil-A® Lemonade | 3884g | 2090 | 1.5 | 0 | 0 | 0 | 95 | 549 | 2 | 517 | 2 |
Gallon Chick-fil-A® Diet Lemonade | 3714g | 460 | 2 | 0 | 0 | 0 | 95 | 126 | 2 | 91 | 3 |
Gallon Freshly-Brewed Iced Tea Sweetened | 4167g | 1540 | 0 | 0 | 0 | 0 | 115 | 398 | 0 | 397 | 0 |
Gallon Freshly-Brewed Iced Tea Unsweetened | 3714g | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 3941g | 1730 | 0 | 0 | 0 | 0 | 50 | 470 | 0 | 448 | 0 |
Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 3997g | 1010 | 1 | 0 | 0 | 0 | 105 | 265 | 0 | 246 | 1 |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 3898g | 1040 | 0 | 0 | 0 | 0 | 0 | 291 | 0 | 271 | 0 |
Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 3898g | 260 | 1 | 0 | 0 | 0 | 55 | 71 | 0 | 51 | 1 |
5 lb Bag of Ice | 28g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trays
Trays | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Grilled Chicken Bundle | 249g | 520 | 22 | 8 | 0 | 105 | 1110 | 44 | 4 | 11 | 38 |
Small Hot Chick-fil-A® Nuggets Tray (per nugget) | 14g | 30 | 1.5 | 0.3 | 0 | 10 | 150 | 1 | 0 | 0 | 3 |
Medium Hot Chick-fil-A® Nuggets Tray (per nugget) | 14g | 30 | 1.5 | 0 | 0 | 10 | 150 | 1 | 0 | 0 | 3 |
Large Hot Chick-fil-A® Nuggets Tray (per nugget) | 14g | 30 | 1.5 | 0 | 0 | 10 | 150 | 1 | 0 | 0 | 3 |
Small Chilled Chick-fil-A® Nuggets Tray (per nugget) | 14g | 30 | 1.5 | 0 | 0 | 10 | 150 | 1 | 0 | 0 | 3 |
Medium Chilled Chick-fil-A® Nuggets Tray (per nugget) | 14g | 30 | 1.5 | 0 | 0 | 10 | 150 | 1 | 0 | 0 | 3 |
Large Chilled Chick-fil-A® Nuggets Tray (per nugget) | 14g | 30 | 1.5 | 0 | 0 | 10 | 150 | 1 | 0 | 0 | 3 |
Small Hot Chick-n-Strips™️ Tray (per chick-n-strip) | 48g | 110 | 5 | 1 | 0 | 25 | 300 | 6 | 0 | 1 | 10 |
Medium Hot Chick-n-Strips™️ Tray (per chick-n-strip) | 48g | 110 | 5 | 1 | 0 | 25 | 300 | 6 | 0 | 1 | 10 |
Large Hot Chick-n-Strips™️ Tray (per chick-n-strip) | 48g | 110 | 5 | 1 | 0 | 25 | 300 | 6 | 0 | 1 | 10 |
Small Chilled Chick-n-Strips™️ (Cooked & Chilled for Later) Tray (per chick-n-strip) | 48g | 110 | 5 | 1 | 0 | 25 | 300 | 6 | 0 | 1 | 10 |
Medium Chilled Chick-n-Strips™️ (Cooked & Chilled for Later) Tray (per chick-n-strip) | 48g | 110 | 5 | 1 | 0 | 25 | 300 | 6 | 0 | 1 | 10 |
Large Chilled Chick-n-Strips™️ (Cooked & Chilled for Later) Tray (per chick-n-strip) | 48g | 110 | 5 | 1 | 0 | 25 | 300 | 6 | 0 | 1 | 10 |
Small Chilled Grilled Chicken Sub Sandwich Tray (per half sandwich) | 115g | 220 | 6 | 2.5 | 0 | 50 | 450 | 24 | 2 | 5 | 18 |
Medium Chilled Grilled Chicken Sub Sandwich Tray (per half sandwich) | 115g | 220 | 6 | 2.5 | 0 | 50 | 450 | 24 | 2 | 5 | 18 |
Large Chilled Grilled Chicken Sub Sandwich Tray (per half sandwich) | 115g | 220 | 6 | 2.5 | 0 | 50 | 450 | 24 | 2 | 5 | 18 |
Small Spicy Chilled Grilled Chicken Sub Sandwich Tray (per half sandwich) | 115g | 210 | 6 | 2.5 | 0 | 40 | 660 | 24 | 2 | 5 | 16 |
Medium Spicy Chilled Grilled Chicken Sub Sandwich Tray (per half sandwich) | 115g | 210 | 6 | 2.5 | 0 | 40 | 590 | 24 | 2 | 5 | 16 |
Large Spicy Chilled Grilled Chicken Sub Sandwich Tray (per half sandwich) | 115g | 210 | 6 | 2.5 | 0 | 40 | 590 | 24 | 2 | 5 | 16 |
Small Chick-fil-A® Cool Wrap Tray (per half wrap) | 116g | 490 | 39 | 7 | 0 | 70 | 990 | 18 | 8 | 3 | 23 |
Medium Chick-fil-A® Cool Wrap Tray (per half wrap) | 116g | 490 | 39 | 7 | 0 | 70 | 990 | 18 | 8 | 3 | 23 |
Large Chick-fil-A® Cool Wrap Tray (per half wrap) | 116g | 490 | 39 | 7 | 0 | 70 | 990 | 18 | 8 | 3 | 23 |
Small Fruit Tray (per tray) | 1446g | 780 | 2.5 | 0 | 0 | 0 | 10 | 181 | 29 | 135 | 9 |
Large Fruit Tray (per tray) | 2948g | 1580 | 5 | 0 | 0 | 0 | 20 | 366 | 58 | 274 | 18 |
Small Mac & Cheese Tray (per tray) | 2481g | 4920 | 312 | 178 | 3.5 | 750 | 13020 | 308 | 31 | 36 | 221 |
Large Mac & Cheese Tray (per tray) | 4961g | 9850 | 624 | 355 | 7 | 1500 | 26050 | 616 | 63 | 71 | 442 |
Small Garden Salad Tray (per tray) | 595g | 350 | 19 | 11 | 0.5 | 55 | 410 | 27 | 10 | 13 | 20 |
Large Garden Salad Tray (per tray) | 1191g | 690 | 37 | 23 | 1.5 | 110 | 810 | 54 | 20 | 26 | 41 |
Small Kale Crunch Side Tray (per tray) | 510g | 570 | 37 | 6 | 0 | 0 | 1120 | 56 | 0 | 30 | 11 |
Large Kale Crunch Side Tray (per tray) | 1134g | 1260 | 81 | 12 | 1 | 0 | 2480 | 125 | 0 | 66 | 24 |
Small Chocolate Chunk Cookie Tray (per cookie) | 78g | 370 | 17 | 9 | 0 | 15 | 230 | 49 | 3 | 26 | 5 |
Large Chocolate Chunk Cookie Tray (per cookie) | 78g | 370 | 17 | 9 | 0 | 15 | 230 | 49 | 3 | 26 | 5 |
Small Chocolate Fudge Brownie Tray (per brownie half) | 43g | 190 | 10 | 3.5 | 0 | 35 | 75 | 24 | 1 | 18 | 2 |
Large Chocolate Fudge Brownie Tray (per brownie half) | 43g | 190 | 10 | 3.5 | 0 | 35 | 75 | 24 | 1 | 18 | 2 |
Small Chocolate Chunk Cookie and Chocolate Fudge Brownie Tray (per cookie/ per brownie half) | 120g | 560 | 28 | 13 | 0 | 50 | 300 | 73 | 4 | 44 | 7 |
Large Chocolate Chunk Cookie and Chocolate Fudge Brownie Tray (per cookie/ per brownie half) | 120g | 560 | 28 | 13 | 0 | 50 | 300 | 73 | 4 | 44 | 7 |
Catering Entrées
Catering Entrées | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Chick-fil-A® Chicken Sandwich | 183g | 440 | 17 | 4 | 0 | 70 | 1400 | 41 | 1 | 6 | 29 |
Spicy Chicken Sandwich | 188g | 460 | 19 | 4 | 0 | 65 | 1670 | 45 | 2 | 6 | 28 |
5 ct Chick-fil-A® Nuggets | 71g | 715 | 43.5 | 7 | 0 | 80 | 2670 | 64 | 0 | 49 | 18 |
8 ct Chick-fil-A® Nuggets | 113g | 250 | 11 | 2.5 | 0 | 85 | 1210 | 11 | 0 | 1 | 27 |
12 ct Chick-fil-A® Nuggets | 170g | 380 | 17 | 3.5 | 0 | 125 | 1820 | 16 | 0 | 1 | 40 |
Chilled Grilled Chicken Sub Sandwich | 230g | 440 | 12 | 5 | 0 | 90 | 840 | 47 | 4 | 10 | 35 |
Spicy Chilled Grilled Chicken Sub Sandwich | 230g | 430 | 12 | 4.5 | 0 | 85 | 1190 | 48 | 4 | 10 | 32 |
Catering Drinks
Catering Drinks | Serving Size | Calories | Fat (G) | Sat. Fat (G) | Trans Fat (G) | Cholesterol (Mg) | Sodium (Mg) | Carbs(G) | Fiber (G) | Sugar (G) | Protein (G) |
Gallon Freshly-Brewed Iced Tea Sweetened | 4167g | 1540 | 0 | 0 | 0 | 0 | 115 | 398 | 0 | 397 | 0 |
Gallon Freshly-Brewed Iced Tea Unsweetened | 3714g | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
Gallon Chick-fil-A® Lemonade | 3884g | 2090 | 1.5 | 0 | 0 | 0 | 95 | 549 | 2 | 517 | 2 |
